AJCON GLOBAL SERVICES LTD (CIN: L74140MH1986PLC041941) is aPublic company incorporated on 19-December-1986. It is classified as a Company limited by shares company and is registered at Registrar of Companies, ROC Mumbai. Its authorized share capital is Rs. 100000000.00 and its paid-up capital is Rs. 61162000.00.
AJCON GLOBAL SERVICES LTD's Annual General Meeting (AGM) was last held on 28-June-2024 and, as per records from the Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 31-March-2024.
AJCON GLOBAL SERVICES LTD's NIC code is . As per the NIC code, it is involved in 0.
The registered address of AJCON GLOBAL SERVICES LTD is 408 A-wing Express Zone, Near Patels Western Express Highway , Goregaon East,Mumbai City,Mumbai,Maharashtra,India,400063.
Current status: Active.
π Basic Information |
---|
CIN/LLPIN/FCRN: | L74140MH1986PLC041941 |
ROC Code: | ROC Mumbai |
Company Class: | Public |
Company Category: | Company limited by shares |
Activity Description: | 0 |
Active Compliance: | No Data Available |
π Annual Compliance Status |
---|
Date of Inc.: | 12/19/1986 |
Date of AGM: | 06/28/2024 |
Date of B/S: | 03/31/2024 |
Company Status: | Active |
Industry: | No Data Available |
Registered address: | 408 A-wing Express Zone, Near Patels Western Express Highway , Goregaon East,Mumbai City,Mumbai,Maharashtra,India,400063 |
π Key Numbers |
---|
Authorised Capital: | 100000000 |
Paid up Capital: | 61162000 |
Listing Status: | Listed |
Filing status: | No Data Available |
NIC Code: | No Data Available |
π Previous Details |
---|
Previous Company Name: | AJCON GLOBAL SERVICES LTD |
Previous CIN: | L74140MH1986PLC041941 |
In India, every company must submit a variety of documents such as financial statements, loan contracts, shareholder lists, director details, funding rounds, and more. These documents provide reliable and valuable insights into a company's operations. However, going through them to assess a company's standing can be an overwhelming and time-consuming task.
Our reports are crafted to help you save valuable time by highlighting essential information and organizing it in a way that simplifies your research process.
Grasping the critical insights from our reports can be vital for anyone involved withAJCON GLOBAL SERVICES LTD,whether youβre a customer, vendor, investor, partner, or even a prospective employee.
Obtain a detailed list of all legal cases that AJCON GLOBAL SERVICES LTD is currently involved in or has been part of in the past. The litigation search report is essential for anyone considering working with AMATURE HIMACHAL PRADESH TAEKWONDO ASSOCIATION, whether as a vendor, employee, or customer. It provides crucial information about the legal risks associated with doing business with AMATURE HIMACHAL PRADESH TAEKWONDO ASSOCIATION and its directors.
Our search encompasses both civil and criminal cases, covering over 670 courts and institutions, including the Supreme Court, High Courts, District Courts, Tribunals, and more. Access the full Litigation Search Report for AJCON GLOBAL SERVICES LTD
Access the full Litigation Search Report forAJCON GLOBAL SERVICES LTD
It is mandatory for companies to submit bi-annual returns detailing payments owed to Micro & Small Enterprises that are overdue by more than 45 days. This data is essential for assessing whether AMATURE HIMACHAL PRADESH TAEKWONDO ASSOCIATION makes timely payments to its suppliers. Analyzing this information over time can reveal whether the company has been delaying payments to its smaller vendors. Such details are only accessible if the company has filed its bi-annual returns with the Registrar of Companies.
Category | Status |
---|---|
Filing Type | |
As On | |
Amount Due to MSME | |
Current Liabilities | |
Ratio to Current Liabilities | |
Reasons for Delay |
This section provides information on investor or serious complaints lodged with the Registrar of Companies. Such data can help identify possible warning signs or concerns regarding the company.
Category | Status |
---|---|
Date | |
DIN | |
Cessation Date | |
Cessation Reason | |
Complaint |
Category | Status |
---|---|
Date | |
Complaint | |
Other Details |
Category | Status |
---|---|
Date | |
Complaint Type | |
Complaint Sub Type | |
Particulars of Securities | |
Period | |
Complaint | |
Other Details |
Charge ID | Status | Date of Creation | Date of Satisfaction |
---|---|---|---|
10174537 | Open | 13-August-2009 | No Data Available |
100564466 | Open | 16-April-2022 | No Data Available |
100494350 | Open | 21-October-2021 | No Data Available |
100464454 | Open | 19-June-2021 | No Data Available |
100295075 | Closed | 02-August-2019 | 20-September-2024 |
90212469 | Closed | 01-March-1994 | 09-January-2010 |
90244472 | Closed | 12-March-2005 | 07-November-2008 |
10583078 | Closed | 20-July-2015 | 22-November-2016 |
10576504 | Closed | 01-June-2015 | 05-May-2018 |
10131867 | Closed | 08-November-2008 | 13-August-2009 |
90238139 | Closed | 07-March-2005 | 07-November-2008 |
10227277 | Closed | 10-June-2010 | 20-June-2015 |
AJCON GLOBAL SERVICES LTD is a Public company incorporated under the Companies Act. It is registered with CIN L74140MH1986PLC041941 and operates in the business sector.
AJCON GLOBAL SERVICES LTD was incorporated on 19-December-1986. The company has been in operation for 38 years.
The Corporate Identification Number (CIN) of AJCON GLOBAL SERVICES LTD is L74140MH1986PLC041941. This is a unique alphanumeric code assigned by the Ministry of Corporate Affairs (MCA) to identify the company.
The current directors of AJCON GLOBAL SERVICES LTD are: RAGINI KAMAL CHOKSHI, ASHOK KUMAR AJMERA, ANKIT AJMERA ASHOK, ANKIT AJMERA ASHOK, ANUJ AJMERA ASHOK, KAUSHAL KUMAR SHUKLA, RAHUL ATAL, BEVERLY S N AVALANI. These directors are responsible for the management and strategic direction of the company.
AJCON GLOBAL SERVICES LTD is registered at 408 A-wing Express Zone, Near Patels Western Express Highway , Goregaon East,Mumbai City,Mumbai,Maharashtra,India,400063. This is the official address registered with the Registrar of Companies.
AJCON GLOBAL SERVICES LTD operates under NIC code Not specified. The company is primarily engaged in 0.
According to the latest records from the Ministry of Corporate Affairs, AJCON GLOBAL SERVICES LTD is currently Active. The company's compliance status is as per MCA records.
You can access the compliance and annual filings of AJCON GLOBAL SERVICES LTD through the MCA portal or through business intelligence platforms. The company's last AGM was held on 28-June-2024 and the last balance sheet was filed on 31-March-2024.
AJCON GLOBAL SERVICES LTD is registered with the Registrar of Companies (ROC) at ROC Mumbai. This ROC office oversees the company's regulatory compliance and statutory filings.
CIN | Company Name | Company Address |
---|---|---|
ACB-3056 | BLACKSTONE GRANITES LLP | NO 1408 4TH FLOOR,,HILITE BUSINESS PARK,,Guruvayurappan College,Kozhikode,Kozhikode,Kerala,India,673014 |
ABC-3279 | Sapiens Patronus Legal LLP | office-027 on plot bearing cts no 134/f/1a,1,Kalpataru Avenue eses hospital, kandivli (e)at village akurli,Kandivali East,Mumbai,Kandivali East,Maharashtra,India,400101 |
ABB-8287 | 101KNOTS LLP | E 65/66 , RIICO INDUSTRIAL AREA,,BORANADA,Jodhpur,Jodhpur,Jodhpur,Rajasthan,India,342012 |
ABC-6912 | A U ESTATES LLP | RSN. 182/1B AND 183/1B II WONDER BUILDING,SASE PANAND, NAGALA PARK,Shaniwar Peth (Kolhapur),Kolhapur,Karvir,Maharashtra,India,416002 |
U72300MP2015PTC034765 | ANJANA INFOTECH PRIVATE LIMITED | H.No.9 Amritpuri Khajuri Kalan, Piplani,BHEL,Bhopal,Madhya Pradesh,India,462021 |
ABZ-6169 | APOLLINIS EDUCATION CONSULTANTS LLP | A.R.PLAZA,T C 11/43-6,Goureesapattom,Thiruvananthapuram,Thiruvananthapuram,Kerala,India,695004 |
ABB-5380 | Athukiri Health Care LLP | C/O Narayan Das Vill- West Pratapgarh,AD Nagar,West Tripura,,Arundhutinagar,West Tripura,Sadar,Tripura,India,799003 |
ABB-5330 | Axeman Enterprises LLP | A-11/10, Vasant Vihar, Indore Road,,,In front of nari niketan,Ujjain,Ujjain Kothi,Ujjain,Ujjain,Madhya Pradesh,India,456010 |
ABB-1140 | BAF NA Properties LLP | 2B 2nd Floor, Bafna Mansion,127 Kika Street, Gulalwadi,Madhavbaug,Mumbai,Mumbai,Maharashtra,India,400004 |
ABB-4617 | BAIG INFORMATION TECHNOLOGY SERVICES LLP | 20-4-104/20/2,,PUNCH MOHALLA, CHARMINAR,,Hyderabad Jubilee,Hyderabad,Charminar,Telangana,India,500002 |
ABD-0899 | Beebetter RASV Tech LLP | 501, Vajra Residency Plot Nos. 645,647 Defence Colony, Sainikpuri,,Sainikpuri,Hyderabad,Tirumalagiri,Telangana,India,500094 |
AAA-4150 | BIGROCK TECHNOLOGIES LLP | FLAT NO. 1202, TOWER B4, UNITECH WORLD SPA WEST,SECTOR 30,Gurgaon,GURGAON,Haryana,India,122001 |
F06961 | Canadian Solar SSES (UK) LTD | No. 303, Rohini Complex,Shakarpur, East Delhi,East Delhi,New Delhi,New Delhi,Delhi,India,110092 |
ABZ-0359 | Ckamart solutions LLP | VILL-FATHEHA, POST-DOSMA,P.S-PHESAR,PANCH-POKHRAHA,Barahi,Aurangabad(BH),Rafiganj,Bihar,India,824122 |
ACD-2025 | Coss API Technologies LLP | 3221,JPBE APTS,Herohalli,Bangalore,Bangalore North,Karnataka,India,560091 |
U74900GJ2016PTC086501 | CRIVE CREATIVES PRIVATE LIMITED | 5/90, Ramkrupa, Bazar Street, Bandar Road,Bilimora,,Navsari,Gujarat,India,396321 |
ABZ-2454 | D-LINE INFRA LLP | S NO 686/3 FLAT NO 6A,SIDDHIVINAYAK TOWER Pune M Corp Ta PUNE CITY,Bibvewadi,Pune,Pune City,Maharashtra,India,411037 |
ACA-6566 | Devavrata Chemicals LLP | Office No. 1203, Building No A1, Millenium Business Park,,Sector-1, Mahape, Navi Mumbai, Thane,Ghansoli,Thane,Rabale,Maharashtra,India,400701 |
ABB-6820 | DEVBHOOMI PAINTS INDUSTRIES LLP | 9 B, Industrial Estate, Bazpur,Road, Kashipur,,Sultanpur,Nainital,Nainital,Uttarakhand,India,244713 |
U47219GJ2025PTC157993 | DIPAK FOODS PRIVATE LIMITED | SHOP-G/1, UBHI SHERI,KANSKI WAD, HARIPURA,Mahidharpura,Surat,Surat City,Gujarat,India,395003 |
CIN | Company Name | Address | |
---|---|---|---|
U74140MH1993PTC073433 | 0 | No Data Available | 01-January-2000 |
U74140MH2012FTC304868 | 0 | No Data Available | 01-January-2000 |
Category | Status |
---|---|
S.No. | |
Defaulting Entities | |
Court Name | |
Prosecution Section | |
Date of Order | |
Status |
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
Category | 31-3-2024 | 31-3-2023 | 31-3-2022 | 31-3-2021 | 31-3-2020 | 31-3-2019 | 31-3-2018 |
---|---|---|---|---|---|---|---|
REVENUE FROM OPERATIONS | |||||||
Domestic Turnover | |||||||
Sale of Goods Manufactured | |||||||
Sale of Goods Traded | |||||||
Sale of Supple of Services | |||||||
Export Turnover | |||||||
Sale of Goods Manufactured | |||||||
Sale of Goods Traded | |||||||
Sale of Supple of Services | |||||||
Other Income | |||||||
Total Revenue From Operations | |||||||
EXPENSES | |||||||
Cost of Materials Consumed | |||||||
Purchases of Stock in Trade | |||||||
Change in Inventories of | |||||||
Finished Goods | |||||||
Work in Progress | |||||||
Stock in Trade | |||||||
Employee benefit Expenses | |||||||
Managerial Remuneration | |||||||
Payment to Auditors | |||||||
Insurance Expenses | |||||||
Power & Fuel | |||||||
Finance Cost | |||||||
Depreciation & Amortization Expenses | |||||||
Other Expenses | |||||||
Total Expenses | |||||||
Profit before Exceptional Items, Extraordinary Items and Tax | |||||||
Exceptional Items | |||||||
Profit before Extraordinary items and Tax | |||||||
Extraordinary Items | |||||||
Profit before Tax | |||||||
Tax Expense | |||||||
Current Tax | |||||||
Deferred Tax | |||||||
Profit/Loss after Tax from Continuing Operations | |||||||
Profit/Loss after Tax from Discontinuing Operations | |||||||
Tax Expense of DiscontinuingOperations | |||||||
Total Profit/Loss | |||||||
Earnings per Equity Share (EPS)before Extraordinary Items | |||||||
Basic | |||||||
Diluted | |||||||
Earnings per Equity Share (EPS)after Extraordinary Items | |||||||
Basic | |||||||
Diluted |
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
Category | 31-3-2024 | 31-3-2023 | 31-3-2022 | 31-3-2021 | 31-3-2020 | 31-3-2019 | 31-3-2018 |
---|---|---|---|---|---|---|---|
Equity and Liabilities | |||||||
Shareholder's Funds | |||||||
Share Capital | |||||||
Reserves & Surplus | |||||||
Money Received Against Share Warrants | |||||||
Share Application Money Pending Allotment | |||||||
Share Application Money Pending Allotment | |||||||
Non-current Liabilities | |||||||
Long-term Borrowings | |||||||
Deferred Tax Liabilities | |||||||
Other Long Term Liabilities | |||||||
Long Term Provisions | |||||||
current Liabilities | |||||||
Short-term borrowings | |||||||
Trade Payables | |||||||
Other Current Liabilities | |||||||
Short Term Provisions | |||||||
Total Equity and Liabilities | |||||||
Assets | |||||||
Non-current Assets | |||||||
Fixed Assets | |||||||
Intangible Assets | |||||||
Capital Work in Progress | |||||||
Non-current Investments | |||||||
Deferred Tax Assets | |||||||
Long Term Loans and Advances | |||||||
Other Non-current Assets | |||||||
Current Assets | |||||||
Current Investments | |||||||
Inventories | |||||||
Trade Receivables | |||||||
Cash and Cash Equivalents | |||||||
Short-term Loans and Advances | |||||||
Other Current Assets | |||||||
Total Assets |
This section contains details of cash raised by allocation of equity or debentures. All types of fund raising acitivity is listed here including funding raised through Venture Capital. Attachments would contain further details of the fund raising activity including names of the investors. This information is available only if the company has raised funds through cash allotment of equity or debentures.
Category | Status |
---|---|
Date of Allotment | |
Securities Alloted | |
Terms | |
Number of Securities | |
Nominal Amount | |
Premium Amount Due & Payable | |
Premium Amount Paid | |
Total Discount | |
Amount to be Paid on Calls (Excluding Premium) | |
Attachments |
This section provides a list of the company's associate companies and joint ventures based on the latest available annual returns. If the company has not filed annual returns or does not have any subsidiaries or joint ventures, this information will not be available.
Category | Status |
---|---|
Company Identifier | |
Name | |
Percentage of Shares Held |
This section provides a list of board resolutions submitted by the company to the Registrar of Companies.
Category | Status |
---|---|
Date of Filing | |
Date of Dispatch of Notice | |
Date of Passing Resolution | |
Section (Companies Act 2013) | |
Section (Companies Act 1956) | |
Subject Matter of Resolution | |
Resolution Agreed By | |
Resolution Type | |
Additional Documents |
[email protected] | |
Website | Not Available |
Address | 408 A-wing Express Zone, Near Patels Western Express Highway , Goregaon East,Mumbai City,Mumbai,Maharashtra,India,400063 |
This section provides details of the auditors associated with the company over the years. Such information is accessible only if the company has submitted its annual returns to the Registrar of Companies.
Category | Status |
---|---|
Financial Year | |
Name of Auditor or Firm | |
PAN of Auditor or Firm | |
Membership Number / Registration Number | |
Name of Auditor Signing Report | |
Membership Number of Auditor Signing Repor |