NARAYANA HRUDAYALAYA LIMITED (CIN: L85110KA2000PLC027497) is aPublic company incorporated on 19-July-2000. It is classified as a Company limited by shares company and is registered at Registrar of Companies, ROC Bangalore. Its authorized share capital is Rs. 3800000000.00 and its paid-up capital is Rs. 2043608040.00.
NARAYANA HRUDAYALAYA LIMITED's Annual General Meeting (AGM) was last held on 30-August-2024 and, as per records from the Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 31-March-2024.
NARAYANA HRUDAYALAYA LIMITED's NIC code is . As per the NIC code, it is involved in 0.
The registered address of NARAYANA HRUDAYALAYA LIMITED is NO.258/A,BOMMASANDRA INDUSTIRAL AREA ANEKAL.T.Q.BANGALORE,L AREA,ANEKAL.T.Q.BANGALORE,Karnataka,India,562158.
Current status: Active.
π Basic Information |
---|
CIN/LLPIN/FCRN: | L85110KA2000PLC027497 |
ROC Code: | ROC Bangalore |
Company Class: | Public |
Company Category: | Company limited by shares |
Activity Description: | 0 |
Active Compliance: | No Data Available |
π Annual Compliance Status |
---|
Date of Inc.: | 07/19/2000 |
Date of AGM: | 08/30/2024 |
Date of B/S: | 03/31/2024 |
Company Status: | Active |
Industry: | No Data Available |
Registered address: | NO.258/A,BOMMASANDRA INDUSTIRAL AREA ANEKAL.T.Q.BANGALORE,L AREA,ANEKAL.T.Q.BANGALORE,Karnataka,India,562158 |
π Key Numbers |
---|
Authorised Capital: | 3800000000 |
Paid up Capital: | 2043608040 |
Listing Status: | Listed |
Filing status: | No Data Available |
NIC Code: | No Data Available |
π Previous Details |
---|
Previous Company Name: | NARAYANA HRUDAYALAYA LIMITED |
Previous CIN: | L85110KA2000PLC027497 |
In India, every company must submit a variety of documents such as financial statements, loan contracts, shareholder lists, director details, funding rounds, and more. These documents provide reliable and valuable insights into a company's operations. However, going through them to assess a company's standing can be an overwhelming and time-consuming task.
Our reports are crafted to help you save valuable time by highlighting essential information and organizing it in a way that simplifies your research process.
Grasping the critical insights from our reports can be vital for anyone involved withNARAYANA HRUDAYALAYA LIMITED,whether youβre a customer, vendor, investor, partner, or even a prospective employee.
Obtain a detailed list of all legal cases that NARAYANA HRUDAYALAYA LIMITED is currently involved in or has been part of in the past. The litigation search report is essential for anyone considering working with AMATURE HIMACHAL PRADESH TAEKWONDO ASSOCIATION, whether as a vendor, employee, or customer. It provides crucial information about the legal risks associated with doing business with AMATURE HIMACHAL PRADESH TAEKWONDO ASSOCIATION and its directors.
Our search encompasses both civil and criminal cases, covering over 670 courts and institutions, including the Supreme Court, High Courts, District Courts, Tribunals, and more. Access the full Litigation Search Report for NARAYANA HRUDAYALAYA LIMITED
Access the full Litigation Search Report forNARAYANA HRUDAYALAYA LIMITED
It is mandatory for companies to submit bi-annual returns detailing payments owed to Micro & Small Enterprises that are overdue by more than 45 days. This data is essential for assessing whether AMATURE HIMACHAL PRADESH TAEKWONDO ASSOCIATION makes timely payments to its suppliers. Analyzing this information over time can reveal whether the company has been delaying payments to its smaller vendors. Such details are only accessible if the company has filed its bi-annual returns with the Registrar of Companies.
Category | Status |
---|---|
Filing Type | |
As On | |
Amount Due to MSME | |
Current Liabilities | |
Ratio to Current Liabilities | |
Reasons for Delay |
This section provides information on investor or serious complaints lodged with the Registrar of Companies. Such data can help identify possible warning signs or concerns regarding the company.
Category | Status |
---|---|
Date | |
DIN | |
Cessation Date | |
Cessation Reason | |
Complaint |
Category | Status |
---|---|
Date | |
Complaint | |
Other Details |
Category | Status |
---|---|
Date | |
Complaint Type | |
Complaint Sub Type | |
Particulars of Securities | |
Period | |
Complaint | |
Other Details |
Charge ID | Status | Date of Creation | Date of Satisfaction |
---|---|---|---|
101010721 | Open | 05-December-2024 | No Data Available |
100765398 | Open | 28-June-2023 | No Data Available |
100695653 | Open | 21-March-2023 | No Data Available |
100058000 | Open | 04-October-2016 | No Data Available |
100479926 | Open | 14-September-2021 | No Data Available |
10589368 | Closed | 17-July-2015 | 27-April-2022 |
100146046 | Closed | 19-December-2017 | 21-February-2018 |
100143475 | Open | 01-January-2018 | No Data Available |
100078980 | Open | 07-February-2017 | No Data Available |
10606897 | Closed | 01-December-2015 | 04-November-2019 |
80016598 | Closed | 04-January-2001 | 04-January-2018 |
10598150 | Closed | 13-August-2015 | 25-September-2017 |
10585951 | Closed | 20-July-2015 | 13-October-2017 |
10580834 | Closed | 05-June-2015 | 29-March-2019 |
10490160 | Open | 28-February-2014 | No Data Available |
10406702 | Closed | 14-February-2013 | 30-December-2019 |
10402252 | Closed | 26-December-2012 | 17-April-2015 |
10086161 | Closed | 05-February-2008 | 24-April-2015 |
100256756 | Open | 06-February-2019 | No Data Available |
10578961 | Closed | 17-June-2015 | 19-August-2015 |
10463978 | Closed | 14-November-2013 | 05-February-2015 |
10061728 | Closed | 03-August-2007 | 25-October-2012 |
10238555 | Closed | 15-July-2010 | 31-August-2015 |
10367517 | Closed | 09-July-2012 | 17-April-2015 |
10372214 | Closed | 05-July-2012 | 22-April-2015 |
10201678 | Closed | 04-January-2010 | 13-March-2015 |
10376325 | Closed | 17-September-2012 | 03-August-2015 |
10431031 | Closed | 11-June-2013 | 02-November-2015 |
10345434 | Closed | 29-February-2012 | 07-January-2015 |
100158448 | Open | 22-February-2018 | No Data Available |
100110272 | Closed | 23-June-2017 | 21-April-2018 |
10509859 | Closed | 09-July-2014 | 25-November-2015 |
10521183 | Open | 06-June-2014 | No Data Available |
10217693 | Closed | 26-March-2010 | 24-April-2015 |
10217586 | Closed | 22-March-2010 | 02-May-2015 |
10550997 | Open | 12-January-2015 | No Data Available |
10084708 | Closed | 28-December-2007 | 24-April-2015 |
10068175 | Closed | 30-August-2007 | 30-June-2008 |
100110479 | Closed | 23-June-2017 | 21-April-2018 |
10532887 | Closed | 05-November-2014 | 12-March-2015 |
10462309 | Closed | 29-October-2013 | 05-February-2015 |
10462144 | Closed | 26-November-2013 | 08-March-2018 |
10455289 | Closed | 03-September-2013 | 13-March-2015 |
10414629 | Closed | 25-February-2013 | 17-April-2015 |
10580510 | Closed | 12-May-2015 | 09-June-2016 |
10401961 | Closed | 30-December-2012 | 05-February-2015 |
10396091 | Closed | 28-December-2012 | 17-April-2015 |
10376205 | Closed | 16-August-2012 | 14-September-2015 |
10367519 | Closed | 05-July-2012 | 17-April-2015 |
10317877 | Closed | 31-October-2011 | 21-October-2014 |
10235709 | Closed | 26-July-2010 | 21-January-2014 |
10462125 | Closed | 26-November-2013 | 18-February-2015 |
NARAYANA HRUDAYALAYA LIMITED is a Public company incorporated under the Companies Act. It is registered with CIN L85110KA2000PLC027497 and operates in the business sector.
NARAYANA HRUDAYALAYA LIMITED was incorporated on 19-July-2000. The company has been in operation for 25 years.
The Corporate Identification Number (CIN) of NARAYANA HRUDAYALAYA LIMITED is L85110KA2000PLC027497. This is a unique alphanumeric code assigned by the Ministry of Corporate Affairs (MCA) to identify the company.
The current directors of NARAYANA HRUDAYALAYA LIMITED are: EMMANUEL RUPERT, TERRI SMITH BRESENHAM, SESHIAH SRIDHAR, SANDHYA JAYARAMAN, DEVI PRASAD SHETTY, VIREN PRASAD SHETTY, KIRAN MAZUMDAR SHAW, NACHIKET MOR, NAVEEN TEWARI, NIVRUTI RAI, ANESH SHETTY, ARUNACHALAM SHANKAR. These directors are responsible for the management and strategic direction of the company.
NARAYANA HRUDAYALAYA LIMITED is registered at NO.258/A,BOMMASANDRA INDUSTIRAL AREA ANEKAL.T.Q.BANGALORE,L AREA,ANEKAL.T.Q.BANGALORE,Karnataka,India,562158. This is the official address registered with the Registrar of Companies.
NARAYANA HRUDAYALAYA LIMITED operates under NIC code Not specified. The company is primarily engaged in 0.
According to the latest records from the Ministry of Corporate Affairs, NARAYANA HRUDAYALAYA LIMITED is currently Active. The company's compliance status is as per MCA records.
You can access the compliance and annual filings of NARAYANA HRUDAYALAYA LIMITED through the MCA portal or through business intelligence platforms. The company's last AGM was held on 30-August-2024 and the last balance sheet was filed on 31-March-2024.
NARAYANA HRUDAYALAYA LIMITED is registered with the Registrar of Companies (ROC) at ROC Bangalore. This ROC office oversees the company's regulatory compliance and statutory filings.
CIN | Company Name | Company Address |
---|---|---|
ACB-3056 | BLACKSTONE GRANITES LLP | NO 1408 4TH FLOOR,,HILITE BUSINESS PARK,,Guruvayurappan College,Kozhikode,Kozhikode,Kerala,India,673014 |
ABC-3279 | Sapiens Patronus Legal LLP | office-027 on plot bearing cts no 134/f/1a,1,Kalpataru Avenue eses hospital, kandivli (e)at village akurli,Kandivali East,Mumbai,Kandivali East,Maharashtra,India,400101 |
ABB-8287 | 101KNOTS LLP | E 65/66 , RIICO INDUSTRIAL AREA,,BORANADA,Jodhpur,Jodhpur,Jodhpur,Rajasthan,India,342012 |
ABC-6912 | A U ESTATES LLP | RSN. 182/1B AND 183/1B II WONDER BUILDING,SASE PANAND, NAGALA PARK,Shaniwar Peth (Kolhapur),Kolhapur,Karvir,Maharashtra,India,416002 |
U72300MP2015PTC034765 | ANJANA INFOTECH PRIVATE LIMITED | H.No.9 Amritpuri Khajuri Kalan, Piplani,BHEL,Bhopal,Madhya Pradesh,India,462021 |
ABZ-6169 | APOLLINIS EDUCATION CONSULTANTS LLP | A.R.PLAZA,T C 11/43-6,Goureesapattom,Thiruvananthapuram,Thiruvananthapuram,Kerala,India,695004 |
ABB-5380 | Athukiri Health Care LLP | C/O Narayan Das Vill- West Pratapgarh,AD Nagar,West Tripura,,Arundhutinagar,West Tripura,Sadar,Tripura,India,799003 |
ABB-5330 | Axeman Enterprises LLP | A-11/10, Vasant Vihar, Indore Road,,,In front of nari niketan,Ujjain,Ujjain Kothi,Ujjain,Ujjain,Madhya Pradesh,India,456010 |
ABB-1140 | BAF NA Properties LLP | 2B 2nd Floor, Bafna Mansion,127 Kika Street, Gulalwadi,Madhavbaug,Mumbai,Mumbai,Maharashtra,India,400004 |
ABB-4617 | BAIG INFORMATION TECHNOLOGY SERVICES LLP | 20-4-104/20/2,,PUNCH MOHALLA, CHARMINAR,,Hyderabad Jubilee,Hyderabad,Charminar,Telangana,India,500002 |
ABD-0899 | Beebetter RASV Tech LLP | 501, Vajra Residency Plot Nos. 645,647 Defence Colony, Sainikpuri,,Sainikpuri,Hyderabad,Tirumalagiri,Telangana,India,500094 |
AAA-4150 | BIGROCK TECHNOLOGIES LLP | FLAT NO. 1202, TOWER B4, UNITECH WORLD SPA WEST,SECTOR 30,Gurgaon,GURGAON,Haryana,India,122001 |
F06961 | Canadian Solar SSES (UK) LTD | No. 303, Rohini Complex,Shakarpur, East Delhi,East Delhi,New Delhi,New Delhi,Delhi,India,110092 |
ABZ-0359 | Ckamart solutions LLP | VILL-FATHEHA, POST-DOSMA,P.S-PHESAR,PANCH-POKHRAHA,Barahi,Aurangabad(BH),Rafiganj,Bihar,India,824122 |
ACD-2025 | Coss API Technologies LLP | 3221,JPBE APTS,Herohalli,Bangalore,Bangalore North,Karnataka,India,560091 |
U74900GJ2016PTC086501 | CRIVE CREATIVES PRIVATE LIMITED | 5/90, Ramkrupa, Bazar Street, Bandar Road,Bilimora,,Navsari,Gujarat,India,396321 |
ABZ-2454 | D-LINE INFRA LLP | S NO 686/3 FLAT NO 6A,SIDDHIVINAYAK TOWER Pune M Corp Ta PUNE CITY,Bibvewadi,Pune,Pune City,Maharashtra,India,411037 |
ACA-6566 | Devavrata Chemicals LLP | Office No. 1203, Building No A1, Millenium Business Park,,Sector-1, Mahape, Navi Mumbai, Thane,Ghansoli,Thane,Rabale,Maharashtra,India,400701 |
ABB-6820 | DEVBHOOMI PAINTS INDUSTRIES LLP | 9 B, Industrial Estate, Bazpur,Road, Kashipur,,Sultanpur,Nainital,Nainital,Uttarakhand,India,244713 |
U47219GJ2025PTC157993 | DIPAK FOODS PRIVATE LIMITED | SHOP-G/1, UBHI SHERI,KANSKI WAD, HARIPURA,Mahidharpura,Surat,Surat City,Gujarat,India,395003 |
CIN | Company Name | Address | |
---|---|---|---|
U85110DL2022PTC392228 | 212 HEALTHCARE PRIVATE LIMITED | 6/51,GROUND FLOOR,OLD DOUBLE STORY,LAJPAT NAGAR-4,Lajpat Nagar (South Delhi),South Delhi,New Delhi,Delhi,India,110024 | 07-January-2022 |
U85110RJ2022PTC084298 | 24 HOUR HEALTHTECH PRIVATE LIMITED | A-52(A), ANAND VIHAR GOPALPURA BYPASS,Jaipur,JAIPUR,Rajasthan,India,302018 | 18-October-2022 |
Category | Status |
---|---|
S.No. | |
Defaulting Entities | |
Court Name | |
Prosecution Section | |
Date of Order | |
Status |
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
Category | 31-3-2024 | 31-3-2023 | 31-3-2022 | 31-3-2021 | 31-3-2020 | 31-3-2019 | 31-3-2018 |
---|---|---|---|---|---|---|---|
REVENUE FROM OPERATIONS | |||||||
Domestic Turnover | |||||||
Sale of Goods Manufactured | |||||||
Sale of Goods Traded | |||||||
Sale of Supple of Services | |||||||
Export Turnover | |||||||
Sale of Goods Manufactured | |||||||
Sale of Goods Traded | |||||||
Sale of Supple of Services | |||||||
Other Income | |||||||
Total Revenue From Operations | |||||||
EXPENSES | |||||||
Cost of Materials Consumed | |||||||
Purchases of Stock in Trade | |||||||
Change in Inventories of | |||||||
Finished Goods | |||||||
Work in Progress | |||||||
Stock in Trade | |||||||
Employee benefit Expenses | |||||||
Managerial Remuneration | |||||||
Payment to Auditors | |||||||
Insurance Expenses | |||||||
Power & Fuel | |||||||
Finance Cost | |||||||
Depreciation & Amortization Expenses | |||||||
Other Expenses | |||||||
Total Expenses | |||||||
Profit before Exceptional Items, Extraordinary Items and Tax | |||||||
Exceptional Items | |||||||
Profit before Extraordinary items and Tax | |||||||
Extraordinary Items | |||||||
Profit before Tax | |||||||
Tax Expense | |||||||
Current Tax | |||||||
Deferred Tax | |||||||
Profit/Loss after Tax from Continuing Operations | |||||||
Profit/Loss after Tax from Discontinuing Operations | |||||||
Tax Expense of DiscontinuingOperations | |||||||
Total Profit/Loss | |||||||
Earnings per Equity Share (EPS)before Extraordinary Items | |||||||
Basic | |||||||
Diluted | |||||||
Earnings per Equity Share (EPS)after Extraordinary Items | |||||||
Basic | |||||||
Diluted |
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
Category | 31-3-2024 | 31-3-2023 | 31-3-2022 | 31-3-2021 | 31-3-2020 | 31-3-2019 | 31-3-2018 |
---|---|---|---|---|---|---|---|
Equity and Liabilities | |||||||
Shareholder's Funds | |||||||
Share Capital | |||||||
Reserves & Surplus | |||||||
Money Received Against Share Warrants | |||||||
Share Application Money Pending Allotment | |||||||
Share Application Money Pending Allotment | |||||||
Non-current Liabilities | |||||||
Long-term Borrowings | |||||||
Deferred Tax Liabilities | |||||||
Other Long Term Liabilities | |||||||
Long Term Provisions | |||||||
current Liabilities | |||||||
Short-term borrowings | |||||||
Trade Payables | |||||||
Other Current Liabilities | |||||||
Short Term Provisions | |||||||
Total Equity and Liabilities | |||||||
Assets | |||||||
Non-current Assets | |||||||
Fixed Assets | |||||||
Intangible Assets | |||||||
Capital Work in Progress | |||||||
Non-current Investments | |||||||
Deferred Tax Assets | |||||||
Long Term Loans and Advances | |||||||
Other Non-current Assets | |||||||
Current Assets | |||||||
Current Investments | |||||||
Inventories | |||||||
Trade Receivables | |||||||
Cash and Cash Equivalents | |||||||
Short-term Loans and Advances | |||||||
Other Current Assets | |||||||
Total Assets |
This section contains details of cash raised by allocation of equity or debentures. All types of fund raising acitivity is listed here including funding raised through Venture Capital. Attachments would contain further details of the fund raising activity including names of the investors. This information is available only if the company has raised funds through cash allotment of equity or debentures.
Category | Status |
---|---|
Date of Allotment | |
Securities Alloted | |
Terms | |
Number of Securities | |
Nominal Amount | |
Premium Amount Due & Payable | |
Premium Amount Paid | |
Total Discount | |
Amount to be Paid on Calls (Excluding Premium) | |
Attachments |
This section provides a list of the company's associate companies and joint ventures based on the latest available annual returns. If the company has not filed annual returns or does not have any subsidiaries or joint ventures, this information will not be available.
Category | Status |
---|---|
Company Identifier | |
Name | |
Percentage of Shares Held |
This section provides a list of board resolutions submitted by the company to the Registrar of Companies.
Category | Status |
---|---|
Date of Filing | |
Date of Dispatch of Notice | |
Date of Passing Resolution | |
Section (Companies Act 2013) | |
Section (Companies Act 1956) | |
Subject Matter of Resolution | |
Resolution Agreed By | |
Resolution Type | |
Additional Documents |
[email protected] | |
Website | Not Available |
Address | NO.258/A,BOMMASANDRA INDUSTIRAL AREA ANEKAL.T.Q.BANGALORE,L AREA,ANEKAL.T.Q.BANGALORE,Karnataka,India,562158 |
This section provides details of the auditors associated with the company over the years. Such information is accessible only if the company has submitted its annual returns to the Registrar of Companies.
Category | Status |
---|---|
Financial Year | |
Name of Auditor or Firm | |
PAN of Auditor or Firm | |
Membership Number / Registration Number | |
Name of Auditor Signing Report | |
Membership Number of Auditor Signing Repor |