ZYTIC HEALTH CARE PRIVATE LIMITED (CIN: U93000BR2017PTC035021) is aPrivate company incorporated on 04-July-2017. It is classified as a Company limited by shares company and is registered at Registrar of Companies, ROC Patna. Its authorized share capital is Rs. 500000.00 and its paid-up capital is Rs. 500000.00.
ZYTIC HEALTH CARE PRIVATE LIMITED's Annual General Meeting (AGM) was last held on N/A and, as per records from the Ministry of Corporate Affairs (MCA), its balance sheet was last filed on N/A.
ZYTIC HEALTH CARE PRIVATE LIMITED's NIC code is 93000. As per the NIC code, it is involved in 0.
The registered address of ZYTIC HEALTH CARE PRIVATE LIMITED is Swamvar Vivaah Bhawan Pitamaheswar, Ramna Road,Gaya,Gaya,Bihar,India,823001.
Current status: Strike Off.
π Basic Information |
---|
CIN/LLPIN/FCRN: | U93000BR2017PTC035021 |
ROC Code: | ROC Patna |
Company Class: | Private |
Company Category: | Company limited by shares |
Activity Description: | 0 |
Active Compliance: | ACTIVE Non-Compliant |
π Annual Compliance Status |
---|
Date of Inc.: | 07/04/2017 |
Date of AGM: | No Data Available |
Date of B/S: | No Data Available |
Company Status: | Strike Off |
Industry: | No Data Available |
Registered address: | Swamvar Vivaah Bhawan Pitamaheswar, Ramna Road,Gaya,Gaya,Bihar,India,823001 |
π Key Numbers |
---|
Authorised Capital: | 500000 |
Paid up Capital: | 500000 |
Listing Status: | Unlisted |
Filing status: | ACTIVE Non-Compliant |
NIC Code: | 93000 |
π Previous Details |
---|
Previous Company Name: | ZYTIC HEALTH CARE PRIVATE LIMITED |
Previous CIN: | U93000BR2017PTC035021 |
In India, every company must submit a variety of documents such as financial statements, loan contracts, shareholder lists, director details, funding rounds, and more. These documents provide reliable and valuable insights into a company's operations. However, going through them to assess a company's standing can be an overwhelming and time-consuming task.
Our reports are crafted to help you save valuable time by highlighting essential information and organizing it in a way that simplifies your research process.
Grasping the critical insights from our reports can be vital for anyone involved withZYTIC HEALTH CARE PRIVATE LIMITED,whether youβre a customer, vendor, investor, partner, or even a prospective employee.
Access the complete Report for ZYTIC HEALTH CARE PRIVATE LIMITED
Obtain a detailed list of all legal cases that ZYTIC HEALTH CARE PRIVATE LIMITED is currently involved in or has been part of in the past. The litigation search report is essential for anyone considering working with AMATURE HIMACHAL PRADESH TAEKWONDO ASSOCIATION, whether as a vendor, employee, or customer. It provides crucial information about the legal risks associated with doing business with AMATURE HIMACHAL PRADESH TAEKWONDO ASSOCIATION and its directors.
Our search encompasses both civil and criminal cases, covering over 670 courts and institutions, including the Supreme Court, High Courts, District Courts, Tribunals, and more. Access the full Litigation Search Report for ZYTIC HEALTH CARE PRIVATE LIMITED
Access the full Litigation Search Report forZYTIC HEALTH CARE PRIVATE LIMITED
It is mandatory for companies to submit bi-annual returns detailing payments owed to Micro & Small Enterprises that are overdue by more than 45 days. This data is essential for assessing whether AMATURE HIMACHAL PRADESH TAEKWONDO ASSOCIATION makes timely payments to its suppliers. Analyzing this information over time can reveal whether the company has been delaying payments to its smaller vendors. Such details are only accessible if the company has filed its bi-annual returns with the Registrar of Companies.
Category | Status |
---|---|
Filing Type | |
As On | |
Amount Due to MSME | |
Current Liabilities | |
Ratio to Current Liabilities | |
Reasons for Delay |
This section provides information on investor or serious complaints lodged with the Registrar of Companies. Such data can help identify possible warning signs or concerns regarding the company.
Category | Status |
---|---|
Date | |
DIN | |
Cessation Date | |
Cessation Reason | |
Complaint |
Category | Status |
---|---|
Date | |
Complaint | |
Other Details |
Category | Status |
---|---|
Date | |
Complaint Type | |
Complaint Sub Type | |
Particulars of Securities | |
Period | |
Complaint | |
Other Details |
Charge ID | Status | Date of Creation | Date of Satisfaction |
---|---|---|---|
No charges found. |
ZYTIC HEALTH CARE PRIVATE LIMITED is a Private company incorporated under the Companies Act. It is registered with CIN U93000BR2017PTC035021 and operates in the business sector.
ZYTIC HEALTH CARE PRIVATE LIMITED was incorporated on 04-July-2017. The company has been in operation for 8 years.
The Corporate Identification Number (CIN) of ZYTIC HEALTH CARE PRIVATE LIMITED is U93000BR2017PTC035021. This is a unique alphanumeric code assigned by the Ministry of Corporate Affairs (MCA) to identify the company.
The current directors of ZYTIC HEALTH CARE PRIVATE LIMITED are: SANTOSH KUMAR, AVINASH KUMAR. These directors are responsible for the management and strategic direction of the company.
ZYTIC HEALTH CARE PRIVATE LIMITED is registered at Swamvar Vivaah Bhawan Pitamaheswar, Ramna Road,Gaya,Gaya,Bihar,India,823001. This is the official address registered with the Registrar of Companies.
ZYTIC HEALTH CARE PRIVATE LIMITED operates under NIC code 93000. The company is primarily engaged in 0.
According to the latest records from the Ministry of Corporate Affairs, ZYTIC HEALTH CARE PRIVATE LIMITED is currently Strike Off. The company's compliance status is ACTIVE Non-Compliant.
You can access the compliance and annual filings of ZYTIC HEALTH CARE PRIVATE LIMITED through the MCA portal or through business intelligence platforms. Last AGM date is not available and last balance sheet date is not available.
ZYTIC HEALTH CARE PRIVATE LIMITED is registered with the Registrar of Companies (ROC) at ROC Patna. This ROC office oversees the company's regulatory compliance and statutory filings.
CIN | Company Name | Company Address |
---|---|---|
ACB-3056 | BLACKSTONE GRANITES LLP | NO 1408 4TH FLOOR,,HILITE BUSINESS PARK,,Guruvayurappan College,Kozhikode,Kozhikode,Kerala,India,673014 |
ABC-3279 | Sapiens Patronus Legal LLP | office-027 on plot bearing cts no 134/f/1a,1,Kalpataru Avenue eses hospital, kandivli (e)at village akurli,Kandivali East,Mumbai,Kandivali East,Maharashtra,India,400101 |
ABB-8287 | 101KNOTS LLP | E 65/66 , RIICO INDUSTRIAL AREA,,BORANADA,Jodhpur,Jodhpur,Jodhpur,Rajasthan,India,342012 |
ABC-6912 | A U ESTATES LLP | RSN. 182/1B AND 183/1B II WONDER BUILDING,SASE PANAND, NAGALA PARK,Shaniwar Peth (Kolhapur),Kolhapur,Karvir,Maharashtra,India,416002 |
U72300MP2015PTC034765 | ANJANA INFOTECH PRIVATE LIMITED | H.No.9 Amritpuri Khajuri Kalan, Piplani,BHEL,Bhopal,Madhya Pradesh,India,462021 |
ABZ-6169 | APOLLINIS EDUCATION CONSULTANTS LLP | A.R.PLAZA,T C 11/43-6,Goureesapattom,Thiruvananthapuram,Thiruvananthapuram,Kerala,India,695004 |
ABB-5380 | Athukiri Health Care LLP | C/O Narayan Das Vill- West Pratapgarh,AD Nagar,West Tripura,,Arundhutinagar,West Tripura,Sadar,Tripura,India,799003 |
ABB-5330 | Axeman Enterprises LLP | A-11/10, Vasant Vihar, Indore Road,,,In front of nari niketan,Ujjain,Ujjain Kothi,Ujjain,Ujjain,Madhya Pradesh,India,456010 |
ABB-1140 | BAF NA Properties LLP | 2B 2nd Floor, Bafna Mansion,127 Kika Street, Gulalwadi,Madhavbaug,Mumbai,Mumbai,Maharashtra,India,400004 |
ABB-4617 | BAIG INFORMATION TECHNOLOGY SERVICES LLP | 20-4-104/20/2,,PUNCH MOHALLA, CHARMINAR,,Hyderabad Jubilee,Hyderabad,Charminar,Telangana,India,500002 |
ABD-0899 | Beebetter RASV Tech LLP | 501, Vajra Residency Plot Nos. 645,647 Defence Colony, Sainikpuri,,Sainikpuri,Hyderabad,Tirumalagiri,Telangana,India,500094 |
AAA-4150 | BIGROCK TECHNOLOGIES LLP | FLAT NO. 1202, TOWER B4, UNITECH WORLD SPA WEST,SECTOR 30,Gurgaon,GURGAON,Haryana,India,122001 |
F06961 | Canadian Solar SSES (UK) LTD | No. 303, Rohini Complex,Shakarpur, East Delhi,East Delhi,New Delhi,New Delhi,Delhi,India,110092 |
ABZ-0359 | Ckamart solutions LLP | VILL-FATHEHA, POST-DOSMA,P.S-PHESAR,PANCH-POKHRAHA,Barahi,Aurangabad(BH),Rafiganj,Bihar,India,824122 |
ACD-2025 | Coss API Technologies LLP | 3221,JPBE APTS,Herohalli,Bangalore,Bangalore North,Karnataka,India,560091 |
U74900GJ2016PTC086501 | CRIVE CREATIVES PRIVATE LIMITED | 5/90, Ramkrupa, Bazar Street, Bandar Road,Bilimora,,Navsari,Gujarat,India,396321 |
ABZ-2454 | D-LINE INFRA LLP | S NO 686/3 FLAT NO 6A,SIDDHIVINAYAK TOWER Pune M Corp Ta PUNE CITY,Bibvewadi,Pune,Pune City,Maharashtra,India,411037 |
ACA-6566 | Devavrata Chemicals LLP | Office No. 1203, Building No A1, Millenium Business Park,,Sector-1, Mahape, Navi Mumbai, Thane,Ghansoli,Thane,Rabale,Maharashtra,India,400701 |
ABB-6820 | DEVBHOOMI PAINTS INDUSTRIES LLP | 9 B, Industrial Estate, Bazpur,Road, Kashipur,,Sultanpur,Nainital,Nainital,Uttarakhand,India,244713 |
U47219GJ2025PTC157993 | DIPAK FOODS PRIVATE LIMITED | SHOP-G/1, UBHI SHERI,KANSKI WAD, HARIPURA,Mahidharpura,Surat,Surat City,Gujarat,India,395003 |
CIN | Company Name | Address | |
---|---|---|---|
U93000HR2012PTC045275 | (E)PRO SOLUTIONS PRIVATE LIMITED | PLOT NO-83, BLOCK B-1,SECTOR-11,FARIDABAD,Haryana,India,121006 | 01-March-2012 |
L93000KA1992PLC100274 | 0 | 0 | 01-January-2000 |
L93000MH1992PLC069958 | 0 | 0 | 01-January-2000 |
U93000AP2007PTC055670 | 0 | 0 | 01-January-2000 |
U93000BR2019OPC040478 | 0 | 0 | 01-January-2000 |
U93000DL2003PTC123480 | 0 | 0 | 01-January-2000 |
U93000DL2007PTC169369 | 0 | 0 | 01-January-2000 |
U93000DL2010PLC208520 | 0 | 0 | 01-January-2000 |
U93000DL2013PTC257572 | 0 | 0 | 01-January-2000 |
U93000DL2014PTC263119 | 0 | 0 | 01-January-2000 |
U93000DL2016PTC307127 | 0 | 0 | 01-January-2000 |
U93000JK1983PLC000591 | 0 | 0 | 01-January-2000 |
U93000KA2009PTC049028 | 0 | 0 | 01-January-2000 |
U93000KA2013PTC069300 | 0 | 0 | 01-January-2000 |
U93000KA2021PTC145624 | 0 | 0 | 01-January-2000 |
U93000MH1959PLC011487 | 0 | 0 | 01-January-2000 |
U93000MH2006PTC166321 | 0 | 0 | 01-January-2000 |
U93000MH2007PTC172818 | 0 | 0 | 01-January-2000 |
U93000MH2008PTC177832 | 0 | 0 | 01-January-2000 |
U93000MH2011PLC216682 | 0 | 0 | 01-January-2000 |
U93000PB2011PLC034967 | 0 | 0 | 01-January-2000 |
U93000TG2012PTC079956 | 0 | 0 | 01-January-2000 |
U93000TG2012PTC144287 | 0 | 0 | 01-January-2000 |
U93000TG2015PTC097631 | 0 | 0 | 01-January-2000 |
U93000WB2011PLC169094 | 0 | 0 | 01-January-2000 |
U93000WB2020PTC239865 | 0 | 0 | 01-January-2000 |
U93000WB2010PTC147196 | 0 | 0 | 01-January-2000 |
U93000DL2021PTC376303 | 0 | 0 | 01-January-2000 |
U93000WB2021PTC242878 | 0 | 0 | 01-January-2000 |
U93000DL2021PTC375915 | 0 | 0 | 01-January-2000 |
U93000MP2020PTC053961 | 0 | 0 | 01-January-2000 |
U93000HR2020PTC090748 | 0 | 0 | 01-January-2000 |
U93000AP2013PTC091676 | 0 | 0 | 01-January-2000 |
U93000AP2013NPL091513 | 0 | 0 | 01-January-2000 |
U93000AP2012PTC079222 | 0 | 0 | 01-January-2000 |
U93000AP2010PTC068311 | 0 | 0 | 01-January-2000 |
U93000AP2010PTC067480 | 0 | 0 | 01-January-2000 |
U93000AP2009PTC062488 | 0 | 0 | 01-January-2000 |
U93000AP2008PTC061225 | 0 | 0 | 01-January-2000 |
U93000AP2008PLC060397 | 0 | 0 | 01-January-2000 |
U93000AP2007PLC056730 | 0 | 0 | 01-January-2000 |
U93000BR2010PTC015283 | 0 | 0 | 01-January-2000 |
U93000CH2009PTC031629 | 0 | 0 | 01-January-2000 |
U93000CH2009PTC031923 | 0 | 0 | 01-January-2000 |
U93000DD2009PTC004753 | 0 | 0 | 01-January-2000 |
U93000DL2012NPL238415 | 0 | 0 | 01-January-2000 |
U93000DL2011PTC220262 | 0 | 0 | 01-January-2000 |
U93000DL2013PTC260476 | 0 | 0 | 01-January-2000 |
U93000DL2011PTC221647 | 0 | 0 | 01-January-2000 |
U93000DL2011PTC223168 | 0 | 0 | 01-January-2000 |
U93000DL2012PTC229608 | 0 | 0 | 01-January-2000 |
U93000DL2013PTC254279 | 0 | 0 | 01-January-2000 |
U93000DL1998PTC097249 | 0 | 0 | 01-January-2000 |
U93000DL2015PTC276807 | 0 | 0 | 01-January-2000 |
U93000DL2012PTC240273 | 0 | 0 | 01-January-2000 |
U93000DL2012PTC245019 | 0 | 0 | 01-January-2000 |
U93000DL2013PTC247773 | 0 | 0 | 01-January-2000 |
U93000DL2009PTC186837 | 0 | 0 | 01-January-2000 |
U93000DL1963PLC007847 | 0 | 0 | 01-January-2000 |
U93000DL2012PTC245195 | 0 | 0 | 01-January-2000 |
U93000DL2015OPC277204 | 0 | 0 | 01-January-2000 |
U93000DL2013PTC247595 | 0 | 0 | 01-January-2000 |
U93000DL2010PTC201975 | 0 | 0 | 01-January-2000 |
U93000DL2010PTC208876 | 0 | 0 | 01-January-2000 |
U93000DL1995PTC071658 | 0 | 0 | 01-January-2000 |
U93000DL2010PTC211768 | 0 | 0 | 01-January-2000 |
U93000DL2013PTC252756 | 0 | 0 | 01-January-2000 |
U93000DL2011PTC226887 | 0 | 0 | 01-January-2000 |
U93000DL2013PTC261841 | 0 | 0 | 01-January-2000 |
U93000DL1996PTC078284 | 0 | 0 | 01-January-2000 |
U93000DL2013PTC253132 | 0 | 0 | 01-January-2000 |
U93000DL2015PTC275108 | 0 | 0 | 01-January-2000 |
U93000DL2011FLC212269 | 0 | 0 | 01-January-2000 |
U93000DL2013PTC261455 | 0 | 0 | 01-January-2000 |
U93000DL2014PTC267115 | 0 | 0 | 01-January-2000 |
U93000DL2013PTC251474 | 0 | 0 | 01-January-2000 |
U93000DL2013PTC250471 | 0 | 0 | 01-January-2000 |
U93000DL2009PTC191513 | 0 | 0 | 01-January-2000 |
U93000DL2011PTC214805 | 0 | 0 | 01-January-2000 |
U93000DL2010PTC204974 | 0 | 0 | 01-January-2000 |
U93000DL2012PTC236770 | 0 | 0 | 01-January-2000 |
U93000DL2013PTC258738 | 0 | 0 | 01-January-2000 |
U93000DL2012NPL241667 | 0 | 0 | 01-January-2000 |
U93000DL2009PTC190183 | 0 | 0 | 01-January-2000 |
U93000DL2013NPL261717 | 0 | 0 | 01-January-2000 |
U93000DL2012PTC242557 | 0 | 0 | 01-January-2000 |
U93000DL2011PTC226113 | 0 | 0 | 01-January-2000 |
U93000DL2010PTC207365 | 0 | 0 | 01-January-2000 |
U93000DL2010PTC204619 | 0 | 0 | 01-January-2000 |
U93000DL1966PTC004876 | 0 | 0 | 01-January-2000 |
U93000DL2011PTC222320 | 0 | 0 | 01-January-2000 |
U93000DL2010PTC210385 | 0 | 0 | 01-January-2000 |
U93000DL2009FTC187462 | 0 | 0 | 01-January-2000 |
U93000DL2014PTC267173 | 0 | 0 | 01-January-2000 |
U93000DL2014NPL266361 | 0 | 0 | 01-January-2000 |
U93000DL2013PTC257049 | 0 | 0 | 01-January-2000 |
U93000DL2012PTC235220 | 0 | 0 | 01-January-2000 |
U93000DL2009PTC187390 | 0 | 0 | 01-January-2000 |
U93000DL2011NPL225349 | 0 | 0 | 01-January-2000 |
U93000DL1995PLC069190 | 0 | 0 | 01-January-2000 |
U93000DL2009PTC188003 | 0 | 0 | 01-January-2000 |
U93000DL2009PTC187514 | 0 | 0 | 01-January-2000 |
U93000DL2012PTC237206 | 0 | 0 | 01-January-2000 |
U93000DL2010PTC198276 | 0 | 0 | 01-January-2000 |
U93000DL2012PTC240614 | 0 | 0 | 01-January-2000 |
U93000DL2014PTC267415 | 0 | 0 | 01-January-2000 |
U93000DL2010PTC209024 | 0 | 0 | 01-January-2000 |
U93000DL2011PTC213169 | 0 | 0 | 01-January-2000 |
U93000DL2001PTC109293 | 0 | 0 | 01-January-2000 |
U93000DL2009PTC194248 | 0 | 0 | 01-January-2000 |
U93000DL2013PLC249086 | 0 | 0 | 01-January-2000 |
U93000DL2011PTC225925 | 0 | 0 | 01-January-2000 |
U93000DL2008PTC180035 | 0 | 0 | 01-January-2000 |
U93000DL2011PTC229323 | 0 | 0 | 01-January-2000 |
U93000DL2009PTC188715 | 0 | 0 | 01-January-2000 |
U93000DL2012PTC245596 | 0 | 0 | 01-January-2000 |
U93000DL2013PTC259470 | 0 | 0 | 01-January-2000 |
U93000DL2011PTC220046 | 0 | 0 | 01-January-2000 |
L93000DL1986PLC023612 | 0 | 0 | 01-January-2000 |
U93000DL1994PTC060102 | 0 | 0 | 01-January-2000 |
U93000DL2011NPL229167 | 0 | 0 | 01-January-2000 |
U93000DL2012PTC231972 | 0 | 0 | 01-January-2000 |
U93000DL2007PTC169552 | 0 | 0 | 01-January-2000 |
U93000DL2015PTC276881 | 0 | 0 | 01-January-2000 |
U93000DL2015PTC275268 | 0 | 0 | 01-January-2000 |
U93000DL2009PTC188502 | 0 | 0 | 01-January-2000 |
U93000DL2010PTC208691 | 0 | 0 | 01-January-2000 |
U93000DL2009PTC196456 | 0 | 0 | 01-January-2000 |
U93000DL2012PTC244851 | 0 | 0 | 01-January-2000 |
U93000DL2014PTC264803 | 0 | 0 | 01-January-2000 |
U93000DL2010PTC205255 | 0 | 0 | 01-January-2000 |
U93000DL2014OPC268111 | 0 | 0 | 01-January-2000 |
U93000DL2000PTC104277 | 0 | 0 | 01-January-2000 |
U93000DL2014NPL263638 | 0 | 0 | 01-January-2000 |
U93000DL1994PLC060143 | 0 | 0 | 01-January-2000 |
U93000DL2012PTC244567 | 0 | 0 | 01-January-2000 |
U93000DL1997PTC088957 | 0 | 0 | 01-January-2000 |
U93000DL2012PTC238977 | 0 | 0 | 01-January-2000 |
U93000DL2011PTC225380 | 0 | 0 | 01-January-2000 |
U93000DL2014PTC265246 | 0 | 0 | 01-January-2000 |
U93000DL2013PTC258366 | 0 | 0 | 01-January-2000 |
U93000DL2009PTC189814 | 0 | 0 | 01-January-2000 |
U93000DL2012PTC244254 | 0 | 0 | 01-January-2000 |
U93000DL2011PTC221652 | 0 | 0 | 01-January-2000 |
U93000DL2009NPL195280 | 0 | 0 | 01-January-2000 |
U93000DL2011PTC216793 | 0 | 0 | 01-January-2000 |
U93000DL2014PTC273890 | 0 | 0 | 01-January-2000 |
U93000DL2010PTC211317 | 0 | 0 | 01-January-2000 |
U93000DL2011PTC218588 | 0 | 0 | 01-January-2000 |
U93000DL2010PTC205004 | 0 | 0 | 01-January-2000 |
U93000DL2009PTC188873 | 0 | 0 | 01-January-2000 |
U93000DL2007PTC163383 | 0 | 0 | 01-January-2000 |
U93000DL2013PTC255471 | 0 | 0 | 01-January-2000 |
U93000DL2009PTC191340 | 0 | 0 | 01-January-2000 |
U93000DL2014PTC264339 | 0 | 0 | 01-January-2000 |
U93000DL2010PTC199567 | 0 | 0 | 01-January-2000 |
U93000DL2010PTC211338 | 0 | 0 | 01-January-2000 |
U93000DL1997PTC087921 | 0 | 0 | 01-January-2000 |
U93000DL2014OPC268138 | 0 | 0 | 01-January-2000 |
U93000DL1988PTC033076 | 0 | 0 | 01-January-2000 |
U93000DL2009PTC191905 | 0 | 0 | 01-January-2000 |
U93000DL2014PTC266166 | 0 | 0 | 01-January-2000 |
U93000DL2011PTC226929 | 0 | 0 | 01-January-2000 |
U93000DL2013PTC253275 | 0 | 0 | 01-January-2000 |
U93000DL2015PTC278450 | 0 | 0 | 01-January-2000 |
U93000DL2014OPC273638 | 0 | 0 | 01-January-2000 |
U93000DL2010PTC201290 | 0 | 0 | 01-January-2000 |
U93000GJ1988PTC011128 | 0 | 0 | 01-January-2000 |
U93000GJ2007PTC050953 | 0 | 0 | 01-January-2000 |
U93000GJ2007PTC051305 | 0 | 0 | 01-January-2000 |
U93000GJ2007PTC051165 | 0 | 0 | 01-January-2000 |
U93000GJ2008PTC053106 | 0 | 0 | 01-January-2000 |
U93000GJ2008PTC053695 | 0 | 0 | 01-January-2000 |
U93000GJ2008PTC055605 | 0 | 0 | 01-January-2000 |
U93000GJ2010PTC059806 | 0 | 0 | 01-January-2000 |
U93000GJ2010PTC060125 | 0 | 0 | 01-January-2000 |
U93000GJ2010PTC060380 | 0 | 0 | 01-January-2000 |
U93000GJ2011PTC064964 | 0 | 0 | 01-January-2000 |
U93000GJ2011NPL067351 | 0 | 0 | 01-January-2000 |
U93000GJ2013PTC074980 | 0 | 0 | 01-January-2000 |
U93000HR2010PTC040079 | 0 | 0 | 01-January-2000 |
U93000HR2011FTC044187 | 0 | 0 | 01-January-2000 |
U93000HR2012PTC047003 | 0 | 0 | 01-January-2000 |
U93000HR2012PTC047517 | 0 | 0 | 01-January-2000 |
U93000HR2013PTC049779 | 0 | 0 | 01-January-2000 |
U93000HR2013PTC050308 | 0 | 0 | 01-January-2000 |
U93000HR2013PTC049920 | 0 | 0 | 01-January-2000 |
U93000HR2013PTC050442 | 0 | 0 | 01-January-2000 |
U93000HR2013NPL051406 | 0 | 0 | 01-January-2000 |
U93000HR2014PTC053325 | 0 | 0 | 01-January-2000 |
U93000HR2015OPC054724 | 0 | 0 | 01-January-2000 |
U93000JK2013PTC003890 | 0 | 0 | 01-January-2000 |
U93000JK2012PTC003512 | 0 | 0 | 01-January-2000 |
U93000JH2012PTC000383 | 0 | 0 | 01-January-2000 |
U93000JH2011PTC014676 | 0 | 0 | 01-January-2000 |
U93000JH2010PTC014568 | 0 | 0 | 01-January-2000 |
U93000KA2004PLC034869 | 0 | 0 | 01-January-2000 |
U93000KA2009NPL051469 | 0 | 0 | 01-January-2000 |
U93000KA2010PTC052250 | 0 | 0 | 01-January-2000 |
U93000KA2013PTC070335 | 0 | 0 | 01-January-2000 |
U93000KA2013PTC071763 | 0 | 0 | 01-January-2000 |
U93000KA2015PTC078640 | 0 | 0 | 01-January-2000 |
U93000KA2009PTC049900 | 0 | 0 | 01-January-2000 |
U93000KA2014PTC073811 | 0 | 0 | 01-January-2000 |
U93000KA2014PTC074319 | 0 | 0 | 01-January-2000 |
U93000KA2011FTC058433 | 0 | 0 | 01-January-2000 |
U93000KA2013PTC070991 | 0 | 0 | 01-January-2000 |
U93000KA2013PTC070408 | 0 | 0 | 01-January-2000 |
U93000KA2013NPL072617 | 0 | 0 | 01-January-2000 |
U93000MH2008PLC186669 | 0 | 0 | 01-January-2000 |
U93000MH2007PTC168393 | 0 | 0 | 01-January-2000 |
U93000MH2015PTC261053 | 0 | 0 | 01-January-2000 |
U93000MH2014PTC256826 | 0 | 0 | 01-January-2000 |
U93000MH2014PTC259445 | 0 | 0 | 01-January-2000 |
U93000PN2010FTC136712 | 0 | 0 | 01-January-2000 |
U93000MH2009PTC197482 | 0 | 0 | 01-January-2000 |
U93000MH2011PTC216939 | 0 | 0 | 01-January-2000 |
U93000MH2009PLC196168 | 0 | 0 | 01-January-2000 |
U93000MH2013PTC239999 | 0 | 0 | 01-January-2000 |
U93000MH2014PTC253461 | 0 | 0 | 01-January-2000 |
U93000MH2012NPL225926 | 0 | 0 | 01-January-2000 |
U93000MH2013PTC239879 | 0 | 0 | 01-January-2000 |
U93000PN2014PTC151427 | 0 | 0 | 01-January-2000 |
U93000MH2012PTC231636 | 0 | 0 | 01-January-2000 |
U93000MH1985PLC036438 | 0 | 0 | 01-January-2000 |
U93000MH2011PTC225227 | 0 | 0 | 01-January-2000 |
U93000MH2013NPL241775 | 0 | 0 | 01-January-2000 |
U93000MH2013NPL251507 | 0 | 0 | 01-January-2000 |
U93000MH2010PTC204582 | 0 | 0 | 01-January-2000 |
U93000MH2014PTC254305 | 0 | 0 | 01-January-2000 |
U93000MH2009PTC191345 | 0 | 0 | 01-January-2000 |
U93000PN2011PTC150661 | 0 | 0 | 01-January-2000 |
U93000MH2015OPC262166 | 0 | 0 | 01-January-2000 |
U93000MH2011PTC212788 | 0 | 0 | 01-January-2000 |
U93000MH2012PTC234249 | 0 | 0 | 01-January-2000 |
U93000MH2010PTC210275 | 0 | 0 | 01-January-2000 |
U93000MH2008PTC187081 | 0 | 0 | 01-January-2000 |
U93000MH2012PTC238015 | 0 | 0 | 01-January-2000 |
U93000MH2015PTC262087 | 0 | 0 | 01-January-2000 |
U93000MH2011PTC217522 | 0 | 0 | 01-January-2000 |
U93000MH2010PTC207670 | 0 | 0 | 01-January-2000 |
U93000MH2010PTC201624 | 0 | 0 | 01-January-2000 |
U93000MH2008PTC178872 | 0 | 0 | 01-January-2000 |
U93000MH2014OPC258971 | 0 | 0 | 01-January-2000 |
U93000PN2014PTC150152 | 0 | 0 | 01-January-2000 |
U93000MH2014PTC252603 | 0 | 0 | 01-January-2000 |
U93000MH2009FTC217157 | 0 | 0 | 01-January-2000 |
U93000MH2013PTC250265 | 0 | 0 | 01-January-2000 |
U93000MH2011PTC212569 | 0 | 0 | 01-January-2000 |
U93000MH2013PTC243108 | 0 | 0 | 01-January-2000 |
U93000OR2013PTC016714 | 0 | 0 | 01-January-2000 |
U93000PY2010PTC002535 | 0 | 0 | 01-January-2000 |
U93000PB1985PTC006291 | 0 | 0 | 01-January-2000 |
U93000PB2011PTC035140 | 0 | 0 | 01-January-2000 |
U93000PB2011PTC035141 | 0 | 0 | 01-January-2000 |
U93000RJ2011PTC036770 | 0 | 0 | 01-January-2000 |
U93000RJ2011PTC035764 | 0 | 0 | 01-January-2000 |
U93000TN2008FTC069660 | 0 | 0 | 01-January-2000 |
U93000TN2013PTC094191 | 0 | 0 | 01-January-2000 |
U93000TN2008PTC069990 | 0 | 0 | 01-January-2000 |
U93000TN2014OPC096816 | 0 | 0 | 01-January-2000 |
U93000TN2009PLC070524 | 0 | 0 | 01-January-2000 |
U93000TN2012NPL087115 | 0 | 0 | 01-January-2000 |
U93000TN2012PTC083881 | 0 | 0 | 01-January-2000 |
U93000TN2009PTC071897 | 0 | 0 | 01-January-2000 |
U93000TN2011PTC081891 | 0 | 0 | 01-January-2000 |
U93000TN2013PTC093756 | 0 | 0 | 01-January-2000 |
U93000TG2014PTC095365 | 0 | 0 | 01-January-2000 |
U93000TG2014PTC093372 | 0 | 0 | 01-January-2000 |
U93000TG2014NPL093409 | 0 | 0 | 01-January-2000 |
U93000TG2013PTC090752 | 0 | 0 | 01-January-2000 |
U93000TG2013PTC086599 | 0 | 0 | 01-January-2000 |
U93000TG2011PTC072042 | 0 | 0 | 01-January-2000 |
U93000TG2009PTC065525 | 0 | 0 | 01-January-2000 |
U93000TG2009PTC064718 | 0 | 0 | 01-January-2000 |
U93000TG2008PTC062365 | 0 | 0 | 01-January-2000 |
U93000TG2008PTC062215 | 0 | 0 | 01-January-2000 |
U93000TG2008PTC061892 | 0 | 0 | 01-January-2000 |
U93000TG2008PTC061822 | 0 | 0 | 01-January-2000 |
U93000TG2008PTC061736 | 0 | 0 | 01-January-2000 |
