SIDDHARTH GUPTA (DIN: 00002715) is a director in 41 company(ies). SIDDHARTH GUPTA holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as MGF AUTOMOTIVE SALES LLP, SIDDHARTH GUPTA serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00002715 |
Full Name: | SIDDHARTH GUPTA |
Date of Birth: |
Personal Details |
---|
First Name: | SIDDHARTH |
Middle Name: | N/A |
Last Name: | GUPTA |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
MGF AUTOMOTIVE SALES LLP | AAQ-6549 | Designated Partner | 25 Sept 2019 | 25 Sept 2019 | LLP | N/A | 25 Sept 2019 | Active | null | NEW DELHI |
PINEWOOD RETREAT VILLA LLP | AAY-7798 | Designated Partner | 28 Sept 2021 | 28 Sept 2021 | LLP | N/A | 28 Sept 2021 | Active | N/A | Tehsil Kasauli |
MAISON 32 VILLA LLP | ACJ-0156 | Designated Partner | 19 Aug 2024 | 19 Aug 2024 | LLP | N/A | 19 Aug 2024 | Active | N/A | Solan |
MGF AUTOMOBILES PRIVATE LIMITED | U24231DL1998PTC093638 | Director | 08 Jun 2018 | 08 Jun 2018 | Company | 317500000 | 04 May 1998 | Active | N/A | NEW DELHI |
FAB ESTATES PRIVATE LIMITED | U45200DL2006PTC153122 | Director | 27 Feb 2007 | 27 Feb 2007 | Company | 100000 | 05 Sept 2006 | Strike Off | N/A | NEW DELHI |
SAIESHA DEVELOPMENTS PRIVATE LIMITED | U45201DL2003PTC118309 | Director | 06 Jan 2003 | 06 Jan 2003 | Company | 1000000 | 06 Jan 2003 | Active | N/A | NEW DELHI |
SSP DEVELOPERS PRIVATE LIMITED | U45201DL2004PTC124178 | Director | 20 Jan 2004 | 20 Jan 2004 | Company | 100000 | 20 Jan 2004 | Active | ACTIVE compliant | NEW DELHI |
SAIESHA PROJECTS PRIVATE LIMITED | U45201DL2005PTC133083 | Director | 27 Sept 2018 | 27 Sept 2018 | Company | 850000 | 17 Feb 2005 | Active | ACTIVE compliant | NEW DELHI |
MAGNUM PROMOTERS PRIVATE LIMITED | U45400DL2015PTC277786 | Director | 11 Mar 2015 | 11 Mar 2015 | Company | 100000 | 11 Mar 2015 | Active | ACTIVE compliant | NEW DELHI |
MGF AUTO SALES PRIVATE LIMITED | U50101DL2004PTC124273 | Director | 23 Jan 2004 | 23 Jan 2004 | Company | 101000 | 23 Jan 2004 | Strike Off | N/A | NEW DELHI |
PKN TRADING PRIVATE LIMITED | U51909DL2008PTC183883 | Director | 10 Mar 2015 | 10 Mar 2015 | Company | 100000 | 01 Oct 2008 | Active | N/A | NEW DELHI |
MEGNA RETAIL PRIVATE LIMITED | U52100DL2007PTC162123 | Director | 16 Apr 2007 | 16 Apr 2007 | Company | 100000 | 16 Apr 2007 | Strike Off | N/A | NEW DELHI |
CAPITAL VEHICLES SALES LIMITED | U60231DL1999PLC102030 | Managing Director | 01 Apr 2023 | 01 Apr 2023 | Company | 87204070 | 20 Oct 1999 | Active | N/A | NEW DELHI |
MGF LAND DEVELOPMENT VENTURES PRIVATE LI MITED | U70101DL2009PTC195270 | Director | 15 Oct 2009 | 15 Oct 2009 | Company | 100000 | 15 Oct 2009 | Strike Off | N/A | NEW DELHI |
MGF PRIME CITY PRIVATE LIMITED | U70101DL2009PTC195277 | Director | 15 Oct 2009 | 15 Oct 2009 | Company | 100000 | 15 Oct 2009 | Strike Off | N/A | NEW DELHI |
MADHYA PROMOTERS PRIVATE LIMITED | U70109DL2006PTC151839 | Director | 27 Feb 2007 | 27 Feb 2007 | Company | 100000 | 09 Aug 2006 | Strike Off | N/A | NEW DELHI |
PRATHIBHA PROMOTERS PRIVATE LIMITED | U70109DL2006PTC151925 | Director | 27 Feb 2007 | 27 Feb 2007 | Company | 100000 | 11 Aug 2006 | Strike Off | N/A | NEW DELHI |
ADINATH BUILDTECH PRIVATE LIMITED | U70109DL2006PTC152020 | Director | 27 Feb 2007 | 27 Feb 2007 | Company | 100000 | 14 Aug 2006 | Strike Off | N/A | NEW DELHI |
SYMOND PROMOTERS PRIVATE LIMITED | U70109DL2006PTC152090 | Director | 27 Feb 2007 | 27 Feb 2007 | Company | 100000 | 17 Aug 2006 | Strike Off | N/A | NEW DELHI |
VATSALYA ESTATES PRIVATE LIMITED | U70109DL2006PTC152111 | Director | 27 Feb 2007 | 27 Feb 2007 | Company | 100000 | 17 Aug 2006 | Strike Off | N/A | NEW DELHI |
AMBER BUILDTECH PRIVATE LIMITED | U70109DL2006PTC152332 | Director | 27 Feb 2007 | 27 Feb 2007 | Company | 100000 | 23 Aug 2006 | Strike Off | N/A | NEW DELHI |
KUNJAR PROMOTERS PRIVATE LIMITED | U70109DL2006PTC152333 | Director | 27 Feb 2007 | 27 Feb 2007 | Company | 100000 | 23 Aug 2006 | Strike Off | N/A | NEW DELHI |
OPERA PROMOTERS PRIVATE LIMITED | U70109DL2006PTC152453 | Director | 27 Feb 2007 | 27 Feb 2007 | Company | 100000 | 25 Aug 2006 | Strike Off | N/A | NEW DELHI |
ABHYUDAYA ESTATES PRIVATE LIMITED | U70109DL2006PTC152665 | Director | 27 Feb 2007 | 27 Feb 2007 | Company | 100000 | 29 Aug 2006 | Strike Off | N/A | NEW DELHI |
DEEPASHA ESTATES PRIVATE LIMITED | U70109DL2006PTC152666 | Director | 27 Feb 2007 | 27 Feb 2007 | Company | 100000 | 29 Aug 2006 | Strike Off | N/A | NEW DELHI |
PRATHMESH BUILDTECH PRIVATE LIMITED | U70109DL2006PTC152708 | Director | 27 Feb 2007 | 27 Feb 2007 | Company | 100000 | 29 Aug 2006 | Strike Off | N/A | NEW DELHI |
NAKUL PROMOTERS PRIVATE LIMITED | U70109DL2006PTC152710 | Director | 27 Feb 2007 | 27 Feb 2007 | Company | 100000 | 29 Aug 2006 | Strike Off | N/A | NEW DELHI |
SANKET PROMOTERS PRIVATE LIMITED | U70109DL2006PTC152711 | Director | 27 Feb 2007 | 27 Feb 2007 | Company | 100000 | 29 Aug 2006 | Strike Off | N/A | NEW DELHI |
RANBANKA PROMOTERS PRIVATE LIMITED | U70109DL2006PTC152712 | Director | 27 Feb 2007 | 27 Feb 2007 | Company | 100000 | 29 Aug 2006 | Strike Off | N/A | NEW DELHI |
YOGYA PROMOTERS PRIVATE LIMITED | U70109DL2006PTC152717 | Director | 27 Feb 2007 | 27 Feb 2007 | Company | 100000 | 29 Aug 2006 | Strike Off | N/A | NEW DELHI |
GRAM BUILDCON PRIVATE LIMITED | U70109DL2006PTC152729 | Director | 27 Feb 2007 | 27 Feb 2007 | Company | 100000 | 30 Aug 2006 | Strike Off | N/A | NEW DELHI |
QUESTOR PROMOTERS PRIVATE LIMITED | U70109DL2006PTC152823 | Director | 27 Feb 2007 | 27 Feb 2007 | Company | 100000 | 31 Aug 2006 | Strike Off | N/A | NEW DELHI |
APARNA BUILDCON PRIVATE LIMITED | U70109DL2006PTC152824 | Director | 02 Nov 2015 | 02 Nov 2015 | Company | 100000 | 31 Aug 2006 | Active | ACTIVE compliant | NEW DELHI |
HARVANSH ESTATES PRIVATE LIMITED | U70109DL2006PTC152849 | Director | 27 Feb 2007 | 27 Feb 2007 | Company | 100000 | 31 Aug 2006 | Strike Off | N/A | NEW DELHI |
ABHIRBHAV ESTATES PRIVATE LIMITED | U70109DL2006PTC152852 | Director | 27 Feb 2007 | 27 Feb 2007 | Company | 100000 | 31 Aug 2006 | Strike Off | N/A | NEW DELHI |
MGF PROPERTIES PRIVATE LIMITED | U70109DL2009PTC195272 | Director | 15 Oct 2009 | 15 Oct 2009 | Company | 100000 | 15 Oct 2009 | Strike Off | N/A | NEW DELHI |
MGF DEVELOPERS PRIVATE LIMITED | U70109DL2009PTC195273 | Director | 15 Oct 2009 | 15 Oct 2009 | Company | 100000 | 15 Oct 2009 | Strike Off | N/A | NEW DELHI |
MGF AUTO VENTURES INDIA PRIVATE LIMITED | U70200DL2009PTC195268 | Director | 15 Oct 2009 | 15 Oct 2009 | Company | 100000 | 15 Oct 2009 | Active | ACTIVE compliant | NEW DELHI |
INTRA CHEMICALS AND DRUGS PVT LTD | U74899DL1973PTC006641 | Director | 09 Jul 2005 | 09 Jul 2005 | Company | 15000000 | 07 Jun 1973 | Active | ACTIVE compliant | NEW DELHI |
MGF POWER PRIVATE LIMITED | U74900DL2009PTC195271 | Director | 15 Oct 2009 | 15 Oct 2009 | Company | 100000 | 15 Oct 2009 | Strike Off | N/A | NEW DELHI |
NORTH DELHI METRO MALL PRIVATE LIMITED | U74999DL2003PTC123419 | Director | 15 Jun 2018 | 15 Jun 2018 | N/A | 666476140 | 09 Dec 2003 | Active | ACTIVE compliant | Delhi |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|