SHALINI BHUPAL (DIN: 00005431) is a director in 48 company(ies). SHALINI BHUPAL holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Female. Currently associated with companies such as ROCKTOWN DEVELOPERS LLP, SHALINI BHUPAL serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00005431 |
Full Name: | SHALINI BHUPAL |
Date of Birth: |
Personal Details |
---|
First Name: | SHALINI |
Middle Name: | N/A |
Last Name: | BHUPAL |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
ROCKTOWN DEVELOPERS LLP | AAB-1501 | Designated Partner | 18 Sept 2014 | 18 Sept 2014 | LLP | N/A | 04 Oct 2012 | Active | N/A | Hyderabad |
GREEN WOODS LAND HOLDINGS LLP | AAC-6740 | Designated Partner | 05 Sept 2014 | 05 Sept 2014 | LLP | N/A | 05 Sept 2014 | Active | null | Hyderabad |
NOVA RAISORS LLP | AAC-6742 | Designated Partner | 05 Sept 2014 | 05 Sept 2014 | LLP | N/A | 05 Sept 2014 | Active | null | Balanagar |
BLUE STREAK LAND HOLDINGS LLP | AAC-6768 | Designated Partner | 05 Sept 2014 | 05 Sept 2014 | LLP | N/A | 05 Sept 2014 | Active | N/A | Hyderabad |
MARVI DEVELOPERS LLP P | AAC-8268 | Designated Partner | 19 Aug 2021 | 19 Aug 2021 | LLP | N/A | 17 Oct 2014 | Active | null | Secunderabad |
SHRIYASOM FASHIONS INTERNATIONAL LLP | AAD-1883 | Designated Partner | 13 Jan 2015 | 13 Jan 2015 | LLP | N/A | 13 Jan 2015 | Active | N/A | Hyderabad |
PROTEA COSMETICS LLP | AAD-3952 | Designated Partner | 18 Feb 2015 | 18 Feb 2015 | LLP | N/A | 18 Feb 2015 | Strike Off | N/A | Hyderabad |
STARLET LAND HOLDINGS LLP | AAE-7289 | Designated Partner | 09 Sept 2015 | 09 Sept 2015 | LLP | N/A | 09 Sept 2015 | Active | null | Balanagar |
WISEMEN ENTERPRISES LLP | AAE-8896 | Designated Partner | 08 Oct 2015 | 08 Oct 2015 | LLP | N/A | 08 Oct 2015 | Active | N/A | Secunderabad |
KEYWEST INDIA CONSTRUCTIONS LLP | AAH-7474 | Designated Partner | 05 Nov 2016 | 05 Nov 2016 | LLP | N/A | 05 Nov 2016 | Active | null | Mirzaguda |
ANCHOR ESTATES LLP | AAH-7512 | Designated Partner | 05 Nov 2016 | 05 Nov 2016 | LLP | N/A | 05 Nov 2016 | Active | null | Hyderabad |
VIHARSHA CONSULTANCY LLP | AAH-7798 | Designated Partner | 09 Nov 2016 | 09 Nov 2016 | LLP | N/A | 09 Nov 2016 | Active | null | SECUNDERABAD |
SUGATI MEDICAL SERVICES LLP | AAK-1499 | Designated Partner | 27 Jul 2017 | 27 Jul 2017 | LLP | N/A | 27 Jul 2017 | Under process of striking off | null | Hyderabad |
ALPANA AUTOMOTIVE LLP | AAK-1536 | Designated Partner | 27 Jul 2017 | 27 Jul 2017 | LLP | N/A | 27 Jul 2017 | Under process of striking off | N/A | Hyderabad |
PAIGAH HOUSE HOTELS LLP | AAK-9704 | Designated Partner | 26 Oct 2017 | 26 Oct 2017 | LLP | N/A | 26 Oct 2017 | Active | null | Secunderabad |
GENESIS REALTORS LLP | AAL-2557 | Designated Partner | 28 Nov 2017 | 28 Nov 2017 | LLP | N/A | 28 Nov 2017 | Active | null | Hyderabad |
ACCURA ESTATES LLP | AAL-2709 | Designated Partner | 29 Nov 2017 | 29 Nov 2017 | LLP | N/A | 29 Nov 2017 | Active | null | Hyderabad |
MIDAS ESTATES LLP | AAL-3950 | Designated Partner | 13 Dec 2017 | 13 Dec 2017 | LLP | N/A | 13 Dec 2017 | Active | null | Hyderabad |
EAGLE LAND HOLDINGS LLP | AAL-5105 | Designated Partner | 26 Dec 2017 | 26 Dec 2017 | LLP | N/A | 26 Dec 2017 | Active | null | Hyderabad |
ALLIED ESTATES LLP | AAL-5756 | Designated Partner | 01 Jan 2018 | 01 Jan 2018 | LLP | N/A | 01 Jan 2018 | Active | null | Hyderabad |
FORTUNE REAL ESTATES LLP | AAL-5766 | Designated Partner | 01 Jan 2018 | 01 Jan 2018 | LLP | N/A | 01 Jan 2018 | Active | null | Hyderabad |
DIA LANDHOLDINGS LLP | AAL-7221 | Designated Partner | 16 Jan 2018 | 16 Jan 2018 | LLP | N/A | 16 Jan 2018 | Active | null | Hyderabad |
CONSOLIDATED REAL ESTATES LLP | AAL-7238 | Designated Partner | 16 Jan 2018 | 16 Jan 2018 | LLP | N/A | 16 Jan 2018 | Active | null | Hyderabad |
TIGREES MANSIONS LLP | AAL-7896 | Designated Partner | 22 Jan 2018 | 22 Jan 2018 | LLP | N/A | 22 Jan 2018 | Active | null | Hyderabad |
VINODINI CONSULTANCY AND MANAGEMENT SERV ICES LLP | AAP-5308 | Designated Partner | 06 Jun 2019 | 06 Jun 2019 | LLP | N/A | 06 Jun 2019 | Active | null | SECUNDERABAD |
BRILHO DO SOL DEVELOPERS LLP | AAW-6609 | Designated Partner | 10 Apr 2021 | 10 Apr 2021 | LLP | N/A | 10 Apr 2021 | Active | N/A | Hyderabad |
EL PARAISO VENTURES LLP | AAY-1388 | Designated Partner | 11 Aug 2021 | 11 Aug 2021 | LLP | N/A | 11 Aug 2021 | Active | N/A | HYDERABAD |
GROW LAND VENTURES LLP | AAY-2142 | Designated Partner | 17 Aug 2021 | 17 Aug 2021 | LLP | N/A | 17 Aug 2021 | Active | N/A | HYDERABAD |
GROW EARTH VENTURES LLP | AAY-2876 | Designated Partner | 23 Aug 2021 | 23 Aug 2021 | LLP | N/A | 23 Aug 2021 | Active | null | HYDERABAD |
TAJ GVK HOTELS AND RESORTS LIMITED | L40109TG1995PLC019349 | Managing Director | 25 Jul 2019 | 25 Jul 2019 | Company | 125402990 | 02 Feb 1995 | Active | ACTIVE compliant | NA |
TAJ GVK HOTELS AND RESORTS LIMITED | L40109TG1995PLC019349 | Whole-time director | 17 Jun 2004 | 17 Jun 2004 | Company | 125402990 | 02 Feb 1995 | Active | ACTIVE compliant | NA |
CASUARINA CAPITAL AND FINANCE PRIVATE LI MITED | U11100AP1982PTC003610 | Director | 29 Jun 1985 | 29 Jun 1985 | Company | 2888000 | 21 Aug 1982 | Amalgamated | N/A | SECUNDERABAD |
FRESENIUS INTRAVEN PRIVATE LIMITED | U24230TG1981PTC003169 | Director | 28 Aug 2000 | 28 Aug 2000 | Company | 450000 | 03 Sept 1981 | Converted to LLP | N/A | SECUNDERABAD |
NOVA RAISORS PRIVATE LIMITED | U45400TG2012PTC083434 | Director | 30 Sept 2013 | 30 Sept 2013 | Company | 100000 | 05 Oct 2012 | Converted to LLP | N/A | Secunderabad |
GREENRIDGE HOTELS AND RESORTS PRIVATE LIMITED | U55101TG2006PTC048766 | Director | 01 Aug 2012 | 01 Aug 2012 | Company | 100000 | 13 Jan 2006 | Converted to LLP | N/A | Secunderabad |
CASPIAN CAPITAL AND FINANCE PRIVATE LIMI TED | U65993AP1993PTC016325 | Director | 01 Feb 2004 | 01 Feb 2004 | Company | 173196500 | 21 Sept 1993 | Amalgamated | N/A | SECUNDERABAD |
KRAMB LAND HOLDINGS PRIVATE LIMITED | U65999TG2006PTC051867 | Director | 30 Jun 2009 | 30 Jun 2009 | Company | 100000 | 01 Dec 2006 | Strike Off | N/A | SECUNDERABAD |
STARLET LAND HOLDINGS PRIVATE LIMITED | U65999TG2006PTC051869 | Additional Director | 31 Mar 2015 | 31 Mar 2015 | Company | 100000 | 01 Dec 2006 | Strike Off | N/A | SECUNDERABAD |
SOMKRB LAND HOLDINGS PRIVATE LIMITED | U65999TG2006PTC051914 | Director | 30 Jun 2009 | 30 Jun 2009 | Company | 100000 | 06 Dec 2006 | Strike Off | N/A | SECUNDERABAD |
PINAKINI SHARE AND STOCK BROKERS LIMITED | U67120TG1995PLC020293 | Director | 01 Jun 2004 | 01 Jun 2004 | Company | 15000000 | 10 May 1995 | Active | ACTIVE compliant | Secunderabad |
GREEN WOODS LAND HOLDINGS PRIVATE LIMITED | U70102TG2004PTC042345 | Director | 01 Jan 2004 | 01 Jan 2004 | Company | 100000 | 01 Jan 2004 | Converted to LLP | N/A | SECUNDERABAD-3. |
BLUE STREAK LAND HOLDINGS PRIVATE LIMITED | U70102TG2004PTC042346 | Director | 01 Jan 2004 | 01 Jan 2004 | Company | 100000 | 01 Jan 2004 | Converted to LLP | N/A | HYDERABAD |
KRBHUPAL LAND HOLDINGS PRIVATE LIMITED | U70102TG2006PTC051852 | Director | 30 Jun 2009 | 30 Jun 2009 | Company | 100000 | 30 Nov 2006 | Strike Off | N/A | SECUNDERABAD |
SHSB LAND HOLDINGS PRIVATE LIMITED | U70102TG2006PTC051922 | Director | 06 Dec 2006 | 06 Dec 2006 | Company | 100000 | 06 Dec 2006 | Strike Off | N/A | SECUNDERABAD |
KRBSB ESTATES PRIVATE LIMITED | U70102TG2006PTC052147 | Director | 30 Jun 2009 | 30 Jun 2009 | Company | 100000 | 28 Dec 2006 | Strike Off | N/A | SECUNDERABAD |
WORLD MONUMENTS FUND INDIA ASSOCIATION | U74999MH2014NPL260102 | Director | 25 Sept 2024 | 25 Sept 2024 | Company | 100000 | 11 Dec 2014 | Active | ACTIVE compliant | Mumbai |
GVK EMERGENCY MANAGEMENT AND RESEARCH INSTITUTE HYDERABAD | U85100TG2011NPL075243 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 5000000 | 28 Jun 2011 | Active | N/A | Secunderabad |
GREEN WOODS PALACES AND RESORTS PRIVATE LIMITED | U91990TG2001PTC036666 | CEO | 04 Aug 2016 | 04 Aug 2016 | Company | 750100000 | 04 May 2001 | Active | N/A | Hyderabad |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|