HIMANSHU BABUBHAI KANAKIA (DIN: 00015908) is a director in 42 company(ies). HIMANSHU BABUBHAI KANAKIA holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as KANAKIA VIHANG CONSTRUCTION LLP, HIMANSHU BABUBHAI KANAKIA serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00015908 |
Full Name: | HIMANSHU BABUBHAI KANAKIA |
Date of Birth: |
Personal Details |
---|
First Name: | HIMANSHU |
Middle Name: | BABUBHAI |
Last Name: | KANAKIA |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
KANAKIA VIHANG CONSTRUCTION LLP | AAB-9262 | Designated Partner | 12 Dec 2013 | 12 Dec 2013 | LLP | N/A | 12 Dec 2013 | Active | N/A | MUMBAI |
KANVI CONSTRUCTION LLP | AAC-0197 | Designated Partner | 21 Jan 2014 | 21 Jan 2014 | LLP | N/A | 21 Jan 2014 | Active | N/A | MUMBAI |
KANAKIA CAFE LA CASA LLP | AAD-7640 | Designated Partner | 15 Apr 2015 | 15 Apr 2015 | LLP | N/A | 15 Apr 2015 | Active | N/A | Mumbai |
KANAKIA ELITE SALON & SPA LLP | AAD-7641 | Designated Partner | 15 Apr 2015 | 15 Apr 2015 | LLP | N/A | 15 Apr 2015 | Active | N/A | MUMBAI |
KANAKIA MARKET VILLE LLP | AAD-9700 | Designated Partner | 19 May 2015 | 19 May 2015 | LLP | N/A | 19 May 2015 | Active | N/A | MUMBAI |
CINELINE INDIA LIMITED | L92142MH2002PLC135964 | Managing Director | 01 May 2006 | 01 May 2006 | Company | 171332000 | 22 May 2002 | Active | N/A | Mumbai |
INDIA TUBE MILLS AND METAL INDUSTRIES PRIVATE LIMITED | U29130MH1948PTC006425 | Additional Director | 29 May 2018 | 29 May 2018 | Company | 15000000 | 24 Jun 1948 | Dissolved under section 59(8) | N/A | MUMBAI |
KANAKIA FORTE CONSTRUCTION PRIVATE LIMITED | U45102MH2019PTC331606 | Director | 14 Oct 2019 | 14 Oct 2019 | Company | 100000 | 14 Oct 2019 | Active | N/A | Mumbai |
KANAKIA SPACES PRIVATE LIMITED | U45200MH1992PTC069422 | Director | 25 Nov 1994 | 25 Nov 1994 | Company | 125944620 | 05 Nov 1992 | Active | N/A | Mumbai |
EVERGREEN HOME MAKERS PVT LTD | U45200MH1993PTC070610 | Director | 02 Feb 1993 | 02 Feb 1993 | Company | 500000 | 02 Feb 1993 | Amalgamated | N/A | MUMBAI |
KANAKIA PROPERTIES PRIVATE LIMITED | U45200MH1994PTC083271 | Director | 25 Nov 1994 | 25 Nov 1994 | Company | 2500000 | 25 Nov 1994 | Amalgamated | N/A | MUMBAI-400069 WEF.21.07.03 |
INDICON DEVELOPERS PRIVATE LIMITED | U45200MH1994PTC083490 | Director | 15 Sept 1998 | 15 Sept 1998 | Company | 100000 | 05 Dec 1994 | Amalgamated | N/A | MUMBAI |
GOLDEN GUILD PROPERTIES PRIVATE LIMITED | U45200MH2004PTC146038 | Director | 24 Sept 2022 | 24 Sept 2022 | Company | 96037150 | 30 Apr 2004 | Active | N/A | Mumbai |
JAGDAMBA INFRASTRUCTURE PRIVATE LIMITED | U45200MH2004PTC147362 | Director | 20 Jun 2019 | 20 Jun 2019 | Company | 500000 | 07 Jul 2004 | Active | N/A | Mumbai |
VRUTANT REAL ESTATE DEVELOPERS PRIVATE LIMITED | U45200MH2007PTC168471 | Director | 30 Nov 2021 | 30 Nov 2021 | Company | 25253415 | 08 Mar 2007 | Active | N/A | Mumbai |
VRUSTI REAL ESTATE DEVELOPERS PRIVATE LIMITED | U45200MH2007PTC168508 | Director | 28 Sept 2011 | 28 Sept 2011 | Company | 100000 | 09 Mar 2007 | Amalgamated | N/A | MUMBAI |
KANAKIA BUILDERS PRIVATE LIMITED | U45200MH2008PTC181564 | Director | 21 Dec 2022 | 21 Dec 2022 | Company | 100000 | 24 Apr 2008 | Active | N/A | Mumbai |
KANAKIA ANETH CONSTRUCTION PRIVATE LIMITED | U45200MH2010PTC209374 | Director | 23 Oct 2010 | 23 Oct 2010 | Company | 100000 | 23 Oct 2010 | Converted to LLP | N/A | MUMBAI |
KANAKIA SPACES REALTY PRIVATE LIMITED | U45201MH2004PTC146948 | Whole-time director | 01 Mar 2015 | 01 Mar 2015 | Company | 270600000 | 14 Jun 2004 | Active | N/A | Mumbai |
R&H HOMES PRIVATE LIMITED | U45202MH2008PTC181565 | Director | 24 Apr 2008 | 24 Apr 2008 | Company | 100000 | 24 Apr 2008 | Amalgamated | N/A | MUMBAI |
KANAKIA DESIGN & CONSTRUCTION PRIVATE LIMITED | U45202MH2008PTC181566 | Director | 24 Apr 2008 | 24 Apr 2008 | Company | 10740096 | 24 Apr 2008 | Amalgamated | N/A | MUMBAI |
R&H SPACES PRIVATE LIMITED | U45202MH2008PTC181567 | Director | 24 Apr 2008 | 24 Apr 2008 | Company | 245900 | 24 Apr 2008 | Active | N/A | Mumbai |
VRUSTI PROPERTY DEVELOPERS PRIVATE LIMIT ED | U45202MH2010PTC199826 | Director | 08 Feb 2010 | 08 Feb 2010 | Company | 100000 | 08 Feb 2010 | Strike Off | N/A | MUMBAI |
PERIWINKLE CONSTRUCTIONS PRIVATE LIMITED | U45202MH2010PTC201416 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 100000 | 29 Mar 2010 | Active | N/A | Mumbai |
KANAKIA BHUMI CONSTRUCTION PRIVATE LIMIT ED | U45400MH2010PTC207486 | Director | 07 Sept 2010 | 07 Sept 2010 | Company | 100000 | 07 Sept 2010 | Amalgamated | N/A | MUMBAI |
KANAKIA ROTUNDA CONSTRUCTIONS PRIVATE LIMITED | U45400MH2010PTC207817 | Director | 18 Sept 2010 | 18 Sept 2010 | Company | 100000 | 18 Sept 2010 | Strike Off | N/A | MUMBAI |
KANAKIA SUPREMO CONSTRUCTION PRIVATE LIMITED | U45400MH2010PTC208027 | Director | 22 Sept 2010 | 22 Sept 2010 | Company | 100000 | 22 Sept 2010 | Amalgamated | N/A | MUMBAI |
KANAKIA WATER FAIRY CONSTRUCTION PRIVATE LIMITED | U45400MH2010PTC208661 | Director | 06 Oct 2010 | 06 Oct 2010 | Company | 100000 | 06 Oct 2010 | Converted to LLP | N/A | MUMBAI |
KANAKIA SERRATULA CONSTRUCTION PRIVATE LIMITED | U45400MH2010PTC209223 | Director | 20 Oct 2010 | 20 Oct 2010 | Company | 100000 | 20 Oct 2010 | Converted to LLP | N/A | MUMBAI |
DYNASTY HOME MAKERS PVT LTD | U51507MH2005PTC154040 | Director | 17 Dec 2014 | 17 Dec 2014 | Company | 100000 | 17 Jun 2005 | Amalgamated | N/A | MUMBAI |
KANAKIA HOSPITALITY PRIVATE LIMITED | U55101MH2005PTC158245 | Director | 22 Dec 2005 | 22 Dec 2005 | Company | 1121059700 | 22 Dec 2005 | Amalgamated | N/A | MUMBAI |
ATITHYA INN PRIVATE LIMITED | U55101MH2009PTC252506 | Director | 28 Sept 2011 | 28 Sept 2011 | Company | 6587290 | 16 Jan 2009 | Active | N/A | Mumbai |
KANAKIA HOTELS & RESORTS PRIVATE LIMITED | U55206MH2007PTC168670 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 100000 | 13 Mar 2007 | Active | N/A | Mumbai |
SUBURBAN FIRSTLAND PRIVATE LIMITED | U63000MH2019PTC321392 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 100000 | 18 Feb 2019 | Active | N/A | Mumbai |
ATITHYA INN PRIVATE LIMITED | U68100MH2009PTC252506 | Director | 28 Sept 2011 | 28 Sept 2011 | Company | 6587290 | 16 Jan 2009 | Active | N/A | Mumbai |
TRANSPARENT DEVELOPERS PRIVATE LIMITED | U68100MH2023PTC407248 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 100000 | 24 Jul 2023 | Active | N/A | Mumbai |
NIYATI REAL ESTATE DEVELOPERS PRIVATE LIMITED | U70102MH2007PTC168559 | Director | 28 Sept 2011 | 28 Sept 2011 | Company | 20000000 | 10 Mar 2007 | Active | N/A | Mumbai |
TRANSQUARE REALTY PRIVATE LIMITED | U70109MH2019PTC320939 | Director | 11 Feb 2019 | 11 Feb 2019 | Company | 100000 | 11 Feb 2019 | Active | N/A | Mumbai |
KANAKIA FUTURE REALTY PRIVATE LIMITED | U70109MH2019PTC331509 | Director | 10 Oct 2019 | 10 Oct 2019 | Company | 100000 | 10 Oct 2019 | Active | N/A | Mumbai |
AMAZSTAR REALTY PRIVATE LIMITED | U70109MH2020PTC344800 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 100000 | 27 Aug 2020 | Active | N/A | Mumbai |
DIVINE MAISON REALTY PRIVATE LIMITED | U70109MH2020PTC351151 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 100000 | 03 Dec 2020 | Active | N/A | Mumbai |
KANAKIA EXHIBITIONS PRIVATE LIMITED | U70109MH2022PTC388491 | Additional Director | 04 Mar 2025 | 04 Mar 2025 | Company | 100000 | 12 Aug 2022 | Active | N/A | Mumbai |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|