KAMAL KHETAN (DIN: 00017527) is a director in 38 company(ies). KAMAL KHETAN holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as NIYAMIT MERCANTILE AND TRADING LLP, KAMAL KHETAN serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00017527 |
Full Name: | KAMAL KHETAN |
Date of Birth: |
Personal Details |
---|
First Name: | KAMAL |
Middle Name: | N/A |
Last Name: | KHETAN |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
NIYAMIT MERCANTILE AND TRADING LLP | AAA-2922 | Designated Partner | 26 Nov 2010 | 26 Nov 2010 | LLP | N/A | 26 Nov 2010 | Active | null | MUMBAI |
ASSABLE BUILDCON LLP | AAA-3922 | Designated Partner | 25 Mar 2017 | 25 Mar 2017 | LLP | N/A | 24 Feb 2011 | Active | N/A | MUMBAI |
PATHWAY BUILDCON LLP | AAA-5813 | Designated Partner | 25 Mar 2017 | 25 Mar 2017 | LLP | N/A | 02 Aug 2011 | Active | N/A | MUMBAI |
STARLIGHT SYSTEMS (I) LLP | AAB-4193 | Designated Partner | 22 Mar 2013 | 22 Mar 2013 | LLP | N/A | 22 Mar 2013 | Converted to CMP and Dissolved | null | Mumbai |
CLARISSA FACILITY MANAGEMENT LLP | AAH-8590 | Designated Partner | 22 Nov 2016 | 22 Nov 2016 | LLP | N/A | 22 Nov 2016 | Active | null | Mumbai |
SUNTECK REALTY LIMITED | L32100MH1981PLC025346 | Managing Director | 01 Apr 2010 | 01 Apr 2010 | Company | 146489084 | 01 Oct 1981 | Active | N/A | Mumbai |
PALI FABRICS PRIVATE LIMITED | U17120MH2009PTC190589 | Director | 06 Aug 2012 | 06 Aug 2012 | Company | 2000000 | 26 Feb 2009 | Amalgamated | ACTIVE compliant | MUMBAI |
GANDHAR YARN PRIVATE LIMITED | U17120MH2009PTC190761 | Director | 06 Aug 2012 | 06 Aug 2012 | Company | 2500000 | 05 Mar 2009 | Amalgamated | ACTIVE compliant | MUMBAI |
BELL FABRICS PRIVATE LIMITED | U17200MH2009PTC190963 | Director | 06 Aug 2012 | 06 Aug 2012 | Company | 1800000 | 16 Mar 2009 | Amalgamated | ACTIVE compliant | MUMBAI |
AMAZON METALS PRIVATE LIMITED | U27101MH2009PTC190642 | Director | 06 Aug 2012 | 06 Aug 2012 | Company | 2000000 | 02 Mar 2009 | Amalgamated | ACTIVE compliant | MUMBAI |
AKSHUNYA ENERGY PRIVATE LIMITED | U40101MH2009PTC247646 | Director | 06 Aug 2012 | 06 Aug 2012 | Company | 10100000 | 21 Jul 2009 | Active | ACTIVE compliant | MUMBAI |
UNIWORTH REALTY PRIVATE LIMITED | U45201MH2009PTC196193 | Director | 01 Oct 2009 | 01 Oct 2009 | Company | 100000 | 01 Oct 2009 | Converted to LLP | N/A | Mumbai |
STARLIGHT SYSTEMS (I) PRIVATE LIMITED | U45201MH2011PTC223573 | Director | 02 Nov 2011 | 02 Nov 2011 | Company | 100000 | 02 Nov 2011 | Converted to LLP | N/A | Mumbai |
ELEANOR PROPERTIES PRIVATE LIMITED | U45202MH2019PTC326680 | Director | 13 Jun 2019 | 13 Jun 2019 | Company | 100000 | 13 Jun 2019 | Active | N/A | MUMBAI |
NARIMAN INFRASTRUCTURE PRIVATE LIMITED | U45203MH2007PTC171591 | Director | 26 Jun 2007 | 26 Jun 2007 | Company | 100000 | 12 Jun 2007 | Converted to LLP | N/A | Mumbai |
ELEANOR LIFESPACES PRIVATE LIMITED | U45209MH2011PTC221112 | Director | 20 Aug 2011 | 20 Aug 2011 | Company | 5600000 | 20 Aug 2011 | Amalgamated | N/A | Mumbai |
STARTECK INFRAPROJECTS PRIVATE LIMITED | U45400MH2008PTC188095 | Director | 14 Feb 2009 | 14 Feb 2009 | Company | 100000 | 10 Nov 2008 | Active | ACTIVE compliant | Mumbai |
SAHRISH CONSTRUCTIONS PRIVATE LIMITED | U45400MH2012PTC233184 | Director | 10 Jul 2012 | 10 Jul 2012 | Company | 100000 | 10 Jul 2012 | Active | N/A | MUMBAI |
ACRO EXPORTS TRADE PRIVATE LIMITED | U51109MH2009PTC190596 | Director | 06 Aug 2012 | 06 Aug 2012 | Company | 2100000 | 26 Feb 2009 | Amalgamated | ACTIVE compliant | MUMBAI |
SANCHIT DERIVATIVES PRIVATE LIMITED | U51900MH2011PTC221924 | Director | 13 Sept 2011 | 13 Sept 2011 | Company | 1100000 | 13 Sept 2011 | Amalgamated | N/A | Mumbai |
TOPZONE MERCANTILE COMPANY PRIVATE LIMITED | U51909MH2005PTC151015 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 200000 | 04 Feb 2005 | Converted to LLP | N/A | Mumbai |
STARTECK HOUSING FINANCE PRIVATE LIMITED | U65922MH2019PTC328699 | Director | 31 Jul 2019 | 31 Jul 2019 | Company | 110000000 | 31 Jul 2019 | Active | N/A | MUMBAI |
KEYSTONE STOCKFIN PRIVATE LIMITED | U65923MH1995PTC091680 | Director | 19 Mar 2010 | 19 Mar 2010 | Company | 9700000 | 11 Aug 1995 | Amalgamated | N/A | Mumbai |
SAMAGRA WEALTHMAX PRIVATE LIMITED | U65923MH2011PTC221818 | Director | 10 Sept 2011 | 10 Sept 2011 | Company | 100000 | 10 Sept 2011 | Active | N/A | Mumbai |
MINTECK HOLDINGS PRIVATE LIMITED | U65990MH2021PTC368760 | Director | 04 Oct 2021 | 04 Oct 2021 | Company | 100000 | 04 Oct 2021 | Active | N/A | MUMBAI |
ABHISAR SECURITIES SERVICES PRIVATE LIMITED | U67190MH2013PTC246628 | Director | 02 Aug 2013 | 02 Aug 2013 | Company | 100000 | 02 Aug 2013 | Active | ACTIVE compliant | Vile Parle |
PAKSHIN ENTERPRISES PRIVATE LIMITED | U68100MH1993PTC072499 | Director | 25 Sept 2015 | 25 Sept 2015 | Company | 100000 | 21 Jun 1993 | Active | N/A | MUMBAI |
PIRAMAL SUNTECK REALTY PRIVATE LIMITED | U70102MH2007PTC176348 | Director | 17 Jan 2008 | 17 Jan 2008 | Company | 6925020 | 30 Nov 2007 | Active | N/A | Mumbai |
STARLIGHT SYSTEMS (I) PRIVATE LIMITED | U70103MH2022PTC381743 | Director | 29 Apr 2022 | 29 Apr 2022 | Company | 100000 | 29 Apr 2022 | Active | N/A | Mumbai |
SUNTECK INFRACON PRIVATE LIMITED | U70109MH2022PTC379554 | Director | 30 Mar 2022 | 30 Mar 2022 | Company | 100000 | 30 Mar 2022 | Active | N/A | Mumbai |
STARTECK CORPORATE SERVICES PRIVATE LIMITED | U70200MH2019PTC328699 | Director | 31 Jul 2019 | 31 Jul 2019 | Company | 110000000 | 31 Jul 2019 | Active | N/A | MUMBAI |
SATGURU INFOCORP SERVICES PRIVATE LIMITED | U74140MH1999PTC122127 | Director | 08 Oct 1999 | 08 Oct 1999 | Company | 3750000 | 08 Oct 1999 | Active | N/A | MUMBAI |
AMRUT CONSULTANCY PRIVATE LIMITED | U74140MH2007PTC170237 | Director | 03 May 2007 | 03 May 2007 | Company | 8677500 | 24 Apr 2007 | Amalgamated | N/A | MUMBAI |
V3 DESIGNS PRIVATE LIMITED | U74994MH2005PTC153200 | Director | 01 Oct 2009 | 01 Oct 2009 | Company | 150000 | 11 May 2005 | Converted to LLP | N/A | Mumbai |
SATGURU CORPORATE SERVICES PRIVATE LIMIT ED | U74999MH2001PTC131234 | Director | 10 Nov 2004 | 10 Nov 2004 | Company | 3962500 | 15 Mar 2001 | Amalgamated | N/A | MUMBAI |
MINTECK SOLUTIONS PRIVATE LIMITED | U74999MH2016PTC283413 | Director | 09 Jul 2016 | 09 Jul 2016 | Company | 100000 | 09 Jul 2016 | Active | ACTIVE compliant | Mumbai |
SUNTECK FOUNDATION | U85300MH2021NPL364271 | Director | 20 Jul 2021 | 20 Jul 2021 | Company | 0 | 20 Jul 2021 | Active | N/A | Mumbai |
PENTACLE FACILITY MANAGEMENT PRIVATE LIMITED | U93090MH2010PTC206810 | Director | 30 Sept 2011 | 30 Sept 2011 | Company | 100000 | 20 Aug 2010 | Amalgamated | N/A | MUMBAI |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|