VENKATESWARA REDDY CHENNURU (DIN: 00021568) is a director in 43 company(ies). VENKATESWARA REDDY CHENNURU holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as SAI SRINIVASA PROPERTIES AND TECHNOLOGIES LLP, VENKATESWARA REDDY CHENNURU serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00021568 |
Full Name: | VENKATESWARA REDDY CHENNURU |
Date of Birth: |
Personal Details |
---|
First Name: | VENKATESWARA REDDY |
Middle Name: | N/A |
Last Name: | CHENNURU |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
SAI SRINIVASA PROPERTIES AND TECHNOLOGIES LLP | AAE-5098 | Designated Partner | 04 Aug 2015 | 04 Aug 2015 | LLP | N/A | 04 Aug 2015 | Active | null | HYDERABAD |
APARNA GREEN HOUSING LLP | AAH-1504 | Designated Partner | 12 Aug 2016 | 12 Aug 2016 | LLP | N/A | 12 Aug 2016 | Active | null | Hyderabad |
APARNA URBAN RESICOMPLEXES LLP | AAH-1887 | Designated Partner | 20 Aug 2016 | 20 Aug 2016 | LLP | N/A | 20 Aug 2016 | Strike Off | null | HYDERABAD |
APARNA SPACES LLP | AAN-0785 | Designated Partner | 01 Aug 2018 | 01 Aug 2018 | LLP | N/A | 01 Aug 2018 | Active | null | Hyderabad |
APARNA ITHUB LLP | AAN-1179 | Designated Partner | 07 Aug 2018 | 07 Aug 2018 | LLP | N/A | 07 Aug 2018 | Active | N/A | Hyderabad |
APARNA FARMS AND ESTATES LLP | AAT-3865 | Designated Partner | 18 Aug 2020 | 18 Aug 2020 | LLP | N/A | 18 Aug 2020 | Active | null | HYDERABAD |
APARNA URBAN FARMS LLP | AAT-4307 | Designated Partner | 21 Aug 2020 | 21 Aug 2020 | LLP | N/A | 21 Aug 2020 | Active | null | HYDERABAD |
HITEC CYBERSPAZIO LLP | AAX-2577 | Designated Partner | 03 Jun 2021 | 03 Jun 2021 | LLP | N/A | 03 Jun 2021 | Active | null | Hyderabad |
HITEC CYBER CITY SPACES LLP | AAX-2594 | Designated Partner | 03 Jun 2021 | 03 Jun 2021 | LLP | N/A | 03 Jun 2021 | Active | null | Hyderabad |
APARNA INFRASTRUCTURE PRIVATE LIMITED | U45200AP2006PTC049193 | Director | 17 Feb 2006 | 17 Feb 2006 | Company | 100000 | 17 Feb 2006 | Amalgamated | N/A | PVT LTD |
INDU PROJECTS LIMITED | U45200TG2001PLC038175 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 60000000 | 07 Dec 2001 | Active | N/A | Hyderabad |
SPLENDID APARNA PROJECTS PRIVATE LIMITED | U45200TG2005PTC045564 | Director | 09 Mar 2005 | 09 Mar 2005 | Company | 100000 | 09 Mar 2005 | Active | N/A | Hyderabad |
APARNA URBAN INFRASTRUCTURE PRIVATE LIMITED | U45200TG2008PTC057811 | Director | 25 Feb 2008 | 25 Feb 2008 | Company | 56420580 | 25 Feb 2008 | Amalgamated | N/A | HYDERABAD |
APARNA MANSIONS PRIVATE LIMITED | U45200TG2013PTC089469 | Director | 12 Aug 2013 | 12 Aug 2013 | Company | 93882000 | 12 Aug 2013 | Amalgamated | ACTIVE compliant | HYDERABAD |
APARNA EDIFICE PRIVATE LIMITED | U45200TG2013PTC089506 | Director | 05 Nov 2020 | 05 Nov 2020 | Company | 150000 | 13 Aug 2013 | Strike Off | ACTIVE compliant | Hyderabad |
REDEO PROPERTY HOLDINGS PRIVATE LIMITED | U45200TG2014PTC096143 | Director | 28 Oct 2014 | 28 Oct 2014 | Company | 100000 | 28 Oct 2014 | Strike Off | ACTIVE compliant | Hyderabad |
APARNA PROPERTY MANAGEMENT SERVICES PRIVATE LIMITED | U45201TG2007PTC054076 | Director | 21 May 2007 | 21 May 2007 | Company | 100000 | 21 May 2007 | Active | N/A | HYDERABAD |
ORANGE LINER PROPERTIES PRIVATE LIMITED | U45201TG2022PTC167326 | Director | 10 Oct 2022 | 10 Oct 2022 | Company | 100000 | 10 Oct 2022 | Active | N/A | Hyderabad |
APARNA INFRA PRIVATE LIMITED | U45203TG2008PTC057814 | Director | 25 Feb 2008 | 25 Feb 2008 | Company | 75000000 | 25 Feb 2008 | Amalgamated | ACTIVE compliant | HYDERABAD |
APARNA INFRATECH PRIVATE LIMITED | U45203TG2008PTC057816 | Director | 25 Feb 2008 | 25 Feb 2008 | Company | 34470000 | 25 Feb 2008 | Active | ACTIVE compliant | HYDERABAD |
APARNA CORPORATION PRIVATE LIMITED | U45209TG2013PTC089032 | Director | 19 Jul 2013 | 19 Jul 2013 | Company | 150000 | 19 Jul 2013 | Strike Off | ACTIVE compliant | Hyderabad |
APARNA VILLAS PRIVATE LIMITED | U45209TG2013PTC089475 | Director | 12 Aug 2013 | 12 Aug 2013 | Company | 150000 | 12 Aug 2013 | Amalgamated | ACTIVE compliant | HYDERABAD |
APARNA COUNTY PRIVATE LIMITED | U45209TG2013PTC089578 | Director | 19 Aug 2013 | 19 Aug 2013 | Company | 8950000 | 19 Aug 2013 | Amalgamated | ACTIVE compliant | HYDERABAD |
APARNA GREEN TOWNSHIPS PRIVATE LIMITED | U45209TG2013PTC089700 | Director | 28 Aug 2013 | 28 Aug 2013 | Company | 100000 | 28 Aug 2013 | Strike Off | ACTIVE compliant | Hyderabad |
APARNA COLONIZERS PRIVATE LIMITED | U45300TG2013PTC089488 | Director | 13 Aug 2013 | 13 Aug 2013 | Company | 47110000 | 13 Aug 2013 | Active | ACTIVE compliant | HYDERABAD |
APARNA STRUCTURES PRIVATE LIMITED | U45400TG2007PTC053885 | Director | 19 May 2007 | 19 May 2007 | Company | 29900000 | 09 May 2007 | Active | ACTIVE compliant | HYDERABAD |
APARNA HOTELS AND RESORTS PRIVATE LIMITED | U55101TG2022PTC167330 | Director | 10 Oct 2022 | 10 Oct 2022 | Company | 100000 | 10 Oct 2022 | Active | N/A | Hyderabad |
APARNA CINEMAS PRIVATE LIMITED | U59141TS2023PTC171724 | Director | 10 Apr 2023 | 10 Apr 2023 | Company | 100000 | 10 Apr 2023 | Active | N/A | Khairatabad |
S V R HOLDINGS AND INVESTMENTS PRIVATE LIMITED | U65999TG2022PTC168162 | Director | 11 Nov 2022 | 11 Nov 2022 | Company | 1780000000 | 11 Nov 2022 | Active | N/A | Hyderabad |
JULAKAL ESTATES PRIVATE LIMITED | U68100TS2024PTC190835 | Director | 08 Nov 2024 | 08 Nov 2024 | Company | 100000 | 08 Nov 2024 | Active | N/A | Khairatabad |
NORTH WEST ESTATES PRIVATE LIMITED | U68100TS2024PTC190969 | Director | 14 Nov 2024 | 14 Nov 2024 | Company | 100000 | 14 Nov 2024 | Active | N/A | Khairatabad |
APARNA REALTY PROPERTIES PRIVATE LIMITED | U70100TG2013PTC089853 | Director | 03 Nov 2020 | 03 Nov 2020 | Company | 100000 | 04 Sept 2013 | Active | ACTIVE compliant | Hyderabad |
APARNA MALLS PRIVATE LIMITED | U70100TG2016PTC113709 | Director | 03 Nov 2020 | 03 Nov 2020 | Company | 100000 | 27 Dec 2016 | Active | ACTIVE compliant | Hyderabad |
SAI SRINIVASA PROPERTIES AND TECHNOLOGIES PRIVATE LIMITED | U70102KA2000PTC027295 | Director | 19 Jun 2000 | 19 Jun 2000 | Company | 23380000 | 19 Jun 2000 | Converted to LLP | N/A | BANGALORE |
APARNA DWELLINGS PRIVATE LIMITED | U70102TG2003PTC041597 | Director | 03 Feb 2005 | 03 Feb 2005 | Company | 500000 | 28 Aug 2003 | Amalgamated | N/A | Hyderabad |
APARNA CONSTRUCTIONS AND ESTATES PRIVATE LIMITED | U70109TG1996PTC025330 | Whole-time director | 01 Dec 2020 | 01 Dec 2020 | Company | 500000000 | 01 Oct 1996 | Active | N/A | HYDERABAD. |
APARNA INFRAHOUSING PRIVATE LIMITED (PART IX ) | U70109TG2006PTC049680 | Whole-time director | 01 Jul 2021 | 01 Jul 2021 | Company | 70689940 | 31 Mar 2006 | Active | N/A | HYD 034 |
APARNA SHELTERS PRIVATE LIMITED | U70109TG2007PTC053887 | Director | 21 Dec 2018 | 21 Dec 2018 | Company | 293172610 | 09 May 2007 | Amalgamated | ACTIVE compliant | HYDERABAD |
APARNA TECH SPACES PRIVATE LIMITED | U70109TG2022PTC167314 | Director | 10 Oct 2022 | 10 Oct 2022 | Company | 100000 | 10 Oct 2022 | Active | N/A | Hyderabad |
APARNA MALLS AND MULTIPLEXES PRIVATE LIMITED | U70109TG2022PTC167528 | Director | 14 Oct 2022 | 14 Oct 2022 | Company | 100000 | 14 Oct 2022 | Active | N/A | Hyderabad |
APARNA TECHPARKS PRIVATE LIMITED | U70200TG2017PTC120749 | Director | 21 Nov 2017 | 21 Nov 2017 | Company | 100000 | 21 Nov 2017 | Active | ACTIVE compliant | Hyderabad |
FIRST ROOF PROPERTIES PRIVATE LIMITED | U70200TG2018PTC122071 | Director | 01 Feb 2018 | 01 Feb 2018 | Company | 100000 | 01 Feb 2018 | Active | ACTIVE compliant | HYDERABAD |
APARNA ASHVA REALTY PRIVATE LIMITED | U70200TG2018PTC128284 | Director | 14 Nov 2018 | 14 Nov 2018 | Company | 100000 | 14 Nov 2018 | Strike Off | N/A | HYDERABAD |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|