MRUNALINI ABHIJIT PAWAR (DIN: 00025225) is a director in 45 company(ies). MRUNALINI ABHIJIT PAWAR holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Female. Currently associated with companies such as DSL REALITY LLP, MRUNALINI ABHIJIT PAWAR serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00025225 |
Full Name: | MRUNALINI ABHIJIT PAWAR |
Date of Birth: |
Personal Details |
---|
First Name: | MRUNALINI |
Middle Name: | ABHIJIT |
Last Name: | PAWAR |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
DSL REALITY LLP | AAF-2402 | Designated Partner | 27 Mar 2017 | 27 Mar 2017 | LLP | N/A | 30 Nov 2015 | Active | null | Pune |
DCF VENTURES LLP | AAG-4681 | Designated Partner | 16 Nov 2017 | 16 Nov 2017 | LLP | N/A | 26 May 2016 | Active | N/A | Pune |
DSL REAL ESTATE VENTURES LLP | AAG-4683 | Designated Partner | 12 Jul 2016 | 12 Jul 2016 | LLP | N/A | 26 May 2016 | Active | N/A | Pune |
PASLE AGRO FARMS LLP | AAG-4820 | Designated Partner | 03 Aug 2021 | 03 Aug 2021 | LLP | N/A | 27 May 2016 | Active | null | PUNE |
MALHARGAD AGRO FARMS LLP | AAH-0095 | Designated Partner | 01 Apr 2023 | 01 Apr 2023 | LLP | N/A | 25 Jul 2016 | Active | null | PUNE |
KADEPATHAR AGRO FARMS LLP | AAH-0096 | Designated Partner | 03 Aug 2021 | 03 Aug 2021 | LLP | N/A | 25 Jul 2016 | Active | N/A | PUNE |
VELLA AGRO FARMS LLP | AAH-0098 | Designated Partner | 01 Apr 2023 | 01 Apr 2023 | LLP | N/A | 25 Jul 2016 | Active | null | PUNE |
JANHVI AGRO TECH LLP | AAH-0099 | Designated Partner | 01 Apr 2023 | 01 Apr 2023 | LLP | N/A | 25 Jul 2016 | Active | null | PUNE |
GOMANT PRINTING AND WAREHOUSING LLP | AAI-5351 | Designated Partner | 10 Feb 2017 | 10 Feb 2017 | LLP | N/A | 10 Feb 2017 | Active | N/A | GOA |
PURANDHAR AGRO FARMS LLP | AAI-8018 | Designated Partner | 01 Apr 2023 | 01 Apr 2023 | LLP | N/A | 09 Mar 2017 | Active | null | PUNE |
SHIVASOM RESERVE AND RETREAT LLP | AAI-9489 | Designated Partner | 06 Aug 2018 | 06 Aug 2018 | LLP | N/A | 25 Mar 2017 | Converted and Dissolved | N/A | PUNE |
SIMACES FINANCIAL SERVICES LLP | AAJ-6270 | Designated Partner | 03 Apr 2018 | 03 Apr 2018 | LLP | N/A | 06 Jun 2017 | Active | N/A | Pune |
SIMACES AGROTECH LLP | AAL-0436 | Designated Partner | 06 Aug 2021 | 06 Aug 2021 | LLP | N/A | 06 Nov 2017 | Active | null | Pune |
SAI LOGISTICS AND MATERIAL HANDLING LLP | AAM-1362 | Designated Partner | 28 Feb 2018 | 28 Feb 2018 | LLP | N/A | 28 Feb 2018 | Active | N/A | Pune |
NEOSTAR GREENS LLP | AAM-6914 | Designated Partner | 23 May 2018 | 23 May 2018 | LLP | N/A | 23 May 2018 | Active | null | Pune |
MRUNALINI AGRO FARMS PRIVATE LIMITED | U01122PN2006PTC129274 | Director | 27 Nov 2006 | 27 Nov 2006 | Company | 100000 | 27 Nov 2006 | Converted to LLP | N/A | PUNE |
JANHVI AGRO TECH PRIVATE LIMITED | U01122PN2007PTC129407 | Director | 04 Jan 2007 | 04 Jan 2007 | Company | 100000 | 04 Jan 2007 | Converted to LLP | N/A | PUNE |
BHORDI AGRO FARMS PRIVATE LIMITED | U01122PN2007PTC131130 | Director | 14 Dec 2007 | 14 Dec 2007 | Company | 100000 | 14 Dec 2007 | Converted to LLP | N/A | PUNE |
VELLA AGRO FARMS PRIVATE LIMITED | U01122PN2007PTC131164 | Director | 27 Dec 2007 | 27 Dec 2007 | Company | 100000 | 27 Dec 2007 | Converted to LLP | N/A | PUNE |
SAKAL PAPERS PRIVATE LIMITED | U22121PN1948PTC006177 | Director | 15 Nov 2019 | 15 Nov 2019 | Company | 8924362 | 16 Feb 1948 | Active | N/A | PUNE |
SAKAL MEDIA PRIVATE LIMITED | U22219PN2017PTC169258 | Whole-time director | 01 Dec 2017 | 01 Dec 2017 | Company | 100000 | 06 Mar 2017 | Active | N/A | Pune |
NEO STAR INFRAPROJECTS PRIVATE LIMITED | U40108PN2007PTC129933 | Director | 29 Sept 2023 | 29 Sept 2023 | Company | 4350100000 | 10 Apr 2007 | Active | N/A | PUNE |
SHIVASOM RESERVE AND RETREAT PRIVATE LIMITED | U55101PN2023PTC224719 | Director | 11 Oct 2023 | 11 Oct 2023 | Company | 100000 | 11 Oct 2023 | Active | N/A | Haveli |
P P HOLDINGS LTD | U65993PN1981PLC025916 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 56650000 | 23 Dec 1981 | Active | N/A | PUNE |
A P HOLDINGS PVT LTD | U65993PN1981PTC025915 | Director | 25 Sept 2009 | 25 Sept 2009 | Company | 121085 | 23 Dec 1981 | Active | ACTIVE compliant | PUNE |
SAKAL MEDIA DIGITAL PRIVATE LIMITED | U72900PN2022PTC211209 | Director | 11 May 2022 | 11 May 2022 | Company | 100000 | 11 May 2022 | Active | N/A | Pune |
DR. ANJALI MORRIS EDUCATION & HEALTH FOUNDATION | U73100PN2008NPL131507 | Director | 25 Sept 2023 | 25 Sept 2023 | Company | 891300 | 27 Feb 2008 | Active | N/A | PUNE |
SONASAKAL INFRASTRUCTURE LIMITED | U74900MH2009PLC197991 | Director | 18 Dec 2009 | 18 Dec 2009 | Company | 500000 | 18 Dec 2009 | Amalgamated | N/A | Mumbai |
SHUBHSAKAL INFRASTRUCTURE LIMITED | U74900MH2009PLC198037 | Director | 22 Dec 2009 | 22 Dec 2009 | Company | 500000 | 22 Dec 2009 | Amalgamated | N/A | Mumbai |
SUNSAKAL INFRASTRUCTURE LIMITED | U74900MH2009PLC198077 | Director | 23 Dec 2009 | 23 Dec 2009 | Company | 500000 | 23 Dec 2009 | Amalgamated | N/A | Mumbai |
SAAMSAKAL INFRASTRUCTURE PRIVATE LIMITED | U74900MH2009PTC197867 | Director | 15 Dec 2009 | 15 Dec 2009 | Company | 100000 | 15 Dec 2009 | Strike Off | N/A | Mumbai |
SURYASAKAL INFRASTRUCTURE LIMITED | U74900MH2010PLC198538 | Director | 05 Jan 2010 | 05 Jan 2010 | Company | 500000 | 05 Jan 2010 | Amalgamated | N/A | Mumbai |
DCF ADVISORY SERVICES PRIVATE LIMITED | U74900PN2014PTC153066 | Director | 02 Sept 2016 | 02 Sept 2016 | Company | 100000 | 11 Nov 2014 | Active | N/A | PUNE |
NEO SHUBHAM BHAVATU PRIVATE LIMITED | U74909PN2022PTC211209 | Director | 11 May 2022 | 11 May 2022 | Company | 100000 | 11 May 2022 | Active | N/A | Pune |
SAISAKAL AVIATION PRIVATE LIMITED | U74990MH2009PTC197938 | Director | 17 Dec 2009 | 17 Dec 2009 | Company | 100000 | 17 Dec 2009 | Strike Off | N/A | Mumbai |
STARSAKAL INFRASTRUCTURE LIMITED | U74999MH2009PLC197978 | Director | 18 Dec 2009 | 18 Dec 2009 | Company | 500000 | 18 Dec 2009 | Amalgamated | N/A | Mumbai |
SHRISAKAL INFRASTRUCTURE LIMITED | U74999MH2009PLC197981 | Director | 18 Dec 2009 | 18 Dec 2009 | Company | 500000 | 18 Dec 2009 | Amalgamated | N/A | Mumbai |
SAINATHSAKAL INFRASTRUCTURE LIMITED | U74999MH2009PLC198137 | Director | 25 Dec 2009 | 25 Dec 2009 | Company | 500000 | 25 Dec 2009 | Amalgamated | N/A | Mumbai |
SAISAKAL INFRASTRUCTURE PRIVATE LIMITED | U74999MH2009PTC197839 | Director | 14 Dec 2009 | 14 Dec 2009 | Company | 100000 | 14 Dec 2009 | Strike Off | N/A | Mumbai |
DELIVERING CHANGE FOUNDATION | U74999PN2014NPL152211 | Director | 14 Aug 2014 | 14 Aug 2014 | Company | 100000 | 14 Aug 2014 | Active | N/A | Pune |
SAAM TELEVISION PRIVATE LIMITED | U74999PN2017PTC169269 | Director | 06 Mar 2017 | 06 Mar 2017 | Company | 70100000 | 06 Mar 2017 | Amalgamated | N/A | Pune |
SAAM INFOMEDIA PRIVATE LIMITED | U74999PN2017PTC169317 | Director | 09 Mar 2017 | 09 Mar 2017 | Company | 100000 | 09 Mar 2017 | Strike Off | N/A | PUNE |
SAKAL SOCIAL FOR ACTION FOUNDATION | U88900PN2024NPL231693 | Director | 10 Jun 2024 | 10 Jun 2024 | Company | 10000 | 10 Jun 2024 | Active | N/A | Pune City |
NEO TELEVISION PRIVATE LIMITED | U92120PN2007PTC129574 | Director | 07 Feb 2007 | 07 Feb 2007 | Company | 12500000 | 07 Feb 2007 | Amalgamated | N/A | PUNE |
SHIVSOM KRIYATIONS PRIVATE LIMITED | U93290PN2024PTC231926 | Director | 19 Jun 2024 | 19 Jun 2024 | Company | 100000 | 19 Jun 2024 | Active | N/A | Pune City |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|