SHEO KUMAR KAJARIA (DIN: 00025832) is a director in 96 company(ies). SHEO KUMAR KAJARIA holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as ABHIRI BUILDCON LLP, SHEO KUMAR KAJARIA serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00025832 |
Full Name: | SHEO KUMAR KAJARIA |
Date of Birth: |
Personal Details |
---|
First Name: | SHEO |
Middle Name: | KUMAR |
Last Name: | KAJARIA |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
ABHIRI BUILDCON LLP | AAI-9666 | Designated Partner | 27 Mar 2017 | 27 Mar 2017 | LLP | N/A | 27 Mar 2017 | Active | null | KOLKATA |
SHAKTIDHAR ESTATES LLP | AAI-9675 | Designated Partner | 27 Mar 2017 | 27 Mar 2017 | LLP | N/A | 27 Mar 2017 | Active | null | KOLKATA |
AVILAASHA ESTATES LLP | ABA-6464 | Designated Partner | 15 Feb 2022 | 15 Feb 2022 | LLP | N/A | 15 Feb 2022 | Active | null | KOLKATA |
AARMAAN PROPERTY DEVELOPERS LLP | ABA-6616 | Designated Partner | 16 Feb 2022 | 16 Feb 2022 | LLP | N/A | 16 Feb 2022 | Active | null | KOLKATA |
SHAAN RESIDENTS LLP | ABA-6617 | Designated Partner | 16 Feb 2022 | 16 Feb 2022 | LLP | N/A | 16 Feb 2022 | Active | null | KOLKATA |
SANJUKTA HOMES LLP | ABA-6622 | Designated Partner | 16 Feb 2022 | 16 Feb 2022 | LLP | N/A | 16 Feb 2022 | Active | N/A | KOLKATA |
ADRIKA ABASAN LLP | ABA-6626 | Designated Partner | 16 Feb 2022 | 16 Feb 2022 | LLP | N/A | 16 Feb 2022 | Active | null | KOLKATA |
ANOOOP HOMES LLP | ABA-6751 | Designated Partner | 16 Feb 2022 | 16 Feb 2022 | LLP | N/A | 16 Feb 2022 | Active | N/A | KOLKATA |
ABHA NIWAS LLP | ABA-6787 | Designated Partner | 17 Feb 2022 | 17 Feb 2022 | LLP | N/A | 17 Feb 2022 | Active | null | KOLKATA |
SABITA PROPERTIES LLP | ABA-6980 | Designated Partner | 17 Feb 2022 | 17 Feb 2022 | LLP | N/A | 17 Feb 2022 | Active | null | KOLKATA |
SAMEEDHA PROPERTIES LLP | ABB-8221 | Designated Partner | 21 Jul 2022 | 21 Jul 2022 | LLP | N/A | 21 Jul 2022 | Active | N/A | Kolkata |
SARYA PROPERTIES LLP | ABB-8327 | Designated Partner | 22 Jul 2022 | 22 Jul 2022 | LLP | N/A | 22 Jul 2022 | Active | null | Kolkata |
annimesh awas llp | ABB-8902 | Designated Partner | 27 Jul 2022 | 27 Jul 2022 | LLP | N/A | 27 Jul 2022 | Active | null | Kolkata |
shanaira housing llp | ABB-9942 | Designated Partner | 04 Aug 2022 | 04 Aug 2022 | LLP | N/A | 04 Aug 2022 | Active | N/A | Kolkata |
SAYONAA PROPERTIES LLP | ABC-0380 | Designated Partner | 10 Aug 2022 | 10 Aug 2022 | LLP | N/A | 10 Aug 2022 | Active | N/A | Kolkata |
sarakshi developers llp | ABC-0568 | Designated Partner | 11 Aug 2022 | 11 Aug 2022 | LLP | N/A | 11 Aug 2022 | Active | null | Kolkata |
AAVYA NIKETAN LLP | ACG-7667 | Designated Partner | 24 Apr 2024 | 24 Apr 2024 | LLP | N/A | 24 Apr 2024 | Active | N/A | Kolkata |
ARTISION NIRMAN LLP | ACH-6656 | Designated Partner | 10 Jun 2024 | 10 Jun 2024 | LLP | N/A | 10 Jun 2024 | Active | N/A | Kolkata |
ADEPT CONCLAVE LLP | ACH-6657 | Designated Partner | 10 Jun 2024 | 10 Jun 2024 | LLP | N/A | 10 Jun 2024 | Active | N/A | Kolkata |
ANGEL NIRMAN LLP | ACH-7196 | Designated Partner | 12 Jun 2024 | 12 Jun 2024 | LLP | N/A | 12 Jun 2024 | Active | N/A | Kolkata |
ARTISION BUILDTECH LLP | ACH-7199 | Designated Partner | 12 Jun 2024 | 12 Jun 2024 | LLP | N/A | 12 Jun 2024 | Active | N/A | Kolkata |
ALKANAND DEVELOPERS LLP | ACH-7203 | Designated Partner | 12 Jun 2024 | 12 Jun 2024 | LLP | N/A | 12 Jun 2024 | Active | N/A | Kolkata |
AMAZING BUILDTECH LLP | ACH-7209 | Designated Partner | 12 Jun 2024 | 12 Jun 2024 | LLP | N/A | 12 Jun 2024 | Active | N/A | Kolkata |
AMUSED REALTY LLP | ACH-7210 | Designated Partner | 12 Jun 2024 | 12 Jun 2024 | LLP | N/A | 12 Jun 2024 | Active | N/A | Kolkata |
ALKANAND ENCLAVE LLP | ACH-7212 | Designated Partner | 12 Jun 2024 | 12 Jun 2024 | LLP | N/A | 12 Jun 2024 | Active | N/A | Kolkata |
SHANDILYA BUILDTECH LLP | ACH-7622 | Designated Partner | 14 Jun 2024 | 14 Jun 2024 | LLP | N/A | 14 Jun 2024 | Active | N/A | Kolkata |
ARTWORK NIRMAN LLP | ACH-7625 | Designated Partner | 14 Jun 2024 | 14 Jun 2024 | LLP | N/A | 14 Jun 2024 | Active | N/A | Kolkata |
AARZOO NIRMAN LLP | ACH-7629 | Designated Partner | 14 Jun 2024 | 14 Jun 2024 | LLP | N/A | 14 Jun 2024 | Active | N/A | Kolkata |
ARTISION CONCRETE LLP | ACH-7696 | Designated Partner | 14 Jun 2024 | 14 Jun 2024 | LLP | N/A | 14 Jun 2024 | Active | N/A | Kolkata |
SHANTIPITH CONCRETE LLP | ACH-7700 | Designated Partner | 14 Jun 2024 | 14 Jun 2024 | LLP | N/A | 14 Jun 2024 | Active | N/A | Kolkata |
ARTISION DEVELOPERS LLP | ACH-9008 | Designated Partner | 21 Jun 2024 | 21 Jun 2024 | LLP | N/A | 21 Jun 2024 | Active | N/A | Kolkata |
AMUSED BUILDCON LLP | ACH-9009 | Designated Partner | 21 Jun 2024 | 21 Jun 2024 | LLP | N/A | 21 Jun 2024 | Active | N/A | Kolkata |
ADMIRABLE BUILDTECH LLP | ACH-9779 | Designated Partner | 24 Jun 2024 | 24 Jun 2024 | LLP | N/A | 24 Jun 2024 | Active | N/A | Kolkata |
ADJOIN REALTORS LLP | ACH-9781 | Designated Partner | 24 Jun 2024 | 24 Jun 2024 | LLP | N/A | 24 Jun 2024 | Active | N/A | Kolkata |
ALICE BUILDTECH LLP | ACI-0279 | Designated Partner | 26 Jun 2024 | 26 Jun 2024 | LLP | N/A | 26 Jun 2024 | Active | N/A | Kolkata |
STONEWORKS BUILDTECH LLP | ACI-0671 | Designated Partner | 28 Jun 2024 | 28 Jun 2024 | LLP | N/A | 28 Jun 2024 | Active | N/A | Kolkata |
ATLAS BUILDTECH LLP | ACI-0769 | Designated Partner | 28 Jun 2024 | 28 Jun 2024 | LLP | N/A | 28 Jun 2024 | Active | N/A | Kolkata |
AAVYA CONCLAVE LLP | ACM-8625 | Designated Partner | 21 Mar 2025 | 21 Mar 2025 | LLP | N/A | 21 Mar 2025 | Active | N/A | Kolkata |
AAVYA BUILDINGS LLP | ACM-8880 | Designated Partner | 21 Mar 2025 | 21 Mar 2025 | LLP | N/A | 21 Mar 2025 | Active | N/A | Kolkata |
S.P.A. TEA LIMITED | U01132WB1990PLC050044 | Director | 02 Apr 2009 | 02 Apr 2009 | Company | 3500190 | 17 Oct 1990 | Amalgamated | N/A | KOLKATA |
ASIANOL BIOTECH PRIVATE LIMITED | U24299WB2005PTC103411 | Director | 27 May 2005 | 27 May 2005 | Company | 49500000 | 27 May 2005 | Active | ACTIVE compliant | KOLKAT |
GARDEN BUILDERS PVT LTD | U34202WB1987PTC042994 | Director | 05 Sept 2008 | 05 Sept 2008 | Company | 150000 | 10 Sept 1987 | Amalgamated | N/A | KOLKATA |
ASIANOL SHIPPING LIMITED | U35111WB1999PLC088768 | Director | 10 Feb 1999 | 10 Feb 1999 | Company | 49472000 | 10 Feb 1999 | Active | N/A | KOLKATA |
DELITE PROMOTERS PVT LTD | U45201WB1987PTC042381 | Director | 05 Sept 2008 | 05 Sept 2008 | Company | 100500 | 22 May 1987 | Amalgamated | N/A | KOLKATA |
PIYUSH ENCLAVE PVT LTD | U45201WB1991PTC053698 | Director | 05 Sept 2008 | 05 Sept 2008 | Company | 875240 | 02 Dec 1991 | Amalgamated | N/A | KOLKATA |
STAR ENCLAVE PRIVATE LIMITED | U45201WB1998PTC086417 | Director | 28 Jan 1998 | 28 Jan 1998 | Company | 500000 | 28 Jan 1998 | Amalgamated | N/A | KOLKATA |
SPARKLE NIKET PRIVATE LIMITED | U45201WB1998PTC088146 | Director | 23 Oct 1998 | 23 Oct 1998 | Company | 475000 | 23 Oct 1998 | Amalgamated | ACTIVE compliant | KOLKATA |
MANDAKINI HOMES PRIVATE LIMITED | U45201WB2006PTC135329 | Director | 14 Jul 2007 | 14 Jul 2007 | Company | 100000 | 22 Feb 2006 | Amalgamated | N/A | KOLKATA |
SUPER DIAMOND NIRMAN PRIVATE LIMITED | U45203WB2004PTC098990 | Director | 30 Jun 2004 | 30 Jun 2004 | Company | 55977000 | 30 Jun 2004 | Active | N/A | Kolkata |
CHOWRINGHEE RESIDENCY PRIVATE LIMITED | U45400WB2007PTC116032 | Director | 23 May 2007 | 23 May 2007 | Company | 8340000 | 23 May 2007 | Active | N/A | KOLKATA |
ASIANOL LUBRICANTS PRIVATE LIMITED | U50500WB1974PTC029669 | Director | 27 Sept 1974 | 27 Sept 1974 | Company | 8000000 | 27 Sept 1974 | Active | N/A | KOLKATA |
GLOMAX COMMERCIAL P LTD. | U51109WB1992PTC056640 | Director | 05 Sept 2008 | 05 Sept 2008 | Company | 875240 | 18 Sept 1992 | Amalgamated | N/A | KOLKATA |
SUMEDHA HOUSING PVT LTD | U51109WB1996PTC077881 | Director | 01 Mar 2006 | 01 Mar 2006 | Company | 415200 | 08 Mar 1996 | Amalgamated | N/A | KOLKATA |
DELTA ABASAN PVT LTD | U51109WB1996PTC077900 | Director | 01 Mar 2006 | 01 Mar 2006 | Company | 498200 | 08 Mar 1996 | Amalgamated | N/A | KOLKATA |
MEGHA COMMODITIES PVT LTD | U51109WB1996PTC078598 | Director | 28 Jul 2005 | 28 Jul 2005 | Company | 310000 | 27 Mar 1996 | Amalgamated | N/A | KOLKATA |
SNK HOLDINGS PRIVATE LIMITED | U51909WB1991PTC050977 | Director | 01 Apr 1991 | 01 Apr 1991 | Company | 9954000 | 27 Feb 1991 | Amalgamated | ACTIVE compliant | KOLKATA |
SJB CONTRADE PVT LTD. | U51909WB1992PTC055288 | Director | 05 Sept 2008 | 05 Sept 2008 | Company | 3348100 | 28 Apr 1992 | Amalgamated | N/A | KOLKATA |
AASHUTOSH MERCHANDISE PVT. LTD. | U51909WB1992PTC056332 | Director | 05 Sept 2008 | 05 Sept 2008 | Company | 875240 | 18 Aug 1992 | Amalgamated | N/A | KOLKATA |
ARNAB VYAPAAR PVT LTD | U51909WB1996PTC078449 | Director | 25 Apr 2005 | 25 Apr 2005 | Company | 310000 | 26 Mar 1996 | Amalgamated | N/A | KOLKATA |
PRAPTI COMMODITIES PVT LTD | U51909WB1996PTC078582 | Director | 12 Aug 2005 | 12 Aug 2005 | Company | 310000 | 27 Mar 1996 | Amalgamated | N/A | KOLKATA |
SHIRIN MERCHANTS PVT LTD | U51909WB1996PTC079142 | Director | 28 May 2005 | 28 May 2005 | Company | 308000 | 08 Apr 1996 | Amalgamated | N/A | KOLKATA |
RESURGENT HOTELS PRIVATE LIMITED | U55209WB1996PTC082227 | Director | 25 Aug 2008 | 25 Aug 2008 | Company | 434800000 | 10 Dec 1996 | Amalgamated | N/A | KOLKATA |
S P A LEASE & FINANCE LIMITED | U65999WB1991PLC051526 | Director | 05 Sept 2008 | 05 Sept 2008 | Company | 3283090 | 25 Apr 1991 | Amalgamated | N/A | KOLKATA |
STB LEASING & FINANCE LIMITED | U67120WB1990PLC049651 | Director | 02 Apr 2009 | 02 Apr 2009 | Company | 2799770 | 23 Aug 1990 | Amalgamated | N/A | KOLKATA |
STORAGE TANKS OF INDIA LIMITED | U70101WB1995PLC073851 | Director | 05 Aug 1998 | 05 Aug 1998 | Company | 500000 | 30 Aug 1995 | Strike Off | N/A | KOLKATA |
SUNGLOW NIWASH PVT.LTD. | U70101WB1995PTC071452 | Director | 19 Oct 2001 | 19 Oct 2001 | Company | 3000000 | 09 May 1995 | Amalgamated | N/A | KOLKATA |
BANSEN NIWASH PVT,LTD. | U70101WB1995PTC071853 | Director | 31 May 1995 | 31 May 1995 | Company | 3000000 | 31 May 1995 | Amalgamated | N/A | KOLKATA |
MERLIN ESTATES PVT.LTD. | U70101WB1995PTC072236 | Director | 21 Jun 1995 | 21 Jun 1995 | Company | 500000 | 21 Jun 1995 | Amalgamated | N/A | KOLKATA |
SHRISTI PROPERTIES PVT LTD | U70101WB1995PTC075368 | Director | 15 Nov 1995 | 15 Nov 1995 | Company | 500000 | 15 Nov 1995 | Amalgamated | N/A | KOLKATA |
PRIME NIKET PVT LTD | U70101WB1995PTC076188 | Director | 27 Dec 1995 | 27 Dec 1995 | Company | 500000 | 27 Dec 1995 | Amalgamated | N/A | KOLKATA |
VSHA ABASAN PVT LTD | U70101WB1996PTC077882 | Director | 01 Mar 2006 | 01 Mar 2006 | Company | 415000 | 08 Mar 1996 | Amalgamated | N/A | KOLKATA |
CONCORD HOUSING PVT LTD | U70101WB1996PTC077890 | Director | 01 Mar 2006 | 01 Mar 2006 | Company | 100200 | 08 Mar 1996 | Amalgamated | N/A | KOLKATA |
ARONI PROPERTIES PVT LTD | U70101WB1996PTC077892 | Director | 01 Mar 2006 | 01 Mar 2006 | Company | 415200 | 08 Mar 1996 | Amalgamated | N/A | KOLKATA |
ALLIANCE HOUSING PVT LTD | U70101WB1996PTC077893 | Director | 01 Mar 2006 | 01 Mar 2006 | Company | 415200 | 08 Mar 1996 | Amalgamated | N/A | KOLKATA |
SHREYA ENCLAVE PVT. LTD. | U70101WB1997PTC083104 | Director | 28 Feb 1997 | 28 Feb 1997 | Company | 500000 | 28 Feb 1997 | Amalgamated | N/A | KOLKATA |
SATYA ENCLAVE PRIVATE LIMITED | U70101WB1998PTC086481 | Director | 05 Feb 1998 | 05 Feb 1998 | Company | 500000 | 05 Feb 1998 | Amalgamated | N/A | KOLKATA |
DIAMOND IT-LINK LIMITED | U70101WB2005PLC104805 | Director | 18 Aug 2005 | 18 Aug 2005 | Company | 500000 | 18 Aug 2005 | Active | ACTIVE compliant | Kolkata |
KRISHNA NIKET PVT.LTD. | U70102WB1995PTC071469 | Director | 10 May 1995 | 10 May 1995 | Company | 3000000 | 10 May 1995 | Amalgamated | N/A | KOLKATA |
UNIQUE ESTATES PVT.LTD. | U70102WB1995PTC073269 | Director | 01 Aug 1995 | 01 Aug 1995 | Company | 500000 | 01 Aug 1995 | Amalgamated | N/A | KOLKATA |
RAGNAV PROPERTIES PVT. LTD. | U70102WB1995PTC073270 | Director | 01 Aug 1995 | 01 Aug 1995 | Company | 500000 | 01 Aug 1995 | Amalgamated | N/A | KOLKATA |
SUGARH PROPERTIES PVT LTD | U70109WB1985PTC038378 | Director | 04 Mar 1991 | 04 Mar 1991 | Company | 9410000 | 05 Jan 1985 | Amalgamated | ACTIVE compliant | KOLKATA |
SLAB CONSTRUCTION PVT LTD | U70109WB1987PTC042977 | Director | 05 Sept 2008 | 05 Sept 2008 | Company | 100000 | 08 Sept 1987 | Amalgamated | N/A | KOLKATA |
CONCRETE BUILDERS PVT LTD | U70109WB1987PTC042993 | Director | 05 Sept 2008 | 05 Sept 2008 | Company | 150000 | 10 Sept 1987 | Amalgamated | N/A | KOLKATA |
SAFFRON ESTATES PVT LTD | U70109WB1991PTC051550 | Director | 07 Jan 2004 | 07 Jan 2004 | Company | 9325500 | 26 Apr 1991 | Amalgamated | ACTIVE compliant | KOLKATA |
SURYA NIWAS PRIVATE LIMITED | U70109WB1997PTC083105 | Director | 28 Feb 1997 | 28 Feb 1997 | Company | 500000 | 28 Feb 1997 | Amalgamated | N/A | KOLKATA |
ARYA NIKET PRIVATE LIMITED | U70109WB1997PTC083280 | Director | 11 Mar 1997 | 11 Mar 1997 | Company | 500000 | 11 Mar 1997 | Amalgamated | N/A | KOLKATA |
SWASTIK NIKET PRIVATE LIMITED | U70109WB1998PTC086361 | Director | 19 Jan 1998 | 19 Jan 1998 | Company | 500000 | 19 Jan 1998 | Amalgamated | N/A | KOLKATA |
STELLAR PROPERTIES PRIVATE LIMITED | U70109WB1998PTC088147 | Director | 23 Oct 1998 | 23 Oct 1998 | Company | 400000 | 23 Oct 1998 | Amalgamated | ACTIVE compliant | KOLKATA |
ALANKAR LOGISTICS PVT. LTD. | U70109WB1998PTC088148 | Director | 12 Jun 2001 | 12 Jun 2001 | Company | 14511700 | 23 Oct 1998 | Amalgamated | ACTIVE compliant | KOLKATA |
SHERATOVE REAL ESTATES PRIVATE LIMITED | U70109WB2019PTC231066 | Director | 26 Mar 2019 | 26 Mar 2019 | Company | 100000 | 26 Mar 2019 | Active | N/A | KOLKATA |
SHERATOVE BUILDERS PRIVATE LIMITED | U70109WB2022PTC252044 | Director | 04 Mar 2022 | 04 Mar 2022 | Company | 100000 | 04 Mar 2022 | Active | N/A | KOLKATA |
SHERATOVE PROJECTS PRIVATE LIMITED | U70109WB2022PTC252172 | Director | 09 Mar 2022 | 09 Mar 2022 | Company | 100000 | 09 Mar 2022 | Active | N/A | KOLKATA |
VATSAL NIKET PRIVATE LIMITED | U70200WB1997PTC083279 | Director | 11 Mar 1997 | 11 Mar 1997 | Company | 500000 | 11 Mar 1997 | Amalgamated | N/A | CALCUTTA |
SAGAR NIKET PRIVATE LIMITED | U70200WB1998PTC086586 | Director | 18 Feb 1998 | 18 Feb 1998 | Company | 500000 | 18 Feb 1998 | Amalgamated | N/A | KOLKATA |
SHERATOVE NIRMAN PRIVATE LIMITED | U70200WB2019PTC230767 | Director | 01 Mar 2019 | 01 Mar 2019 | Company | 100000 | 01 Mar 2019 | Active | N/A | KOLKATA |
SNK BUSINESSES PRIVATE LIMITED | U74110WB1989PTC046504 | Director | 18 Apr 1991 | 18 Apr 1991 | Company | 13683150 | 17 Mar 1989 | Active | ACTIVE compliant | KOLKATA |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|