SRINIVAS HARIHARAN (DIN: 00026785) is a director in 40 company(ies). SRINIVAS HARIHARAN holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as ORION LIFE SCIENCES LLP, SRINIVAS HARIHARAN serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00026785 |
Full Name: | SRINIVAS HARIHARAN |
Date of Birth: |
Personal Details |
---|
First Name: | SRINIVAS |
Middle Name: | N/A |
Last Name: | HARIHARAN |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
ORION LIFE SCIENCES LLP | AAB-3847 | Designated Partner | 11 Mar 2013 | 11 Mar 2013 | LLP | N/A | 11 Mar 2013 | Strike Off | null | MUMBAI |
MEDICREAMS INDIA LLP | AAB-3848 | Designated Partner | 11 Mar 2013 | 11 Mar 2013 | LLP | N/A | 11 Mar 2013 | Strike Off | null | MUMBAI |
DNA PHARMA LLP | AAB-3851 | Designated Partner | 11 Mar 2013 | 11 Mar 2013 | LLP | N/A | 11 Mar 2013 | Active | N/A | MUMBAI |
ONCOCARE INDIA LLP | AAF-6439 | Designated Partner | 05 Feb 2016 | 05 Feb 2016 | LLP | N/A | 05 Feb 2016 | Strike Off | null | MUMBAI |
NEBUMED PHARMA LLP | AAF-6608 | Designated Partner | 08 Feb 2016 | 08 Feb 2016 | LLP | N/A | 08 Feb 2016 | Strike Off | null | MUMBAI |
MEDULE PHARMA LLP | AAF-7016 | Designated Partner | 12 Feb 2016 | 12 Feb 2016 | LLP | N/A | 12 Feb 2016 | Strike Off | null | Mumbai |
LANCET PHARMA LLP | AAF-8769 | Designated Partner | 08 Mar 2016 | 08 Mar 2016 | LLP | N/A | 08 Mar 2016 | Strike Off | null | MUMBAI |
ADVANCED REMEDIES LLP | AAF-8772 | Designated Partner | 08 Mar 2016 | 08 Mar 2016 | LLP | N/A | 08 Mar 2016 | Active | null | MUMBAI |
PHARMASOLVE SPECIALITIES INDIA LLP | AAF-9152 | Designated Partner | 11 Mar 2016 | 11 Mar 2016 | LLP | N/A | 11 Mar 2016 | Strike Off | null | MUMBAI |
INHALED TECHNOLOGIES LLP | AAF-9288 | Designated Partner | 14 Mar 2016 | 14 Mar 2016 | LLP | N/A | 14 Mar 2016 | Strike Off | N/A | MUMBAI |
MEDIORALS LABORATORIES LLP | AAI-5407 | Designated Partner | 12 Feb 2017 | 12 Feb 2017 | LLP | N/A | 12 Feb 2017 | Strike Off | null | MUMBAI |
ONE WORLD PHARMA LLP | AAN-6813 | Designated Partner | 10 Dec 2018 | 10 Dec 2018 | LLP | N/A | 10 Dec 2018 | Active | N/A | MUMBAI |
FLORAL FANTASY PRIVATE LIMITED | U01111MH1995PTC094271 | Director | 22 Jan 2007 | 22 Jan 2007 | Company | 100000 | 08 Nov 1995 | Converted to LLP | N/A | MUMBAI |
CIPLA GLOBAL LIMITED | U24100MH2008PLC187824 | Director | 28 Sept 2012 | 28 Sept 2012 | Company | 500000 | 29 Oct 2008 | Strike Off | N/A | MUMBAI |
PROTEC LABORATORIES PVT LTD | U24200MH1986PTC040705 | Director | 04 Sept 2002 | 04 Sept 2002 | Company | 100000 | 22 Aug 1986 | Strike Off | N/A | MUMBAI |
MEDEX SPECIALITIES PRIVATE LIMITED | U24230MH1988PTC047035 | Director | 28 Sept 2012 | 28 Sept 2012 | Company | 7560000 | 14 Apr 1988 | Converted to LLP | N/A | MUMBAI |
NEBUMED PHARMA PRIVATE LIMITED | U24230MH2000PTC125579 | Additional Director | 30 Apr 2015 | 30 Apr 2015 | Company | 37500000 | 03 Apr 2000 | Converted to LLP | N/A | MUMBAI |
ORION LIFE SCIENCES PRIVATE LIMITED | U24230MH2000PTC125757 | Director | 02 May 2007 | 02 May 2007 | Company | 100000 | 11 Apr 2000 | Converted to LLP | N/A | MUMBAI |
LANCET PHARMA PRIVATE LIMITED | U24230MH2000PTC126038 | Director | 04 Sept 2002 | 04 Sept 2002 | Company | 17650000 | 20 Apr 2000 | Converted to LLP | N/A | MUMBAI |
MEDICREAMS INDIA PRIVATE LIMITED | U24230MH2000PTC126487 | Director | 02 May 2007 | 02 May 2007 | Company | 100000 | 15 May 2000 | Converted to LLP | N/A | MUMBAI |
MEDIC REMEDIES PRIVATE LIMITED | U24230MH2005PTC156973 | Director | 23 Aug 2017 | 23 Aug 2017 | Company | 100000 | 24 Oct 2005 | Strike Off | N/A | Mumbai |
OKASA GENERICS PRIVATE LIMITED | U24234MH2000PTC125744 | Director | 23 Aug 2017 | 23 Aug 2017 | Company | 100000 | 10 Apr 2000 | Strike Off | N/A | MUMBAI |
OKASA PRIVATE LIMITED | U24239MH1933PTC001957 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 53162500 | 19 Apr 1933 | Amalgamated | N/A | MUMBAI |
OKASA PHARMA PRIVATE LIMITED | U24239MH1990PTC071153 | Director | 04 Sept 2002 | 04 Sept 2002 | Company | 2199800 | 25 May 1990 | Active | ACTIVE compliant | MUMBAI-400 001.(WEF-27/8/2001) |
HEALINGCROSS PHARMA PRIVATE LIMITED | U24239MH2000PTC123771 | Director | 30 Sept 2016 | 30 Sept 2016 | Company | 186500 | 21 Jan 2000 | Active | ACTIVE compliant | MUMBAI |
DNA PHARMA PRIVATE LIMITED | U24239MH2000PTC126345 | Director | 01 Mar 2006 | 01 Mar 2006 | Company | 100000 | 05 May 2000 | Converted to LLP | N/A | MUMBAI |
UNI WORLD PHARMA PRIVATE LIMITED | U24239MH2000PTC130004 | Director | 01 Mar 2006 | 01 Mar 2006 | Company | 100000 | 13 Dec 2000 | Active | ACTIVE compliant | MUMBAI |
TWIST PHARMA PRIVATE LIMITED | U24239MH2008PTC179073 | Director | 05 Mar 2008 | 05 Mar 2008 | Company | 2500000 | 19 Feb 2008 | Strike Off | N/A | MUMBAI |
INHALED TECHNOLOGIES PRIVATE LIMITED | U24300MH2000PTC124843 | Additional Director | 01 Dec 2015 | 01 Dec 2015 | Company | 25100000 | 13 Mar 2000 | Converted to LLP | N/A | MUMBAI |
DRUG DELIVERY SYSTEMS (INDIA) PRIVATE LIMITED | U51397MH2000PTC129214 | Director | 01 Jan 2006 | 01 Jan 2006 | Company | 100000 | 17 Oct 2000 | Strike Off | N/A | MUMBAI |
DREAMZ IMPEX PRIVATE LIMITED | U51909MH2005PTC153506 | Director | 02 May 2007 | 02 May 2007 | Company | 100000 | 25 May 2005 | Converted to LLP | N/A | MUMBAI |
MEDLAR LABORATORIES PRIVATE LIMITED | U73100MH1997PTC107710 | Additional Director | 30 Apr 2015 | 30 Apr 2015 | Company | 600000 | 01 May 1997 | Strike Off | N/A | MUMBAI |
ONCOCARE INDIA PRIVATE LIMITED | U73100MH2000PTC125679 | Director | 30 Sept 2013 | 30 Sept 2013 | Company | 24270000 | 07 Apr 2000 | Converted to LLP | N/A | MUMBAI |
OKASA LABORATORIES PRIVATE LIMITED | U73100MH2000PTC129591 | Director | 30 Nov 2006 | 30 Nov 2006 | Company | 100000 | 14 Nov 2000 | Strike Off | N/A | MUMBAI |
NEO RESEARCH LABS PRIVATE LIMITED | U73200MH1997PTC107643 | Director | 30 Aug 2019 | 30 Aug 2019 | Company | 100000 | 29 Apr 1997 | Strike Off | ACTIVE compliant | MUMBAI |
METRO REMEDIES PRIVATE LIMITED | U74140MH2000PTC129684 | Additional Director | 14 Feb 2013 | 14 Feb 2013 | Company | 100000 | 21 Nov 2000 | Converted to LLP | N/A | MUMBAI |
METRO ADVISORS PRIVATE LIMITED | U74140MH2000PTC129688 | Additional Director | 14 Feb 2013 | 14 Feb 2013 | Company | 100000 | 21 Nov 2000 | Converted to LLP | N/A | MUMBAI |
GENIOUS SOLUTIONS PRIVATE LIMITED | U74140MH2003PTC141371 | Director | 30 Sept 2011 | 30 Sept 2011 | Company | 100000 | 17 Jul 2003 | Strike Off | N/A | MUMBAI |
COMPASS PRODUCTIONS PRIVATE LIMITED | U92120MH2007PTC174832 | Director | 09 Oct 2007 | 09 Oct 2007 | Company | 100000 | 09 Oct 2007 | Strike Off | N/A | MUMBAI |
PHARMASOLVE SPECIALITIES INDIA PRIVATE LIMITED | U99999MH2000PTC126588 | Additional Director | 15 Feb 2016 | 15 Feb 2016 | Company | 10300000 | 17 May 2000 | Converted to LLP | N/A | MUMBAI |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|