PRADEEP JOLLY (DIN: 00027231) is a director in 41 company(ies). PRADEEP JOLLY holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as DIFC DEVELOPERS INDIA LLP, PRADEEP JOLLY serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00027231 |
Full Name: | PRADEEP JOLLY |
Date of Birth: |
Personal Details |
---|
First Name: | PRADEEP |
Middle Name: | N/A |
Last Name: | JOLLY |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
DIFC DEVELOPERS INDIA LLP | ABA-9785 | Designated Partner | 10 May 2022 | 10 May 2022 | LLP | N/A | 10 May 2022 | Active | null | New Delhi |
SEICHO DEVELOPERS LLP | ABZ-0558 | Designated Partner | 14 Nov 2022 | 14 Nov 2022 | LLP | N/A | 14 Nov 2022 | Active | N/A | Bardez |
BIRD VALLEY REALTOR LLP | ABZ-2493 | Designated Partner | 29 Nov 2022 | 29 Nov 2022 | LLP | N/A | 29 Nov 2022 | Active | N/A | Bardez |
DELICIUM INFRA LLP | ACN-9726 | Designated Partner | 29 Apr 2025 | 29 Apr 2025 | LLP | N/A | 29 Apr 2025 | Active | N/A | New Delhi |
SKYDREAMS PACKAGING PRIVATE LIMITED | U21014DL2008PTC175307 | Additional Director | 21 Feb 2011 | 21 Feb 2011 | Company | 100000 | 13 Mar 2008 | Amalgamated | N/A | NEW DELHI |
ONUS HEALTH CARE PRIVATE LIMITED. | U24233DL1998PTC093159 | Director | 21 Mar 2002 | 21 Mar 2002 | Company | 200000 | 06 Apr 1998 | Amalgamated | N/A | NEW DELHI |
ZODIAC INFRABUILD PRIVATE LIMITED | U45200DL2007PTC159271 | Director | 14 Jan 2010 | 14 Jan 2010 | Company | 100000 | 14 Feb 2007 | Active | N/A | NEW DELHI |
SHAKTI RESIDENCY PRIVATE LIMITED | U45200DL2008PTC174293 | Director | 30 Sept 2016 | 30 Sept 2016 | Company | 100000 | 20 Feb 2008 | Active | ACTIVE compliant | NEW DELHI |
BLITZ REAL ESTATE DEVELOPERS PRIVATE LIMITED | U45201DL2001PTC113210 | Director | 05 Jul 2006 | 05 Jul 2006 | Company | 500000 | 21 Nov 2001 | Active | ACTIVE compliant | NEW DELHI |
BREEZE REAL ESTATE DEVELOPERS PRIVATE LIMITED | U45201DL2001PTC113213 | Director | 06 Jul 2006 | 06 Jul 2006 | Company | 500000 | 21 Nov 2001 | Active | ACTIVE compliant | NEW DELHI |
MORMUKUT ESTATES PRIVATE LIMITED | U45201DL2003PTC123374 | Director | 31 Aug 2005 | 31 Aug 2005 | Company | 100000 | 05 Dec 2003 | Amalgamated | N/A | NEW DELHI |
SARGAM DWELLING PRIVATE LIMITED | U45201DL2004PTC125960 | Director | 22 Dec 2005 | 22 Dec 2005 | Company | 2600000 | 22 Apr 2004 | Amalgamated | N/A | NEW DELHI |
SHALIMAR INFRASTRUCTURE PRIVATE LIMITED | U45201DL2005PTC133294 | Director | 23 Feb 2005 | 23 Feb 2005 | Company | 100000 | 23 Feb 2005 | Amalgamated | N/A | NEW DELHI |
SHREE DURGA BUILDPROP PRIVATE LIMITED | U45201DL2005PTC144254 | Director | 30 Dec 2005 | 30 Dec 2005 | Company | 100000 | 30 Dec 2005 | Amalgamated | N/A | NEW DLHI-60 |
UNIQUE BUILDPROP PRIVATE LIMITED | U45201DL2006PTC145531 | Director | 30 Jan 2006 | 30 Jan 2006 | Company | 100000 | 30 Jan 2006 | Amalgamated | N/A | NEW DELHI-60 |
GLARE ESTATES PRIVATE LIMITED | U45400DL2007PTC166751 | Director | 07 Aug 2007 | 07 Aug 2007 | Company | 100000 | 07 Aug 2007 | Active | N/A | NEW DELHI |
KESHAV BUILDPROP PRIVATE LIMITED | U70101DL1994PTC058276 | Director | 31 Dec 2020 | 31 Dec 2020 | Company | 8341900 | 06 Apr 1994 | Active | N/A | NEW DELHI |
JANAARDAN BUILDTECH PRIVATE LIMITED. | U70101DL2004PTC126793 | Director | 18 Dec 2020 | 18 Dec 2020 | Company | 100000 | 04 Jun 2004 | Active | ACTIVE compliant | NEW DELHI |
RANGOLI REALTORS PRIVATE LIMITED | U70101DL2005PTC133479 | Director | 01 Mar 2005 | 01 Mar 2005 | Company | 100000 | 01 Mar 2005 | Active | ACTIVE compliant | DELHI |
RANGOLI BUILDWELL PRIVATE LIMITED | U70101DL2005PTC134024 | Director | 30 Sept 2017 | 30 Sept 2017 | Company | 100000 | 15 Mar 2005 | Active | ACTIVE compliant | NEW DELHI |
SHRI RADHEY BUILDPROP PRIVATE LIMITED | U70101DL2005PTC141268 | Director | 01 Apr 2017 | 01 Apr 2017 | Company | 100000 | 29 Sept 2005 | Active | ACTIVE compliant | PUSA ROAD NEW DELHI |
VIBGYOR BUILDPROP PRIVATE LIMITED | U70101DL2005PTC143909 | Director | 21 Dec 2005 | 21 Dec 2005 | Company | 20000000 | 21 Dec 2005 | Active | ACTIVE compliant | NEW DELHI |
SHREE RADHEY PROPMART PRIVATE LIMITED | U70101DL2006PTC144360 | Director | 02 Jan 2006 | 02 Jan 2006 | Company | 100000 | 02 Jan 2006 | Strike Off | N/A | NEW DELHI |
MILTON LANDCON PRIVATE LIMITED | U70102DL2013PTC255939 | Director | 30 Sept 2018 | 30 Sept 2018 | Company | 100000 | 26 Jul 2013 | Active | N/A | NEW DELHI |
PAKHI INFRA ESTATE PRIVATE LIMITED | U70200DL2013PTC251419 | Director | 21 Jan 2014 | 21 Jan 2014 | Company | 100000 | 02 May 2013 | Active | ACTIVE compliant | DELHI |
GREENVIEW MEADOWS PRIVATE LIMITED | U74899DL1988PTC033567 | Director | 11 Jan 2006 | 11 Jan 2006 | Company | 100400 | 17 Oct 1988 | Amalgamated | N/A | NEW DELHI |
SHEETAL PROPERTIES PRIVATE LIMITED | U74899DL1992PTC048066 | Director | 01 Mar 2006 | 01 Mar 2006 | Company | 100400 | 18 Mar 1992 | Amalgamated | N/A | NEW DELHI |
PAHWA HOTELS PRIVATE LIMITED | U74899DL1994PTC056984 | Director | 22 Jun 2004 | 22 Jun 2004 | Company | 1175000 | 19 Jan 1994 | Amalgamated | N/A | NEW DELHI |
SUBHASH RESORTS PRIVATE LIMITED | U74899DL1994PTC056985 | Director | 22 Jun 2004 | 22 Jun 2004 | Company | 1175000 | 19 Jan 1994 | Amalgamated | N/A | NEW DELHI |
AMITY HOTELS PRIVATE LIMITED | U74899DL1994PTC056992 | Director | 21 Jun 2004 | 21 Jun 2004 | Company | 1224600 | 19 Jan 1994 | Amalgamated | N/A | NEW DELHI |
PEREGRINE HOTELS PRIVATE LIMITED | U74899DL1994PTC056993 | Director | 23 Jun 2004 | 23 Jun 2004 | Company | 1174600 | 19 Jan 1994 | Amalgamated | N/A | NEW DELHI |
RISHAB MERCANTILE PRIVATE LIMITED | U74899DL1994PTC058281 | Director | 22 Jun 2004 | 22 Jun 2004 | Company | 844600 | 06 Apr 1994 | Amalgamated | N/A | NEW DELHI |
PRADEEP MERCHANTS PRIVATE LIMITED | U74899DL1994PTC058283 | Director | 23 Jun 2004 | 23 Jun 2004 | Company | 863500 | 06 Apr 1994 | Amalgamated | N/A | NEW DELHI |
ISHA OVERSEAS PRIVATE LIMITED | U74899DL1994PTC058353 | Director | 22 Jun 2004 | 22 Jun 2004 | Company | 895000 | 08 Apr 1994 | Amalgamated | N/A | NEW DELHI |
ISHA MARKETING PRIVATE LIMITED | U74899DL1994PTC059145 | Director | 21 Jun 2004 | 21 Jun 2004 | Company | 100000 | 20 May 1994 | Amalgamated | N/A | NEW DELHI |
ISHA MERCHANTS PRIVATE LIMITED | U74899DL1994PTC059165 | Director | 21 Jun 2004 | 21 Jun 2004 | Company | 100000 | 20 May 1994 | Amalgamated | N/A | NEW DELHI |
EXPRESS MARKETING PRIVATE LIMITED | U74899DL1995PTC067237 | Director | 23 Jun 2004 | 23 Jun 2004 | Company | 16500000 | 06 Apr 1995 | Active | ACTIVE compliant | NEW DELHI |
NAVYUG OVERSEAS PRIVATE LIMITED | U74899DL1995PTC067239 | Director | 31 Dec 2020 | 31 Dec 2020 | Company | 16500000 | 06 Apr 1995 | Active | ACTIVE compliant | NEW DELHI |
SHAKTI INVESTCAP PRIVATE LIMITED | U74899DL1995PTC070464 | Director | 06 Dec 2008 | 06 Dec 2008 | Company | 60000000 | 04 Jul 1995 | Active | N/A | NEW DELHI |
ELV EDUCATIONAL SERVICES PRIVATE LIMITED | U80900HR2022PTC107903 | Director | 22 Nov 2022 | 22 Nov 2022 | Company | 100000 | 22 Nov 2022 | Active | N/A | GURUGRAM |
ARDOR MEDICAL INSTITUTE PRIVATE LIMITED | U85191DL2007PTC162953 | Director | 04 May 2007 | 04 May 2007 | Company | 20000000 | 04 May 2007 | Active | ACTIVE compliant | NEW DELHI |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|