ADITYA DEEPAK RAHEJA (DIN: 00033337) is a director in 37 company(ies). ADITYA DEEPAK RAHEJA holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as ADRA CONSTRUCTIONS LLP, ADITYA DEEPAK RAHEJA serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00033337 |
Full Name: | ADITYA DEEPAK RAHEJA |
Date of Birth: |
Personal Details |
---|
First Name: | ADITYA |
Middle Name: | DEEPAK |
Last Name: | RAHEJA |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
ADRA CONSTRUCTIONS LLP | AAI-2847 | Designated Partner | 17 Jan 2017 | N/A | LLP | N/A | 17 Jan 2017 | Active | null | BANGALORE |
NAVAN DEVELOPERS LLP | AAU-6630 | Designated Partner | 11 Nov 2020 | N/A | LLP | N/A | 11 Nov 2020 | Active | null | Bangalore |
SUNANDA CONSTRUCTION PRIVATE LIMITED | U45200MH1979PTC021399 | Director | 14 Jun 2004 | 14 Jun 2004 | Company | 100000 | 18 Jun 1979 | Active | ACTIVE compliant | MUMBAI- 400 054. |
LAVINA ESTATES PVT LTD | U45200MH1981PTC025171 | Director | 17 Jul 2003 | 17 Jul 2003 | Company | 100000 | 08 Sept 1981 | Active | ACTIVE compliant | MUMBAI |
KANYAKUMARI BUILDERS PVT LTD | U45200MH1982PTC027303 | Director | 17 Jul 2003 | 17 Jul 2003 | Company | 100000 | 03 Jun 1982 | Active | ACTIVE compliant | MUMBAI |
B. RAHEJA INFRASTRUCTURE PRIVATE LIMITED | U45200MH1991PTC063889 | Director | 25 Nov 2004 | 25 Nov 2004 | Company | 900000 | 04 Nov 1991 | Amalgamated | N/A | MUMBAI |
CONGO DEVELOPERS AND TRADERS PRIVATE LIMITED | U45200MH2004PTC146020 | Additional Director | 14 Dec 2023 | 14 Dec 2023 | Company | 100000 | 30 Apr 2004 | Active | ACTIVE compliant | MUMBAI |
PEBBLE BAY DEVELOPERS PRIVATE LIMITED | U45200MH2004PTC146239 | Director | 15 Jul 2004 | 15 Jul 2004 | Company | 153382900 | 12 May 2004 | Active | N/A | MUMBAI |
BELMONTE DEVELOPERS AND TRADERS PRIVATE LIMITED | U45200MH2004PTC146300 | Director | 14 May 2004 | 14 May 2004 | Company | 300000 | 14 May 2004 | Active | ACTIVE compliant | MUMBAI |
B RAHEJA PROPERTIES PRIVATE LIMITED | U45200MH2004PTC147522 | Director | 15 Jul 2004 | 15 Jul 2004 | Company | 333000 | 15 Jul 2004 | Active | ACTIVE compliant | MUMBAI |
ADVANTAGE RAHEJA INFRASTRUCTURE PRIVATE LIMITED | U45200MH2008PTC182545 | Director | 22 May 2008 | 22 May 2008 | Company | 710000 | 22 May 2008 | Amalgamated | N/A | MUMBAI |
ADVANTAGE RAHEJA CONSTRUCTION PRIVATE LI MITED | U45202MH2008PTC181877 | Director | 02 May 2008 | 02 May 2008 | Company | 100000 | 02 May 2008 | Amalgamated | N/A | MUMBAI |
ADVANTAGE RAHEJA INFRAPROJECTS PRIVATE L IMITED | U45202MH2008PTC185446 | Director | 05 Aug 2008 | 05 Aug 2008 | Company | 610000 | 05 Aug 2008 | Amalgamated | N/A | MUMBAI |
ADVANTAGE RAHEJA PROPERTIES PRIVATE LIMI TED | U45202MH2008PTC185447 | Director | 12 Sept 2012 | 12 Sept 2012 | Company | 804000 | 05 Aug 2008 | Amalgamated | N/A | MUMBAI |
ATHENA REALTY PRIVATE LIMITED | U45400MH2008PTC187169 | Director | 29 Sept 2008 | 29 Sept 2008 | Company | 100000 | 29 Sept 2008 | Converted to LLP | N/A | MUMBAI |
BEAU RIVAGE TRADING COMPANY PVT LTD | U51900MH1986PTC040464 | Director | 22 Sept 2003 | 22 Sept 2003 | Company | 55000000 | 24 Jul 1986 | Amalgamated | N/A | MUMBAI |
ADVANTAGE RAHEJA DEVELOPERS PRIVATE LIMI TED | U51909MH2004PTC146163 | Director | 05 Oct 2004 | 05 Oct 2004 | Company | 210000 | 10 May 2004 | Amalgamated | N/A | MUMBAI |
ANNONAY TRADERS AND DEVELOPERS PRIVATE L IMITED | U51909MH2004PTC147438 | Director | 07 Dec 2004 | 07 Dec 2004 | Company | 500000 | 12 Jul 2004 | Amalgamated | N/A | MUMBAI |
ADITYA RAHEJA HOSPITALITY PRIVATE LIMITED | U55101KA2025PTC204591 | Director | 25 Jun 2025 | 25 Jun 2025 | Company | 100000 | 25 Jun 2025 | Active | N/A | Bangalore North |
MONT BLANC HOTELS PRIVATE LIMITED | U55101MH2003PTC141536 | Director | 31 Jul 2003 | 31 Jul 2003 | Company | 60100000 | 31 Jul 2003 | Active | ACTIVE compliant | MUMBAI |
GSTAAD HOTELS PRIVATE LIMITED | U55101MH2003PTC143481 | Director | 25 Apr 2007 | 25 Apr 2007 | Company | 1250100000 | 10 Dec 2003 | Under CIRP | N/A | MUMBAI |
ADVANTAGE RAHEJA HOSPITALITY PRIVATE LIM ITED | U55101MH2008PTC183318 | Director | 09 Jun 2008 | 09 Jun 2008 | Company | 410000 | 09 Jun 2008 | Amalgamated | N/A | Mumbai |
ADVANTAGE RAHEJA HOTELS PRIVATE LIMITED | U55101MH2008PTC183335 | Director | 09 Jun 2008 | 09 Jun 2008 | Company | 500000 | 09 Jun 2008 | Active | ACTIVE compliant | MUMBAI |
ADVANTAGE RAHEJA RESORTS AND HOTELS PRIV ATE LIMITED | U55101MH2008PTC183337 | Director | 09 Jun 2008 | 09 Jun 2008 | Company | 100000 | 09 Jun 2008 | Amalgamated | N/A | MUMBAI |
TOUCHSTONE RESORTS PRIVATE LIMITED | U55101TG2008PTC060848 | Director | 11 Mar 2011 | 15 Feb 2011 | Company | 625000 | 05 Sept 2008 | Active | ACTIVE compliant | Secunderabad |
GREEN VIEW BACKWATER HOTELS PRIVATE LIMITED | U55101TG2008PTC060850 | Director | 11 Mar 2011 | 11 Mar 2011 | Company | 625000 | 05 Sept 2008 | Active | ACTIVE compliant | Secunderabad |
ADIRA HOTELS AND RESORTS PRIVATE LIMITED | U55101TG2008PTC061414 | Director | 24 Jul 2009 | 24 Jul 2009 | Company | 12500000 | 15 Oct 2008 | Active | ACTIVE compliant | Secunderabad |
NEO CAPRICORN PLAZA PRIVATE LIMITED | U55102MH2004PTC187649 | Director | 30 Sept 2011 | 21 Jun 2011 | Company | 82500000 | 12 Jan 2004 | Under CIRP | ACTIVE compliant | MUMBAI |
BEAU RIVAGE INVESTMENT AND FINANCE PVT L TD | U67120MH1987PTC042581 | Director | 25 Nov 2004 | 25 Nov 2004 | Company | 100000 | 16 Feb 1987 | Amalgamated | N/A | MUMBAI |
ADITYA RAHEJA DEVELOPERS PRIVATE LIMITED | U68100KA2025PTC204073 | Director | 13 Jun 2025 | 13 Jun 2025 | Company | 100000 | 13 Jun 2025 | Inactive for e-filing | N/A | Bangalore North |
LOUISIANA ESTATES PVT LTD | U70100MH1981PTC025158 | Director | 25 Nov 2004 | 25 Nov 2004 | Company | 100000 | 17 Sept 1981 | Active | ACTIVE compliant | MUMBAI |
S B R ESTATES AND FINANCE PVT LTD | U70100MH1982PTC027328 | Director | 25 Nov 2004 | 25 Nov 2004 | Company | 100000 | 05 Jun 1982 | Active | N/A | MUMBAI |
QUEENS VILLA DEVELOPERS PRIVATE LIMITED | U70100MH1995PTC089072 | Director | 17 Jul 2003 | 17 Jul 2003 | Company | 120080 | 01 Jun 1995 | Active | ACTIVE compliant | MUMBAI |
SANTORINI REALTY PRIVATE LIMITED | U70100MH2008PTC188406 | Director | 21 Nov 2008 | 21 Nov 2008 | Company | 500000 | 21 Nov 2008 | Amalgamated | N/A | MUMBAI |
D B R PROPERTIES PVT LTD | U70101MH1982PTC027347 | Director | 22 Sept 2003 | 22 Sept 2003 | Company | 1600000 | 08 Jun 1982 | Amalgamated | N/A | MUMBAI |
ADRA PROJECTS PRIVATE LIMITED | U70109KA2021PTC151113 | Director | 27 Aug 2021 | 27 Aug 2021 | Company | 100000 | 27 Aug 2021 | Active | N/A | Bangalore |
PBG VASHI MALL MANAGEMENT PRIVATE LIMITED | U74999MH2007PTC169705 | Director | 05 Apr 2007 | 05 Apr 2007 | Company | 100000 | 05 Apr 2007 | Strike Off | N/A | Mumbai |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|