HARVINDER SINGH (DIN: 00037072) is a director in 38 company(ies). HARVINDER SINGH holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as OASIS GRASSLAND LLP, HARVINDER SINGH serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00037072 |
Full Name: | HARVINDER SINGH |
Date of Birth: |
Personal Details |
---|
First Name: | HARVINDER |
Middle Name: | N/A |
Last Name: | SINGH |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
OASIS GRASSLAND LLP | AAL-7002 | Designated Partner | 28 Feb 2018 | 28 Feb 2018 | LLP | N/A | 12 Jan 2018 | Active | null | Noida |
EXPRESS TRADE TOWERS LLP | AAT-0195 | Designated Partner | 22 Jul 2020 | 22 Jul 2020 | LLP | N/A | 22 Jul 2020 | Active | N/A | Noida |
YORK TECH LLP | ACL-8641 | Designated Partner | 04 Feb 2025 | 04 Feb 2025 | LLP | N/A | 04 Feb 2025 | Active | N/A | New Delhi |
UPHILL FARMS PRIVATE LIMITED | U01200UP2013PTC088145 | Director | 28 Mar 2016 | 28 Mar 2016 | Company | 500000 | 20 Jun 2013 | Active | N/A | NOIDA |
YORK TECH PRIVATE LIMITED | U01400DL2013PTC254641 | Whole-time director | 01 Jul 2023 | 01 Jul 2023 | Company | 29784500 | 01 Jul 2013 | Active | N/A | NEW DELHI |
APEX BIOTECHNOLOGIES PRIVATE LIMITED | U01409DL2004PTC129583 | Director | 30 Sept 2004 | 30 Sept 2004 | Company | 100000 | 30 Sept 2004 | Active | ACTIVE compliant | NEW DELHI |
AMRIK GASES AND CHEMICALS PVT LTD | U24232DL1983PTC016698 | Director | 06 Oct 1983 | 06 Oct 1983 | Company | 298300 | 06 Oct 1983 | Amalgamated | N/A | NEW DELHI |
BABA VENNTURES PRIVATE LIMITED | U34300DL2004PTC129032 | Director | 16 Jan 2006 | 16 Jan 2006 | Company | 8851850 | 14 Sept 2004 | Active | ACTIVE compliant | NEW DELHI |
APEX INFOPARK PRIVATE LIMITED | U45200DL2006PTC156803 | Director | 20 Dec 2006 | 20 Dec 2006 | Company | 100000 | 20 Dec 2006 | Strike Off | N/A | NEW DELHI |
BABA INFRASTRUCTURES AND DEVELOPERS LIMI TED | U45201DL2005PLC132237 | Director | 01 Sept 2006 | 01 Sept 2006 | Company | 61790870 | 19 Jan 2005 | Amalgamated | N/A | NEW DELHI |
KANAHIYA INFRASTRUCTURE PRIVATE LIMITED | U45201DL2005PTC132154 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 100000 | 17 Jan 2005 | Active | ACTIVE compliant | DELHI |
GENIUS BUILDWELL PRIVATE LIMITED | U45201DL2005PTC132686 | Director | 04 Feb 2005 | 04 Feb 2005 | Company | 100000 | 04 Feb 2005 | Active | ACTIVE compliant | DELHI |
ANMOL BUILDCON PRIVATE LIMITED | U45201DL2005PTC136143 | Director | 12 May 2005 | 12 May 2005 | Company | 100000 | 12 May 2005 | Strike Off | N/A | NEW DELHI |
AMBIENCE BUILDTECH PRIVATE LIMITED | U45201DL2005PTC136145 | Director | 12 Jun 2008 | 12 Jun 2008 | Company | 100000 | 12 May 2005 | Active | N/A | NEW DELHI |
AMBIENCE BUILDWELL PRIVATE LIMITED | U45201DL2005PTC137239 | Director | 06 Jun 2005 | 06 Jun 2005 | Company | 100000 | 06 Jun 2005 | Strike Off | N/A | NEW DELHI |
GENESIS BUILDWELL PRIVATE LIMITED | U45201DL2006PTC146540 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 100000 | 20 Feb 2006 | Active | ACTIVE compliant | DELHI |
AUXIN ENGINEERING LIMITED | U45204UP2011PLC087888 | Director | 24 Sept 2012 | 24 Sept 2012 | Company | 500000 | 23 Jun 2011 | Amalgamated | N/A | NOIDA |
KRISH MURARI IMPEX PRIVATE LIMITED | U51909UP2012PTC172478 | Director | 25 Sept 2020 | 25 Sept 2020 | Company | 100000 | 24 Dec 2012 | Active | ACTIVE compliant | NOIDA |
R K M EXIM PRIVATE LIMITED | U51909UP2012PTC172479 | Director | 25 Sept 2020 | 25 Sept 2020 | Company | 100000 | 24 Dec 2012 | Active | ACTIVE compliant | NOIDA |
KISHAN MURARI TRADE PRIVATE LIMITED | U52100UP2012PTC172477 | Director | 25 Sept 2020 | 25 Sept 2020 | Company | 100000 | 10 Dec 2012 | Active | ACTIVE compliant | NOIDA |
GST HOTEL & RESORTS PRIVATE LIMITED | U55101DL2007PTC158171 | Director | 21 Mar 2013 | 21 Mar 2013 | Company | 500000 | 22 Jan 2007 | Active | N/A | NEW DELHI |
DWARKADHISH REALTORS PRIVATE LIMITED | U70101DL2004PTC131563 | Director | 28 Jan 2022 | 28 Jan 2022 | Company | 100000 | 23 Dec 2004 | Active | ACTIVE compliant | DELHI |
HSG PROPMART PRIVATE LIMITED | U70102DL2014PTC327832 | Director | 20 Mar 2020 | 20 Mar 2020 | Company | 15900000 | 01 Oct 2014 | Active | ACTIVE compliant | New Delhi |
BABA MULTMEDIA PRIVATE LIMITED | U72200DL2000PTC106782 | Director | 13 Jul 2000 | 13 Jul 2000 | Company | 2190200 | 13 Jul 2000 | Active | ACTIVE compliant | NEW DELHI |
DETROIT SOFTWARE PRIVATE LIMITED | U72200DL2004PTC127357 | Director | 14 May 2007 | 14 May 2007 | Company | 100100 | 05 Jul 2004 | Strike Off | N/A | NEW DELHI |
EXPRESS INFOPARK PRIVATE LIMITED | U72200DL2005PTC132383 | Director | 25 Jan 2005 | 25 Jan 2005 | Company | 500000 | 25 Jan 2005 | Strike Off | N/A | NEW DELHI |
AMBIENCE SOFTECH PRIVATE LIMITED | U72200DL2005PTC138040 | Director | 27 Jun 2005 | 27 Jun 2005 | Company | 100000 | 27 Jun 2005 | Strike Off | N/A | NEW DELHI |
AMBIENCE IT SOLUTIONS PRIVATE LIMITED | U72200DL2005PTC138041 | Director | 27 Jun 2005 | 27 Jun 2005 | Company | 100000 | 27 Jun 2005 | Strike Off | N/A | NEW DELHI |
ANMOL IT SOLUTIONS PRIVATE LIMITED | U72200DL2005PTC138042 | Director | 02 Jun 2007 | 02 Jun 2007 | Company | 100000 | 27 Jun 2005 | Strike Off | N/A | NEW DELHI |
AMICI INFOPARK PRIVATE LIMITED | U72200DL2006PTC145906 | Director | 26 Sept 2009 | 26 Sept 2009 | Company | 100000 | 06 Feb 2006 | Strike Off | N/A | NEW DELHI |
VALLEY COMPUTECH LIMITED | U72200HR2004PLC054021 | Director | 08 Feb 2005 | 08 Feb 2005 | Company | 25671500 | 05 Jul 2004 | Amalgamated | N/A | Gurgaon |
YORK CALLTECH PRIVATE LIMITED | U72200HR2004PTC054020 | Managing Director | 01 Jul 2014 | 01 Jul 2014 | Company | 13005000 | 08 Nov 2004 | Amalgamated | N/A | Gurgaon |
EXPRESS TECHNO PARK PRIVATE LIMITED | U72900DL2005PTC141056 | Director | 22 Sept 2005 | 22 Sept 2005 | Company | 500000 | 22 Sept 2005 | Strike Off | N/A | NEW DELHI |
EXPRESS SOFTPARK PRIVATE LIMITED | U72900DL2005PTC142361 | Director | 09 Nov 2005 | 09 Nov 2005 | Company | 100000 | 09 Nov 2005 | Strike Off | N/A | NEW DLEHI-48 |
NOIDA MANAGEMENT SYSTEM PRIVATE LIMITED | U74140DL2005PTC134133 | Director | 18 Sept 2006 | 18 Sept 2006 | Company | 100000 | 17 Mar 2005 | Active | ACTIVE compliant | DELHI |
GURU PROPERTIES PRIVATE LIMITED | U74899DL1988PTC033119 | Director | 03 Oct 1991 | 03 Oct 1991 | Company | 10627000 | 09 Sept 1988 | Amalgamated | N/A | DELHI. |
TIDAL WAVES IMPEX ( INDIA) PRIVATE LIMIT ED | U74899DL1994PTC059360 | Director | 18 Aug 1999 | 18 Aug 1999 | Company | 495200 | 02 Jun 1994 | Amalgamated | N/A | NEW DELHI |
DETROIT CLINICS PRIVATE LIMITED | U85110DL2004PTC129598 | Director | 31 May 2007 | 31 May 2007 | Company | 100000 | 01 Oct 2004 | Strike Off | N/A | NEW DELHI |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|