SHYAM SUNDER MALANI (DIN: 00041221) is a director in 51 company(ies). SHYAM SUNDER MALANI holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as DYNAMIC AIRPORT ENGINEERS & SERVICES LLP, SHYAM SUNDER MALANI serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00041221 |
Full Name: | SHYAM SUNDER MALANI |
Date of Birth: |
Personal Details |
---|
First Name: | SHYAM |
Middle Name: | SUNDER |
Last Name: | MALANI |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
DYNAMIC AIRPORT ENGINEERS & SERVICES LLP | AAP-7915 | Designated Partner | 01 Jul 2019 | 01 Jul 2019 | LLP | N/A | 01 Jul 2019 | Active | null | KOLKATA |
UPSIDE REALTORS LLP | AAQ-0506 | Designated Partner | 24 Jul 2019 | 24 Jul 2019 | LLP | N/A | 24 Jul 2019 | Active | null | KOLKATA |
REGALESTATE PROMOTERS LLP | AAQ-0587 | Designated Partner | 25 Jul 2019 | 25 Jul 2019 | LLP | N/A | 25 Jul 2019 | Active | N/A | KOLKATA |
HOMECROWN INFRAPROPERTIES LLP | AAQ-0722 | Designated Partner | 26 Jul 2019 | 26 Jul 2019 | LLP | N/A | 26 Jul 2019 | Active | null | KOLKATA |
KINGION BUILDERS LLP | AAQ-0724 | Designated Partner | 26 Jul 2019 | 26 Jul 2019 | LLP | N/A | 26 Jul 2019 | Active | null | KOLKATA |
DEFSON DEVELOPERS LLP | AAQ-0808 | Designated Partner | 24 Jun 2020 | 24 Jun 2020 | LLP | N/A | 26 Jul 2019 | Active | null | Kolkata |
DENTOTA COMPLEX LLP | AAQ-0809 | Designated Partner | 24 Jun 2020 | 24 Jun 2020 | LLP | N/A | 26 Jul 2019 | Active | null | Kolkata |
HOSTHOME BUILDERS LLP | AAQ-2184 | Designated Partner | 09 Aug 2019 | 09 Aug 2019 | LLP | N/A | 09 Aug 2019 | Active | null | Kolkata |
LARKSPUR DEVCON LLP | AAQ-2198 | Designated Partner | 09 Aug 2019 | 09 Aug 2019 | LLP | N/A | 09 Aug 2019 | Active | null | Kolkata |
HOMEMOVER BUILDCON LLP | AAQ-2392 | Designated Partner | N/A | 13 Aug 2019 | 0 | 0 | N/A | Active | null | South 24 Parganas |
BIRCHBURY HIRISE LLP | AAQ-3596 | Designated Partner | 23 Aug 2019 | 23 Aug 2019 | LLP | N/A | 23 Aug 2019 | Active | null | Kolkata |
BUILDNEST COMPLEX LLP | AAQ-3600 | Designated Partner | 23 Aug 2019 | 23 Aug 2019 | LLP | N/A | 23 Aug 2019 | Active | N/A | Kolkata |
TOWNRISE PROMOTERS LLP | AAS-1290 | Designated Partner | 04 Mar 2020 | 04 Mar 2020 | LLP | N/A | 04 Mar 2020 | Active | null | KOLKATA |
OCEANCITY REALTORS LLP | AAS-1736 | Designated Partner | 06 Mar 2020 | 06 Mar 2020 | LLP | N/A | 06 Mar 2020 | Active | null | HOWRAH |
ERIGERE DEVELOPERS LLP | AAS-1891 | Designated Partner | 11 Mar 2020 | 11 Mar 2020 | LLP | N/A | 11 Mar 2020 | Active | null | KOLKATA |
AQUADREAM PROMOTERS LLP | AAS-1892 | Designated Partner | 11 Mar 2020 | 11 Mar 2020 | LLP | N/A | 11 Mar 2020 | Active | null | KOLKATA |
XELVA REALTORS LLP | AAS-1977 | Designated Partner | 12 Mar 2020 | 12 Mar 2020 | LLP | N/A | 12 Mar 2020 | Active | null | KOLKATA |
HOUSEEDGE DEVELOPERS LLP | AAS-2167 | Designated Partner | 13 Mar 2020 | 13 Mar 2020 | 0 | 0 | N/A | Active | null | South 24 Parganas |
PEAKROOF ESTATE LLP | AAS-2168 | Designated Partner | 13 Mar 2020 | 13 Mar 2020 | LLP | N/A | 13 Mar 2020 | Active | null | KOLKATA |
BRICKSROOF REALTORS LLP | AAS-2307 | Designated Partner | 14 Mar 2020 | 14 Mar 2020 | LLP | N/A | 14 Mar 2020 | Active | null | KOLKATA |
HAPPYDREAM REALTORS LLP | AAS-2309 | Designated Partner | 14 Mar 2020 | 14 Mar 2020 | LLP | N/A | 14 Mar 2020 | Active | null | KOLKATA |
CROSSWELL ESTATES LLP | AAS-2396 | Designated Partner | 14 Mar 2020 | 14 Mar 2020 | LLP | N/A | 14 Mar 2020 | Active | N/A | HOWRAH |
PALMHIGH DEVCON LLP | AAS-2435 | Designated Partner | 14 Mar 2020 | 14 Mar 2020 | LLP | N/A | 14 Mar 2020 | Active | null | KOLKATA |
CROWNPEAK ESTATE LLP | AAS-2459 | Designated Partner | 14 Mar 2020 | 14 Mar 2020 | LLP | N/A | 14 Mar 2020 | Active | null | KOLKATA |
ROOFCROWN REALCON LLP | AAS-3072 | Designated Partner | 19 Mar 2020 | 19 Mar 2020 | LLP | N/A | 19 Mar 2020 | Active | null | HOWRAH |
OCEANKEY BUIDCON LLP | AAS-3411 | Designated Partner | 10 Apr 2020 | 10 Apr 2020 | LLP | N/A | 10 Apr 2020 | Active | null | KOLKATA |
GROWNESTATE PROMOTERS LLP | AAS-3818 | Designated Partner | 28 Apr 2020 | 28 Apr 2020 | LLP | N/A | 28 Apr 2020 | Active | null | KOLKATA |
SKYKEY DEVELOPERS LLP | AAS-4916 | Designated Partner | 26 May 2020 | 26 May 2020 | LLP | N/A | 26 May 2020 | Active | null | KOLKATA |
SHREEKUNJ AVAS BUILDERS LLP | AAU-3121 | Designated Partner | 19 Oct 2020 | 19 Oct 2020 | LLP | N/A | 19 Oct 2020 | Active | null | KOLKATA |
SUKH NIVAS BUILDERS LLP | AAU-4107 | Designated Partner | 26 Oct 2020 | 26 Oct 2020 | LLP | N/A | 26 Oct 2020 | Active | null | Kolkata |
BHARAT ELECTRO EQUIPMENTS INDUSTRIES PRIVATE LIMITED | U29223WB2008PTC122980 | Director | 23 Feb 2008 | 23 Feb 2008 | Company | 100000 | 23 Feb 2008 | Active | ACTIVE compliant | KOLKATA |
HEXAGON COMMERCE PVT LTD | U51109WB1995PTC067752 | Director | 05 Feb 2003 | 05 Feb 2003 | Company | 27467000 | 23 Jan 1995 | Active | ACTIVE compliant | KOLKATA |
YASHASWI COMMERCIAL PRIVATE LIMITED | U51109WB2004PTC097824 | Director | 10 Dec 2008 | 10 Dec 2008 | Company | 10015000 | 11 Feb 2004 | Active | ACTIVE compliant | KOLKATA |
SKIPPER VANIJYA PRIVATE LIMITED | U51109WB2008PTC124707 | Director | 15 Apr 2008 | 15 Apr 2008 | Company | 820000 | 01 Apr 2008 | Active | ACTIVE compliant | KOLKATA |
SILVER ARCADE PROPERTIES PRIVATE LIMITED | U51909WB2007PTC112546 | Director | 14 Jun 2010 | 14 Jun 2010 | Company | 100000 | 11 Jan 2007 | Active | ACTIVE compliant | KOLKATA |
AGHPORT AVIATION SERVICES PRIVATE LIMITED | U52290MH2025PTC446361 | Director | 22 Apr 2025 | 22 Apr 2025 | Company | 100000 | 22 Apr 2025 | Active | N/A | Mumbai |
GSEC-INDO-THAI GROUND HANDLING PRIVATE LIMITED | U63000GJ2022PTC128645 | Director | 14 Jan 2022 | 14 Jan 2022 | Company | 1000000 | 14 Jan 2022 | Active | N/A | AHMEDABAD |
INDOTHAI GAYA PRIVATE LIMITED | U63030BR2021PTC054729 | Director | 21 Oct 2021 | 21 Oct 2021 | Company | 100000 | 21 Oct 2021 | Active | N/A | GAYA |
INDOTHAI PUNE PRIVATE LIMITED | U63030PN2021PTC198494 | Director | 10 Feb 2021 | 10 Feb 2021 | Company | 100000 | 10 Feb 2021 | Active | N/A | PUNE |
INDOTHAI VARANASI PRIVATE LIMITED | U63030UP2021PTC146161 | Director | 14 May 2021 | 14 May 2021 | Company | 100000 | 14 May 2021 | Active | N/A | Varanasi |
INDOTHAI CALICUT PRIVATE LIMITED | U63033KL2021PTC068133 | Director | 19 Mar 2021 | 19 Mar 2021 | Company | 100000 | 19 Mar 2021 | Active | N/A | Calicut |
INDOTHAI BHUBANESHWAR PRIVATE LIMITED | U63033OR2021PTC035993 | Director | 24 Mar 2021 | 24 Mar 2021 | Company | 100000 | 24 Mar 2021 | Active | N/A | Bhubaneswar |
INDOTHAI AMRITSAR PRIVATE LIMITED | U63033PB2021PTC053083 | Director | 24 Mar 2021 | 24 Mar 2021 | Company | 100000 | 24 Mar 2021 | Active | N/A | AMRITSAR |
BENGAL REGENT INFRASTRUCTURE LTD | U70101WB2006PLC108937 | Director | 29 Sept 2007 | 29 Sept 2007 | Company | 3640000 | 13 Apr 2006 | Active | N/A | KOLKATA |
KOLKATA METROPOLITAN DHOOT DEVELOPERS LIMITED. | U70109WB2008PLC127713 | Director | 21 Jul 2008 | 21 Jul 2008 | Company | 10000000 | 21 Jul 2008 | Active | N/A | KOLKATA |
GREATWALL VANIJYA LTD | U74110WB1995PLC069236 | Director | 04 Jun 2004 | 04 Jun 2004 | Company | 135252000 | 13 Mar 1995 | Active | N/A | KOLKATA |
INDO-THAI AIRPORT MANAGEMENT SERVICES PRIVATE LIMITED | U74140WB2008PTC128501 | Director | 13 Aug 2008 | 13 Aug 2008 | Company | 760000 | 13 Aug 2008 | Active | N/A | KOLKATA |
STAR CONSORTIUM AVIATION SERVICES PRIVATE LIMITED | U80302WB2007PTC118332 | Director | 30 May 2008 | 30 May 2008 | Company | 30500000 | 05 Sept 2007 | Active | ACTIVE compliant | KOLKATA |
INDOTHAI AVIATION ACADEMY PRIVATE LIMITED | U85493WB2025PTC278225 | Director | 07 Apr 2025 | 07 Apr 2025 | Company | 100000 | 07 Apr 2025 | Active | N/A | Dhapa |
TIME ENVIRO-TECH PRIVATE LIMITED | U90009WB2008PTC126475 | Director | 31 Oct 2009 | 31 Oct 2009 | Company | 1000000 | 10 Jun 2008 | Active | N/A | KOLKATA |
INDOTHAI KOLKATA PRIVATE LIMITED | U93090WB2021PTC243001 | Director | 08 Feb 2021 | 08 Feb 2021 | Company | 100000 | 08 Feb 2021 | Active | N/A | Kolkata |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|