PRASHANTH PRAKASH (DIN: 00041560) is a director in 41 company(ies). PRASHANTH PRAKASH holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as DISCOVERY GRAPE SERVICES LLP, PRASHANTH PRAKASH serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00041560 |
Full Name: | PRASHANTH PRAKASH |
Date of Birth: |
Personal Details |
---|
First Name: | PRASHANTH |
Middle Name: | N/A |
Last Name: | PRAKASH |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
DISCOVERY GRAPE SERVICES LLP | AAB-9034 | Designated Partner | 15 Mar 2021 | N/A | LLP | N/A | 03 Dec 2013 | Active | null | Bangalore |
ERASMIC INVESTMENT ADVISORS LLP | AAC-0263 | Designated Partner | 24 Jan 2014 | N/A | LLP | N/A | 24 Jan 2014 | Active | N/A | Bangalore |
ACCEL PARTNERS INDIA LLP | AAC-1038 | Designated Partner | 19 Feb 2014 | N/A | LLP | N/A | 19 Feb 2014 | Active | N/A | Bangalore |
DISCOVERY VILLAGE LLP | AAC-2011 | Designated Partner | 24 Mar 2014 | N/A | LLP | N/A | 24 Mar 2014 | Active | N/A | Bangalore |
FLYCATCHER ESTATES LLP | AAD-4730 | Designated Partner | 02 Mar 2015 | N/A | LLP | N/A | 02 Mar 2015 | Active | null | Bangalore |
DISCOVERY VENTURES LLP | AAH-4944 | Designated Partner | 28 Sept 2016 | N/A | LLP | N/A | 28 Sept 2016 | Active | N/A | Bangalore |
GO NATIVE LLP | AAH-9126 | Designated Partner | 29 Nov 2016 | N/A | LLP | N/A | 29 Nov 2016 | Active | N/A | Bangalore |
DISCOVERY INFRA VENTURES LLP | AAL-2208 | Designated Partner | 22 Nov 2017 | N/A | LLP | N/A | 22 Nov 2017 | Active | null | Bangalore |
GO NATIVE RETAIL LLP | AAR-4524 | Designated Partner | 30 Dec 2019 | N/A | LLP | N/A | 30 Dec 2019 | Active | null | Bangalore |
ACCEL INDIA ADVISORS LLP | AAT-7967 | Designated Partner | 01 Jan 2021 | N/A | LLP | N/A | 12 Sept 2020 | Active | null | Bangalore |
ACCEL INDIA MANAGEMENT LLP | AAV-4796 | Designated Partner | 15 Jan 2021 | N/A | LLP | N/A | 15 Jan 2021 | Active | N/A | Bangalore |
REWILD RETREATS LLP | AAW-1432 | Designated Partner | 03 Mar 2021 | N/A | LLP | N/A | 03 Mar 2021 | Active | null | Bangalore |
STUDIO KAASH LLP | ACA-8758 | Designated Partner | 01 May 2023 | N/A | LLP | N/A | 01 May 2023 | Active | N/A | Bangalore North |
NAVATA PROJECTS LLP | ACD-9749 | Designated Partner | 18 Nov 2023 | N/A | LLP | N/A | 18 Nov 2023 | Active | N/A | Bangalore South |
KOSH LANDHOLDINGS LLP | ACK-2598 | Designated Partner | 17 Jan 2025 | N/A | LLP | N/A | 08 Nov 2024 | Active | N/A | Bangalore South |
PRO ECRICK BLR LLP | ACL-4215 | Designated Partner | 21 Jan 2025 | N/A | LLP | N/A | 21 Jan 2025 | Inactive for e-filing | N/A | Bangalore South |
JYOTHY INNOVATORS PRIVATE LIMITED | U07010KA1994PTC015342 | Director | 05 Jan 2005 | 05 Jan 2005 | Company | 5000 | 09 Mar 1994 | Strike Off | N/A | BANGALORE. |
HELLA INFRA MARKET LIMITED | U46632MH2016PLC283737 | Nominee Director | 20 Mar 2021 | 20 Mar 2021 | Company | 21139560 | 15 Jul 2016 | Active | N/A | Thane |
HELLA INFRA MARKET PRIVATE LIMITED | U46632MH2016PTC283737 | Nominee Director | 20 Mar 2021 | 20 Mar 2021 | Company | 3540000 | 15 Jul 2016 | Active | N/A | Thane |
ULINK AGRITECH PRIVATE LIMITED | U51900PN2008PTC157070 | Director | 02 Mar 2017 | 02 Mar 2017 | Company | 235827529 | 20 Oct 2008 | Active | N/A | Pune |
FURN BAMBU PRIVATE LIMITED | U52590KA2016PTC085214 | Director | 30 Dec 2020 | 07 Oct 2019 | Company | 117650 | 12 Jan 2016 | Active | ACTIVE compliant | Bangalore |
ERASMIC INVESTMENT VENTURES PRIVATE LIMITED | U67190KA2006PTC038580 | Director | 23 Feb 2006 | 23 Feb 2006 | Company | 100000 | 23 Feb 2006 | Dissolved (Liquidated) | ACTIVE Non-Compliant | BANGALORE |
EDUNETWORK PRIVATE LIMITED | U72200KA2012PTC063551 | Nominee Director | 04 Dec 2024 | 04 Dec 2024 | Company | 6702950 | 16 Apr 2012 | Active | N/A | Bangalore South |
ERASMIC CONSULTING PRIVATE LIMITED | U72900KA2003PTC032110 | Whole-time director | 01 Oct 2004 | 01 Oct 2004 | Company | 100000 | 17 Jun 2003 | Active | ACTIVE compliant | Bangalore |
BLUESTONE JEWELLERY AND LIFESTYLE LIMITED | U72900KA2011PLC059678 | Director | 26 Oct 2011 | 26 Oct 2011 | Company | 296558702 | 22 Jul 2011 | Active | N/A | BANGALORE |
BLUESTONE JEWELLERY AND LIFESTYLE PRIVATE LIMITED | U72900KA2011PTC059678 | Director | 26 Oct 2011 | 26 Oct 2011 | Company | 282239100 | 22 Jul 2011 | Active | N/A | BANGALORE |
KARNATAKA DIGITAL ECONOMY MISSION | U73200KA2020NPL139064 | Nominee Director | 18 Nov 2020 | 18 Nov 2020 | Company | 5000000 | 26 Sept 2020 | Active | N/A | BENGALURU |
VILCART SOLUTIONS PRIVATE LIMITED | U74110KA2018PTC113462 | Director | 30 Nov 2021 | 21 Jun 2021 | Company | 3190626 | 25 May 2018 | Active | N/A | Bangalore South |
LEAPMILE LOGISTICS PRIVATE LIMITED | U74900KA2015PTC083290 | Director | 23 Jan 2016 | 23 Jan 2016 | Company | 775030 | 09 Oct 2015 | Active | N/A | Bangalore |
INNOVERSE FOUNDATION | U74909KA2024NPL189356 | Nominee Director | 17 May 2025 | 17 May 2025 | Company | 100000 | 04 Jun 2024 | Active | N/A | Bangalore South |
HOMEVISTA DECOR AND FURNISHINGS PRIVATE LIMITED | U74999KA2014PTC074222 | Director | 15 Dec 2017 | 15 Dec 2017 | Company | 816926658 | 18 Mar 2014 | Active | N/A | Bengaluru |
CLOVER VENTURES PRIVATE LIMITED | U74999KA2018PTC112837 | Nominee Director | 27 Mar 2020 | 27 Mar 2020 | Company | 228294075 | 04 May 2018 | Active | N/A | Bangalore |
KRISHI KALPA FOUNDATION | U85300KA2020NPL138653 | Director | 15 Sept 2020 | 15 Sept 2020 | Company | 1000000 | 15 Sept 2020 | Active | N/A | Bengaluru |
ACTCAPITAL FOUNDATION FOR SOCIAL IMPACT | U85300KA2021NPL148543 | Director | 17 Jun 2021 | 17 Jun 2021 | Company | 1000 | 17 Jun 2021 | Active | N/A | Bangalore North |
CULKEY FOUNDATION | U85320KA2019NPL122612 | Director | 28 Sept 2022 | 15 Jun 2022 | Company | 10000 | 25 Mar 2019 | Active | N/A | Bangalore |
I-HUB FOR ROBOTICS AND AUTONOMOUS SYSTEMS INNOVATION FOUNDATION | U85320KA2020NPL138681 | Director | 31 Dec 2021 | 30 Jul 2021 | Company | 0 | 16 Sept 2020 | Active | N/A | BANGALORE |
BIOPEAK WELLNESS PRIVATE LIMITED | U86900KA2024PTC188249 | Director | 06 May 2024 | 06 May 2024 | Company | 2672030 | 06 May 2024 | Active | N/A | Bangalore South |
UNBOXING BLR FOUNDATION | U86909KA2023NPL175714 | Director | 07 Jul 2023 | 07 Jul 2023 | Company | 100000 | 07 Jul 2023 | Active | N/A | Bangalore South |
PRASHANTH PRAKASH FAMILY FOUNDATION | U88900KA2025NPL205998 | Director | 30 Jul 2025 | 30 Jul 2025 | Company | 100000 | 30 Jul 2025 | Active | N/A | Bangalore South |
KARNATAKA TECHNOLOGY AND INNOVATION MUSEUM FOUNDATION | U91020KA2024NPL189182 | Nominee Director | 17 May 2025 | 17 May 2025 | Company | 100000 | 30 May 2024 | Active | N/A | Bangalore South |
BIG TREE ENTERTAINMENT PRIVATE LIMITED | U99999MH1999PTC120990 | Director | 14 Sept 2012 | 14 Sept 2012 | Company | 77877950 | 26 Jul 1999 | Active | N/A | MUMBAI |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|