JITENDER KUMAR LALWANI (DIN: 00043105) is a director in 49 company(ies). JITENDER KUMAR LALWANI holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as JMS RESIDENCY LLP, JITENDER KUMAR LALWANI serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00043105 |
Full Name: | JITENDER KUMAR LALWANI |
Date of Birth: |
Personal Details |
---|
First Name: | JITENDER |
Middle Name: | KUMAR |
Last Name: | LALWANI |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
JMS RESIDENCY LLP | AAA-6869 | Designated Partner | 14 Nov 2011 | 14 Nov 2011 | LLP | N/A | 14 Nov 2011 | Active | N/A | NEW DELHI |
LALWANI BROTHERS BUILDCON LLP | AAB-5014 | Designated Partner | 03 May 2013 | 03 May 2013 | LLP | N/A | 03 May 2013 | Active | N/A | New Delhi |
PUSHKAR POWERCON LLP | AAB-5689 | Designated Partner | 05 Jun 2013 | 05 Jun 2013 | LLP | N/A | 05 Jun 2013 | Active | null | New Delhi |
VIBRANT GEMS LLP | AAE-2786 | Designated Partner | 29 Jun 2015 | 29 Jun 2015 | LLP | N/A | 29 Jun 2015 | Active | null | New Delhi |
STONE POINT REALTECH LLP | AAF-1117 | Designated Partner | 02 Nov 2015 | 02 Nov 2015 | LLP | N/A | 02 Nov 2015 | Active | N/A | AHMEDABAD |
MANTAA INDIA COMPANY LLP | AAG-0247 | Designated Partner | 14 May 2019 | 14 May 2019 | LLP | N/A | 22 Mar 2016 | Active | N/A | New Delhi |
MANOR REAL ESTATE DEVELOPERS LLP | AAG-0254 | Designated Partner | 22 Mar 2016 | 22 Mar 2016 | LLP | N/A | 22 Mar 2016 | Active | N/A | New Delhi |
DREAMPLUS PROJECTS LLP | AAG-0255 | Designated Partner | 22 Mar 2016 | 22 Mar 2016 | LLP | N/A | 22 Mar 2016 | Active | N/A | New Delhi |
SCARLET TOWNSCAPES LLP | AAG-0259 | Designated Partner | 06 Sept 2021 | 06 Sept 2021 | LLP | N/A | 22 Mar 2016 | Active | N/A | New Delhi |
FLOURISH AGRO ESTATES LLP | AAG-0282 | Designated Partner | 22 Mar 2016 | 22 Mar 2016 | LLP | N/A | 22 Mar 2016 | Active | N/A | New Delhi |
GLITTER AGRO FARMS LLP | AAG-0284 | Designated Partner | 22 Mar 2016 | 22 Mar 2016 | LLP | N/A | 22 Mar 2016 | Active | N/A | New Delhi |
MANHATTAN FARMS LLP | AAG-0285 | Designated Partner | 22 Mar 2016 | 22 Mar 2016 | LLP | N/A | 22 Mar 2016 | Active | N/A | New Delhi |
AVENUE FARMS LLP | AAG-0288 | Designated Partner | 22 Mar 2016 | 22 Mar 2016 | LLP | N/A | 22 Mar 2016 | Active | N/A | New Delhi |
SIERRAGOLD HEIGHTS DEVELOPERS LLP | AAG-0289 | Designated Partner | 22 Mar 2016 | 22 Mar 2016 | LLP | N/A | 22 Mar 2016 | Converted and Dissolved | N/A | NEW DELHI |
INDEX BUILDERS LLP | AAG-0290 | Designated Partner | 22 Mar 2016 | 22 Mar 2016 | LLP | N/A | 22 Mar 2016 | Active | N/A | New Delhi |
KALIBER DEVELOPERS LLP | AAG-0294 | Designated Partner | 09 Jul 2018 | 09 Jul 2018 | LLP | N/A | 22 Mar 2016 | Active | null | New Delhi |
ANCHOR TOWN PLANNERS LLP | AAG-0496 | Designated Partner | 28 Mar 2016 | 28 Mar 2016 | LLP | N/A | 28 Mar 2016 | Active | N/A | New Delhi |
SIERRA VALLEY DEVELOPERS LLP | AAG-0497 | Designated Partner | 06 Sept 2021 | 06 Sept 2021 | LLP | N/A | 28 Mar 2016 | Active | null | New Delhi |
SHIMMER PROJECTS LLP | AAK-8914 | Designated Partner | 16 Oct 2017 | 16 Oct 2017 | LLP | N/A | 16 Oct 2017 | Active | N/A | New Delhi |
STARLINE AGRO COMMODITIES LLP | AAO-4690 | Designated Partner | 08 Mar 2019 | 08 Mar 2019 | LLP | N/A | 08 Mar 2019 | Strike Off | N/A | NEW DELHI |
WONDER STAR INFRASTRUCTURE LLP | AAU-5664 | Designated Partner | 05 Nov 2020 | 05 Nov 2020 | LLP | N/A | 05 Nov 2020 | Active | N/A | Delhi |
VINTEX PROJECTS LLP | ACF-4899 | Designated Partner | 12 Feb 2024 | 12 Feb 2024 | LLP | N/A | 12 Feb 2024 | Active | N/A | New Delhi |
FLOURISH AGRO ESTATES PRIVATE LIMITED | U01134DL2011PTC226571 | Director | 20 Oct 2011 | 20 Oct 2011 | Company | 100000 | 20 Oct 2011 | Converted to LLP | N/A | New Delhi |
MANHATTAN FARMS PRIVATE LIMITED | U01400DL2011PTC226576 | Director | 20 Oct 2011 | 20 Oct 2011 | Company | 100000 | 20 Oct 2011 | Converted to LLP | N/A | New Delhi |
CONCEPT FARMS PRIVATE LIMITED | U01400DL2011PTC226581 | Director | 20 Oct 2011 | 20 Oct 2011 | Company | 100000 | 20 Oct 2011 | Converted to LLP | N/A | New Delhi |
BLAZE AGRO FARMS PRIVATE LIMITED | U01400DL2011PTC226627 | Director | 21 Oct 2011 | 21 Oct 2011 | Company | 100000 | 21 Oct 2011 | Converted to LLP | N/A | New Delhi |
BETA ESTATES PRIVATE LIMITED | U01403DL2011PTC226568 | Director | 20 Oct 2011 | 20 Oct 2011 | Company | 100000 | 20 Oct 2011 | Converted to LLP | N/A | New Delhi |
BINARY AGRO FARMS PRIVATE LIMITED | U01403DL2011PTC226569 | Director | 20 Oct 2011 | 20 Oct 2011 | Company | 100000 | 20 Oct 2011 | Converted to LLP | N/A | New Delhi |
FLORIDA FARMS PRIVATE LIMITED | U01403DL2011PTC226572 | Director | 20 Oct 2011 | 20 Oct 2011 | Company | 100000 | 20 Oct 2011 | Converted to LLP | N/A | New Delhi |
GLITTER AGRO FARMS PRIVATE LIMITED | U01403DL2011PTC226573 | Director | 20 Oct 2011 | 20 Oct 2011 | Company | 100000 | 20 Oct 2011 | Converted to LLP | N/A | New Delhi |
ROCKLAND AGRO PRIVATE LIMITED | U01403DL2011PTC226574 | Director | 20 Oct 2011 | 20 Oct 2011 | Company | 100000 | 20 Oct 2011 | Converted to LLP | N/A | New Delhi |
AVENUE FARMS PRIVATE LIMITED | U01403DL2011PTC226620 | Director | 21 Oct 2011 | 21 Oct 2011 | Company | 100000 | 21 Oct 2011 | Converted to LLP | N/A | New Delhi |
AUROUS CIGARETTE MANUFACTURER PRIVATE LIMITED | U16004DL2018PTC335222 | Director | 12 Jun 2018 | 12 Jun 2018 | Company | 100000 | 12 Jun 2018 | Strike Off | N/A | NEW DELHI |
ULTIMATE FABTEX PRIVATE LIMITED | U17200DL2007PTC167238 | Additional Director | 12 Jul 2010 | 12 Jul 2010 | Company | 100000 | 21 Aug 2007 | Strike Off | N/A | NEW DELHI |
INDEX BUILDERS PRIVATE LIMITED | U25202DL2005PTC141621 | Director | 07 Oct 2005 | 07 Oct 2005 | Company | 100000 | 07 Oct 2005 | Converted to LLP | N/A | NEW DELHI |
ULTIMATE ELECTRICALS PRIVATE LIMITED | U29309HR2003PTC041331 | Director | 16 Aug 2005 | 16 Aug 2005 | Company | 2250780 | 31 Jul 2003 | Amalgamated | N/A | FARIDABAD |
PUSHKAR POWERCON PRIVATE LIMITED | U40102DL2007PTC168897 | Additional Director | 01 Mar 2013 | 01 Mar 2013 | Company | 100000 | 03 Oct 2007 | Converted to LLP | N/A | New Delhi |
SIERRAGOLD HEIGHTS DEVELOPERS PRIVATE LIMITED | U45400DL2012PTC231025 | Director | 27 Sept 2013 | 27 Sept 2013 | Company | 100000 | 03 Feb 2012 | Converted to LLP | N/A | New Delhi |
LALWANI INTERNATIONAL PRIVATE LIMITED | U51503DL2000PTC107618 | Director | 18 Sept 2000 | 18 Sept 2000 | Company | 100000 | 18 Sept 2000 | Active | ACTIVE compliant | NEW DELHI |
LALWANI HOLDINGS PRIVATE LIMITED | U65993DL2007PTC161073 | Director | 19 Sept 2015 | 19 Sept 2015 | Company | 829000 | 23 Mar 2007 | Active | N/A | NEW DELHI |
DREAMPLUS PROJECTS PRIVATE LIMITED | U70101DL2013PTC256301 | Director | 06 Aug 2013 | 06 Aug 2013 | Company | 100000 | 06 Aug 2013 | Converted to LLP | N/A | New Delhi |
MANOR REAL ESTATE DEVELOPERS PRIVATE LIMITED | U70101DL2013PTC256314 | Director | 07 Aug 2013 | 07 Aug 2013 | Company | 100000 | 07 Aug 2013 | Converted to LLP | N/A | New Delhi |
SCULPTURE REALTORS PRIVATE LIMITED | U70102DL2015PTC282247 | Director | 27 Sept 2016 | 27 Sept 2016 | Company | 100000 | 01 Jul 2015 | Active | N/A | New Delhi |
RESILIENT BUILDERS PRIVATE LIMITED | U70102DL2015PTC282249 | Director | 27 Sept 2016 | 27 Sept 2016 | Company | 100000 | 01 Jul 2015 | Active | ACTIVE compliant | New Delhi |
ANCHOR TOWN PLANNERS PRIVATE LIMITED | U70109DL2013PTC256601 | Director | 14 Aug 2013 | 14 Aug 2013 | Company | 100000 | 14 Aug 2013 | Converted to LLP | N/A | New Delhi |
JP FUNWARE & TECHNOLOGIES PRIVATE LIMITED | U72100DL2003PTC121218 | Director | 20 Sept 2022 | 20 Sept 2022 | Company | 100000 | 08 Jul 2003 | Active | ACTIVE compliant | NEW DELHI |
OASIS INFOSOFT PRIVATE LIMITED | U72300DL2007PTC168056 | Additional Director | 12 Jul 2010 | 12 Jul 2010 | Company | 100000 | 12 Sept 2007 | Strike Off | N/A | NEW DELHI |
CONCEPT SOFTECH PRIVATE LIMITED | U72900DL2007PTC167237 | Additional Director | 12 Jul 2010 | 12 Jul 2010 | Company | 100000 | 21 Aug 2007 | Strike Off | N/A | NEW DELHI |
YUG FACILITIES PRIVATE LIMITED | U74999DL2014PTC268980 | Director | 05 Mar 2016 | 05 Mar 2016 | Company | 450000 | 17 Jul 2014 | Converted to LLP | N/A | NEW DELHI |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|