GURBACHAN SINGH DHINGRA (DIN: 00048465) is a director in 47 company(ies). GURBACHAN SINGH DHINGRA holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as SCORPIO RESEARCH AND CONSULTANTS LLP, GURBACHAN SINGH DHINGRA serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00048465 |
Full Name: | GURBACHAN SINGH DHINGRA |
Date of Birth: |
Personal Details |
---|
First Name: | GURBACHAN |
Middle Name: | SINGH |
Last Name: | DHINGRA |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
SCORPIO RESEARCH AND CONSULTANTS LLP | AAG-0562 | Designated Partner | 29 Mar 2016 | N/A | LLP | N/A | 29 Mar 2016 | Active | N/A | New Delhi |
KSD BUILDWELL LLP | AAG-0567 | Designated Partner | 29 Mar 2016 | N/A | LLP | N/A | 29 Mar 2016 | Active | N/A | DELHI |
CREATIVE REALTECH LLP | AAH-8711 | Designated Partner | 23 Nov 2016 | N/A | LLP | N/A | 23 Nov 2016 | Active | null | DELHI |
OAKLEAF PROBUILT LLP | AAI-8724 | Designated Partner | 20 Mar 2017 | N/A | LLP | N/A | 20 Mar 2017 | Active | N/A | DELHI |
NALDEHRA NEST LLP | AAM-3999 | Designated Partner | 10 Apr 2018 | N/A | LLP | N/A | 10 Apr 2018 | Active | null | NEW DELHI |
PAGODA BUILDCON LLP | AAM-4831 | Designated Partner | 25 Apr 2018 | N/A | LLP | N/A | 25 Apr 2018 | Active | null | DELHI |
FABLE PROPBUILD LLP | AAM-6325 | Designated Partner | 16 May 2018 | N/A | LLP | N/A | 16 May 2018 | Active | null | DELHI |
ARAMBOL PROPERTIES LLP | AAM-7354 | Designated Partner | 30 May 2018 | N/A | LLP | N/A | 30 May 2018 | Active | null | delhi |
LOBELIA BUILDWELL LLP | AAM-8998 | Designated Partner | 02 Jul 2018 | N/A | LLP | N/A | 02 Jul 2018 | Active | N/A | DELHI |
EMVEE HORTICULTURE LLP | AAQ-5274 | Designated Partner | 13 Sept 2019 | N/A | LLP | N/A | 13 Sept 2019 | Active | null | New Delhi |
G.B. FARMS LLP | AAQ-6734 | Designated Partner | 26 Sept 2019 | N/A | LLP | N/A | 26 Sept 2019 | Active | null | New Delhi |
KSD VISION REALTECH LLP | AAV-5746 | Designated Partner | 27 Aug 2021 | N/A | LLP | N/A | 23 Jan 2021 | Active | N/A | NEW DELHI |
SANDIPACK LLP | ABB-7539 | Designated Partner | 18 Jul 2022 | N/A | LLP | N/A | 18 Jul 2022 | Active | null | New Delhi |
Kaydee Farms LLP | ABD-0371 | Designated Partner | 10 Feb 2023 | N/A | LLP | N/A | 10 Feb 2023 | Active | N/A | New Delhi |
Rishkul Properties LLP | ACA-5623 | Designated Partner | 11 Apr 2023 | N/A | LLP | N/A | 11 Apr 2023 | Active | N/A | New Delhi |
Burgeon Properties LLP | ACA-5702 | Designated Partner | 11 Apr 2023 | N/A | LLP | N/A | 11 Apr 2023 | Active | N/A | New Delhi |
VALERIAN HOSPITALITY AND HOTELS LLP | ACB-1222 | Designated Partner | 11 May 2023 | N/A | LLP | N/A | 11 May 2023 | Active | N/A | New Delhi |
COVESTONE REALTECH LLP | ACC-3807 | Designated Partner | 04 Aug 2023 | N/A | LLP | N/A | 04 Aug 2023 | Active | N/A | New Delhi |
MIRACOSTA PROPERTIES LLP | ACE-3219 | Designated Partner | 11 Dec 2023 | N/A | LLP | N/A | 11 Dec 2023 | Active | N/A | New Delhi |
BLISSBAY ESTATES LLP | ACE-3220 | Designated Partner | 11 Dec 2023 | N/A | LLP | N/A | 11 Dec 2023 | Active | N/A | New Delhi |
IRONOAK ESTATES LLP | ACE-3223 | Designated Partner | 11 Dec 2023 | N/A | LLP | N/A | 11 Dec 2023 | Active | N/A | New Delhi |
RESIDIO PROPERTIES LLP | ACJ-0352 | Designated Partner | 20 Aug 2024 | N/A | LLP | N/A | 20 Aug 2024 | Active | N/A | New Delhi |
NEVERIA PRIDE ESTATES LLP | ACJ-0353 | Designated Partner | 20 Aug 2024 | N/A | LLP | N/A | 20 Aug 2024 | Active | N/A | New Delhi |
CORALCOVE PROPERTIES LLP | ACJ-0355 | Designated Partner | 20 Aug 2024 | N/A | LLP | N/A | 20 Aug 2024 | Active | N/A | New Delhi |
VERTISCAPE REALTY LLP | ACJ-0356 | Designated Partner | 20 Aug 2024 | N/A | LLP | N/A | 20 Aug 2024 | Active | N/A | New Delhi |
BERGER PAINTS INDIA LIMITED | L51434WB1923PLC004793 | Director | 13 Aug 2024 | 14 May 1993 | Company | 1165894779 | 17 Dec 1923 | Active | N/A | KOLKATA |
SANDIPACK PRIVATE LIMITED | U24110DL2019PTC356936 | Director | 01 Nov 2019 | 01 Nov 2019 | Company | 1000000 | 01 Nov 2019 | Converted to LLP | N/A | ZAMRUDPUR |
U K PAINTS (INDIA) PRIVATE LIMITED | U24222HR1979PTC098144 | Whole-time director | 01 Jan 2025 | 01 Aug 1998 | Company | 28130300 | 05 Jun 1979 | Active | N/A | Gurugram |
BURGEON PROPERTIES PRIVATE LIMITED | U45400DL2008PTC178130 | Director | 14 May 2008 | 14 May 2008 | Company | 100000 | 14 May 2008 | Converted to LLP | N/A | NEW DELHI |
VALERIAN HOSPITALITY AND HOTELS PRIVATE LIMITED | U55101DL2009PTC188903 | Director | 26 Mar 2009 | 26 Mar 2009 | Company | 100000 | 26 Mar 2009 | Converted to LLP | ACTIVE compliant | NEW DELHI |
CITLAND COMMERCIAL CREDITS LIMITED | U65993DL1988PLC033155 | Director | 19 Feb 1991 | 19 Feb 1991 | Company | 47349400 | 13 Sept 1988 | Active | ACTIVE compliant | NEW DELHI |
VG PROPERTIES PRIVATE LIMITED | U70101DL1996PTC075937 | Director | 27 Sept 2013 | 27 Sept 2013 | Company | 23969110 | 01 Feb 1996 | Active | N/A | NEW DELHI |
RISHKUL PROPERTIES PRIVATE LIMITED | U70200DL2009PTC190961 | Director | 05 Jun 2009 | 05 Jun 2009 | Company | 100000 | 05 Jun 2009 | Converted to LLP | N/A | DELHI |
SEAWARD PACKAGING LIMITED | U74140DL2007PLC167131 | Director | 18 Aug 2010 | 12 Aug 2009 | Company | 10000080 | 17 Aug 2007 | Active | N/A | NEW DELHI |
FLEX PROPERTIES PRIVATE LIMITED | U74899DL1981PTC012828 | Director | 09 May 1995 | 09 May 1995 | Company | 1000000 | 15 Dec 1981 | Active | N/A | NEW DELHI |
VIGNETTE INVESTMENTS PRIVATE LIMITED | U74899DL1988PTC030250 | Director | 04 Mar 1991 | 04 Mar 1991 | Company | 27450020 | 11 Jan 1988 | Amalgamated | N/A | NEW DELHI |
BIGG INVESTMENTS AND FINANCE PRIVATE LIMITED | U74899DL1991PTC044957 | Director | 14 Oct 1991 | 14 Oct 1991 | Company | 7963200 | 12 Jul 1991 | Active | N/A | DELHI |
JOLLY PROPERTIES PRIVATE LIMITED | U74899DL1994PTC057199 | Director | 10 Feb 2007 | 10 Feb 2007 | Company | 2477200 | 02 Feb 1994 | Active | ACTIVE compliant | NEW DELHI |
WANG INVESTMENT & FINANCE PRIVATE LIMITED | U74899DL1994PTC057313 | Director | 30 Sept 2017 | 30 Sept 2017 | Company | 103738360 | 09 Feb 1994 | Active | ACTIVE compliant | NEW DELHI |
SCORPIO RESEARCH AND CONSULTANTS PRIVATE LIMITED | U74899DL1995PTC072853 | Director | 18 Nov 1999 | 18 Nov 1999 | Company | 900200 | 28 Sept 1995 | Converted to LLP | N/A | NEW DELHI |
BERGER BECKER COATINGS PRIVATE LIMITED | U74899DL1996PTC082343 | Director | 30 Sept 1996 | 30 Sept 1996 | Company | 55293900 | 30 Sept 1996 | Active | N/A | NEW DELHI |
SHALIMAR TAR PRODUCTS LIMITED | U74999WB2011PLC161532 | Additional Director | 15 Apr 2024 | 15 Apr 2024 | Company | 500000 | 06 Apr 2011 | Active | N/A | Kolkata |
SHALIMAR TAR PRODUCTS LIMITED | U74999WB2011PLC161532 | Director | 30 Sept 2024 | 15 Apr 2024 | Company | 500000 | 06 Apr 2011 | Active | N/A | Kolkata |
MALIBU SHINING STAR PRIMARY SCHOOL PRIVATE LIMITED | U80100DL2008PTC183323 | Director | 26 Aug 2015 | 26 Aug 2015 | Company | 100000 | 16 Sept 2008 | Strike Off | N/A | New Delhi |
MALIBU KIDSCARE NURSERY SCHOOL PRIVATE LIMITED | U80900DL2008PTC183332 | Director | 26 Aug 2015 | 26 Aug 2015 | Company | 100000 | 16 Sept 2008 | Strike Off | N/A | New Delhi |
MALIBU HIGHER SECONDARY SCHOOL PRIVATE LIMITED | U80900DL2008PTC183336 | Director | 26 Aug 2015 | 26 Aug 2015 | Company | 100000 | 16 Sept 2008 | Strike Off | N/A | New Delhi |
MALIBU CRECHE PRIVATE LIMITED | U85310DL2008PTC183313 | Director | 26 Aug 2015 | 26 Aug 2015 | Company | 100000 | 16 Sept 2008 | Strike Off | N/A | New Delhi |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|