KUPPUSAMY IYENGAR GOPALADESIKAN (DIN: 00067107) is a director in 48 company(ies). KUPPUSAMY IYENGAR GOPALADESIKAN holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as EMERALD HAVEN REALTY DEVELOPERS (PARANIPUTHUR) LLP, KUPPUSAMY IYENGAR GOPALADESIKAN serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00067107 |
Full Name: | KUPPUSAMY IYENGAR GOPALADESIKAN |
Date of Birth: |
Personal Details |
---|
First Name: | KUPPUSAMY IYENGAR |
Middle Name: | N/A |
Last Name: | GOPALADESIKAN |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
EMERALD HAVEN REALTY DEVELOPERS (PARANIPUTHUR) LLP | AAH-3002 | Designated Partner | 02 Sept 2016 | N/A | LLP | N/A | 02 Sept 2016 | Active | null | Chennai |
HARITA CONSULTANCY AND MANAGEMENT SERVIC ES LLP | AAH-5374 | Designated Partner | 21 Jun 2021 | N/A | LLP | N/A | 04 Oct 2016 | Active | null | Chennai |
HARITA INSURANCE BROKING LLP | AAH-5778 | Designated Partner | 30 Mar 2024 | N/A | LLP | N/A | 07 Oct 2016 | Active | null | Egmore Nungambakka |
Future Accessories LLP | ABC-4628 | Designated Partner | 04 Jan 2024 | N/A | LLP | N/A | 19 Sept 2022 | Active | N/A | Chennai |
HARITA SAMS LLP | ABC-4640 | Designated Partner | 04 Jan 2024 | N/A | LLP | N/A | 19 Sept 2022 | Active | N/A | Chennai |
VS TRADING AND MANAGEMENT CONSULTANCY SERVICES LLP | ACB-3970 | Designated Partner | 20 Nov 2023 | N/A | LLP | N/A | 29 May 2023 | Active | N/A | Chennai |
TVS MOTOR COMPANY LIMITED | L35921TN1992PLC022845 | CFO | 01 Nov 2017 | N/A | Company | 475087114 | 10 Jun 1992 | Active | N/A | Chennai |
TVS HOLDINGS LIMITED | L35999TN1962PLC004792 | CFO | 09 Aug 2018 | 09 Aug 2018 | Company | 23570379025 | 24 May 1962 | Active | N/A | Chennai |
TVS HOLDINGS LIMITED | L35999TN1962PLC004792 | Whole-time director | 09 Feb 2022 | 09 Feb 2022 | Company | 23570379025 | 24 May 1962 | Active | N/A | Chennai |
TVS HOLDINGS LIMITED | L64200TN1962PLC004792 | CFO | 09 Aug 2018 | N/A | Company | 101160520 | 24 May 1962 | Active | N/A | Chennai |
TVS HOLDINGS LIMITED | L64200TN1962PLC004792 | Whole-time director | 09 Feb 2022 | 09 Feb 2022 | Company | 101160520 | 24 May 1962 | Active | N/A | Chennai |
EMERALD HAVEN ESTATES LIMITED | U01132TN2006PLC061095 | Director | 27 Sept 2017 | 27 Sept 2017 | Company | 72134000 | 13 Sept 2006 | Active | N/A | Chennai |
HARITA RUBBER PRODUCTS LIMITED | U25190TN1979PLC007933 | Director | 30 Sept 2011 | 30 Sept 2011 | Company | 3350000 | 12 Sept 1979 | Amalgamated | N/A | CHENNAI |
SUNDARAM PLASTICS LIMITED | U25209TN1996PLC034688 | Director | 26 Dec 2000 | 26 Dec 2000 | Company | 3500200 | 01 Mar 1996 | Amalgamated | N/A | CHENNAI |
HORTICULTURAL & CONSTRUCTIONS ENGINEERS(INDIA) PRIVATE LIMITED | U27209TN1986PTC012891 | Director | 01 Dec 2005 | 01 Dec 2005 | Company | 315000 | 09 Apr 1986 | Amalgamated | N/A | CHENNAI |
SUNDARAM AUTO COMPONENTS LIMITED | U29249TN1992PLC051417 | CFO | 22 Apr 2025 | N/A | Company | 119374220 | 10 Jun 1992 | Active | ACTIVE compliant | Chennai |
TVS POWER LIMITED | U40109TN1987PLC014913 | Director | 30 Sept 2011 | 30 Sept 2011 | Company | 1034500 | 28 Sept 1987 | Amalgamated | N/A | CHENNAI |
EMERALD HAVEN REALTY LIMITED | U45200TN2010PLC075953 | Additional Director | 27 Dec 2024 | 27 Dec 2024 | Company | 2554433330 | 02 Jun 2010 | Active | N/A | Chennai |
EMERALD HAVEN REALTY LIMITED | U45200TN2010PLC075953 | Director | 21 Jan 2025 | 27 Dec 2024 | Company | 2554433330 | 02 Jun 2010 | Active | N/A | Chennai |
SRINIVASAN TRADING PRIVATE LIMITED | U51100TN2017PTC118238 | Director | 28 Sept 2022 | 28 Sept 2022 | Company | 25000 | 23 Aug 2017 | Active | N/A | Chennai |
VEE ESS TRADING PRIVATE LIMITED | U51100TN2017PTC118290 | Director | 28 Sept 2022 | 28 Sept 2022 | Company | 25000 | 25 Aug 2017 | Active | N/A | Chennai |
GALAXY HEALTH INSURANCE COMPANY LIMITED | U65120TN2023PLC165765 | Nominee Director | 20 Sept 2024 | 20 Sept 2024 | Company | 3002500000 | 06 Dec 2023 | Active | N/A | Chennai City Corporation |
HOME CREDIT INDIA FINANCE PRIVATE LIMITED | U65910DL1997PTC422426 | Additional Director | 03 Feb 2025 | 03 Feb 2025 | Company | 10910891760 | 01 Oct 1997 | Active | N/A | Delhi |
HOME CREDIT INDIA FINANCE PRIVATE LIMITED | U65910DL1997PTC422426 | Director | 03 Feb 2025 | 03 Feb 2025 | Company | 10910891760 | 01 Oct 1997 | Active | N/A | Delhi |
HARITA CHEEMA PRIVATE LIMITED | U65993TN1981PTC009001 | Director | 01 Apr 1998 | 01 Apr 1998 | Company | 301000 | 18 Sept 1981 | Amalgamated | N/A | CHENNAI |
GOODWILL FINANCIAL SERVICES PRIVATE LIMI TED | U67190TN1995PTC032701 | Director | 13 Nov 1999 | 13 Nov 1999 | Company | 1000000 | 25 Aug 1995 | Dissolved (Liquidated) | N/A | CHENNAI |
HARITA INVESTMENT HOLDINGS PRIVATE LIMIT ED | U67190TN1998PTC039855 | Director | 17 Aug 1998 | 17 Aug 1998 | Company | 100000 | 09 Feb 1998 | Strike Off | N/A | CHENNAI |
EMERALD HAVEN PROPERTIES PRIVATE LIMITED | U68100TN2024PTC166589 | Director | 08 Jan 2024 | 08 Jan 2024 | Company | 50000 | 08 Jan 2024 | Active | N/A | Chennai |
EMERALD HAVEN BUILDERS PRIVATE LIMITED | U68100TN2024PTC166602 | Director | 09 Jan 2024 | 09 Jan 2024 | Company | 50000 | 09 Jan 2024 | Active | N/A | Chennai |
RADIAL (PHASE II) IT PARK PRIVATE LIMITED | U70109TN2019PTC129475 | Additional Director | 23 Dec 2024 | 23 Dec 2024 | Company | 43585150 | 24 May 2019 | Active | N/A | Chennai |
RADIAL (PHASE II) IT PARK PRIVATE LIMITED | U70109TN2019PTC129475 | Director | 23 Dec 2024 | 23 Dec 2024 | Company | 43585150 | 24 May 2019 | Active | N/A | Chennai |
RADIAL (PHASE III) IT PARK PRIVATE LIMITED | U70109TN2019PTC133325 | Additional Director | 23 Dec 2024 | 23 Dec 2024 | Company | 55066500 | 20 Dec 2019 | Active | N/A | Chennai |
RADIAL (PHASE III) IT PARK PRIVATE LIMITED | U70109TN2019PTC133325 | Director | 23 Dec 2024 | 23 Dec 2024 | Company | 55066500 | 20 Dec 2019 | Active | N/A | Chennai |
TVS VENU CONSULTANCY SERVICES PRIVATE LIMITED | U70200TN2025FTC182112 | Director | 05 Jul 2025 | 05 Jul 2025 | Company | 100000 | 05 Jul 2025 | Active | N/A | Chennai |
HARITA LIMITED | U74110TN1995PLC030473 | Director | 26 Dec 2000 | 26 Dec 2000 | Company | 26907190 | 13 Mar 1995 | Amalgamated | ACTIVE compliant | CHENNAI |
VENU SRINIVASAN TRUSTEE PRIVATE LIMITED | U74900TN2021PTC147986 | Director | 17 Nov 2021 | 17 Nov 2021 | Company | 10000 | 17 Nov 2021 | Active | N/A | Chennai |
SUNDRAM SERVICES LIMITED | U74999TN2011PLC081397 | Director | 28 Sept 2012 | 28 Sept 2012 | Company | 10000000 | 07 Jul 2011 | Strike Off | ACTIVE compliant | Chennai |
LV TRUSTEE PRIVATE LIMITED | U74999TN2017PTC115420 | Director | 30 Sept 2019 | 19 Apr 2019 | Company | 3550000 | 10 Mar 2017 | Active | ACTIVE compliant | Chennai |
S. VENU TRUSTEE PRIVATE LIMITED | U74999TN2017PTC115421 | Director | 30 Sept 2019 | 15 Apr 2019 | Company | 5050000 | 10 Mar 2017 | Active | ACTIVE compliant | Chennai |
VS TRUSTEE PRIVATE LIMITED | U74999TN2017PTC115422 | Director | 15 Sept 2021 | 15 Sept 2021 | Company | 7750000 | 10 Mar 2017 | Active | ACTIVE compliant | Chennai |
TVS INVESTMENT AND CONSULTANCY SERVICES PRIVATE LIMITED | U74999TN2018PTC121688 | Director | 23 Mar 2018 | 23 Mar 2018 | Company | 100000 | 23 Mar 2018 | Active | N/A | Chennai |
TVS HOLDINGS PRIVATE LIMITED | U74999TN2018PTC121693 | Director | 23 Mar 2018 | 23 Mar 2018 | Company | 200031664 | 23 Mar 2018 | Amalgamated | N/A | Chennai |
VEEYES CHARITIES FOUNDATION | U80903TN2021NPL145610 | Director | 20 Aug 2021 | 20 Aug 2021 | Company | 0 | 20 Aug 2021 | Active | N/A | Chennai |
CHEEMA EDUCATIONAL FOUNDATION | U80904TN2021NPL144557 | Additional Director | 12 Nov 2024 | 12 Nov 2024 | Company | 0 | 06 Jul 2021 | Active | N/A | CHENNAI |
TVS CHEEMA SCHOLARSHIP FOUNDATION | U88900TN2023NPL165888 | Director | 11 Dec 2024 | 23 Oct 2024 | Company | 100000 | 12 Dec 2023 | Active | N/A | Chennai |
TRULY COTTAGE PRIVATE LIMITED | U88900TN2024PTC173222 | Director | 03 Sept 2024 | 03 Sept 2024 | Company | 10000 | 03 Sept 2024 | Active | N/A | Chennai |
SUNDARAM CLAYTON EMPLOYEES WELFARE FOUNDATION PRIVATE LIMITED | U93090TN1983GAT009949 | Director | 20 Mar 1998 | 20 Mar 1998 | Company | 0 | 07 Apr 1983 | Active | ACTIVE compliant | Chennai |
JUPITER CULTURAL AND HERITAGE FOUNDATION | U93090TN1983NPL009829 | Director | 01 Aug 2016 | 04 Mar 2011 | Company | 0 | 07 Feb 1983 | Active | ACTIVE compliant | Chennai |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|