SHRINIWAS BALVANT KANADE (DIN: 00089063) is a director in 44 company(ies). SHRINIWAS BALVANT KANADE holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as KRUTADNYA MANAGEMENT AND TRADING SERVICE S LLP, SHRINIWAS BALVANT KANADE serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00089063 |
Full Name: | SHRINIWAS BALVANT KANADE |
Date of Birth: |
Personal Details |
---|
First Name: | SHRINIWAS |
Middle Name: | BALVANT |
Last Name: | KANADE |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
KRUTADNYA MANAGEMENT AND TRADING SERVICE S LLP | AAB-7094 | Designated Partner | 16 Aug 2013 | N/A | LLP | N/A | 16 Aug 2013 | Active | null | Pune |
SHRIDATTA REALTIES LLP | AAD-3508 | Designated Partner | 30 Sept 2022 | N/A | LLP | N/A | 12 Feb 2015 | Active | N/A | Pune |
ELDORADO NATURAL RESOURCES PRIVATE LIMIT ED | U13100DL2011PTC227716 | Director | 22 Nov 2011 | 22 Nov 2011 | Company | 100000 | 22 Nov 2011 | Strike Off | N/A | New Delh |
WISDOM MINING VENTURE PRIVATE LIMITED | U13100DL2011PTC227772 | Director | 22 Nov 2011 | 22 Nov 2011 | Company | 100000 | 22 Nov 2011 | Strike Off | N/A | New Delh |
WISDOM NATURAL RESOURCES PRIVATE LIMITED | U13100DL2011PTC227866 | Director | 23 Nov 2011 | 23 Nov 2011 | Company | 100000 | 23 Nov 2011 | Strike Off | N/A | New Delh |
CASTLE MINING VENTURE PRIVATE LIMITED | U13200DL2012PTC232598 | Director | 09 Mar 2012 | 09 Mar 2012 | Company | 100000 | 09 Mar 2012 | Strike Off | N/A | New Delhi |
CASTLE NATURAL RESOURCES PRIVATE LIMITED | U13200DL2012PTC233220 | Director | 21 Mar 2012 | 21 Mar 2012 | Company | 100000 | 21 Mar 2012 | Strike Off | N/A | New Delhi |
MACLE MINING VENTURE PRIVATE LIMITED | U13204DL2012PTC234784 | Director | 25 Apr 2012 | 25 Apr 2012 | Company | 100000 | 25 Apr 2012 | Strike Off | N/A | New Delhi |
ELDORADO MINING VENTURE PRIVATE LIMITED | U13209DL2011PTC227718 | Director | 22 Nov 2011 | 22 Nov 2011 | Company | 100000 | 22 Nov 2011 | Strike Off | N/A | New Delh |
MACLE NATURAL RESOURCES PRIVATE LIMITED | U13209DL2011PTC227719 | Director | 22 Nov 2011 | 22 Nov 2011 | Company | 100000 | 22 Nov 2011 | Strike Off | N/A | New Delh |
INNATE NATURAL RESOURCES PRIVATE LIMITED | U13209DL2012PTC232461 | Director | 06 Mar 2012 | 06 Mar 2012 | Company | 100000 | 06 Mar 2012 | Strike Off | N/A | New Delhi |
INNATE MINING VENTURE PRIVATE LIMITED | U13209DL2012PTC233005 | Director | 16 Mar 2012 | 16 Mar 2012 | Company | 100000 | 16 Mar 2012 | Strike Off | N/A | New Delhi |
BARAMATI SPECIALITY STEELS LIMITED | U27320PN2011PLC141743 | Director | 01 Oct 2021 | 22 Dec 2011 | Company | 89100000 | 22 Dec 2011 | Active | ACTIVE compliant | Pune |
KALYANI TECHNOFORGE LIMITED | U29141MH1979PLC020973 | Director | 30 Sept 2011 | 28 Feb 2011 | Company | 1777580940 | 01 Feb 1979 | Active | N/A | PUNE |
KALYANI EDUCATION FOUNDATION | U29299MH1996PTC103010 | Director | 10 Dec 2010 | 10 Dec 2010 | Company | 0 | 01 Oct 1996 | Active | ACTIVE compliant | PUNE |
KGEPL ENGINEERING SOLUTIONS PRIVATE LIMITED | U40102PN2007PTC130881 | Director | 17 Mar 2021 | 17 Mar 2021 | Company | 3987044170 | 20 Oct 2007 | Under Liquidation | N/A | PUNE |
KG RENEWABLE ENERGY PRIVATE LIMITED | U40106PN2010PTC136840 | Director | 26 Sept 2011 | 26 Sept 2011 | Company | 100000 | 14 Jul 2010 | Strike Off | N/A | Pune |
KG SOLAR ENERGY PRIVATE LIMITED | U40106PN2010PTC136841 | Director | 26 Sept 2011 | 26 Sept 2011 | Company | 100000 | 14 Jul 2010 | Strike Off | N/A | Pune |
KALYANI WIND SOLUTIONS PRIVATE LIMITED | U40108PN2007PTC130728 | Director | 20 Sept 2007 | 20 Sept 2007 | Company | 100000 | 20 Sept 2007 | Strike Off | N/A | PUNE |
B Y WATERS PRIVATE LIMITED | U41000PN2011PTC139551 | Director | 13 May 2011 | 13 May 2011 | Company | 100000 | 13 May 2011 | Strike Off | N/A | PUNE |
RADIUM MERCHANDISE PRIVATE LIMITED | U51909MH2002PTC138179 | Director | 17 May 2004 | 17 May 2004 | Company | 120000 | 09 Dec 2002 | Inactive for e-filing | N/A | MUMBAI |
RADIUM MERCHANDISE PRIVATE LIMITED | U51909PN2002PTC020882 | Director | 13 Apr 2009 | 13 Apr 2009 | Company | 120000 | 09 Dec 2002 | Active | ACTIVE compliant | PUNE |
SHRIDATTA TRADING AND INVESTMENT PRIVATE LIMITED | U65190PN2022PTC215319 | Director | 10 Oct 2022 | 10 Oct 2022 | Company | 20010000 | 10 Oct 2022 | Active | N/A | Pune |
KOYANA INVESTMENT AND TRADING CO UNLIMIT ED | U65993MH1976PTC018891 | Director | 22 Sept 1994 | 22 Sept 1994 | Company | 9478000 | 12 Mar 1976 | Amalgamated | N/A | PUNE |
KUNAL TRADING AND INVESTMENT PRIVATE LIM ITED | U65993MH1976PTC018905 | Director | 24 Mar 1994 | 24 Mar 1994 | Company | 29576000 | 20 Mar 1976 | Amalgamated | N/A | PUNE |
SHAILENDRA INVESTMENT AND TRADING COMPAN Y | U65993MH1976PTC018931 | Director | 24 Mar 1994 | 24 Mar 1994 | Company | 9202000 | 30 Mar 1976 | Amalgamated | N/A | PUNE |
COCKSCOMB INVESTMENT AND FINANCE PVT LTD | U65993MH1987PTC045157 | Director | 28 Jun 1994 | 28 Jun 1994 | Company | 29402000 | 20 Oct 1987 | Amalgamated | N/A | NA |
AJINKYA INVESTMENT AND TRADING COMPANY | U65993PN1976ULT018893 | Director | 23 Mar 1994 | 23 Mar 1994 | Company | 5378500 | 12 Mar 1976 | Active | ACTIVE compliant | PUNE |
PEACH BLOSSOM INVESTMENT PVT LTD | U65993PN1987PTC043442 | Director | 01 Nov 1996 | 01 Nov 1996 | Company | 102473 | 11 May 1987 | Active | ACTIVE compliant | PUNE |
KSL HOLDINGS PRIVATE LIMITED | U65993PN2001PTC015938 | Director | 01 Sept 2015 | 01 Sept 2015 | Company | 1176000000 | 07 Mar 2001 | Active | N/A | PUNE |
DAMIKA INSURANCE BROKING COMPANY PRIVATE LIMITED | U66000PN2008PTC132518 | Director | 31 Jul 2008 | 31 Jul 2008 | Company | 7500000 | 31 Jul 2008 | Active | ACTIVE compliant | PUNE |
SUNDARAM TRADING AND INVESTEMENT PRIVATE LIMITED | U67110MH1976PTC018904 | Director | 23 Mar 1994 | 23 Mar 1994 | Company | 99828100 | 20 Mar 1976 | Active | ACTIVE compliant | PUNE |
YESHWANT TRADING AND INVESTMENT PVT LTD | U67110MH1976PTC018906 | Director | 24 Mar 1994 | 24 Mar 1994 | Company | 41566000 | 12 Mar 1976 | Amalgamated | N/A | NA |
SHEETALDHARA INVESTMENT P LTD | U67120MH1991PTC060377 | Director | 03 Feb 2010 | 03 Feb 2010 | Company | 100000 | 20 Feb 1991 | Strike Off | N/A | PUNE |
NETRADEEP INVESTMENTS P LTD | U67120MH1991PTC060378 | Director | 03 Feb 2010 | 03 Feb 2010 | Company | 100000 | 20 Feb 1991 | Strike Off | N/A | PUNE |
KALYANI UTILITIES DEVELOPMENT LIMITED | U70101MH1997PTC105009 | Director | 10 Jan 1997 | 10 Jan 1997 | Company | 300000000 | 10 Jan 1997 | Amalgamated | N/A | PUNE |
KTMS PROPERTIES PRIVATE LIMITED | U70102PN2009PTC133626 | Director | 13 Mar 2009 | 13 Mar 2009 | Company | 10151080 | 13 Mar 2009 | Active | ACTIVE compliant | PUNE |
GULBAKSHI REALTY PRIVATE LIMITED | U70200MH1994PTC081423 | Director | 21 Jan 2010 | 21 Jan 2010 | Company | 1149000 | 23 Sept 1994 | Active | N/A | PUNE |
KALYANI STRATEGIC MANAGEMENT SERVICES LIMITED | U72200PN2008PLC132839 | Director | 25 Sept 2008 | 25 Sept 2008 | Company | 8100000 | 25 Sept 2008 | Active | N/A | PUNE |
KSMS TECHNOLOGIES SOLUTIONS PRIVATE LIMITED | U72900PN2022PTC216721 | Whole-time director | 01 Jul 2023 | 01 Jul 2023 | Company | 49063744 | 07 Dec 2022 | Active | N/A | Pune |
AYUR INFORMATICS AND RESEARCH PRIVATE LI MITED | U73100PN2001PTC015810 | Director | 13 Jan 2001 | 13 Jan 2001 | Company | 100000 | 13 Jan 2001 | Strike Off | N/A | NA |
KTMS DESIGN AND ENGINEERING PRIVATE LIMITED | U74140MH1985PTC036722 | Director | 01 Jul 2023 | 01 Jun 2005 | Company | 10004020 | 03 Jul 1985 | Active | N/A | PUNE |
KRUTADNYA MANAGEMENT AND TRADING SERVICES PRIVATE LIMITED | U74999MH1995PTC089436 | Director | 18 Jun 2007 | 18 Jun 2007 | Company | 100000 | 12 Jun 1995 | Converted to LLP | N/A | PUNE |
TRUE VALUE HOLDINGS LIMITED | U74999PN2003PLC018350 | Director | 12 Sept 2003 | 12 Sept 2003 | Company | 500000 | 12 Sept 2003 | Amalgamated | N/A | PUNE |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|