PRABHUDAS KALIDAS GOHIL (DIN: 00114466) is a director in 39 company(ies). PRABHUDAS KALIDAS GOHIL holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as WALTER BUSHNELL LIFESCIENCE PRIVATE LIMITED, PRABHUDAS KALIDAS GOHIL serves in roles including Director.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00114466 |
Full Name: | PRABHUDAS KALIDAS GOHIL |
Date of Birth: |
Personal Details |
---|
First Name: | PRABHUDAS |
Middle Name: | KALIDAS |
Last Name: | GOHIL |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
WALTER BUSHNELL LIFESCIENCE PRIVATE LIMITED | U24100MH2022PTC377955 | Director | 04 Mar 2022 | 04 Mar 2022 | Company | 100000 | 04 Mar 2022 | Active | N/A | Mumbai |
MARTEL HAMMER PHARMACEUTICALS PRIVATE LIMITED | U24230MH1977PTC019462 | Director | 15 Jan 1992 | 15 Jan 1992 | Company | 500000 | 27 Jan 1977 | Active | ACTIVE compliant | MUMBAI |
WALTER BUSHNELL HEALTHSCIENCES PRIVATE LIMITED | U24232PB2007PTC053381 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 100000 | 27 Jun 2007 | Active | ACTIVE compliant | Mohali |
WALTER BUSHNELL BIOSCIENCES PRIVATE LIMITED | U24232PB2007PTC053382 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 100000 | 02 Jul 2007 | Active | ACTIVE compliant | Mohali |
WALTER BUSHNELL MEDISAFE PRIVATE LIMITED | U24232PB2008PTC053431 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 100000 | 25 Mar 2008 | Active | ACTIVE compliant | Mohali |
AESSEN PRIVATE LIMITED | U29219PB1959PTC052647 | Director | 30 Nov 2021 | 30 Nov 2021 | Company | 5909300 | 26 Jun 1959 | Active | ACTIVE compliant | Mohali |
WALTER BUSHNELL MARKETING PRIVATE LIMITE D | U51900MH1995PTC088522 | Director | 15 May 1996 | 15 May 1996 | Company | 100000 | 18 May 1995 | Strike Off | N/A | MUMBAI |
PVP EXPORTS PRIVATE LIMITED | U52599TN1993PTC026176 | Director | 28 Sept 2021 | 28 Sept 2021 | Company | 102000 | 11 Sept 1993 | Active | ACTIVE compliant | CHENNAI.600010 |
NN & KK SOFT TRADING PRIVATE LIMITED | U72200DL2010PTC205488 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 100000 | 08 Jul 2010 | Strike Off | N/A | DELHI |
SMKB TRADING PRIVATE LIMITED | U72200DL2010PTC205499 | Director | 29 Sept 2017 | 29 Sept 2017 | Company | 100000 | 08 Jul 2010 | Strike Off | ACTIVE compliant | delhi |
SCPS TRADING PRIVATE LIMITED | U72200DL2010PTC205505 | Director | 29 Sept 2017 | 29 Sept 2017 | Company | 100000 | 08 Jul 2010 | Strike Off | N/A | NEW DELHI |
SMSJ TRADING PRIVATE LIMITED | U72200DL2010PTC205508 | Director | 29 Sept 2017 | 29 Sept 2017 | Company | 100000 | 08 Jul 2010 | Strike Off | N/A | Delhi |
KLB TRADING PRIVATE LIMITED | U72200DL2010PTC205509 | Additional Director | 02 Jan 2016 | 02 Jan 2016 | Company | 100000 | 08 Jul 2010 | Under process of striking off | N/A | DELHI |
BNCP TRADING PRIVATE LIMITED | U72200DL2010PTC205515 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 100000 | 08 Jul 2010 | Strike Off | N/A | DELHI |
KASM TRADING PRIVATE LIMITED | U72200DL2010PTC205528 | Director | 29 Sept 2017 | 29 Sept 2017 | Company | 100000 | 08 Jul 2010 | Strike Off | N/A | DELHI |
WALTER BUSHNELL RESEARCH AND DEVELOPMENT CENTER PRIVATE LIMITED | U72200MH2023PTC398611 | Director | 10 Mar 2023 | 10 Mar 2023 | Company | 70100000 | 10 Mar 2023 | Active | N/A | Mumbai |
NBPC TRADING PRIVATE LIMITED | U72300DL2010PTC205414 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 100000 | 07 Jul 2010 | Strike Off | N/A | New Delhi |
SKJNK TRADING PRIVATE LIMITED | U72300DL2010PTC205453 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 100000 | 07 Jul 2010 | Strike Off | N/A | NEW DELHI |
SMNN TRADING PRIVATE LIMITED | U72900DL2010PTC205423 | Director | 29 Sept 2017 | 29 Sept 2017 | Company | 100000 | 07 Jul 2010 | Strike Off | N/A | New Delhi |
PCBK TRADING PRIVATE LIMITED | U72900DL2010PTC205455 | Director | 29 Sept 2017 | 29 Sept 2017 | Company | 100000 | 07 Jul 2010 | Strike Off | N/A | delhi |
FARICHEM LABORATORIES PRIVATE LIMITED | U74110MH1981PTC024819 | Director | 15 Jan 1992 | 15 Jan 1992 | Company | 100000 | 21 Jul 1981 | Active | ACTIVE compliant | MUMBAI |
WALTER BUSHNELL ENTERPRISES PRIVATE LIMITED | U74999MH2020FTC350535 | Director | 23 Nov 2020 | 23 Nov 2020 | Company | 100000 | 23 Nov 2020 | Active | N/A | Mumbai |
NB BASIC EDUCATION SERVICES PRIVATE LIMITED | U80302DL2011PTC213084 | Additional Director | 02 Jan 2016 | 02 Jan 2016 | Company | 100000 | 27 Jan 2011 | Strike Off | N/A | NEW DELHI |
FORTUNE EDUCATION SERVICES & TRAINING PRIVATE LIMITED | U80302DL2011PTC213183 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 100000 | 31 Jan 2011 | Strike Off | N/A | NEW DELHI |
LOGICAL EDUCATION PRIVATE LIMITED | U80900DL2010PTC211107 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 100000 | 06 Dec 2010 | Strike Off | N/A | NEW DELHI |
S P VISION EDUCATION PRIVATE LIMITED | U80900DL2010PTC211115 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 100000 | 06 Dec 2010 | Strike Off | N/A | NEW DELHI |
VALEDRA PRIVATE LIMITED | U80900DL2010PTC211116 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 100000 | 06 Dec 2010 | Active | N/A | NEW DELHI |
ACG EDUCATION SOLUTIONS PRIVATE LIMITED | U80900DL2010PTC211118 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 100000 | 06 Dec 2010 | Strike Off | N/A | NEW DELHI |
EXACT EDUCATION SERVICES PRIVATE LIMITED | U80900DL2011PTC213191 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 100000 | 31 Jan 2011 | Active | ACTIVE compliant | NEW DELHI |
LIFELONG EDUCATION SERVICES PRIVATE LIMITED | U80903DL2011PTC213194 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 100000 | 31 Jan 2011 | Strike Off | N/A | NEW DELHI |
QUALITY EDUCATION SERVICES PRIVATE LIMITED | U80904DL2011PTC213080 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 100000 | 27 Jan 2011 | Under process of striking off | N/A | NEW DELHI |
DREAMS EDUCATION SERVICES AND TRAINING PRIVATE LIMITED | U80904DL2011PTC213082 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 100000 | 27 Jan 2011 | Active | ACTIVE compliant | NEW DELHI |
WALTER BUSHNELL SERVICES PRIVATE LIMITED | U82990MH2023PTC400305 | Director | 07 Apr 2023 | 07 Apr 2023 | Company | 100000 | 07 Apr 2023 | Active | N/A | Mumbai |
SMB MANAGEMENT SERVICES PRIVATE LIMITED | U93000DL2010PTC205421 | Director | 29 Sept 2017 | 29 Sept 2017 | Company | 100000 | 07 Jul 2010 | Strike Off | N/A | New Delhi |
AKSK MANAGEMENT SERVICES PRIVATE LIMITED | U93000DL2010PTC205422 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 100000 | 07 Jul 2010 | Strike Off | N/A | DELHI |
SMN MANAGEMENT SERVICES PRIVATE LIMITED | U93000DL2010PTC205424 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 100000 | 07 Jul 2010 | Strike Off | N/A | New Delhi |
KASM MANAGEMENT SERVICES PRIVATE LIMITED | U93000DL2010PTC205484 | Additional Director | 29 May 2019 | 29 May 2019 | Company | 100000 | 08 Jul 2010 | Strike Off | ACTIVE compliant | DELHI |
PCSK MANAGEMENT SERVICES PRIVATE LIMITED | U93000DL2010PTC205504 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 100000 | 08 Jul 2010 | Active | ACTIVE compliant | delhi |
BALK MANAGEMENT SERVICES PRIVATE LIMITED | U93000DL2010PTC205514 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 100000 | 08 Jul 2010 | Active | ACTIVE compliant | DELHI |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|