NITAN CHHATWAL (DIN: 00115575) is a director in 39 company(ies). NITAN CHHATWAL holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as ORSP LLP, NITAN CHHATWAL serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00115575 |
Full Name: | NITAN CHHATWAL |
Date of Birth: |
Personal Details |
---|
First Name: | NITAN |
Middle Name: | N/A |
Last Name: | CHHATWAL |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
ORSP LLP | AAA-2347 | Designated Partner | 24 Sept 2010 | 24 Sept 2010 | LLP | N/A | 24 Sept 2010 | Active | null | MUMBAI |
AJANTA NIRMAL NAGAR INFRASTRUCTURE LIMITED LIABILITY PARTNERSHIP | AAA-2847 | Designated Partner | 13 Nov 2017 | 13 Nov 2017 | LLP | N/A | 22 Nov 2010 | Active | null | Mumbai |
SHREM TRADING LLP | AAA-3257 | Designated Partner | 29 Dec 2010 | 29 Dec 2010 | LLP | N/A | 29 Dec 2010 | Active | null | Mumbai |
SHREM GLOBAL BUSINESS LLP | AAA-3524 | Designated Partner | 24 Jan 2011 | 24 Jan 2011 | LLP | N/A | 24 Jan 2011 | Active | N/A | MUMBAI |
SHREM STRATEGIES LLP | AAA-6395 | Designated Partner | 28 Sept 2011 | 28 Sept 2011 | LLP | N/A | 28 Sept 2011 | Active | null | MUMBAI |
KARMVIR - AVANT INFOTECH LLP | AAA-7597 | Designated Partner | 25 Mar 2014 | 25 Mar 2014 | LLP | N/A | 11 Jan 2012 | Active | null | MUMBAI |
KARMVIR AVANT PROJECTS LLP | AAB-0582 | Designated Partner | 31 Jul 2015 | 31 Jul 2015 | LLP | N/A | 09 Aug 2012 | Active | null | Mumbai |
SHREM BUILDCON LLP | AAC-9595 | Designated Partner | 24 Nov 2014 | 24 Nov 2014 | LLP | N/A | 24 Nov 2014 | Active | null | MUMBAI |
SHREM INFRA BUILDERS LLP | AAC-9596 | Designated Partner | 24 Nov 2014 | 24 Nov 2014 | LLP | N/A | 24 Nov 2014 | Active | null | MUMBAI |
SHREM AANSAV REALTY LLP | AAD-2079 | Designated Partner | 16 Jan 2015 | 16 Jan 2015 | LLP | N/A | 16 Jan 2015 | Active | null | MUMBAI |
KRISHNA SHREM VENTURES LLP | AAE-6734 | Designated Partner | 01 Sept 2015 | 01 Sept 2015 | LLP | N/A | 01 Sept 2015 | Active | null | MUMBAI |
SHREM MONTAGE MYDIARY LLP | AAG-7127 | Designated Partner | 19 Jun 2016 | 19 Jun 2016 | LLP | N/A | 19 Jun 2016 | Active | N/A | MUMBAI |
SHREM AGRIBUSINESS LLP | AAJ-4367 | Designated Partner | 18 May 2017 | 18 May 2017 | LLP | N/A | 18 May 2017 | Active | null | MUMBAI |
SHREM FARMING LLP | AAJ-4706 | Designated Partner | 22 May 2017 | 22 May 2017 | LLP | N/A | 22 May 2017 | Active | null | MUMBAI |
STAR CULTIVATION PRIVATE LIMITED | U01403MH2012PTC229901 | Director | 19 Apr 2012 | 19 Apr 2012 | Company | 100000 | 19 Apr 2012 | Active | ACTIVE compliant | MUMBAI |
GREEN WONDER KRISHI FARMS PRIVATE LIMITE D | U01409MH2003PTC188499 | Director | 06 Sept 2008 | 06 Sept 2008 | Company | 628000 | 10 Nov 2003 | Amalgamated | N/A | TARAPUR |
SHREM XCYTON PRIVATE LIMITED | U33110MH2022PTC383916 | Director | 01 Jun 2022 | 01 Jun 2022 | Company | 100000 | 01 Jun 2022 | Active | N/A | MUMBAI |
SHREM ANIRUDDHA POWER PRIVATE LIMITED | U40101MH2010PTC207803 | Director | 17 Sept 2010 | 17 Sept 2010 | Company | 100000 | 17 Sept 2010 | Amalgamated | N/A | MUMBAI |
SHREM ENTERPRISES PRIVATE LIMITED | U45100MH2010PTC205833 | Director | 02 Aug 2018 | 02 Aug 2018 | Company | 7500000 | 22 Jul 2010 | Active | N/A | MUMBAI |
SHREM INFRAVENTURE PRIVATE LIMITED | U45100MH2010PTC209421 | Additional Director | 16 Jan 2025 | 16 Jan 2025 | Company | 10000 | 25 Oct 2010 | Active | N/A | MUMBAI |
SHREM TOLLWAY PRIVATE LIMITED | U45100MH2012PTC227647 | Additional Director | 16 Jan 2025 | 16 Jan 2025 | Company | 10000 | 05 Mar 2012 | Active | N/A | MUMBAI |
SHREM CONSTRUCTION PRIVATE LIMITED | U45200MH2010PTC202154 | Director | 17 Apr 2010 | 17 Apr 2010 | Company | 66666670 | 17 Apr 2010 | Active | N/A | MUMBAI |
SHREM ROADWAYS PRIVATE LIMITED | U45309MH2017PTC291157 | Additional Director | 16 Jan 2025 | 16 Jan 2025 | Company | 10000 | 14 Feb 2017 | Active | N/A | MUMBAI |
LUXURIOUS PROPERTIES PRIVATE LIMITED | U45400MH2013PTC243697 | Director | 28 May 2013 | 28 May 2013 | Company | 100000 | 28 May 2013 | Active | ACTIVE compliant | MUMBAI |
UTILITY VINCOM PVT LTD | U51109MH1994PTC187921 | Director | 22 Mar 2004 | 22 Mar 2004 | Company | 13325400 | 26 Aug 1994 | Amalgamated | N/A | TARAPUR |
SHREM IMPEX PRIVATE LIMITED | U51109MH2010PTC202947 | Managing Director | 01 Apr 2012 | 01 Apr 2012 | Company | 20000000 | 10 May 2010 | Active | ACTIVE compliant | MUMBAI |
SHREM AJANTA INFRASTRUCTURE PRIVATE LIMITED | U55100MH2011PTC212053 | Director | 17 Apr 2015 | 17 Apr 2015 | Company | 580000 | 09 Jan 2011 | Active | ACTIVE compliant | MUMBAI |
SHAM RESORT HOTELS PRIVATE LIMITED | U55101MH1980PTC256699 | Director | 13 Sept 2013 | 13 Sept 2013 | Company | 100000 | 19 Apr 1980 | Active | ACTIVE compliant | MUMBAI |
SHREM TOWNSHIP DEVELOPMENT PRIVATE LIMITED | U55101MH2010PTC209878 | Director | 17 Apr 2015 | 17 Apr 2015 | Company | 200000 | 08 Nov 2010 | Active | ACTIVE compliant | MUMBAI |
FLYING MAYA GUEST HOUSE PRIVATE LIMITED | U55102MH2005PTC302649 | Director | 13 Jul 2016 | 13 Jul 2016 | Company | 17756600 | 29 Aug 2005 | Active | ACTIVE compliant | MUMBAI |
SHREM HOTELS AND MOTELS PRIVATE LIMITED | U55204MH2010PTC202304 | Director | 16 Jan 2017 | 16 Jan 2017 | Company | 10000000 | 22 Apr 2010 | Active | ACTIVE compliant | MUMBAI |
SHREM AIRPORT HOTELS PRIVATE LIMITED | U55209MH2017PTC291144 | Managing Director | 01 Dec 2017 | 01 Dec 2017 | Company | 100000000 | 13 Feb 2017 | Active | ACTIVE compliant | MUMBAI |
SHREM INFRA INVEST PRIVATE LIMITED | U65100MH2014PTC254839 | Director | 01 Jun 2019 | 01 Jun 2019 | Company | 800000000 | 21 Mar 2014 | Active | N/A | MUMBAI |
SHREM INVESTMENTS PRIVATE LIMITED | U65990MH2010PTC202522 | Director | 28 Apr 2010 | 28 Apr 2010 | Company | 38500000 | 28 Apr 2010 | Active | ACTIVE compliant | MUMBAI |
ALLURE INVESTMENTS PRIVATE LIMITED | U67120MH1985PTC037138 | Director | 06 Sept 2008 | 06 Sept 2008 | Company | 846000 | 14 Aug 1985 | Amalgamated | N/A | TARAPUR |
SHREM INFRA INVESTMENT MANAGER PRIVATE LIMITED | U67190MH2010PTC206680 | Director | 01 Feb 2019 | 01 Feb 2019 | Company | 100000000 | 17 Aug 2010 | Active | N/A | MUMBAI |
ANEKANTA REALTORS PRIVATE LIMITED | U70100MH2000PTC128362 | Director | 31 Jul 2010 | 31 Jul 2010 | Company | 8020000 | 22 Aug 2000 | Active | ACTIVE compliant | MUMBAI |
SHREM DATATOWER PRIVATE LIMITED | U74110MH2013PTC251302 | Director | 20 Dec 2016 | 20 Dec 2016 | Company | 100000 | 23 Dec 2013 | Active | ACTIVE compliant | MUMBAI |
SHREM SEWA FOUNDATION | U85100MH2022NPL381032 | Director | 21 Apr 2022 | 21 Apr 2022 | Company | 400000 | 21 Apr 2022 | Active | N/A | MUMBAI |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|