ASHWINI BALDEVRAJ MALHOTRA (DIN: 00129609) is a director in 43 company(ies). ASHWINI BALDEVRAJ MALHOTRA holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as WEIKFIELD PRODUCTS CORPORATION LLP, ASHWINI BALDEVRAJ MALHOTRA serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00129609 |
Full Name: | ASHWINI BALDEVRAJ MALHOTRA |
Date of Birth: |
Personal Details |
---|
First Name: | ASHWINI |
Middle Name: | BALDEVRAJ |
Last Name: | MALHOTRA |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
WEIKFIELD PRODUCTS CORPORATION LLP | AAA-4089 | Designated Partner | 14 Mar 2011 | 14 Mar 2011 | LLP | N/A | 14 Mar 2011 | Active | N/A | PUNE |
SPBR ESTATES LLP | AAB-0286 | Designated Partner | 19 Jul 2012 | 19 Jul 2012 | LLP | N/A | 19 Jul 2012 | Active | null | PUNE |
CYPRESS FARMS & RESORTS LLP | AAE-0806 | Designated Partner | 04 Jun 2015 | 04 Jun 2015 | LLP | N/A | 04 Jun 2015 | Active | null | Pune |
FIR FARMS & PROPERTIES LLP | AAE-0871 | Designated Partner | 04 Jun 2015 | 04 Jun 2015 | LLP | N/A | 04 Jun 2015 | Active | null | PUNE |
GLADIOLUS FARMS & PROPERTIES LLP | AAE-0914 | Designated Partner | 05 Jun 2015 | 05 Jun 2015 | LLP | N/A | 05 Jun 2015 | Active | null | PUNE |
ERYTHRINA FARMS & PROPERTIES LLP | AAE-1014 | Designated Partner | 05 Jun 2015 | 05 Jun 2015 | LLP | N/A | 05 Jun 2015 | Active | null | PUNE |
ALAMANDER FARMS & RESORTS LLP | AAE-1020 | Designated Partner | 05 Jun 2015 | 05 Jun 2015 | LLP | N/A | 05 Jun 2015 | Active | null | PUNE |
ANTHERIUM FARMS & PROPERTIES LLP | AAE-1021 | Designated Partner | 05 Jun 2015 | 05 Jun 2015 | LLP | N/A | 05 Jun 2015 | Active | null | PUNE |
SHOEFLOWER FARMS AND PROPERTIES LLP | AAE-1031 | Designated Partner | 05 Jun 2015 | 05 Jun 2015 | LLP | N/A | 05 Jun 2015 | Active | N/A | PUNE |
DEODAR FARMS & PROPERTIES LLP | AAE-1037 | Designated Partner | 08 Jun 2015 | 08 Jun 2015 | LLP | N/A | 08 Jun 2015 | Active | null | PUNE |
VINCA ROSEA FARMS AND PROPERTIES LLP | AAE-1039 | Designated Partner | 08 Jun 2015 | 08 Jun 2015 | LLP | N/A | 08 Jun 2015 | Active | null | PUNE |
SESAME FARMS & RESORTS LLP | AAE-1166 | Designated Partner | 08 Jun 2015 | 08 Jun 2015 | LLP | N/A | 08 Jun 2015 | Active | null | PUNE |
HOLLYHOCK FARMS & PROPERTIES LLP | AAE-1183 | Designated Partner | 09 Jun 2015 | 09 Jun 2015 | LLP | N/A | 09 Jun 2015 | Active | null | PUNE |
CASUARINA FARMS & PROPERTIES LLP | AAE-1417 | Designated Partner | 11 Jun 2015 | 11 Jun 2015 | LLP | N/A | 11 Jun 2015 | Active | null | Pune |
YUCCA FARMS AND PROPERTIES LLP | AAE-1420 | Designated Partner | 11 Jun 2015 | 11 Jun 2015 | LLP | N/A | 11 Jun 2015 | Active | null | PUNE |
WEIKFIELD INFRASTRUCTURE AND REAL ESTATE S LLP | AAF-9743 | Designated Partner | 18 Mar 2016 | 18 Mar 2016 | LLP | N/A | 18 Mar 2016 | Active | null | PUNE |
ADJACENT INDUSTRIAL INDIA LLP | AAO-0190 | Designated Partner | 14 Jan 2019 | 14 Jan 2019 | LLP | N/A | 14 Jan 2019 | Active | null | PUNE |
PARALLEL CONSTRUCTION SYSTEMS INDIA LLP | AAO-6094 | Designated Partner | 25 Mar 2019 | 25 Mar 2019 | LLP | N/A | 25 Mar 2019 | Active | null | PUNE |
GLADIOLUS FARMS & PROPERTIES PRIVATE LIMITED | U01122PN2006PTC129388 | Director | 29 Dec 2006 | 29 Dec 2006 | Company | 2000000 | 29 Dec 2006 | Converted to LLP | N/A | Pune |
SESAME FARMS & RESORTS PRIVATE LIMITED | U01122PN2007PTC129582 | Director | 09 Feb 2007 | 09 Feb 2007 | Company | 2000000 | 09 Feb 2007 | Converted to LLP | N/A | Pune |
ERYTHRINA FARMS & PROPERTIES PRIVATE LIMITED | U01122PN2007PTC129635 | Director | 22 Feb 2007 | 22 Feb 2007 | Company | 2000000 | 22 Feb 2007 | Converted to LLP | N/A | Pune |
CYPRESS FARMS & RESORTS PRIVATE LIMITED | U01122PN2007PTC129675 | Director | 25 Aug 2008 | 25 Aug 2008 | Company | 2000000 | 26 Feb 2007 | Converted to LLP | N/A | Pune |
ANTHERIUM FARMS & PROPERTIES PRIVATE LIMITED | U01122PN2007PTC129879 | Director | 26 Sept 2008 | 26 Sept 2008 | Company | 2000000 | 27 Mar 2007 | Converted to LLP | N/A | Pune |
ECO VALLEY FARMS AND FOODS LIMITED | U01402MH1994PLC080812 | Managing Director | 05 Sept 1994 | 05 Sept 1994 | Company | 11295570 | 05 Sept 1994 | Active | N/A | PUNE |
TUBEROSE FARMS AND PROPERTIES PRIVATE LIMITED | U01407PN2008PTC132662 | Director | 25 Sept 2019 | 25 Sept 2019 | Company | 2000000 | 21 Aug 2008 | Active | ACTIVE compliant | PUNE |
MCKINTOSH NATURAL FOODS PRIVATE LIMITED | U15499PN2005PTC020827 | Director | 02 Jun 2005 | 02 Jun 2005 | Company | 2498860 | 02 Jun 2005 | Amalgamated | N/A | SANASWADI, PUNE - 412 205 |
WEIKFIELD NUTRITIONALS AND FOODS PRIVATE LIMITED | U15499PN2005PTC020908 | Director | 21 Jun 2005 | 21 Jun 2005 | Company | 100000 | 21 Jun 2005 | Strike Off | N/A | PUNE 411 014 |
WEIKFIELD FOODS PRIVATE LIMITED | U15549MH1998PTC114249 | Managing Director | 02 May 2008 | 02 May 2008 | Company | 16824810 | 30 Mar 1998 | Active | N/A | PUNE |
WEIKFIELD PRODUCTS CO.(INDIA)PRIVATE LIM ITED | U29219MH1972PTC015563 | Director | 01 Jul 1981 | 01 Jul 1981 | Company | 3850300 | 19 Jan 1972 | Amalgamated | N/A | PUNE |
MALHOTRA BHAVAN PROPERTY PRIVATE LIMITED | U45200PN2007PTC130237 | Director | 17 Sept 2013 | 17 Sept 2013 | Company | 600000 | 31 May 2007 | Active | ACTIVE compliant | PUNE |
ALAMANDER FARMS & RESORTS PRIVATE LIMITED | U55101PN2006PTC129202 | Director | 07 May 2008 | 07 May 2008 | Company | 2000000 | 08 Nov 2006 | Converted to LLP | N/A | Pune |
AUGERE WIRELESS BROADBAND INDIA PRIVATE LIMITED | U64200DL2010PTC207522 | Director | 22 Sept 2015 | 22 Sept 2015 | Company | 1422615380 | 25 Aug 2010 | Amalgamated | N/A | New Delhi |
WEIKFIELD INFRASTRUCTURE AND REAL ESTATES LIMITED | U70102PN1994PLC083610 | Director | 08 Dec 1994 | 08 Dec 1994 | Company | 970000 | 08 Dec 1994 | Converted to LLP | N/A | PUNE |
HOLLYHOCK FARMS & PROPERTIES PRIVATE LIMITED | U70102PN2007PTC129452 | Director | 08 Jul 2008 | 08 Jul 2008 | Company | 2000000 | 09 Jan 2007 | Converted to LLP | N/A | Pune |
EQUATOR APPLIANCES INDIA PRIVATE LIMITED | U72200PN2004PTC018966 | Director | 26 Apr 2012 | 26 Apr 2012 | Company | 651600 | 27 Feb 2004 | Active | ACTIVE compliant | PUNE |
APPLIANCE DESK INDIA PRIVATE LIMITED | U74110PN2006PTC128401 | Director | 21 May 2013 | 21 May 2013 | Company | 200000 | 05 May 2006 | Active | N/A | ROAD, PUNE -1 |
PURURAVAS CONSULTANCY PRIVATE LIMITED | U74900PN2009PTC133373 | Director | 15 Jan 2009 | 15 Jan 2009 | Company | 1985830 | 15 Jan 2009 | Active | N/A | PUNE |
LIGHTHOUSE COMMUNITIES FOUNDATION | U74999PN2011NPL139899 | Director | 17 Jun 2011 | 17 Jun 2011 | Company | 100000 | 17 Jun 2011 | Active | ACTIVE compliant | PUNE |
MWP SERVICES PRIVATE LIMITED | U74999PN2021GAT199155 | Director | 04 Mar 2021 | 04 Mar 2021 | Company | 0 | 04 Mar 2021 | Active | N/A | Pune |
INDO-SWISS CENTRE OF EXCELLENCE | U80102PN2016NPL164448 | Director | 12 May 2016 | 12 May 2016 | Company | 0 | 12 May 2016 | Active | N/A | PUNE |
WEIKFIELD GLOBAL KNOWLEDGE ACADEMY PRIVATE LIMITED | U80903PN2009PTC133677 | Director | 23 Mar 2009 | 23 Mar 2009 | Company | 9660750 | 23 Mar 2009 | Converted to LLP | N/A | PUNE |
MALHOTRA SILVER HILLS CLUB LIMITED | U91990MH1981PLC024788 | Director | 15 Jul 1981 | 15 Jul 1981 | Company | 0 | 15 Jul 1981 | Strike Off | N/A | PUNE |
PENSIEVE HEALTH PRIVATE LIMITED | U93090PN2018FTC178127 | Director | 10 Aug 2018 | 10 Aug 2018 | Company | 17339020 | 10 Aug 2018 | Active | N/A | PUNE |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|