PARAG MOFATRAJ MUNOT (DIN: 00136337) is a director in 45 company(ies). PARAG MOFATRAJ MUNOT holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as ANANTA VENTURES LLP, PARAG MOFATRAJ MUNOT serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00136337 |
Full Name: | PARAG MOFATRAJ MUNOT |
Date of Birth: |
Personal Details |
---|
First Name: | PARAG |
Middle Name: | MOFATRAJ |
Last Name: | MUNOT |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
ANANTA VENTURES LLP | AAA-1168 | Designated Partner | 10 Apr 2013 | N/A | LLP | N/A | 22 Apr 2010 | Active | null | MUMBAI |
AZURE TREE DEVELOPERS LLP | AAA-1323 | Designated Partner | 10 Apr 2013 | N/A | LLP | N/A | 11 May 2010 | Active | null | MUMBAI |
ASEEM VENTURES LLP | AAA-3131 | Designated Partner | 20 Dec 2010 | 20 Dec 2010 | LLP | N/A | 20 Dec 2010 | Active | null | MUMBAI |
SHRAVASTI VENTURES LLP | AAA-3134 | Designated Partner | 31 Mar 2022 | N/A | LLP | N/A | 20 Dec 2010 | Active | null | MUMBAI |
KANANI DEVELOPERS LLP | AAA-3295 | Designated Partner | 31 Mar 2022 | N/A | LLP | N/A | 04 Jan 2011 | Active | null | MUMBAI |
AZURE TREE TOWNSHIPS LLP | AAA-4960 | Designated Partner | 26 May 2011 | N/A | LLP | N/A | 26 May 2011 | Active | null | MUMBAI |
ASEEM PROPERTIES LLP | AAF-9837 | Designated Partner | 18 Mar 2016 | N/A | LLP | N/A | 18 Mar 2016 | Active | null | MUMBAI |
KALPATARU VINIYOG LLP | AAF-9843 | Designated Partner | 18 Mar 2016 | N/A | LLP | N/A | 18 Mar 2016 | Active | null | MUMBAI |
KALPATARU ENERGY (INDIA) LLP | AAF-9859 | Designated Partner | 18 Mar 2016 | N/A | LLP | N/A | 18 Mar 2016 | Active | null | Mumbai |
HEDAVKAR MECHANICAL WORKS LLP | AAF-9867 | Designated Partner | 18 Mar 2016 | N/A | LLP | N/A | 18 Mar 2016 | Active | N/A | Mumbai |
MARCK STATIONERY MANUFACTURING LLP | AAI-9509 | Designated Partner | 25 Mar 2017 | N/A | LLP | N/A | 25 Mar 2017 | Active | N/A | Mumbai |
KARA PROPERTIES LLP | AAN-4882 | Designated Partner | 20 Jan 2024 | N/A | LLP | N/A | 31 Oct 2018 | Active | null | Mumbai |
KIAH PROPERTIES LLP | AAN-6068 | Designated Partner | 30 Nov 2018 | N/A | LLP | N/A | 30 Nov 2018 | Active | null | Mumbai |
KIAH CONSTRUCTIONS LLP | AAN-6069 | Designated Partner | 30 Nov 2018 | N/A | LLP | N/A | 30 Nov 2018 | Active | null | Mumbai |
ARGAN REAL ESTATE LLP | AAN-6323 | Designated Partner | 20 Jan 2024 | N/A | LLP | N/A | 05 Dec 2018 | Active | null | Mumbai |
KANANI REAL ESTATE LLP | AAN-7635 | Designated Partner | 14 Dec 2018 | N/A | LLP | N/A | 14 Dec 2018 | Active | null | Mumbai |
IXORA PROPERTIES LLP | AAR-7914 | Designated Partner | 31 Jan 2020 | N/A | LLP | N/A | 31 Jan 2020 | Converted to CMP and Dissolved | null | MUMBAI |
SYCAMORE REAL ESTATE LLP | AAR-8096 | Designated Partner | 04 Feb 2020 | N/A | LLP | N/A | 04 Feb 2020 | Converted to CMP and Dissolved | N/A | MUMBAI |
KALPATARU PROJECTS INTERNATIONAL LIMITED | L40100GJ1981PLC004281 | Director | 30 Sept 1991 | 30 Sept 1991 | Company | 341545092 | 23 Apr 1981 | Active | N/A | GANDHINAGAR |
FLEX-O-POLY PRIVATE LIMITED | U25200MH1995PTC086371 | Director | 01 Sept 2008 | 29 Apr 2008 | Company | 100000 | 13 Mar 1995 | Active | ACTIVE compliant | Mumbai |
YUGDHARAM HOLDINGS PRIVATE LIMITED | U30007MH1996PTC102320 | Director | 11 Oct 2000 | 11 Oct 2000 | Company | 100000 | 02 Sept 1996 | Active | ACTIVE compliant | Mumbai |
KALPATARU PROPERTIES PRIVATE LIMITED | U41000MH1975PTC018371 | Director | 03 Jul 1995 | 03 Jul 1995 | Company | 62492700 | 09 Jun 1975 | Active | N/A | MUMBAI |
KALPATARU LIMITED | U45200MH1988PLC050144 | Managing Director | 01 Jul 2008 | 01 Oct 1990 | Company | 1396500000 | 22 Dec 1988 | Active | N/A | MUMBAI |
KALPATARU PLAZA PRIVATE LIMITED | U45200MH1988PTC047902 | Director | 12 Sept 1988 | 12 Sept 1988 | Company | 3000000 | 01 Jul 1988 | Active | ACTIVE compliant | MUMBAI |
ASHOKA PROPERTIES PRIVATE LIMITED | U45200MH2007PTC167182 | Director | 25 Jan 2007 | 25 Jan 2007 | Company | 900000 | 22 Jan 2007 | Amalgamated | N/A | MUMBAI |
AZURE TREE TOWNSHIPS PRIVATE LIMITED | U45200MH2007PTC167798 | Director | 13 Feb 2007 | 13 Feb 2007 | Company | 9900000 | 13 Feb 2007 | Converted to LLP | N/A | MUMBAI |
K V PROPERTY VENTURES PRIVATE LIMITED | U45201MH2002PTC135718 | Director | 01 May 2002 | 01 May 2002 | Company | 280000000 | 01 May 2002 | Converted to LLP | N/A | MUMBAI |
SHOURI CONSTRUCTIONS PRIVATE LIMITED | U45201MH2003PTC143708 | Director | 29 Dec 2003 | 29 Dec 2003 | Company | 200000 | 29 Dec 2003 | Active | ACTIVE compliant | MUMBAI |
MRIGASHISH CONSTRUCTIONS PRIVATE LIMITED | U45201MH2003PTC143709 | Director | 25 Sept 2019 | 17 Jun 2019 | Company | 100000 | 29 Dec 2003 | Active | ACTIVE compliant | MUMBAI |
ARDOUR REAL ESTATE PRIVATE LIMITED | U45201MH2007PTC173899 | Director | 22 Sept 2009 | 22 Sept 2009 | Company | 6950000 | 07 Sept 2007 | Amalgamated | N/A | MUMBAI |
KALPATARU BUSINESS SOLUTIONS PRIVATE LIMITED | U45201MH2022PTC375938 | Director | 02 Feb 2022 | 02 Feb 2022 | Company | 125000 | 02 Feb 2022 | Active | N/A | Mumbai |
ENERGYLINK (INDIA) LIMITED | U45204GJ2001PLC039169 | Director | 23 Feb 2007 | 23 Feb 2007 | Company | 1539596070 | 16 Jan 2001 | Active | N/A | Gandhinagar |
KALPATARU ENERGY (INDIA) PRIVATE LIMITED | U45303MH2000PTC128447 | Director | 11 Oct 2000 | 11 Oct 2000 | Company | 100000 | 25 Aug 2000 | Converted to LLP | N/A | MUMBAI |
KALPATARU PROPERTIES (THANE) PRIVATE LIMITED | U58628MH1990PTC058628 | Director | 25 Sept 2023 | 29 Jun 2023 | Company | 97500000 | 23 Oct 1990 | Active | N/A | MUMBAI |
KALPATARU VINIYOG PVT LTD | U65990MH1981PTC025250 | Director | 13 Sept 1988 | 13 Sept 1988 | Company | 3800000 | 21 Sept 1981 | Converted to LLP | N/A | MUMBAI |
SHOURI INVESTMENT AND TRADING COMPANY PRIVATE LIMITED | U65990MH1993PTC074069 | Director | 02 Jun 1997 | 02 Jun 1997 | Company | 7250000 | 22 Sept 1993 | Active | ACTIVE compliant | Mumbai |
MRIGASHISH INVESTMENT AND TRADING COMPANY PVT LTD | U67120MH1993PTC073669 | Director | 02 Jun 1997 | 02 Jun 1997 | Company | 7250000 | 27 Aug 1993 | Active | ACTIVE compliant | Mumbai |
ASEEM PROPERTIES PRIVATE LIMITED | U70100MH1979PTC021372 | Director | 13 Sept 1988 | 13 Sept 1988 | Company | 3700000 | 05 Jun 1979 | Converted to LLP | N/A | MUMBAI |
CLASSIC BUILDHOME PRIVATE LIMITED | U70101RJ2005PTC020688 | Director | 19 Sept 2007 | 19 Sept 2007 | Company | 200000 | 02 May 2005 | Converted to LLP | N/A | Jaipur |
KIYANA PROPERTIES PRIVATE LIMITED | U70102MH2008PTC182888 | Director | 24 Sept 2010 | 24 Sept 2010 | Company | 900000 | 30 May 2008 | Amalgamated | N/A | Mumbai |
IXORA PROPERTIES PRIVATE LIMITED | U70109MH2021PTC368043 | Director | 23 Sept 2021 | 23 Sept 2021 | Company | 100000 | 23 Sept 2021 | Active | ACTIVE compliant | Mumbai |
SYCAMORE REAL ESTATE PRIVATE LIMITED | U70109MH2021PTC368215 | Director | 27 Sept 2021 | 27 Sept 2021 | Company | 100000 | 27 Sept 2021 | Active | ACTIVE compliant | Mumbai |
KALPATARU PROPERTIES PRIVATE LIMITED | U74210MH1975PTC018371 | Director | 03 Jul 1995 | 03 Jul 1995 | Company | 62492700 | 09 Jun 1975 | Active | N/A | MUMBAI |
KALPATARU FOUNDATION | U85100MH2019NPL334821 | Director | 20 Dec 2019 | 20 Dec 2019 | Company | 0 | 20 Dec 2019 | Active | N/A | Mumbai |
KALPATARU THEATRES PRIVATE LIMITED | U92112MH2000PTC129880 | Director | 05 Dec 2000 | 05 Dec 2000 | Company | 2700200 | 05 Dec 2000 | Active | N/A | MUMBAI |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|