PRADYUMNA JAJODIA (DIN: 00138175) is a director in 40 company(ies). PRADYUMNA JAJODIA holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as METEOR SOLAR LLP, PRADYUMNA JAJODIA serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00138175 |
Full Name: | PRADYUMNA JAJODIA |
Date of Birth: |
Personal Details |
---|
First Name: | PRADYUMNA |
Middle Name: | N/A |
Last Name: | JAJODIA |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
METEOR SOLAR LLP | AAB-8305 | Designated Partner | 21 Oct 2013 | 21 Oct 2013 | LLP | N/A | 21 Oct 2013 | Active | N/A | MUMBAI |
WARDEN INTERNATIONAL LLP | AAC-0543 | Designated Partner | 03 Feb 2014 | 03 Feb 2014 | LLP | N/A | 03 Feb 2014 | Active | null | MUMBAI |
WARDEN ENGINEERING AND COMMERCIALS LLP | AAC-1246 | Designated Partner | 26 Feb 2014 | 26 Feb 2014 | LLP | N/A | 26 Feb 2014 | Active | null | MUMBAI |
WARDEN STIMULATION SERVICES LLP | AAC-1745 | Designated Partner | 14 Mar 2014 | 14 Mar 2014 | LLP | N/A | 14 Mar 2014 | Active | N/A | MUMBAI |
WARDEN AVIATION LLP | AAF-9377 | Designated Partner | 15 Mar 2016 | 15 Mar 2016 | LLP | N/A | 15 Mar 2016 | Active | null | MUMBAI |
TERRA FIRMA TRADING LLP | AAF-9997 | Designated Partner | 02 May 2016 | 02 May 2016 | LLP | N/A | 20 Mar 2016 | Active | null | MUMBAI |
WARDEN PROPERTIES LLP | AAG-0953 | Designated Partner | 31 Mar 2016 | 31 Mar 2016 | LLP | N/A | 31 Mar 2016 | Active | null | MUMBAI |
EMPIRE CONTINENTAL EXPORTS LLP | AAG-3053 | Designated Partner | 18 Apr 2019 | 18 Apr 2019 | LLP | N/A | 06 May 2016 | Active | null | MUMBAI |
APPEASE TRADING COMPANY LLP | AAI-9188 | Designated Partner | 23 Mar 2017 | 23 Mar 2017 | LLP | N/A | 23 Mar 2017 | Active | N/A | MUMBAI |
EQWEST VENTURES LLP | AAI-9199 | Designated Partner | 23 Mar 2017 | 23 Mar 2017 | LLP | N/A | 23 Mar 2017 | Active | null | MUMBAI |
BANZAI REALTY LLP | AAJ-0039 | Designated Partner | 30 Mar 2017 | 30 Mar 2017 | LLP | N/A | 30 Mar 2017 | Active | null | MUMBAI |
CHEMURJY TRADING COMPANY LLP | AAJ-0041 | Designated Partner | 30 Mar 2017 | 30 Mar 2017 | LLP | N/A | 30 Mar 2017 | Active | N/A | MUMBAI |
ASHISH REALCON LLP | AAJ-0819 | Designated Partner | 06 Apr 2017 | 06 Apr 2017 | LLP | N/A | 06 Apr 2017 | Active | N/A | MUMBAI |
MIO CUCINA LLP | AAV-2279 | Designated Partner | 23 Dec 2020 | 23 Dec 2020 | LLP | N/A | 23 Dec 2020 | Active | N/A | Mumbai |
SWIWAR OFFSHORE PTE. LIMITED | F03331 | Authorised Representative | 28 Apr 2008 | 28 Apr 2008 | Company | 0 | 28 Apr 2008 | Inactive for e-filing | null | MUMBAI |
LYNX MACHINERY AND COMMERCIALS LIMITED | L29299MH1960PLC011870 | Manager | 26 Sept 2020 | 26 Sept 2020 | Company | 10255320 | 10 Nov 1960 | Active | N/A | MUMBAI |
LYNX MACHINERY AND COMMERCIALS LIMITED | L29299MH1960PLC011870 | Managing Director | 30 Sept 2024 | 30 Sept 2024 | Company | 10255320 | 10 Nov 1960 | Active | N/A | MUMBAI |
WARDEN FARMS PRIVATE LIMITED | U01100MH1982PTC026208 | Director | 08 Jan 2000 | 08 Jan 2000 | Company | 100000 | 23 Jan 1982 | Active | ACTIVE compliant | MUMBAI |
METEOR SYNPLAST SALES PVT LTD | U25209MH1985PTC036249 | Director | 03 Jul 1997 | 03 Jul 1997 | Company | 250000 | 17 May 1985 | Converted to LLP | N/A | MUMBAI |
WARDEN ENGINEERING AND COMMERCIALS PRIVATE LIMITED | U29150MH1965PTC013138 | Director | 19 Dec 2005 | 19 Dec 2005 | Company | 87500000 | 03 Mar 1965 | Converted to LLP | N/A | MUMBAI |
WARDEN OIL & GAS PRIVATE LIMITED | U35110MH1989PTC053665 | Director | 13 Sept 2005 | 13 Sept 2005 | N/A | 500000 | 27 Sept 1989 | Active | N/A | MUMBAI |
WARDEN AVIATION PRIVATE LIMITED | U35200MH1973PTC016749 | Director | 08 Feb 2006 | 08 Feb 2006 | Company | 33200000 | 10 Aug 1973 | Converted to LLP | N/A | MUMBAI |
TATHAASTU INFRA AND PROPERTIES PRIVATE LIMITED | U45200MH1973PTC017055 | Director | 26 Sept 2015 | 26 Sept 2015 | Company | 12480000 | 06 Dec 1973 | Active | N/A | MUMBAI |
KONKAN INVESTMENTS COMPANY PRIVATE LIMITED | U47990MH1981PTC025067 | Director | 25 Sept 2024 | 25 Sept 2024 | Company | 800000 | 22 Aug 1981 | Active | N/A | MUMBAI |
KANCHAN JANGHA HOLDINGS PVT LTD | U47990MH1981PTC025287 | Director | 25 Sept 2024 | 25 Sept 2024 | Company | 100000 | 24 Sept 1981 | Active | N/A | MUMBAI |
GRANDIOSE HOLDINGS CO PVT LTD | U51100MH1982PTC026207 | Director | 25 Sept 2015 | 25 Sept 2015 | Company | 100000 | 23 Jan 1982 | Active | N/A | MUMBAI |
CANDOUR SYNPLAST PRIVATE LIMITED | U51100MH1985PTC036329 | Director | 08 Jan 2000 | 08 Jan 2000 | Company | 1000000 | 24 May 1985 | Active | ACTIVE compliant | Churchgate Mumbai |
WARDEN INTERNATIONAL PRIVATE LIMITED | U51100MH1986PTC039681 | Director | 18 Sept 2010 | 18 Sept 2010 | Company | 38068830 | 29 Apr 1986 | Active | N/A | MUMBAI |
TERRA FIRMA TRADING PRIVATE LIMITED | U51102MH1982PTC026477 | Director | 19 Dec 2005 | 19 Dec 2005 | Company | 980000 | 26 Feb 1982 | Converted to LLP | N/A | MUMBAI |
ZAREC TIE-UP PRIVATE LIMITED | U51109WB2005PTC104503 | Director | 23 Jul 2010 | 23 Jul 2010 | Company | 190000 | 02 Aug 2005 | Amalgamated | N/A | KOLKATA |
WARDEN OFFSHORE PRIVATE LIMITED | U61100MH2007PTC166685 | Director | 08 Jan 2007 | 08 Jan 2007 | Company | 237350000 | 03 Jan 2007 | Amalgamated | N/A | MUMBAI |
WARDEN STIMULATION SERVICES PRIVATE LIMITED | U61200MH2012PTC228396 | Director | 19 Mar 2012 | 19 Mar 2012 | Company | 100000 | 19 Mar 2012 | Converted to LLP | N/A | MUMBAI |
WARDEN PORTS INFRASTRUCTURE & LOGISTICS PRIVATE LIMITED | U63090MH1973PTC016387 | Director | 27 Sept 2023 | 27 Sept 2023 | Company | 100000 | 15 Mar 1973 | Active | ACTIVE compliant | MUMBAI |
WARDEN PETROCHEM PRIVATE LIMITED | U63090MH1987PTC042132 | Director | 03 Jul 1997 | 03 Jul 1997 | Company | 49950000 | 07 Jan 1987 | Active | ACTIVE compliant | MUMBAI |
WINTER INVESTMENTS COMPANY PRIVATE LIMITED | U65990MH1981PTC025063 | Director | 25 Sept 2018 | 25 Sept 2018 | Company | 100000 | 22 Aug 1981 | Active | ACTIVE compliant | MUMBAI |
RAINBOW HOLDING AND TRADING PVT LTD | U67120MH1982PTC026479 | Director | 23 Sept 2010 | 23 Sept 2010 | Company | 1000000 | 26 Feb 1982 | Active | ACTIVE compliant | MUMBAI |
TATVAMASI REALITY PRIVATE LIMITED | U70100MH1982PTC026462 | Director | 25 Sept 2015 | 25 Sept 2015 | Company | 100000 | 25 Feb 1982 | Active | ACTIVE compliant | MUMBAI |
WARDEN PROPERTIES PVT LTD | U70101MH1982PTC026612 | Director | 03 Jul 1997 | 03 Jul 1997 | Company | 100000 | 11 Mar 1982 | Converted to LLP | N/A | MUMBAI |
WARDEN & COMPANY (INDIA) PRIVATE LIMITED | U74999MH1972PTC015595 | Director | 27 Sept 2012 | 27 Sept 2012 | Company | 1500200 | 04 Feb 1972 | Active | N/A | MUMBAI |
WARDEN EDUCATION TECHNOLOGIES PRIVATE LIMITED | U80100MH1984PTC031745 | Director | 24 Sept 2022 | 24 Sept 2022 | Company | 500000 | 03 Jan 1984 | Active | N/A | MUMBAI |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|