NISHA BUDHRANI PURSHOTAMDAS (DIN: 00192767) is a director in 57 company(ies). NISHA BUDHRANI PURSHOTAMDAS holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Female. Currently associated with companies such as EZY CARZ LLP, NISHA BUDHRANI PURSHOTAMDAS serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00192767 |
Full Name: | NISHA BUDHRANI PURSHOTAMDAS |
Date of Birth: |
Personal Details |
---|
First Name: | NISHA |
Middle Name: | BUDHRANI |
Last Name: | PURSHOTAMDAS |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
EZY CARZ LLP | AAA-2195 | Designated Partner | 17 Feb 2025 | N/A | LLP | N/A | 08 Sept 2010 | Active | null | PUNE |
DEVI PRIME REALTY LLP | AAA-2793 | Designated Partner | 06 Dec 2013 | N/A | LLP | N/A | 15 Nov 2010 | Active | null | PUNE |
DEVI KRUPA REALTY LLP | AAB-4633 | Designated Partner | 31 Mar 2023 | N/A | LLP | N/A | 15 Apr 2013 | Active | null | Pune |
DEVI SHAKTI HOUSING LLP | AAB-4702 | Designated Partner | 31 Mar 2023 | N/A | LLP | N/A | 18 Apr 2013 | Active | null | Pune |
DEVI KRUPA HOUSING LLP | AAB-4766 | Designated Partner | 31 Mar 2023 | N/A | LLP | N/A | 22 Apr 2013 | Active | null | Pune |
DEVI SHAKTI LANDMARKS LLP | AAB-7044 | Designated Partner | 13 Aug 2013 | N/A | LLP | N/A | 13 Aug 2013 | Active | null | Pune |
DEVI HILL PARADISE LLP | AAB-7045 | Designated Partner | 13 Aug 2013 | N/A | LLP | N/A | 13 Aug 2013 | Active | null | Pune |
BUDHRANI LANDMARKS LLP | AAB-7500 | Designated Partner | 06 Sept 2013 | N/A | LLP | N/A | 06 Sept 2013 | Active | null | Pune |
AMBER ELIXIR CONSTRUCTIONS LLP | AAB-7658 | Designated Partner | 16 Sept 2013 | N/A | LLP | N/A | 16 Sept 2013 | Active | null | Pune |
PALM BEACH ERECTORS LLP | AAC-2465 | Designated Partner | 07 Apr 2014 | N/A | LLP | N/A | 07 Apr 2014 | Active | null | Mumbai |
FOOD GROUP PUNE EAT OUTS LLP | AAC-3681 | Designated Partner | 13 Jun 2014 | N/A | LLP | N/A | 13 Jun 2014 | Active | N/A | Mumbai |
PALM BEACH BUILDHOME LLP | AAC-3682 | Designated Partner | 13 Jun 2014 | N/A | LLP | N/A | 13 Jun 2014 | Active | null | Mumbai |
PALM BEACH CONSTRUCTION AND CONSULTANT L LP | AAC-3706 | Designated Partner | 28 Dec 2020 | N/A | LLP | N/A | 13 Jun 2014 | Active | null | Mumbai |
PALM BEACH BUILDERS AND DEVELOPERS LLP | AAC-3838 | Designated Partner | 19 Jun 2014 | N/A | LLP | N/A | 19 Jun 2014 | Active | null | Mumbai |
PALM BEACH LAND AND PROJECTS LLP | AAC-3842 | Designated Partner | 19 Jun 2014 | N/A | LLP | N/A | 19 Jun 2014 | Active | null | Mumbai |
PALM BEACH HOUSING COMPLEX LLP | AAC-3978 | Designated Partner | 24 Jun 2014 | N/A | LLP | N/A | 24 Jun 2014 | Active | null | Mumbai |
PALM BEACH TOWNSHIP LLP | AAC-4055 | Designated Partner | 26 Jun 2014 | N/A | LLP | N/A | 26 Jun 2014 | Active | null | Mumbai |
PALM BEACH LANDSCAPES LLP | AAC-4199 | Designated Partner | 01 Jul 2014 | N/A | LLP | N/A | 01 Jul 2014 | Active | null | Mumbai |
PALM BEACH DEVELOPERS LLP | AAC-4369 | Designated Partner | 08 Jul 2014 | N/A | LLP | N/A | 08 Jul 2014 | Active | null | Mumabai |
PALM BEACH HOME DEVELOPERS LLP | AAC-4371 | Designated Partner | 08 Jul 2014 | N/A | LLP | N/A | 08 Jul 2014 | Active | null | Mumabai |
PALM BEACH COMFORTS HOMES LLP | AAC-4374 | Designated Partner | 08 Jul 2014 | N/A | LLP | N/A | 08 Jul 2014 | Active | null | Mumabai |
PALM BEACH GRUH NIRMAN LLP | AAC-4375 | Designated Partner | 08 Jul 2014 | N/A | LLP | N/A | 08 Jul 2014 | Active | null | Mumabai |
PALM BEACH CORE CONSTRUCTION LLP | AAC-4377 | Designated Partner | 08 Jul 2014 | N/A | LLP | N/A | 08 Jul 2014 | Active | null | Mumabai |
PALM BEACH LAND DEVELOPERS LLP | AAC-4388 | Designated Partner | 08 Jul 2014 | N/A | LLP | N/A | 08 Jul 2014 | Active | null | Mumabai |
PALM BEACH HILL PARADISE LLP | AAC-4390 | Designated Partner | 08 Jul 2014 | N/A | LLP | N/A | 08 Jul 2014 | Active | null | Mumabai |
ROYAL HERITAGE DEVELOPERS LLP | AAC-5341 | Designated Partner | 01 Aug 2014 | N/A | LLP | N/A | 01 Aug 2014 | Active | null | Pune |
PALM BEACH HEALTH CARE LLP | AAC-8048 | Designated Partner | 13 Oct 2014 | N/A | LLP | N/A | 13 Oct 2014 | Active | N/A | Mumbai |
PALM BEACH EDUCARE LLP | AAC-8058 | Designated Partner | 13 Oct 2014 | N/A | LLP | N/A | 13 Oct 2014 | Active | null | Mumbai |
PALM BEACH MEDICARE LLP | AAC-8059 | Designated Partner | 13 Oct 2014 | N/A | LLP | N/A | 13 Oct 2014 | Active | null | Mumbai |
PALM BEACH IB SCHOOL LLP | AAD-0412 | Designated Partner | 11 Dec 2014 | N/A | LLP | N/A | 11 Dec 2014 | Active | null | Mumbai |
PALM BEACH SPACE CREATORS LLP | AAD-1224 | Designated Partner | 30 Dec 2014 | N/A | LLP | N/A | 30 Dec 2014 | Active | null | Mumbai |
PALM BEACH BUILDTECH LLP | AAD-1635 | Designated Partner | 08 Jan 2015 | N/A | LLP | N/A | 08 Jan 2015 | Active | null | Mumbai |
PALM BEACH BUILDCON LLP | AAD-1636 | Designated Partner | 08 Jan 2015 | N/A | LLP | N/A | 08 Jan 2015 | Active | null | Mumbai |
SKY HIGH DINNER LLP | AAF-4177 | Designated Partner | 26 Oct 2021 | N/A | LLP | N/A | 31 Dec 2015 | Active | null | Pune |
SEVEN COURSE DINNER IN SKY LLP | AAF-4178 | Designated Partner | 26 Oct 2021 | N/A | LLP | N/A | 31 Dec 2015 | Active | N/A | Pune |
SKY GOA EVENTS LLP | AAF-6526 | Designated Partner | 26 Oct 2021 | N/A | LLP | N/A | 06 Feb 2016 | Active | null | Pune |
SKY LOUNGE LLP | AAF-6527 | Designated Partner | 26 Oct 2021 | N/A | LLP | N/A | 06 Feb 2016 | Active | null | Pune |
ROYAL HERITAGE ESTATE LLP | AAG-2856 | Designated Partner | 04 May 2016 | N/A | LLP | N/A | 04 May 2016 | Active | null | Pune |
ANEESH INTERNATIONAL AGENCIES PRIVATE LIMITED | U28991MH1960PTC011722 | Additional Director | 25 Mar 2022 | 25 Mar 2022 | Company | 662200 | 16 Jun 1960 | Active | ACTIVE compliant | MUMBAI |
TOWER LAND DEVELOPERS PRIVATE LIMITED | U45200MH1995PTC085184 | Director | 30 Sept 2015 | 30 Mar 2015 | Company | 6542000 | 02 Feb 1995 | Active | ACTIVE compliant | MUMBAI |
VINAYAK HOME MAKERS PRIVATE LIMITED | U45200MH2005PTC156485 | Director | 20 Feb 2007 | 20 Feb 2007 | Company | 100000 | 03 Nov 2005 | Active | ACTIVE compliant | MUMBAI |
NARIMAN POINT CONSTRUCTIONS PRIVATE LIMITED | U45201MH2007PTC166637 | Director | 02 Jan 2007 | 02 Jan 2007 | Company | 100000 | 02 Jan 2007 | Active | ACTIVE compliant | MUMBAI |
SWOJAS LAND DEVELOPERS PRIVATE LIMITED | U45201PN2007PTC129804 | Director | 29 Sept 2015 | 30 Mar 2015 | Company | 100000 | 16 Mar 2007 | Active | N/A | PUNE |
OLYMPIA LAND & ESTATE DEVELOPERS PRIVATE LIMITED | U45202MH2011PTC215911 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 100000 | 07 Apr 2011 | Strike Off | N/A | MUMBAI |
NISHA REAL ESTATE DEVELOPMENT PRIVATE LIMITED | U45400MH2007PTC170688 | Director | 09 May 2007 | 09 May 2007 | Company | 100000 | 09 May 2007 | Active | ACTIVE compliant | MUMBAI |
DALAN CONSTRUCTIONS PRIVATE LIMITED | U45400MH2007PTC171704 | Director | 30 Sept 2015 | 30 Mar 2015 | Company | 100000 | 15 Jun 2007 | Strike Off | ACTIVE compliant | BOMBAY |
SAMPURNA CONSTRUCTIONS PRIVATE LIMITED | U45400MH2007PTC171706 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 100000 | 15 Jun 2007 | Strike Off | ACTIVE compliant | BOMBAY |
SANKUL ESTATE DEVELOPERS PRIVATE LIMITED | U45400MH2007PTC171708 | Director | 30 Sept 2015 | 30 Mar 2015 | Company | 100000 | 15 Jun 2007 | Strike Off | ACTIVE compliant | BOMBAY |
GAYATRI LAND DEVELOPERS PRIVATE LIMITED | U45400MH2007PTC171710 | Director | 30 Sept 2019 | 26 Nov 2018 | Company | 100000 | 15 Jun 2007 | Active | ACTIVE compliant | BOMBAY |
BUDHRANI FINANCE PRIVATE LIMITED | U65910MH1994PTC083335 | Director | 30 Mar 2015 | 30 Mar 2015 | Company | 100000000 | 29 Nov 1994 | Active | N/A | MUMBAI |
TESSERA LAND DEVELOPERS PRIVATE LIMITED | U70100MH1995PTC092676 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 100000 | 13 Sept 1995 | Active | N/A | MUMBAI |
CONFORT REAL ESTATE PRIVATE LIMITED | U70101MH2005PTC156315 | Director | 20 Feb 2007 | 20 Feb 2007 | Company | 100000 | 23 Sept 2005 | Active | ACTIVE compliant | MUMBAI |
TOUCHWOOD LAND DEVELOPERS PRIVATE LIMITED | U70102PN2007PTC129932 | Director | 29 Sept 2015 | 30 Mar 2015 | Company | 100000 | 10 Apr 2007 | Active | N/A | PUNE |
BUDHRANI HOME MAKERS PRIVATE LIMITED | U74900MH2008PTC188496 | Director | 27 Nov 2008 | 27 Nov 2008 | Company | 100000 | 27 Nov 2008 | Strike Off | ACTIVE compliant | MUMBAI |
BUDHRANI VKE IB EDUCARES PRIVATE LIMITED | U80904PN2015PTC155364 | Additional Director | 22 Apr 2019 | 22 Apr 2019 | Company | 100000 | 10 Jun 2015 | Active | ACTIVE compliant | Pune |
BUDHRANI VKE IB EDUCARES PRIVATE LIMITED | U80904PN2015PTC155364 | Director | 30 Sept 2019 | 22 Apr 2019 | Company | 100000 | 10 Jun 2015 | Active | ACTIVE compliant | Pune |
BUDHRANI KNOWLEDGE PRIVATE LIMITED | U80904PN2016PTC157785 | Director | 19 Aug 2019 | 19 Aug 2019 | Company | 100000 | 01 Jan 2016 | Active | N/A | PUNE |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|