KALAVATHI BANDI (DIN: 00194597) is a director in 40 company(ies). KALAVATHI BANDI holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Female. Currently associated with companies such as LABHAKARINI INDUSTRIES LLP, KALAVATHI BANDI serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00194597 |
Full Name: | KALAVATHI BANDI |
Date of Birth: |
Personal Details |
---|
First Name: | KALAVATHI |
Middle Name: | N/A |
Last Name: | BANDI |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
LABHAKARINI INDUSTRIES LLP | AAH-1507 | Designated Partner | 12 Aug 2016 | 12 Aug 2016 | LLP | N/A | 12 Aug 2016 | Active | null | Hyderabad |
UZVARA INDUSTRIES LLP | AAH-8546 | Designated Partner | 22 Nov 2016 | 22 Nov 2016 | LLP | N/A | 22 Nov 2016 | Active | null | Shaikpet |
VIZYON INDUSTRIES LLP | AAI-5373 | Designated Partner | 11 Feb 2017 | 11 Feb 2017 | LLP | N/A | 11 Feb 2017 | Active | null | Hyderabad |
MIGNON REALTORS LLP | AAI-8046 | Designated Partner | 09 Mar 2017 | 09 Mar 2017 | LLP | N/A | 09 Mar 2017 | Active | null | Hyderabad |
VAIDHYANATHA INFRAVENTURES LLP | AAP-5701 | Designated Partner | 11 Jun 2019 | 11 Jun 2019 | LLP | N/A | 11 Jun 2019 | Active | null | Shaikpet |
EDITHA INFRAVENTURES LLP | AAR-2515 | Designated Partner | 09 Dec 2019 | 09 Dec 2019 | LLP | N/A | 09 Dec 2019 | Active | null | HYDERABAD |
JAGGER INFRAVENTURES LLP | AAU-6856 | Designated Partner | 12 Nov 2020 | 12 Nov 2020 | LLP | N/A | 12 Nov 2020 | Active | null | HYDERABAD |
IDHANT ESTATE PROPERTIES LLP | AAU-7297 | Designated Partner | 18 Nov 2020 | 18 Nov 2020 | LLP | N/A | 18 Nov 2020 | Active | null | HYDERABAD |
DAARUK INFRATECH LLP | AAU-7299 | Designated Partner | 18 Nov 2020 | 18 Nov 2020 | LLP | N/A | 18 Nov 2020 | Active | null | HYDERABAD |
KRISHNA SAHITHI REDDY PROPERTIES LLP | AAX-6982 | Designated Partner | 08 Jul 2021 | 08 Jul 2021 | LLP | N/A | 08 Jul 2021 | Active | null | HYDERABAD |
KRISHNA KARTHIKEYA REDDY PROPERTIES LLP | AAX-6983 | Designated Partner | 08 Jul 2021 | 08 Jul 2021 | LLP | N/A | 08 Jul 2021 | Active | null | HYDERABAD |
DYUMAT HOTELS LLP | AAX-8161 | Designated Partner | 30 Oct 2021 | 30 Oct 2021 | LLP | N/A | 16 Jul 2021 | Active | null | Shaikpet |
JITVAN LAND LLP | AAX-8165 | Designated Partner | 30 Oct 2021 | 30 Oct 2021 | LLP | N/A | 16 Jul 2021 | Active | null | Shaikpet |
JANINA MARINE PROPERTIES LLP | AAX-8864 | Designated Partner | 30 Oct 2021 | 30 Oct 2021 | LLP | N/A | 22 Jul 2021 | Active | null | Shaikpet |
KARSAHI INFRAVENTURES LLP | ABA-2877 | Designated Partner | 19 Jan 2022 | 19 Jan 2022 | LLP | N/A | 19 Jan 2022 | Active | null | HYDERABAD |
ALESTRA INFRA LLP | ABA-9166 | Designated Partner | 04 May 2022 | 04 May 2022 | LLP | N/A | 04 May 2022 | Active | null | Shaikpet |
CAMTEK INFRATECH LLP | ABB-0415 | Designated Partner | 18 May 2022 | 18 May 2022 | LLP | N/A | 18 May 2022 | Active | null | Shaikpet |
CRUSHELL INFRATECH LLP | ABB-0418 | Designated Partner | 18 May 2022 | 18 May 2022 | LLP | N/A | 18 May 2022 | Active | null | Shaikpet |
KALAPA ENTERPRISES LLP | ACD-1420 | Designated Partner | 22 Sept 2023 | 22 Sept 2023 | LLP | N/A | 22 Sept 2023 | Active | N/A | Seri Lingampally |
SRI SANKARANATH AGRITECH PRIVATE LIMITED | U01119TG2007PTC055326 | Director | 30 Aug 2007 | 30 Aug 2007 | Company | 100000 | 30 Aug 2007 | Amalgamated | ACTIVE compliant | Hyderabad |
RAJESWARI AGRO CHEMICALS PRIVATE LIMITED | U01119TG2007PTC055650 | Director | 22 Sept 2007 | 22 Sept 2007 | N/A | 200000 | 22 Sept 2007 | Active | ACTIVE compliant | Shaikpet |
LAKSHMI PRASANNA AGRI PRODUCTS PRIVATE LIMITED | U01119TG2008PTC057982 | Director | 05 Mar 2008 | 05 Mar 2008 | Company | 100000 | 05 Mar 2008 | Active | ACTIVE compliant | Shaikpet |
PRAGNAYAA INDUSTRIES PRIVATE LIMITED | U24100TG2015PTC098476 | Director | 15 Apr 2015 | 15 Apr 2015 | Company | 20100000 | 15 Apr 2015 | Active | ACTIVE compliant | Hyderabad |
HETERO DRUGS LIMITED | U24230TG1993PLC015582 | Director | 30 Dec 2015 | 30 Dec 2015 | Company | 34500000 | 06 Apr 1993 | Active | N/A | Hyderabad |
KSHEMAKARINI INDUSTRIES PRIVATE LIMITED | U24239TG2016PTC110251 | Director | 14 Jun 2016 | 14 Jun 2016 | Company | 10000000 | 14 Jun 2016 | Active | ACTIVE compliant | Hyderabad |
VIRAJI PHARMA PRIVATE LIMITED | U24299TG2020PTC145274 | Director | 26 Oct 2020 | 26 Oct 2020 | Company | 5400000 | 26 Oct 2020 | Active | N/A | HYDERABAD |
HETERO WIND POWER LIMITED | U40100TG2010PLC071837 | Whole-time director | 08 Dec 2012 | 08 Dec 2012 | Company | 1888591530 | 23 Dec 2010 | Active | N/A | Balanagar |
SRI SHAKTI SWAROOPINI INDUSTRY PRIVATE LIMITED | U40107TG2008PTC058106 | Director | 11 Mar 2008 | 11 Mar 2008 | Company | 100000 | 11 Mar 2008 | Amalgamated | ACTIVE compliant | Hyderabad |
SREE SAI LOK INDUSTRY PRIVATE LIMITED | U40107TG2008PTC059007 | Director | 06 May 2008 | 06 May 2008 | Company | 100000 | 06 May 2008 | Amalgamated | ACTIVE compliant | Hyderabad |
SRI LORD VENKATESWARA LAND HOLDINGS PRIVATE LIMITED | U45200TG2007PTC055523 | Director | 14 Sept 2007 | 14 Sept 2007 | Company | 100000 | 14 Sept 2007 | Active | N/A | Hyderabad |
SREE SAI KHYATHI INFRA VENTURES PRIVATE LIMITED | U45209TG2008PTC059000 | Director | 05 May 2008 | 05 May 2008 | Company | 100000 | 05 May 2008 | Active | ACTIVE compliant | Shaikpet |
SRI AYYAPPA LAND HOLDINGS PRIVATE LIMITED | U45400TG2007PTC055324 | Director | 30 Aug 2007 | 30 Aug 2007 | Company | 254000 | 30 Aug 2007 | Active | ACTIVE compliant | Shaikpet |
SAI SPURTHI LAND VENTURES PRIVATE LIMITED | U45400TG2007PTC055329 | Director | 30 Aug 2007 | 30 Aug 2007 | Company | 100000 | 30 Aug 2007 | Active | ACTIVE compliant | Shaikpet |
HETERO HEALTHCARE LIMITED | U52520TG2006PLC049614 | Director | 29 Sept 2018 | 29 Sept 2018 | Company | 19800000 | 24 Mar 2006 | Active | ACTIVE compliant | Shaikpet |
RENWEG OPPORTUNITYS PRIVATE LIMITED | U65922TG2015PTC101532 | Director | 05 Nov 2015 | 05 Nov 2015 | Company | 100000 | 05 Nov 2015 | Strike Off | N/A | Hyderabad |
BANDIS INVESTMENTS PRIVATE LIMITED | U65993TG1993PTC015489 | Director | 06 Dec 2012 | 06 Dec 2012 | Company | 2250000 | 12 Mar 1993 | Active | ACTIVE compliant | Shaikpet |
SHREE SHIVA SINDHU REAL ESTATES PRIVATE LIMITED | U70102TG2008PTC057902 | Director | 28 Feb 2008 | 28 Feb 2008 | Company | 100000 | 28 Feb 2008 | Active | ACTIVE compliant | Shaikpet |
KUBERAKSHI LAND DEVELOPERS PRIVATE LIMITED | U70109TG2016PTC103268 | Director | 12 Feb 2016 | 12 Feb 2016 | Company | 100000 | 12 Feb 2016 | Amalgamated | ACTIVE compliant | Hyderabad |
SRI SHIVA SHANKAR SOFT SERVICES PRIVATE LIMITED | U72200TG2008PTC057903 | Director | 28 Feb 2008 | 28 Feb 2008 | Company | 100000 | 28 Feb 2008 | Active | ACTIVE compliant | Shaikpet |
LABHAKARINI INDUSTRIES PRIVATE LIMITED | U74110TG2016PTC103188 | Director | 09 Feb 2016 | 09 Feb 2016 | Company | 100000 | 09 Feb 2016 | Converted to LLP | N/A | Hyderabad |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|