SHILPA JAIRAJ (DIN: 00198599) is a director in 40 company(ies). SHILPA JAIRAJ holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Female. Currently associated with companies such as LOTUSROSE ENTERPRISES LLP, SHILPA JAIRAJ serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00198599 |
Full Name: | SHILPA JAIRAJ |
Date of Birth: |
Personal Details |
---|
First Name: | SHILPA |
Middle Name: | N/A |
Last Name: | JAIRAJ |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
LOTUSROSE ENTERPRISES LLP | AAO-0007 | Designated Partner | 11 Jan 2019 | 11 Jan 2019 | LLP | N/A | 11 Jan 2019 | Active | N/A | Bangalore |
J A ENTERPRISES PRIVATE LIMITED | U05110KA1991PTC043832 | Director | 19 Apr 2002 | 19 Apr 2002 | Company | 4000000 | 15 Jul 1991 | Active | N/A | BANGALORE |
SIDDI VINAYAKA ESTATES PRIVATE LIMITED | U07010KA1995PTC016902 | Director | 05 Aug 2006 | 05 Aug 2006 | Company | 103000 | 05 Jan 1995 | Strike Off | N/A | BANGALORE |
MAHA GANAPATHY PROPERTY DEVELOPERS PRIVA TE LIMITED | U07010KA1995PTC016903 | Director | 05 Aug 2006 | 05 Aug 2006 | Company | 103000 | 05 Jan 1995 | Strike Off | N/A | BANGALORE |
GEMINI DISTILLERIES (MAHARASTRA) PRIVATE LIMITED | U15510KA1997PTC022717 | Director | 01 Sept 1997 | 01 Sept 1997 | Company | 376000 | 01 Sept 1997 | Strike Off | N/A | BANGALORE |
CANARA ABRASIVES AND CASTINGS PRIVATE LI MITED | U27109KA1987PTC008110 | Director | 29 Apr 2002 | 29 Apr 2002 | Company | 1821000 | 16 Jan 1987 | Strike Off | N/A | BANGALORE. |
GANYMEDE RESORTS & DEVELOPERS PRIVATE LI MITED | U31909KA1995PTC019202 | Director | 29 Sept 2000 | 29 Sept 2000 | Company | 206100 | 16 Nov 1995 | Amalgamated | N/A | KARNATAKA |
JAIVAN CONSTRUCTION PRIVATE LIMITED | U45201KA1993PTC014983 | Director | 01 Oct 2001 | 01 Oct 2001 | Company | 102000 | 30 Nov 1993 | Amalgamated | N/A | BANGALORE |
BIRD VIEW DEVELOPERS PRIVATE LIMITED | U45201KA1993PTC014984 | Director | 01 Oct 2001 | 01 Oct 2001 | Company | 102000 | 30 Nov 1993 | Amalgamated | N/A | BANGALORE |
TOPHILL DEVELOPERS PRIVATE LIMITED | U45201KA1993PTC014986 | Director | 01 Oct 2001 | 01 Oct 2001 | Company | 102000 | 30 Nov 1993 | Amalgamated | N/A | BANGALORE |
CORNER STONE ESTATEANDDEVELOPERS PRIVATE LIMITED | U45201KA1995PTC019201 | Director | 29 Sept 2000 | 29 Sept 2000 | Company | 206200 | 16 Nov 1995 | Amalgamated | N/A | KARNATAKA |
WELLINGTON VALLEY DEVELOPERS & FINANCIER S PRIVATE LIMITED | U45201KA1995PTC019203 | Director | 28 Sept 2000 | 28 Sept 2000 | Company | 207000 | 16 Nov 1995 | Amalgamated | N/A | KARNATAKA |
TEMPLETREES ESTATE DEVELOPERSANDINVESTOR S PRIVATE LIMITED | U45201KA1995PTC019204 | Director | 29 Sept 2000 | 29 Sept 2000 | Company | 206100 | 16 Nov 1995 | Amalgamated | N/A | BANGALORE |
VALLABHA DEVELOPERS ANDFINANCIERS PRIVATE LIMITED | U45201KA1995PTC019251 | Director | 29 Sept 2000 | 29 Sept 2000 | Company | 220000 | 24 Nov 1995 | Amalgamated | N/A | NA |
PALM SPRINGS ESTATE DEVELOPERS AND FINAN CIERS PRIVATE LIMITED | U45201KA1995PTC019254 | Director | 30 Sept 2000 | 30 Sept 2000 | Company | 222300 | 24 Nov 1995 | Amalgamated | N/A | BANGALORE |
HAMSADHVANI HOMES & ESTATES PRIVATE LIMITED | U45201KA1995PTC019454 | Director | 29 Sept 2000 | 29 Sept 2000 | Company | 235000 | 21 Dec 1995 | Amalgamated | N/A | BANGALORE |
FRUTIN EXPORTS PRIVATE LIMITED | U51102KA1983PTC005737 | Director | 20 Feb 2003 | 20 Feb 2003 | Company | 3944000 | 09 Dec 1983 | Active | ACTIVE compliant | BANGALORE |
H R B HOTELS PRIVATE LIMITED | U55101KA1984PTC047416 | Director | 19 Apr 2002 | 19 Apr 2002 | Company | 14394500 | 19 Oct 1984 | Active | ACTIVE compliant | BANGALORE |
MACS MAX PRIVATE LIMITED | U55101KA1994PTC016413 | Director | 15 Feb 1996 | 15 Feb 1996 | Company | 50000000 | 17 Oct 1994 | Active | ACTIVE compliant | BANGALORE. |
SRIMATHA INVESTORS AND DEVELOPERS PRIVATE LIMITED | U65910KA1995PTC018150 | Director | 15 Feb 1996 | 15 Feb 1996 | Company | 104000 | 26 Jun 1995 | Active | ACTIVE compliant | BANGALORE |
VIDYA GANAPATHY INVESTMENT PRIVATE LIMIT ED | U65921KA1995PTC016904 | Director | 05 Aug 2006 | 05 Aug 2006 | Company | 103000 | 05 Jan 1995 | Strike Off | N/A | BANGALORE |
EH-EN-PEE FINANCE PRIVATE LIMITED | U67120KA1993PTC014200 | Director | 01 Oct 2001 | 01 Oct 2001 | Company | 100200 | 08 Apr 1993 | Amalgamated | N/A | ROAD, VASANTH NAGAR, |
SUMAN SUGIYAMA ESTATES PRIVATE LIMITED | U70100KA1971PTC002028 | Director | 30 Sept 2001 | 30 Sept 2001 | Company | 5303000 | 02 Apr 1971 | Active | ACTIVE compliant | Bangalore |
RAINMAKERS PROPERTIES PRIVATE LIMITED | U70100KA2005PTC035638 | Director | 17 Feb 2005 | 17 Feb 2005 | Company | 10100000 | 17 Feb 2005 | Active | ACTIVE compliant | BANGALORE. |
TOPLINE ESTATE AND PROPERTIES PRIVATE LIMITED | U70101KA1995PTC018151 | Director | 19 Apr 2002 | 19 Apr 2002 | Company | 600000 | 26 Jun 1995 | Active | ACTIVE compliant | BANGALORE |
ABROSE ESTATE & INVESTMENTS PRIVATE LIMI TED | U70102KA1995PTC019198 | Director | 29 Sept 2000 | 29 Sept 2000 | Company | 205500 | 16 Nov 1995 | Amalgamated | N/A | BANGALORE 560052 |
VOLTAIRE ESTATE AND INVESTMENTS PRIVATE LIMITED | U70102KA1995PTC019200 | Director | 29 Sept 2000 | 29 Sept 2000 | Company | 207000 | 16 Nov 1995 | Amalgamated | N/A | NA |
PEARLVALLEY ESTATE DEVELOPERS ANDINVESTO RS PRIVATE LIMITED | U70102KA1995PTC019253 | Director | 29 Sept 2000 | 29 Sept 2000 | Company | 233500 | 24 Nov 1995 | Amalgamated | N/A | KARNATAKA |
AMOHA PROPERTY DEVELOPERS PRIVATE LIMITED | U70200KA1995PTC018471 | Director | 10 Mar 1999 | 10 Mar 1999 | Company | 1900000 | 04 Aug 1995 | Active | ACTIVE compliant | BANGALORE |
SANKEY CONSTRUCTION PRIVATE LIMITED | U74999KA1993PTC014982 | Director | 30 Nov 1993 | 30 Nov 1993 | Company | 102000 | 30 Nov 1993 | Amalgamated | N/A | BANGALORE |
INDUS INTERNATIONAL SCHOOL PRIVATE LIMITED | U74999KA2017PTC130926 | Director | 29 Sept 2023 | 29 Sept 2023 | Company | 545270000 | 30 Mar 2017 | Active | N/A | Bangalore |
SUMUKHA ESTATES AND PROPERTIES PRIVATE L IMITED | U85110KA1995PTC017254 | Director | 01 Oct 2001 | 01 Oct 2001 | Company | 103000 | 22 Feb 1995 | Amalgamated | N/A | BANGALORE |
APREMAYA ESTATE DEVELOPERS & FINANCE PRI VATE LIMITED | U85110KA1995PTC017258 | Director | 10 Mar 1999 | 10 Mar 1999 | Company | 103000 | 22 Feb 1995 | Amalgamated | N/A | BANGALORE |
CHINMAYEE ESTATE DEVELOPERS & FINANCE PRIVATE LIMITED | U85110KA1995PTC017259 | Director | 10 Mar 1999 | 10 Mar 1999 | Company | 735300 | 22 Feb 1995 | Active | ACTIVE compliant | BANGALORE |
DHANALAKSHMI PROPERTY DEVELOPERS PRIVATE LIMITED | U85110KA1995PTC017260 | Director | 10 Mar 1999 | 10 Mar 1999 | Company | 103000 | 22 Feb 1995 | Active | ACTIVE compliant | BANGALORE |
KRIMSON HILL DEVELOPERSANDINVESTORS PRIV ATE LIMITED | U85110KA1995PTC019199 | Director | 28 Sept 2000 | 28 Sept 2000 | Company | 206100 | 16 Nov 1995 | Amalgamated | N/A | BANGALORE |
LAMBSROCK RESORTS ANDDEVELOPERS PRIVATE LIMITED | U85110KA1995PTC019252 | Director | 29 Sept 2000 | 29 Sept 2000 | Company | 221800 | 24 Nov 1995 | Amalgamated | N/A | BANGALORE |
PARASAI ESTATE DEVELOPERS & RESORTS PRIV ATE LIMITED | U85110KA1995PTC019255 | Director | 29 Sept 2000 | 29 Sept 2000 | Company | 223000 | 24 Nov 1995 | Amalgamated | N/A | BANGALORE |
CHANDRAKIRAN ESTATE DEVELOPERS PRIVATE LIMITED | U85110KA1995PTC019455 | Director | 10 Mar 1999 | 10 Mar 1999 | Company | 294600 | 21 Dec 1995 | Active | ACTIVE compliant | BANGALORE |
H.R.B BUSINESS CENTRE PRIVATE LIMITED | U85110KA1996PTC021253 | Director | 15 Jan 2002 | 15 Jan 2002 | Company | 102000 | 09 Oct 1996 | Strike Off | N/A | BANGALORE |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|