SANJAY BAJORIA (DIN: 00416379) is a director in 38 company(ies). SANJAY BAJORIA holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as ADITI AGRO OIL PRIVATE LIMITED, SANJAY BAJORIA serves in roles including Director.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00416379 |
Full Name: | SANJAY BAJORIA |
Date of Birth: |
Personal Details |
---|
First Name: | SANJAY |
Middle Name: | N/A |
Last Name: | BAJORIA |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
ADITI AGRO OIL PRIVATE LIMITED | U01112WB2007PTC117209 | Director | 23 Apr 2012 | 23 Apr 2012 | Company | 7666660 | 16 Jul 2007 | Active | ACTIVE Non-Compliant | KOLKATA |
BABA SOMNATH RICE MILL PVT LTD | U15312WB1989PTC046055 | Director | 30 Jun 2014 | 30 Jun 2014 | Company | 245000 | 24 Jan 1989 | Active | ACTIVE compliant | KOLKATA |
ADITI OIL EXTRACTION PRIVATE LIMITED | U15326WB2007PTC117798 | Director | 13 Aug 2007 | 13 Aug 2007 | Company | 4150000 | 13 Aug 2007 | Under Liquidation | ACTIVE Non-Compliant | KOLKATA |
ADITI RICE MILLS PRIVATE LIMITED | U25209WB2007PTC121203 | Director | 23 Apr 2012 | 23 Apr 2012 | Company | 6200000 | 27 Dec 2007 | Active | ACTIVE Non-Compliant | KOLKATA |
AASHNA DWELLERS PVT LTD | U45201WB2006PTC107692 | Director | 30 Jun 2014 | 30 Jun 2014 | Company | 609000 | 01 Feb 2006 | Active | ACTIVE compliant | KOLKATA |
BANGARA DEALERS PRIVATE LIMITED | U46498WB2025PTC276187 | Director | 30 Jan 2025 | 30 Jan 2025 | Company | 5000 | 30 Jan 2025 | Active | N/A | Kolkata |
VENDERE METALS PRIVATE LIMITED | U46620WB2025PTC275992 | Director | 23 Jan 2025 | 23 Jan 2025 | Company | 5000 | 23 Jan 2025 | Active | N/A | Kolkata |
CHALYBE MERCANTILE PRIVATE LIMITED | U46699WB2025PTC275928 | Director | 22 Jan 2025 | 22 Jan 2025 | Company | 5000 | 22 Jan 2025 | Inactive for e-filing | N/A | Kolkata |
CHARTA SALES PRIVATE LIMITED | U47720WB2025PTC275929 | Director | 22 Jan 2025 | 22 Jan 2025 | Company | 5000 | 22 Jan 2025 | Active | N/A | Kolkata |
TRISAKTI GOODS & SERVICES PVT. LTD. | U51109WB1994PTC064222 | Director | 21 Nov 1995 | 21 Nov 1995 | Company | 2326000 | 29 Jul 1994 | Strike Off | N/A | KOLKATA |
EVERSAFE VINIMAY PRIVATE LIMITED | U51109WB2005PTC102829 | Director | 26 Apr 2005 | 26 Apr 2005 | Company | 100000 | 26 Apr 2005 | Strike Off | N/A | KOLKATA |
NEPTUNE TIE-UP PRIVATE LIMITED | U51109WB2005PTC102832 | Director | 26 Apr 2005 | 26 Apr 2005 | Company | 10000 | 26 Apr 2005 | Strike Off | N/A | KOLKATA |
NAVSHAKTI VYAPAAR PRIVATE LIMITED | U51109WB2005PTC102845 | Director | 27 Apr 2005 | 27 Apr 2005 | Company | 100000 | 27 Apr 2005 | Strike Off | N/A | KOLKATA |
DEEPJYOTI VINIMAY PRIVATE LIMITED | U51109WB2005PTC102893 | Director | 02 May 2005 | 02 May 2005 | Company | 101000 | 02 May 2005 | Strike Off | N/A | KOLKATA |
ANUPAM VINIMAY PVT LTD | U51109WB2005PTC106331 | Director | 25 Nov 2005 | 25 Nov 2005 | Company | 5695000 | 25 Nov 2005 | Amalgamated | N/A | KOLKATA |
BAHUBALI VANIJYA PVT LTD | U51109WB2006PTC108329 | Director | 11 May 2009 | 11 May 2009 | Company | 5990000 | 28 Feb 2006 | Amalgamated | N/A | KOLKATA |
SANKLAP TRACOM PRIVATE LIMITED | U51109WB2007PTC113351 | Director | 04 Oct 2018 | 04 Oct 2018 | Company | 1480600 | 13 Feb 2007 | Strike Off | ACTIVE compliant | KOLKATA |
HANUMAN DEALCOM PRIVATE LIMITED | U51109WB2008PTC122235 | Director | 05 Oct 2009 | 05 Oct 2009 | Company | 975000 | 30 Jan 2008 | Active | ACTIVE compliant | KOLKATA |
DAVIJA RETAIL PRIVATE LIMITED | U51109WB2008PTC122237 | Director | 20 Mar 2013 | 20 Mar 2013 | Company | 1242500 | 30 Jan 2008 | Active | N/A | KOLKATA |
JEALOUS COMMERCIAL PRIVATE LIMITED | U51109WB2008PTC123679 | Director | 13 Feb 2012 | 13 Feb 2012 | Company | 1000000 | 06 Mar 2008 | Active | ACTIVE compliant | KOLKATA |
STERLITE VINIMAY PRIVATE LIMITED | U51109WB2008PTC123681 | Director | 14 Feb 2012 | 14 Feb 2012 | Company | 500000 | 06 Mar 2008 | Active | ACTIVE compliant | KOLKATA |
SAVERA BARTER PVT LTD | U51900WB2005PTC106143 | Director | 11 May 2009 | 11 May 2009 | Company | 6260000 | 11 Nov 2005 | Amalgamated | N/A | KOLKATA |
HIMGIRI VANIJYA PVT LTD | U51900WB2006PTC108015 | Director | 11 May 2009 | 11 May 2009 | Company | 4265000 | 17 Feb 2006 | Amalgamated | N/A | KOLKATA |
MODIPON TRADERS PVT LTD | U51909WB1994PTC064567 | Director | 21 Nov 1995 | 21 Nov 1995 | Company | 3434200 | 17 Aug 1994 | Strike Off | N/A | KOLKATA |
SRI CHATURBHUJ MATA TRADING PRIVATE LIMI TED | U51909WB2004PTC100860 | Director | 27 Dec 2004 | 27 Dec 2004 | Company | 100000 | 27 Dec 2004 | Strike Off | N/A | KOLKATA |
DAMODAR VANIJYA PRIVATE LIMITED | U51909WB2005PTC103563 | Director | 11 May 2009 | 11 May 2009 | Company | 5480000 | 06 Jun 2005 | Amalgamated | N/A | KOLKATA |
VISHISTH MERCANTILE PRIVATE LIMITED | U51909WB2005PTC103791 | Director | 11 May 2009 | 11 May 2009 | Company | 5780000 | 16 Jun 2005 | Amalgamated | N/A | KOLKATA |
SAMPURNA VINIMAY PVT LTD | U51909WB2006PTC107992 | Director | 11 May 2009 | 11 May 2009 | Company | 6532500 | 15 Feb 2006 | Amalgamated | N/A | KOLKATA |
RIGEL LOGISTIC PRIVATE LIMITED | U52219WB2024PTC271602 | Director | 24 Jun 2024 | 24 Jun 2024 | Company | 5000 | 24 Jun 2024 | Active | N/A | Kolkata |
ANKARA TRANSPORTATION PRIVATE LIMITED | U52219WB2024PTC271605 | Director | 24 Jun 2024 | 24 Jun 2024 | Company | 5000 | 24 Jun 2024 | Active | N/A | Kolkata |
LIFEWOOD CARRIER PRIVATE LIMITED | U60232WB2012PTC178861 | Director | 29 Mar 2012 | 29 Mar 2012 | Company | 150000 | 29 Mar 2012 | Active | N/A | KOLKATA |
STARWISE LOGISTICS PRIVATE LIMITED | U60232WB2012PTC178926 | Director | 30 Mar 2012 | 30 Mar 2012 | Company | 199900 | 30 Mar 2012 | Active | ACTIVE Non-Compliant | KOLKATA |
ADITI LOGISTICS PRIVATE LIMITED | U63021WB2006PTC111883 | Director | 04 Jun 2015 | 04 Jun 2015 | Company | 1450000 | 22 Nov 2006 | Active | ACTIVE compliant | KOLKATA |
TOTAL FINANCIAL SERVICES LTD. | U65191WB1994PLC063003 | Director | 20 Aug 2007 | 20 Aug 2007 | Company | 40000000 | 22 Apr 1994 | Active | N/A | KOL |
FENESTRA PROPERTIES PRIVATE LIMITED | U68200WB2025PTC275976 | Director | 23 Jan 2025 | 23 Jan 2025 | Company | 5000 | 23 Jan 2025 | Active | N/A | Kolkata |
ADITI HEALTH OILS PRIVATE LIMITED | U74994WB1999PTC089807 | Director | 29 Sept 2012 | 29 Sept 2012 | Company | 233229100 | 09 Jul 1999 | Under Liquidation | N/A | BARDHAMAN |
SEBIKA TRADERS PRIVATE LIMITED | U74999WB2012PTC174835 | Director | 27 Feb 2012 | 27 Feb 2012 | Company | 149900 | 27 Feb 2012 | Active | ACTIVE compliant | KOLKATA |
WORLDWEALTH DEALERS PRIVATE LIMITED | U74999WB2012PTC175887 | Director | 16 Mar 2012 | 16 Mar 2012 | Company | 200000 | 16 Mar 2012 | Active | ACTIVE compliant | KOLKATA |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|