PRIYANKA SHASHANK GOENKA (DIN: 00452253) is a director in 49 company(ies). PRIYANKA SHASHANK GOENKA holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Female. Currently associated with companies such as VEENA SPACE LLP, PRIYANKA SHASHANK GOENKA serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00452253 |
Full Name: | PRIYANKA SHASHANK GOENKA |
Date of Birth: |
Personal Details |
---|
First Name: | PRIYANKA |
Middle Name: | SHASHANK |
Last Name: | GOENKA |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
VEENA SPACE LLP | AAK-8733 | Designated Partner | 10 Jul 2018 | 10 Jul 2018 | LLP | N/A | 16 Oct 2017 | Active | null | MUMBAI |
AMISHA SAPCE LLP | AAK-8773 | Designated Partner | 10 Jul 2018 | 10 Jul 2018 | LLP | N/A | 16 Oct 2017 | Active | null | MUMBAI |
SUMUKHI CONSTRUCTION LLP | AAK-8787 | Designated Partner | 07 May 2018 | 07 May 2018 | LLP | N/A | 16 Oct 2017 | Active | null | MUMBAI |
IRSHITA REALTORS LLP | AAL-0829 | Designated Partner | 09 Nov 2017 | 09 Nov 2017 | LLP | N/A | 09 Nov 2017 | Active | N/A | MUMBAI |
READIREALTY PROJECTS LLP | AAL-0993 | Designated Partner | 10 Nov 2017 | 10 Nov 2017 | LLP | N/A | 10 Nov 2017 | Active | N/A | MUMBAI |
SAND AND SUN REALTORS LLP | AAL-0996 | Designated Partner | 10 Nov 2017 | 10 Nov 2017 | LLP | N/A | 10 Nov 2017 | Active | N/A | MUMBAI |
LURRAK DEVELOPER LLP | AAL-0997 | Designated Partner | 10 Nov 2017 | 10 Nov 2017 | LLP | N/A | 10 Nov 2017 | Active | N/A | MUMBAI |
DECENT INFRASPACE LLP | AAL-1074 | Designated Partner | 12 Nov 2017 | 12 Nov 2017 | LLP | N/A | 12 Nov 2017 | Active | N/A | MUMBAI |
TRUTHFUL SPACE LLP | AAL-1078 | Designated Partner | 12 Nov 2017 | 12 Nov 2017 | LLP | N/A | 12 Nov 2017 | Active | N/A | MUMBAI |
WORTH INFRASPACE LLP | AAL-1079 | Designated Partner | 12 Nov 2017 | 12 Nov 2017 | LLP | N/A | 12 Nov 2017 | Active | N/A | MUMBAI |
ASIMA CONSTRUCTION AND CREATION LLP | AAL-1216 | Designated Partner | 13 Nov 2017 | 13 Nov 2017 | LLP | N/A | 13 Nov 2017 | Active | N/A | MUMBAI |
SPYG REALTY LLP | AAL-1386 | Designated Partner | 14 Nov 2017 | 14 Nov 2017 | LLP | N/A | 14 Nov 2017 | Active | null | MUMBAI |
COHERENCE DEVELOPERS LLP | AAL-3117 | Designated Partner | 10 Jul 2018 | 10 Jul 2018 | LLP | N/A | 05 Dec 2017 | Active | null | NAGPUR |
CULT INFRA LLP | AAL-3119 | Designated Partner | 10 Jul 2018 | 10 Jul 2018 | LLP | N/A | 05 Dec 2017 | Active | null | NAGPUR |
DEVOTED INFRASPACE LLP | AAL-3123 | Designated Partner | 09 May 2018 | 09 May 2018 | LLP | N/A | 05 Dec 2017 | Active | null | NAGPUR |
YUDHAV REALTORS LLP | AAL-3574 | Designated Partner | 11 Dec 2017 | 11 Dec 2017 | LLP | N/A | 11 Dec 2017 | Active | null | MUMBAI |
HIGHSTREET CONSTRUCTIONS LLP | AAU-3601 | Designated Partner | 28 Jul 2022 | 28 Jul 2022 | LLP | N/A | 22 Oct 2020 | Active | null | PUNE |
MANGAL UPDESH LLP | ACD-2371 | Designated Partner | 05 Oct 2023 | 05 Oct 2023 | LLP | N/A | 05 Oct 2023 | Active | N/A | Kankurgachi |
GOENKA FLORICULTURE PRIVATE LIMITED | U01100WB2013PTC198314 | Additional Director | 20 Mar 2018 | 20 Mar 2018 | Company | 100000 | 12 Nov 2013 | Active | N/A | KOLKATA |
KSHETRAJIVI AGRO PRIVATE LIMITED | U01403WB2012PTC184141 | Director | 30 Sept 2017 | 30 Sept 2017 | Company | 100000 | 27 Jul 2012 | Amalgamated | N/A | Kolkata |
MIRTH COFFEE PRIVATE LIMITED | U10792WB2024PTC268246 | Director | 09 Feb 2024 | 09 Feb 2024 | Company | 100000 | 09 Feb 2024 | Active | N/A | Bediadanga |
QUEEN'S PARK ESTATES PRIVATE LIMITED | U17299WB1961PTC042848 | Director | 20 Feb 2004 | 20 Feb 2004 | Company | 7500000 | 14 Feb 1961 | Amalgamated | N/A | KOLKATA |
ADIPURSHA CONSTRUCTION PRIVATE LIMITED | U41001WB2023PTC264236 | Director | 14 Aug 2023 | 14 Aug 2023 | Company | 100000 | 14 Aug 2023 | Active | N/A | Tiljala |
DASARATHI DEVELOPERS PRIVATE LIMITED | U41001WB2023PTC264518 | Director | 24 Aug 2023 | 24 Aug 2023 | Company | 100000 | 24 Aug 2023 | Active | N/A | Bediadanga |
DASARATHI BUILDERS PRIVATE LIMITED | U41001WB2023PTC264543 | Director | 25 Aug 2023 | 25 Aug 2023 | Company | 100000 | 25 Aug 2023 | Active | N/A | Bediadanga |
DASARATHI REAL ESTATE PRIVATE LIMITED | U41001WB2023PTC264544 | Director | 25 Aug 2023 | 25 Aug 2023 | Company | 100000 | 25 Aug 2023 | Active | N/A | Bediadanga |
MANIDIPA VINIYOG PRIVATE LIMITED | U45201WB1997PTC083755 | Director | 01 Nov 2002 | 01 Nov 2002 | Company | 1700000 | 27 Mar 1997 | Amalgamated | N/A | KOL |
RAMLALLA BUILDERS PRIVATE LIMITED | U45209WB2022PTC254518 | Director | 06 Jun 2022 | 06 Jun 2022 | Company | 100000 | 06 Jun 2022 | Active | N/A | KOLKATA |
RAMLALLA REALTORS PRIVATE LIMITED | U45309WB2022PTC254514 | Director | 06 Jun 2022 | 06 Jun 2022 | Company | 100000 | 06 Jun 2022 | Active | N/A | KOLKATA |
RAMLALLA ENCLAVE PRIVATE LIMITED | U45309WB2022PTC254522 | Director | 06 Jun 2022 | 06 Jun 2022 | Company | 100000 | 06 Jun 2022 | Active | N/A | KOLKATA |
SURFACE VINIMAY PRIVATE LIMITED | U51109WB2006PTC109843 | Director | 27 Dec 2006 | 27 Dec 2006 | Company | 200000 | 08 Jun 2006 | Amalgamated | N/A | KOLKATA |
GOLDMOON DEALERS PRIVATE LIMITED | U51909WB2011PTC160477 | Director | 30 Sept 2017 | 30 Sept 2017 | Company | 100000 | 08 Mar 2011 | Amalgamated | N/A | Kolkata |
P.GEE CAKES & DESSERTS PRIVATE LIMITED | U55205WB2017PTC221327 | Director | 02 Jun 2017 | 02 Jun 2017 | Company | 100000 | 02 Jun 2017 | Strike Off | N/A | Kolkata |
SURABHI PROPERTIES PVT LTD | U70101WB1988PTC043889 | Director | 01 Nov 2002 | 01 Nov 2002 | Company | 943500 | 02 Mar 1988 | Amalgamated | N/A | KOLKATA |
SURADHANI REAL ESTATES PRIVATE LIMITED | U70102WB2012PTC186323 | Director | 24 Sept 2012 | 24 Sept 2012 | Company | 100000 | 24 Sept 2012 | Amalgamated | N/A | Kolkata |
SAGARVIEW REAL ESTATE PRIVATE LIMITED | U70102WB2013PTC191761 | Director | 25 Feb 2021 | 25 Feb 2021 | Company | 100000 | 03 Apr 2013 | Active | ACTIVE compliant | Kolkata |
ROSEMOUNT REAL ESTATE PRIVATE LIMITED | U70102WB2013PTC191779 | Additional Director | 15 Feb 2024 | 15 Feb 2024 | Company | 100000 | 03 Apr 2013 | Active | ACTIVE compliant | KOLKATA |
AMOGH HIRISE PRIVATE LIMITED | U70102WB2013PTC197387 | Director | 27 Sept 2014 | 27 Sept 2014 | Company | 100000 | 20 Sept 2013 | Active | N/A | Kolkata |
AMOGH SKYSCRAPER PRIVATE LIMITED | U70102WB2013PTC197388 | Additional Director | 10 Feb 2024 | 10 Feb 2024 | Company | 100000 | 20 Sept 2013 | Active | N/A | Kolkata |
SCINTILLATING HIRISE PRIVATE LIMITED | U70102WB2013PTC197966 | Director | 15 Oct 2013 | 15 Oct 2013 | Company | 100000 | 15 Oct 2013 | Active | ACTIVE compliant | Kolkata |
SCINTILLATING NIRMAN PRIVATE LIMITED | U70102WB2013PTC197967 | Additional Director | 15 Feb 2024 | 15 Feb 2024 | Company | 100000 | 15 Oct 2013 | Active | ACTIVE compliant | KOLKATA |
TENACIOUS REALTY PRIVATE LIMITED | U70102WB2013PTC197969 | Director | 25 Feb 2021 | 25 Feb 2021 | Company | 100000 | 15 Oct 2013 | Active | ACTIVE compliant | Kolkata |
CHALET BUILDER PRIVATE LIMITED | U70102WB2013PTC198016 | Additional Director | 10 Feb 2024 | 10 Feb 2024 | Company | 100000 | 21 Oct 2013 | Active | ACTIVE compliant | Kolkata |
TENACIOUS BUILDERS PRIVATE LIMITED | U70102WB2013PTC198040 | Additional Director | 15 Feb 2024 | 15 Feb 2024 | Company | 100000 | 22 Oct 2013 | Active | N/A | KOLKATA |
PROLIFIC SKYSCRAPER PRIVATE LIMITED | U70102WB2013PTC198448 | Director | 19 Nov 2013 | 19 Nov 2013 | Company | 100000 | 19 Nov 2013 | Active | N/A | Kolkata |
GOENKA REALTORS PRIVATE LIMITED | U70109WB2012PTC184750 | Director | 31 Dec 2022 | 31 Dec 2022 | Company | 630000 | 16 Aug 2012 | Active | N/A | KOLKATA |
SURYADRIPTI PROPERTIES PRIVATE LIMITED | U70109WB2012PTC184851 | Director | 30 Sept 2017 | 30 Sept 2017 | Company | 100000 | 18 Aug 2012 | Amalgamated | N/A | Kolkata |
PRITHIWIRAJ REAL ESTATES PRIVATE LIMITED | U70109WB2012PTC184853 | Director | 30 Sept 2017 | 30 Sept 2017 | Company | 100000 | 18 Aug 2012 | Amalgamated | ACTIVE compliant | Kolkata |
MEGHMANI APARTMENT OWNERS ASSOCIATION | U85300WB2021NPL245311 | Director | 19 May 2021 | 19 May 2021 | Company | 2000 | 19 May 2021 | Active | N/A | KOLKATA |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|