ROHINI GAURISHANKAR KALYANI (DIN: 00519565) is a director in 41 company(ies). ROHINI GAURISHANKAR KALYANI holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Female. Currently associated with companies such as KALYANI FORGE LIMITED, ROHINI GAURISHANKAR KALYANI serves in roles including Director.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00519565 |
Full Name: | ROHINI GAURISHANKAR KALYANI |
Date of Birth: |
Personal Details |
---|
First Name: | ROHINI |
Middle Name: | GAURISHANKAR |
Last Name: | KALYANI |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
KALYANI FORGE LIMITED | L28910MH1979PLC020959 | Director | 29 Jan 2020 | 29 Jan 2020 | Company | 36380000 | 29 Jan 1979 | Active | N/A | PUNE |
UTTARA AGRO PRIVATE LIMITED | U01111PN1999PTC013860 | Director | 30 Jul 1999 | 30 Jul 1999 | Company | 100400 | 30 Jul 1999 | Strike Off | N/A | PUNE |
PURVA AGRO PRIVATE LIMITED | U01111PN1999PTC013861 | Director | 30 Jul 1999 | 30 Jul 1999 | Company | 100400 | 30 Jul 1999 | Strike Off | N/A | PUNE |
ANURADHA AGROTECH PRIVATE LIMITED | U01111PN1999PTC013862 | Director | 30 Jul 1999 | 30 Jul 1999 | Company | 100400 | 30 Jul 1999 | Strike Off | N/A | PUNE |
PUNARVASU AGRO PRIVATE LIMITEED | U01111PN1999PTC013863 | Director | 30 Jul 1999 | 30 Jul 1999 | Company | 100400 | 30 Jul 1999 | Strike Off | N/A | PUNE |
VISHAKHA AGRO PRIVATE LIMITED | U01111PN1999PTC013864 | Director | 30 Jul 1999 | 30 Jul 1999 | Company | 100400 | 30 Jul 1999 | Strike Off | N/A | PUNE |
ASHLESHA AGRO PRIVATE LIMITED | U01111PN1999PTC013866 | Director | 30 Jul 1999 | 30 Jul 1999 | Company | 100400 | 30 Jul 1999 | Strike Off | N/A | PUNE |
UTTARASHADHA AGRO PRIVATE LIMITED | U01111PN1999PTC013875 | Director | 05 Aug 1999 | 05 Aug 1999 | Company | 100400 | 05 Aug 1999 | Strike Off | N/A | PUNE |
DHANISHTHA AGRO PRIVATE LIMITED | U01111PN1999PTC013876 | Director | 05 Aug 1999 | 05 Aug 1999 | Company | 100400 | 05 Aug 1999 | Strike Off | N/A | PUNE |
PURVASHADHA AGRO PRIVATE LIMITED | U01111PN1999PTC013877 | Director | 05 Aug 1999 | 05 Aug 1999 | Company | 100400 | 05 Aug 1999 | Strike Off | N/A | PUNE |
SARASWATI AGROTECH PRIVATE LIMITED | U01111PN1999PTC013878 | Director | 05 Aug 1999 | 05 Aug 1999 | Company | 100400 | 05 Aug 1999 | Strike Off | N/A | PUNE |
ROHINI AGROTECH PRIVATE LIMITED | U01111PN1999PTC013879 | Director | 05 Aug 1999 | 05 Aug 1999 | Company | 100400 | 05 Aug 1999 | Strike Off | N/A | PUNE |
KALYANI AGRO AND EXPORTS PRIVATE LIMITED | U01111PN1999PTC013880 | Director | 05 Aug 1999 | 05 Aug 1999 | Company | 100400 | 05 Aug 1999 | Strike Off | N/A | PUNE |
BHADRAPADA AGRO PRIVATE LIMITED | U01111PN1999PTC013890 | Director | 06 Aug 1999 | 06 Aug 1999 | Company | 100400 | 06 Aug 1999 | Strike Off | N/A | PUNE |
JESHTHA AGRO PRIVATE LIMITED | U01111PN1999PTC013891 | Director | 06 Aug 1999 | 06 Aug 1999 | Company | 100400 | 06 Aug 1999 | Strike Off | N/A | PUNE |
SHATTATARKA AGRO PRIVATE LIMITED | U01111PN1999PTC013892 | Director | 06 Aug 1999 | 06 Aug 1999 | Company | 100400 | 06 Aug 1999 | Strike Off | N/A | PUNE |
PUSHYA AGRO PRIVATE LIMITED | U01111PN1999PTC013894 | Director | 06 Aug 1999 | 06 Aug 1999 | Company | 100400 | 06 Aug 1999 | Strike Off | N/A | PUNE |
BRAHMAPUTRA AGROTECH PRIVATE LIMITED | U01111PN1999PTC013895 | Director | 06 Aug 1999 | 06 Aug 1999 | Company | 100400 | 06 Aug 1999 | Strike Off | N/A | PUNE |
JAMUNA AGROTECH PRIVATE LIMITED | U01111PN1999PTC013915 | Director | 12 Aug 1999 | 12 Aug 1999 | Company | 100400 | 12 Aug 1999 | Strike Off | N/A | PUNE |
CHINAB AGROTECH PRIVATE LIMITED | U01112PN1999PTC013916 | Director | 12 Aug 1999 | 12 Aug 1999 | Company | 100400 | 12 Aug 1999 | Strike Off | N/A | PUNE |
KALYANI FLORITECH PRIVATE LIMITED | U01122PN1999PTC013865 | Director | 30 Jul 1999 | 30 Jul 1999 | Company | 100400 | 30 Jul 1999 | Strike Off | N/A | PUNE |
KALYANI HORTICULTURE PRIVATE LIMITED | U01122PN1999PTC013893 | Director | 06 Aug 1999 | 06 Aug 1999 | Company | 100400 | 06 Aug 1999 | Strike Off | N/A | PUNE |
RAJGAD TRADING CO PVT LTD | U51909PN1979PTC021628 | Director | 11 Sept 2006 | 11 Sept 2006 | Company | 16545400 | 03 Jul 1979 | Active | ACTIVE compliant | PUNE |
TOYAM INVESTMENT PRIVATE LIMITED | U65929MH1980PTC023445 | Director | 28 Jul 2008 | 28 Jul 2008 | Company | 106040 | 12 Nov 1980 | Active | ACTIVE compliant | pune |
SHRI SAPTASHRINGI INVESTMENT PVT LTD | U65929MH1981PTC024796 | Director | 28 Sept 2012 | 28 Sept 2012 | Company | 100000 | 16 Jul 1981 | Strike Off | N/A | PUNE |
JANNHAVI INVESTMENT PVT LTD | U65993MH1979PTC020902 | Director | 11 Sept 2006 | 11 Sept 2006 | Company | 60639400 | 08 Jan 1979 | Active | N/A | PUNE |
SHEVANTI INVESTMENT COMPANY A PVT CO WITH UNLIMITED LIABILITY | U65993MH1982ULT026474 | Director | 28 Sept 2010 | 28 Sept 2010 | Company | 410000 | 26 Feb 1982 | Active | ACTIVE compliant | PUNE |
DANDAKARANYA INVESTMENT AND TRADING PVT LTD | U65993MH1983PTC029066 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 9200500 | 07 Jan 1983 | Active | ACTIVE compliant | PUNE |
KOLE INVESTMENT AND TRADING CO PVT LTD | U65993MH1983PTC031143 | Director | 29 Sept 2010 | 29 Sept 2010 | Company | 410040 | 21 Oct 1983 | Active | ACTIVE compliant | PUNE |
TAKWE INVESTMENT AND TRADING CO PVT LTD | U65993MH1983PTC031145 | Director | 29 Sept 2010 | 29 Sept 2010 | Company | 410040 | 21 Oct 1983 | Active | ACTIVE compliant | Pune |
VAKRATUND INVESTMENT PVT LTD | U65993MH1987PTC044065 | Director | 24 Nov 2021 | 24 Nov 2021 | Company | 650000 | 14 Jul 1987 | Active | N/A | PUNE |
YUSMARG INVESTMENT AND TRADING PRIVATE LIMITED | U65993PN1980PTC017813 | Director | 11 Sept 2006 | 11 Sept 2006 | Company | 6000000 | 14 Mar 1980 | Active | ACTIVE compliant | NA |
TANGMARG INVESTMENT AND TRADING CO PRIVATE LIMITED | U65993PN1980PTC017814 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 6000000 | 14 Mar 1980 | Active | N/A | NA |
VASANTGAD INVESTMENT AND TRADING CO PVT LTD | U65993PN1983PTC031140 | Director | 29 Sept 2010 | 29 Sept 2010 | Company | 401000 | 21 Oct 1983 | Active | ACTIVE compliant | PUNE |
PAX INVESTMENT PVT LTD | U65993PN1987PTC043443 | Director | 24 Nov 2021 | 24 Nov 2021 | Company | 650000 | 11 May 1987 | Active | ACTIVE compliant | PUNE |
TAKALE INVESTMENT COMPANY A PRIVATECO WITH UNLIMITED LIABILITY | U65999PN1982PTC026571 | Director | 28 Sept 2010 | 28 Sept 2010 | Company | 375870 | 06 Mar 1982 | Active | ACTIVE compliant | Pune |
ABOLI INVESTMENT PRIVATE LIMITED | U65999PN1982PTC026573 | Director | 22 Mar 1995 | 22 Mar 1995 | Company | 3000180 | 06 Mar 1982 | Active | ACTIVE compliant | PUNE |
MOGARA INVESTMENT COMPANY A PRIVATE COMPANY WITH UNLIMITED LIABILITY | U65999PN1982PTC026618 | Director | 28 Sept 2010 | 28 Sept 2010 | Company | 375870 | 11 Mar 1982 | Active | ACTIVE compliant | PUNE |
HATTARKI INVESTMENT COMPANY A PRIVATE COMPANY WITH UNLIMITED LIABILITY | U65999PN1982ULT026617 | Director | 28 Sept 2010 | 28 Sept 2010 | Company | 375870 | 11 Mar 1982 | Active | ACTIVE compliant | PUNE |
KALYANI CONSULTANTS PRIVATE LIMITED | U74140MH1973PTC016629 | Director | 11 Sept 2006 | 11 Sept 2006 | Company | 40040 | 27 Jun 1973 | Active | ACTIVE compliant | Pune |
DAFFODIL MANAGEMENT SERVICES PVT LTD | U74140PN1985PTC036393 | Director | 22 Mar 1993 | 22 Mar 1993 | Company | 10500000 | 29 May 1985 | Active | ACTIVE compliant | PUNE |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|