GAURISHANKAR NEELKANTH KALYANI (DIN: 00519610) is a director in 43 company(ies). GAURISHANKAR NEELKANTH KALYANI holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as KALYANI FORGE LIMITED, GAURISHANKAR NEELKANTH KALYANI serves in roles including Director.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00519610 |
Full Name: | GAURISHANKAR NEELKANTH KALYANI |
Date of Birth: |
Personal Details |
---|
First Name: | GAURISHANKAR |
Middle Name: | NEELKANTH |
Last Name: | KALYANI |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
KALYANI FORGE LIMITED | L28910MH1979PLC020959 | Director | 26 Apr 2003 | 26 Apr 2003 | Company | 36380000 | 29 Jan 1979 | Active | N/A | PUNE |
UTTARA AGRO PRIVATE LIMITED | U01111PN1999PTC013860 | Director | 30 Jul 1999 | 30 Jul 1999 | Company | 100400 | 30 Jul 1999 | Strike Off | N/A | PUNE |
PURVA AGRO PRIVATE LIMITED | U01111PN1999PTC013861 | Director | 30 Jul 1999 | 30 Jul 1999 | Company | 100400 | 30 Jul 1999 | Strike Off | N/A | PUNE |
ANURADHA AGROTECH PRIVATE LIMITED | U01111PN1999PTC013862 | Director | 30 Jul 1999 | 30 Jul 1999 | Company | 100400 | 30 Jul 1999 | Strike Off | N/A | PUNE |
PUNARVASU AGRO PRIVATE LIMITEED | U01111PN1999PTC013863 | Director | 30 Jul 1999 | 30 Jul 1999 | Company | 100400 | 30 Jul 1999 | Strike Off | N/A | PUNE |
VISHAKHA AGRO PRIVATE LIMITED | U01111PN1999PTC013864 | Director | 30 Jul 1999 | 30 Jul 1999 | Company | 100400 | 30 Jul 1999 | Strike Off | N/A | PUNE |
ASHLESHA AGRO PRIVATE LIMITED | U01111PN1999PTC013866 | Director | 30 Jul 1999 | 30 Jul 1999 | Company | 100400 | 30 Jul 1999 | Strike Off | N/A | PUNE |
UTTARASHADHA AGRO PRIVATE LIMITED | U01111PN1999PTC013875 | Director | 05 Aug 1999 | 05 Aug 1999 | Company | 100400 | 05 Aug 1999 | Strike Off | N/A | PUNE |
DHANISHTHA AGRO PRIVATE LIMITED | U01111PN1999PTC013876 | Director | 05 Aug 1999 | 05 Aug 1999 | Company | 100400 | 05 Aug 1999 | Strike Off | N/A | PUNE |
PURVASHADHA AGRO PRIVATE LIMITED | U01111PN1999PTC013877 | Director | 05 Aug 1999 | 05 Aug 1999 | Company | 100400 | 05 Aug 1999 | Strike Off | N/A | PUNE |
SARASWATI AGROTECH PRIVATE LIMITED | U01111PN1999PTC013878 | Director | 05 Aug 1999 | 05 Aug 1999 | Company | 100400 | 05 Aug 1999 | Strike Off | N/A | PUNE |
ROHINI AGROTECH PRIVATE LIMITED | U01111PN1999PTC013879 | Director | 05 Aug 1999 | 05 Aug 1999 | Company | 100400 | 05 Aug 1999 | Strike Off | N/A | PUNE |
KALYANI AGRO AND EXPORTS PRIVATE LIMITED | U01111PN1999PTC013880 | Director | 05 Aug 1999 | 05 Aug 1999 | Company | 100400 | 05 Aug 1999 | Strike Off | N/A | PUNE |
BHADRAPADA AGRO PRIVATE LIMITED | U01111PN1999PTC013890 | Director | 06 Aug 1999 | 06 Aug 1999 | Company | 100400 | 06 Aug 1999 | Strike Off | N/A | PUNE |
JESHTHA AGRO PRIVATE LIMITED | U01111PN1999PTC013891 | Director | 06 Aug 1999 | 06 Aug 1999 | Company | 100400 | 06 Aug 1999 | Strike Off | N/A | PUNE |
SHATTATARKA AGRO PRIVATE LIMITED | U01111PN1999PTC013892 | Director | 06 Aug 1999 | 06 Aug 1999 | Company | 100400 | 06 Aug 1999 | Strike Off | N/A | PUNE |
PUSHYA AGRO PRIVATE LIMITED | U01111PN1999PTC013894 | Director | 06 Aug 1999 | 06 Aug 1999 | Company | 100400 | 06 Aug 1999 | Strike Off | N/A | PUNE |
BRAHMAPUTRA AGROTECH PRIVATE LIMITED | U01111PN1999PTC013895 | Director | 06 Aug 1999 | 06 Aug 1999 | Company | 100400 | 06 Aug 1999 | Strike Off | N/A | PUNE |
JAMUNA AGROTECH PRIVATE LIMITED | U01111PN1999PTC013915 | Director | 12 Aug 1999 | 12 Aug 1999 | Company | 100400 | 12 Aug 1999 | Strike Off | N/A | PUNE |
CHINAB AGROTECH PRIVATE LIMITED | U01112PN1999PTC013916 | Director | 12 Aug 1999 | 12 Aug 1999 | Company | 100400 | 12 Aug 1999 | Strike Off | N/A | PUNE |
KALYANI FLORITECH PRIVATE LIMITED | U01122PN1999PTC013865 | Director | 30 Jul 1999 | 30 Jul 1999 | Company | 100400 | 30 Jul 1999 | Strike Off | N/A | PUNE |
KALYANI HORTICULTURE PRIVATE LIMITED | U01122PN1999PTC013893 | Director | 06 Aug 1999 | 06 Aug 1999 | Company | 100400 | 06 Aug 1999 | Strike Off | N/A | PUNE |
MALIKA ARJUN POULTRY AND AGRO ENTERPRISES PVT LTD | U01222MH1981PTC024458 | Director | 28 Sept 2010 | 28 Sept 2010 | Company | 200 | 23 May 1981 | Active | ACTIVE compliant | Pune |
SOMNATH POULTRY AND AGRO ENTERPRISES PVT LTD | U01409MH1981PTC024463 | Director | 29 Sept 1996 | 29 Sept 1996 | Company | 159350 | 23 May 1981 | Active | ACTIVE compliant | PUNE |
RAJGAD TRADING CO PVT LTD | U51909PN1979PTC021628 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 16545400 | 03 Jul 1979 | Active | ACTIVE compliant | PUNE |
SHRI SAPTASHRINGI INVESTMENT PVT LTD | U65929MH1981PTC024796 | Director | 26 Feb 1997 | 26 Feb 1997 | Company | 100000 | 16 Jul 1981 | Strike Off | N/A | PUNE |
KALYANI EXPORTS AND INVESTMENTS PRIVATE LIMITED | U65993MH1974PTC017319 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 5000 | 26 Mar 1974 | Active | ACTIVE compliant | PUNE |
SHEVANTI INVESTMENT COMPANY A PVT CO WITH UNLIMITED LIABILITY | U65993MH1982ULT026474 | Director | 13 Jun 1997 | 13 Jun 1997 | Company | 410000 | 26 Feb 1982 | Active | ACTIVE compliant | PUNE |
KOLE INVESTMENT AND TRADING CO PVT LTD | U65993MH1983PTC031143 | Director | 21 Oct 1983 | 21 Oct 1983 | Company | 410040 | 21 Oct 1983 | Active | ACTIVE compliant | PUNE |
TAKWE INVESTMENT AND TRADING CO PVT LTD | U65993MH1983PTC031145 | Director | 21 Oct 1993 | 21 Oct 1993 | Company | 410040 | 21 Oct 1983 | Active | ACTIVE compliant | Pune |
VAKRATUND INVESTMENT PVT LTD | U65993MH1987PTC044065 | Director | 07 Jan 2010 | 07 Jan 2010 | Company | 650000 | 14 Jul 1987 | Active | N/A | PUNE |
VIKAT INVESTMENT PVT LTD | U65993MH1987PTC044074 | Director | 31 Mar 2015 | 31 Mar 2015 | Company | 650000 | 15 Jul 1987 | Active | ACTIVE compliant | PUNE |
ATTILA INVESTMENT PVT LTD | U65993MH1987PTC044470 | Director | 07 Jan 2010 | 07 Jan 2010 | Company | 650000 | 25 Aug 1987 | Active | ACTIVE compliant | PUNE |
VASANTGAD INVESTMENT AND TRADING CO PVT LTD | U65993PN1983PTC031140 | Director | 21 Oct 1993 | 21 Oct 1993 | Company | 401000 | 21 Oct 1983 | Active | ACTIVE compliant | PUNE |
PAX INVESTMENT PVT LTD | U65993PN1987PTC043443 | Director | 07 Jan 2010 | 07 Jan 2010 | Company | 650000 | 11 May 1987 | Active | ACTIVE compliant | PUNE |
TAKALE INVESTMENT COMPANY A PRIVATECO WITH UNLIMITED LIABILITY | U65999PN1982PTC026571 | Director | 24 Feb 1997 | 24 Feb 1997 | Company | 375870 | 06 Mar 1982 | Active | ACTIVE compliant | Pune |
MOGARA INVESTMENT COMPANY A PRIVATE COMPANY WITH UNLIMITED LIABILITY | U65999PN1982PTC026618 | Director | 24 Feb 1997 | 24 Feb 1997 | Company | 375870 | 11 Mar 1982 | Active | ACTIVE compliant | PUNE |
HATTARKI INVESTMENT COMPANY A PRIVATE COMPANY WITH UNLIMITED LIABILITY | U65999PN1982ULT026617 | Director | 27 Jul 1988 | 27 Jul 1988 | Company | 375870 | 11 Mar 1982 | Active | ACTIVE compliant | PUNE |
AGASTI INVESTMENT AND TRADING PVT LTD | U67190MH1983PTC029064 | Director | 28 Sept 2010 | 28 Sept 2010 | Company | 650000 | 07 Jan 1983 | Active | N/A | PUNE |
KALYANI PROPRIETORY PVT LTD | U71290MH1985PTC036164 | Director | 30 Sept 2014 | 30 Sept 2014 | Company | 200000 | 08 May 1985 | Active | ACTIVE compliant | PUNE |
KALYANI CONSULTANTS PRIVATE LIMITED | U74140MH1973PTC016629 | Director | 16 Sept 2011 | 16 Sept 2011 | Company | 40040 | 27 Jun 1973 | Active | ACTIVE compliant | Pune |
KALYANI CAPITAL FINANCIAL INVESTMENTS PRIVATE LIMITED | U74999PN2014PTC150942 | Director | 29 Dec 2020 | 29 Dec 2020 | Company | 20600000 | 12 Mar 2014 | Active | ACTIVE compliant | Pune |
HARISHCHANDRA AGRICULTTURAL HATCHERIES PVT LTD | U99999MH1983PTC030607 | Director | 18 Jul 1984 | 18 Jul 1984 | Company | 0 | 10 Aug 1983 | Inactive for e-filing | N/A | NA |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|