VEENA CHHAPARIA (DIN: 00537631) is a director in 42 company(ies). VEENA CHHAPARIA holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Female. Currently associated with companies such as ANADYA BABYPRODUCTS LLP, VEENA CHHAPARIA serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00537631 |
Full Name: | VEENA CHHAPARIA |
Date of Birth: |
Personal Details |
---|
First Name: | VEENA |
Middle Name: | N/A |
Last Name: | CHHAPARIA |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
ANADYA BABYPRODUCTS LLP | AAA-2506 | Designated Partner | 13 Oct 2010 | 13 Oct 2010 | LLP | N/A | 13 Oct 2010 | Strike Off | null | KOLKATA |
FINE VINIMAY LLP | AAD-1737 | Designated Partner | 11 Dec 2020 | 11 Dec 2020 | LLP | N/A | 12 Jan 2015 | Strike Off | null | KOLKATA |
ANADYA CONSULTANTS LLP | AAD-3517 | Designated Partner | 16 Jun 2020 | 16 Jun 2020 | LLP | N/A | 12 Feb 2015 | Under process of striking off | null | KOLKATA |
ANADYA RESIDENCY LLP | AAD-4163 | Designated Partner | 31 Jan 2020 | 31 Jan 2020 | LLP | N/A | 20 Feb 2015 | Active | null | KOLKATA |
WAKEFUL MARKETING LLP | AAD-6407 | Designated Partner | 31 Aug 2015 | 31 Aug 2015 | LLP | N/A | 27 Mar 2015 | Under process of striking off | null | KOLKATA |
SAPPHIRE SCAPE IT SERVICES LLP | AAM-6185 | Designated Partner | 14 May 2018 | 14 May 2018 | LLP | N/A | 14 May 2018 | Active | null | INDORE |
HOPEWELL RESIDENCY LLP | AAN-0931 | Designated Partner | 03 Aug 2018 | 03 Aug 2018 | LLP | N/A | 03 Aug 2018 | Active | null | Kolkata |
SHREEPATI PROPERTIES LLP | ABC-6467 | Designated Partner | 01 Jun 2023 | 01 Jun 2023 | LLP | N/A | 06 Oct 2022 | Active | N/A | Kolkata |
GOPIKA ENCLAVE LLP | ACF-9682 | Designated Partner | 10 Mar 2024 | 10 Mar 2024 | LLP | N/A | 10 Mar 2024 | Active | N/A | Kolkata |
GOPIKA INFRAREALTY LLP | ACF-9688 | Designated Partner | 10 Mar 2024 | 10 Mar 2024 | LLP | N/A | 10 Mar 2024 | Active | N/A | Kolkata |
IBEX BUILDERS LLP | ACF-9847 | Designated Partner | 11 Mar 2024 | 11 Mar 2024 | LLP | N/A | 11 Mar 2024 | Active | N/A | Kolkata |
GOPIKA HOUSING LLP | ACF-9849 | Designated Partner | 11 Mar 2024 | 11 Mar 2024 | LLP | N/A | 11 Mar 2024 | Active | N/A | Kolkata |
GOPIKA HEIGHTS LLP | ACG-0236 | Designated Partner | 12 Mar 2024 | 12 Mar 2024 | LLP | N/A | 12 Mar 2024 | Active | N/A | Kolkata |
IBEX BUILDERS PRIVATE LIMITED | U45400WB2012PTC180620 | Director | 30 Jun 2021 | 30 Jun 2021 | Company | 100000 | 17 Apr 2012 | Converted to LLP | ACTIVE compliant | Kolkata |
HILTON VINTRADE PRIVATE LIMITED | U51109WB2008PTC128701 | Director | 08 Aug 2012 | 08 Aug 2012 | Company | 200000 | 22 Aug 2008 | Converted to LLP | N/A | KOLKATA |
FINE VINIMAY PRIVATE LIMITED | U51909WB2010PTC147474 | Director | 06 Aug 2010 | 06 Aug 2010 | Company | 250000 | 12 May 2010 | Converted to LLP | N/A | KOLKATA |
GOPALPURAM PROMOTERS PRIVATE LIMITED | U70100WB2018PTC229205 | Director | 22 Aug 2023 | 22 Aug 2023 | Company | 100000 | 11 Dec 2018 | Active | ACTIVE compliant | Kolkata |
HOPEWELL HOMES PRIVATE LIMITED | U70100WB2022PTC258830 | Director | 12 Dec 2022 | 12 Dec 2022 | Company | 100000 | 12 Dec 2022 | Active | N/A | Kolkata |
GOPIKA ENCLAVE PRIVATE LIMITED | U70102WB2013PTC190928 | Director | 30 Jun 2021 | 30 Jun 2021 | Company | 100000 | 26 Feb 2013 | Converted to LLP | ACTIVE compliant | Kolkata |
GOPIKA HEIGHTS PRIVATE LIMITED | U70102WB2013PTC190929 | Director | 30 Jun 2021 | 30 Jun 2021 | Company | 100000 | 26 Feb 2013 | Converted to LLP | ACTIVE compliant | Kolkata |
GOPIKA HOUSING PRIVATE LIMITED | U70102WB2013PTC190930 | Director | 30 Jun 2021 | 30 Jun 2021 | Company | 180000 | 26 Feb 2013 | Converted to LLP | ACTIVE compliant | Kolkata |
GOPIKA INFRAREALTY PRIVATE LIMITED | U70102WB2013PTC190931 | Director | 30 Jun 2021 | 30 Jun 2021 | Company | 180000 | 26 Feb 2013 | Converted to LLP | ACTIVE compliant | Kolkata |
AREVA HOUSING PRIVATE LIMITED | U70102WB2014PTC202865 | Additional Director | 28 May 2024 | 28 May 2024 | Company | 1000000 | 05 Aug 2014 | Active | ACTIVE compliant | Saltlake |
AREVA HOUSING PRIVATE LIMITED | U70102WB2014PTC202865 | Director | 10 Jun 2024 | 10 Jun 2024 | Company | 1000000 | 05 Aug 2014 | Active | ACTIVE compliant | Saltlake |
CARUS INFRA PROJECTS PRIVATE LIMITED | U70102WB2014PTC202866 | Additional Director | 28 May 2024 | 28 May 2024 | Company | 1000000 | 05 Aug 2014 | Active | ACTIVE compliant | Saltlake |
CARUS INFRA PROJECTS PRIVATE LIMITED | U70102WB2014PTC202866 | Director | 10 Jun 2024 | 10 Jun 2024 | Company | 1000000 | 05 Aug 2014 | Active | ACTIVE compliant | Saltlake |
CHATUR BHUJ HEIGHTS PRIVATE LIMITED | U70102WB2014PTC202902 | Director | 10 Jun 2024 | 10 Jun 2024 | Company | 1000000 | 06 Aug 2014 | Active | ACTIVE compliant | Kolkata |
HOPEWELL TOWNSHIP PRIVATE LIMITED | U70102WB2022PTC258507 | Director | 29 Nov 2022 | 29 Nov 2022 | Company | 100000 | 29 Nov 2022 | Active | N/A | Kolkata |
CONTENTMENTO REAL ESTATE PRIVATE LIMITED | U70109WB2018PTC227248 | Director | 30 Aug 2023 | 30 Aug 2023 | Company | 100000 | 03 Aug 2018 | Active | N/A | Kolkata |
GOPALPURAM NIKETAN PRIVATE LIMITED | U70109WB2018PTC229199 | Director | 22 Aug 2023 | 22 Aug 2023 | Company | 100000 | 10 Dec 2018 | Active | ACTIVE compliant | Kolkata |
CONTENTMENTO HOUSING AND PROJECTS PRIVATE LIMITED | U70109WB2018PTC229270 | Director | 22 Aug 2023 | 22 Aug 2023 | Company | 100000 | 12 Dec 2018 | Active | N/A | Kolkata |
GUNJAN HOMES PRIVATE LIMITED | U70109WB2022PTC258506 | Director | 29 Nov 2022 | 29 Nov 2022 | Company | 100000 | 29 Nov 2022 | Under process of striking off | N/A | KOLKATA |
GUNJAN ABASAN PRIVATE LIMITED | U70109WB2022PTC258511 | Director | 29 Nov 2022 | 29 Nov 2022 | Company | 100000 | 29 Nov 2022 | Under process of striking off | N/A | KOLKATA |
HOPEWELL ABASAN PRIVATE LIMITED | U70109WB2022PTC258536 | Director | 30 Nov 2022 | 30 Nov 2022 | Company | 100000 | 30 Nov 2022 | Active | N/A | Kolkata |
JHNVI HOMES PRIVATE LIMITED | U70109WB2022PTC258541 | Director | 30 Nov 2022 | 30 Nov 2022 | Company | 100000 | 30 Nov 2022 | Active | N/A | Kolkata |
KALADRISTI VINTRADE PRIVATE LIMITED | U70200WB2018PTC227256 | Director | 30 Aug 2023 | 30 Aug 2023 | Company | 100000 | 03 Aug 2018 | Active | N/A | Kolkata |
ANADYA CONSULTANTS PRIVATE LIMITED | U74140WB2004PTC098537 | Additional Director | 12 Sept 2007 | 12 Sept 2007 | Company | 100000 | 14 May 2004 | Converted to LLP | N/A | KOLKATA |
ANADYA REALTIES PRIVATE LIMITED | U74900WB2009PTC139625 | Director | 20 Nov 2009 | 20 Nov 2009 | Company | 956000 | 20 Nov 2009 | Converted to LLP | N/A | KOLKATA |
HM TECHNOLOGIES PRIVATE LIMITED | U74900WB2010PTC151435 | Director | 08 Nov 2013 | 08 Nov 2013 | Company | 779000 | 20 Jul 2010 | Converted to LLP | N/A | KOLKATA |
ANADYA SOFTWARES PRIVATE LIMITED | U74999WB2010PTC154524 | Director | 11 Nov 2013 | 11 Nov 2013 | Company | 2600000 | 09 Nov 2010 | Converted to LLP | N/A | KOLKATA |
ANADYA RESIDENCY PRIVATE LIMITED | U74999WB2011PTC165645 | Director | 30 Jul 2011 | 30 Jul 2011 | Company | 1315500 | 30 Jul 2011 | Converted to LLP | N/A | KOLKATA |
ANADYA BPO SERVICES PRIVATE LIMITED | U74999WB2011PTC165648 | Director | 30 Jul 2011 | 30 Jul 2011 | Company | 100000 | 30 Jul 2011 | Converted to LLP | N/A | KOLKATA |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|