KOORAPATI PRAVEEN KUMAR (DIN: 00591450) is a director in 40 company(ies). KOORAPATI PRAVEEN KUMAR holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as KABINI EARTH RESOURCES LLP, KOORAPATI PRAVEEN KUMAR serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00591450 |
Full Name: | KOORAPATI PRAVEEN KUMAR |
Date of Birth: |
Personal Details |
---|
First Name: | KOORAPATI |
Middle Name: | PRAVEEN |
Last Name: | KUMAR |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
KABINI EARTH RESOURCES LLP | AAP-1162 | Designated Partner | 29 Apr 2019 | N/A | LLP | N/A | 29 Apr 2019 | Active | null | Chennai |
BLUEMARINE EARTH RESOURCES LLP | AAP-1266 | Designated Partner | 30 Apr 2019 | N/A | LLP | N/A | 30 Apr 2019 | Active | null | Chennai |
BELL AGRO FARMS LLP | AAP-7879 | Designated Partner | 01 Jul 2019 | N/A | LLP | N/A | 01 Jul 2019 | Active | null | Chennai |
TUTICORIN ENERGY LLP | AAQ-0262 | Designated Partner | 23 Jul 2019 | N/A | LLP | N/A | 23 Jul 2019 | Active | null | Chennai |
KODAI VALLEY ORCHARDS PRIVATE LIMITED | U01119TN1997PTC037613 | Director | 30 Sept 2011 | 30 Sept 2011 | Company | 60000000 | 27 Feb 1997 | Active | N/A | Chennai |
GRASSLANDS AGRO PRIVATE LIMITED | U01120TN2010PTC075371 | Director | 30 Sept 2011 | 30 Sept 2011 | Company | 239670940 | 16 Apr 2010 | Active | N/A | CHENNAI |
DINDIGUL RENEWABLE ENERGY PRIVATE LIMITED | U40100TN2018PTC125791 | Director | 14 Nov 2018 | 14 Nov 2018 | Company | 30000000 | 14 Nov 2018 | Active | N/A | Chennai |
KALPATHI POWER AND LIGHT PRIVATE LIMITED | U40109TN2009PTC073084 | Director | 30 Sept 2011 | 30 Sept 2011 | Company | 100000 | 06 Oct 2009 | Strike Off | N/A | Chennai |
SSI VENTURES PRIVATE LIMITED | U51900TN2010PTC075029 | Director | 21 Sept 2011 | 21 Sept 2011 | Company | 100000 | 22 Mar 2010 | Active | ACTIVE compliant | Chennai |
BANTAM PROPERTY RESOURCES PRIVATE LIMITED | U70100TN2010PTC077559 | Director | 04 Oct 2010 | 04 Oct 2010 | Company | 100000 | 04 Oct 2010 | Strike Off | N/A | Chennai |
FAUNA LAND RESOURCES PRIVATE LIMITED | U70102TN2010PTC077554 | Director | 04 Oct 2010 | 04 Oct 2010 | Company | 100000 | 04 Oct 2010 | Strike Off | N/A | CHENNAI |
SOUTHSTAR HIGHLAND RESOURCES PRIVATE LIMITED | U70102TN2010PTC077557 | Director | 04 Oct 2010 | 04 Oct 2010 | Company | 100000 | 04 Oct 2010 | Strike Off | N/A | CHENNAI |
KABINI LAND RESOURCES PRIVATE LIMITED | U70102TN2010PTC077580 | Director | 05 Oct 2010 | 05 Oct 2010 | Company | 100000 | 05 Oct 2010 | Strike Off | N/A | CHENNAI |
BANTAM EARTH RESOURCES PRIVATE LIMITED | U70102TN2010PTC077605 | Director | 07 Oct 2010 | 07 Oct 2010 | Company | 100000 | 07 Oct 2010 | Strike Off | N/A | CHENNAI |
DEWFLOWER LAND DEVELOPMENT COMPANY PRIVATE LIMITED | U70102TN2010PTC077911 | Director | 01 Nov 2010 | 01 Nov 2010 | Company | 100000 | 01 Nov 2010 | Strike Off | N/A | CHENNAI |
PETUNIA LAND DEVELOPMENT COMPANY PRIVATE LIMITED | U70102TN2010PTC077927 | Director | 02 Nov 2010 | 02 Nov 2010 | Company | 100000 | 02 Nov 2010 | Strike Off | N/A | CHENNAI |
METTUR LAND DEVELOPMENT COMPANY PRIVATE LIMITED | U70102TN2010PTC077928 | Director | 02 Nov 2010 | 02 Nov 2010 | Company | 100000 | 02 Nov 2010 | Strike Off | N/A | CHENNAI |
SOUTHSTAR EARTH RESOURCES PRIVATE LIMITED | U70109TN2010PTC077601 | Director | 06 Oct 2010 | 06 Oct 2010 | Company | 100000 | 06 Oct 2010 | Strike Off | N/A | CHENNAI |
NIGHTINGALE LAND DEVELOPMENT COMPANY PRI VATE LIMITED | U70109TN2010PTC077915 | Director | 02 Nov 2010 | 02 Nov 2010 | Company | 100000 | 02 Nov 2010 | Strike Off | N/A | CHENNAI |
CARDINALS LAND DEVELOPMENT COMPANY PRIVATE LIMITED | U70200TN2010PTC077894 | Director | 01 Nov 2010 | 01 Nov 2010 | Company | 100000 | 01 Nov 2010 | Strike Off | N/A | CHENNAI |
SWAN LAND DEVELOPMENT COMPANY PRIVATE LIMITED | U70200TN2010PTC077895 | Director | 01 Nov 2010 | 01 Nov 2010 | Company | 100000 | 01 Nov 2010 | Strike Off | N/A | CHENNAI |
CAMEL LAND DEVELOPMENT COMPANY PRIVATE L IMITED | U70200TN2010PTC077900 | Director | 01 Nov 2010 | 01 Nov 2010 | Company | 100000 | 01 Nov 2010 | Strike Off | N/A | CHENNAI |
NETFINEX.COM INDIA LIMITED | U72300TN1999PLC043843 | Director | 01 Oct 2001 | 01 Oct 2001 | Company | 25439000 | 28 Dec 1999 | Strike Off | N/A | T NAGAR CHENNAI 17 |
VERANDA K-12 LEARNING SOLUTIONS PRIVATE LIMITED | U74120TN1986PTC013276 | Director | 26 Sept 2024 | 26 Sept 2024 | Company | 513000 | 13 Aug 1986 | Active | ACTIVE compliant | Chennai City Corporation |
ACCTATE EDUCATION MANAGEMENT PRIVATE LIMITED | U74999MH2018PTC317861 | Director | 05 Dec 2018 | 05 Dec 2018 | Company | 10000 | 05 Dec 2018 | Under process of striking off | N/A | MUMBAI |
SIX PHRASE EDUTECH PRIVATE LIMITED | U78100TN2023PTC181737 | Director | 24 Sept 2024 | 30 Aug 2023 | Company | 51000000 | 27 Apr 2023 | Active | N/A | Chennai City Corporation |
SIX PHRASE EDUTECH PRIVATE LIMITED | U78100TZ2023PTC028248 | Director | 24 Sept 2024 | 24 Sept 2024 | Company | 51000000 | 27 Apr 2023 | Active | N/A | Coimbatore South |
VERANDA RACE LEARNING SOLUTIONS PRIVATE LIMITED | U80100TN2018PTC125803 | Director | 15 Nov 2018 | 15 Nov 2018 | Company | 10000000 | 15 Nov 2018 | Active | N/A | Chennai City Corporation |
VERANDA XL LEARNING SOLUTIONS PRIVATE LIMITED | U80100TN2019PTC126711 | Director | 04 Jan 2019 | 04 Jan 2019 | Company | 79123740 | 04 Jan 2019 | Active | N/A | Chennai City Corporation |
BRAIN4CE EDUCATION SOLUTIONS PRIVATE LIMITED | U80200KA2011PTC094081 | Director | 19 Nov 2021 | 19 Nov 2021 | Company | 8581350 | 13 May 2011 | Active | N/A | BENGALURU |
BRAIN4CE EDUCATION SOLUTIONS PRIVATE LIMITED | U80200TN2011PTC176484 | Director | 19 Nov 2021 | 19 Nov 2021 | New Company (Others) | 8581350 | 13 May 2011 | Active | N/A | Chennai City Corporation |
VERANDA MANAGEMENT LEARNING SOLUTIONS PRIVATE LIMITED | U80902TN2022PTC155059 | Director | 01 Sept 2022 | 01 Sept 2022 | Company | 100000 | 01 Sept 2022 | Active | N/A | Chennai City Corporation |
TAPASYA EDUCATIONAL INSTITUTIONS PRIVATE LIMITED | U80903TG2016PTC113156 | Director | 28 Mar 2024 | 28 Mar 2024 | Company | 51975000 | 28 Nov 2016 | Active | N/A | Shaikpet |
VERANDA ADMINISTRATIVE LEARNING SOLUTIONS PRIVATE LIMITED | U80903TN2022PTC155382 | Director | 15 Sept 2022 | 15 Sept 2022 | Company | 1492274470 | 15 Sept 2022 | Active | N/A | Chennai City Corporation |
VERANDA ICE LEARNING SOLUTIONS PRIVATE LIMITED | U80904TN2020PTC138647 | Director | 13 Oct 2020 | 13 Oct 2020 | Company | 10000 | 13 Oct 2020 | Strike Off | N/A | Chennai |
VERANDA IAS LEARNING SOLUTIONS PRIVATE LIMITED | U80904TN2021PTC141652 | Director | 26 Feb 2021 | 26 Feb 2021 | Company | 100000 | 26 Feb 2021 | Active | N/A | Chennai City Corporation |
SREEDHAR CCE LEARNING SOLUTIONS PRIVATE LIMITED | U85492TN2023PTC161745 | Director | 07 Jul 2023 | 07 Jul 2023 | Company | 100000 | 07 Jul 2023 | Active | N/A | Chennai City Corporation |
AGS ENTERTAINMENT NETWORK PRIVATE LIMITED | U92100TN2008PTC069938 | Director | 27 Aug 2009 | 12 Mar 2009 | Company | 94458840 | 21 Nov 2008 | Active | N/A | Chennai |
KALPATHI AGS GLOBOSPORTS PRIVATE LIMITED | U92412TN2005PTC057248 | Director | 30 Sept 2011 | 30 Sept 2011 | Company | 300000 | 22 Aug 2005 | Strike Off | N/A | Chennai |
AGS ENTERTAINMENT PRIVATE LIMITED | U92490TN2003PTC051594 | Director | 24 Sept 2010 | 09 Aug 2010 | Company | 503000000 | 16 Sept 2003 | Active | N/A | Chennai |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|