POONAM JALAN (DIN: 00591797) is a director in 53 company(ies). POONAM JALAN holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Female. Currently associated with companies such as SILVERED PROJECTS LLP, POONAM JALAN serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00591797 |
Full Name: | POONAM JALAN |
Date of Birth: |
Personal Details |
---|
First Name: | POONAM |
Middle Name: | N/A |
Last Name: | JALAN |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
SILVERED PROJECTS LLP | AAD-0224 | Designated Partner | 15 Oct 2024 | 15 Oct 2024 | LLP | N/A | 05 Dec 2014 | Active | null | Kolkata |
SILVERWING PROJECTS LLP | AAD-0225 | Designated Partner | 15 Oct 2024 | 15 Oct 2024 | LLP | N/A | 05 Dec 2014 | Active | null | Kolkata |
S M CONCRETE DEVELOPERS LLP | AAD-0268 | Designated Partner | 15 Oct 2024 | 15 Oct 2024 | LLP | N/A | 08 Dec 2014 | Active | null | Kolkata |
SHIIVDHAN PROJECTS LLP | AAD-0269 | Designated Partner | 15 Oct 2024 | 15 Oct 2024 | LLP | N/A | 08 Dec 2014 | Active | null | Kolkata |
STAR SHELL REALTORS LLP | AAD-0304 | Designated Partner | 15 Oct 2024 | 15 Oct 2024 | N/A | N/A | 09 Dec 2014 | Active | null | KOLKATA |
SMRIDHI PROJECTS LLP | AAD-0305 | Designated Partner | 15 Oct 2024 | 15 Oct 2024 | LLP | N/A | 09 Dec 2014 | Active | null | Kolkata |
SEA HOLM BUILDERS LLP | AAD-0307 | Designated Partner | 15 Oct 2024 | 15 Oct 2024 | LLP | N/A | 09 Dec 2014 | Active | null | Kolkata |
SIDHINAV PROJECTS LLP | AAD-0310 | Designated Partner | 15 Oct 2024 | 15 Oct 2024 | LLP | N/A | 09 Dec 2014 | Active | null | Kolkata |
SARVOPRIYA PROJECTS LLP | AAD-0729 | Designated Partner | 15 Oct 2024 | 15 Oct 2024 | LLP | N/A | 17 Dec 2014 | Active | null | Kolkata |
RUDRAKASH PROJECTS LLP | AAD-0948 | Designated Partner | 15 Oct 2024 | 15 Oct 2024 | LLP | N/A | 22 Dec 2014 | Active | null | KOLKATA |
MANSAMATA PROJECTS LLP | AAE-4525 | Designated Partner | 15 Oct 2024 | 15 Oct 2024 | LLP | N/A | 28 Jul 2015 | Active | null | KOLKATA |
SNOW BUZZ PROPERTIES LLP | AAF-4910 | Designated Partner | 15 Oct 2024 | 15 Oct 2024 | LLP | N/A | 13 Jan 2016 | Active | null | KOLKATA |
PRATYUSH DEVELOPERS LLP | AAO-8740 | Designated Partner | 12 Apr 2019 | 12 Apr 2019 | LLP | N/A | 12 Apr 2019 | Active | N/A | KOLKATA |
TUSTI INFRASTRUCTURE LLP | AAQ-0154 | Designated Partner | 22 Jul 2019 | 22 Jul 2019 | LLP | N/A | 22 Jul 2019 | Active | null | KOLKATA |
WHICHWOOD NIWAS LLP | AAQ-0156 | Designated Partner | 22 Jul 2019 | 22 Jul 2019 | LLP | N/A | 22 Jul 2019 | Active | null | KOLKATA |
ONI ESTATE LLP | AAQ-0286 | Designated Partner | 23 Jul 2019 | 23 Jul 2019 | LLP | N/A | 24 Jul 2019 | Active | N/A | KOLKATA |
XELVA HIRISE LLP | AAQ-0501 | Designated Partner | 24 Jul 2019 | 24 Jul 2019 | LLP | N/A | 24 Jul 2019 | Active | N/A | KOLKATA |
HIGHREALTY PROMOTERS LLP | AAQ-0721 | Designated Partner | 26 Jul 2019 | 26 Jul 2019 | LLP | N/A | 26 Jul 2019 | Active | null | kolkata |
HOMECROWN INFRAPROPERTIES LLP | AAQ-0722 | Designated Partner | 26 Jul 2019 | 26 Jul 2019 | LLP | N/A | 26 Jul 2019 | Active | null | KOLKATA |
KINGION BUILDERS LLP | AAQ-0724 | Designated Partner | 26 Jul 2019 | 26 Jul 2019 | LLP | N/A | 26 Jul 2019 | Active | null | KOLKATA |
ROOMLO REALCON LLP | AAQ-1226 | Designated Partner | 31 Jul 2019 | 31 Jul 2019 | LLP | N/A | 31 Jul 2019 | Active | null | Kolkata |
HOME CROWN BUILDERS LLP | AAQ-1259 | Designated Partner | 31 Jul 2019 | 31 Jul 2019 | LLP | N/A | 31 Jul 2019 | Active | null | KOLKATA |
HOMERLEY DEVELOPERS LLP | AAQ-1334 | Designated Partner | 01 Aug 2019 | 01 Aug 2019 | LLP | N/A | 01 Aug 2019 | Active | null | KOLKATA |
KEEP CASTLE REAL ESTATE LLP | AAQ-1342 | Designated Partner | 01 Aug 2019 | 01 Aug 2019 | LLP | N/A | 01 Aug 2019 | Active | null | KOLKATA |
ROOMBRO INFRACON LLP | AAQ-1366 | Designated Partner | 01 Aug 2019 | 01 Aug 2019 | LLP | N/A | 01 Aug 2019 | Active | null | Kolkata |
YASHILA DEVELOPERS LLP | AAQ-1733 | Designated Partner | 06 Aug 2019 | 06 Aug 2019 | LLP | N/A | 06 Aug 2019 | Active | null | KOLKATA |
NEST ASSET REALTORS LLP | AAQ-1740 | Designated Partner | 06 Aug 2019 | 06 Aug 2019 | LLP | N/A | 06 Aug 2019 | Active | N/A | KOLKATA |
CASCADUS COMPLEX LLP | AAQ-2143 | Designated Partner | 08 Aug 2019 | 08 Aug 2019 | LLP | N/A | 08 Aug 2019 | Active | null | Kolkata |
NEXOVANT CONCLAVE LLP | AAQ-2180 | Designated Partner | 08 Aug 2019 | 08 Aug 2019 | LLP | N/A | 08 Aug 2019 | Active | N/A | Kolkata |
SEQUOIA TOWERS LLP | AAQ-2203 | Designated Partner | 09 Aug 2019 | 09 Aug 2019 | LLP | N/A | 09 Aug 2019 | Active | null | Kolkata |
HOMEMOVER BUILDCON LLP | AAQ-2392 | Designated Partner | N/A | 13 Aug 2019 | 0 | 0 | N/A | Active | null | South 24 Parganas |
HOMEPLAN HIRISE LLP | AAQ-2403 | Designated Partner | 13 Aug 2019 | 13 Aug 2019 | LLP | N/A | 13 Aug 2019 | Active | null | Kolkata |
ARRENDO REALTORS LLP | AAQ-3500 | Designated Partner | 23 Aug 2019 | 23 Aug 2019 | LLP | N/A | 23 Aug 2019 | Active | null | Kolkata |
HIGHREX REALTORS LLP | AAQ-3887 | Designated Partner | 27 Aug 2019 | 27 Aug 2019 | LLP | N/A | 27 Aug 2019 | Active | null | Kolkata |
SUKH NIVAS REALTORS LLP | AAR-9210 | Designated Partner | 14 Feb 2020 | 14 Feb 2020 | LLP | N/A | 14 Feb 2020 | Active | null | Kolkata |
LANDSCAPE PROPERTIES PRIVATE LIMITED | U45201WB1998PTC087418 | Director | 31 Dec 2020 | 31 Dec 2020 | Company | 264240 | 26 Jun 1998 | Active | ACTIVE compliant | KOLKATA |
ORCHID INFRACON PRIVATE LIMITED | U45400WB2007PTC116111 | Director | 28 May 2007 | 28 May 2007 | Company | 200000 | 28 May 2007 | Active | ACTIVE compliant | KOLKATA |
BALKRISHAN INFRACON PRIVATE LIMITED | U45400WB2012PTC188235 | Director | 12 Nov 2012 | 12 Nov 2012 | Company | 100000 | 12 Nov 2012 | Active | ACTIVE compliant | KOLKATA |
DASVANI RESIDENCY PRIVATE LIMITED | U45400WB2015PTC208056 | Director | 13 Oct 2015 | 13 Oct 2015 | Company | 100000 | 13 Oct 2015 | Active | ACTIVE compliant | KOLKATA |
OCTAL COMPLEX PRIVATE LIMITED | U45400WB2015PTC208057 | Director | 13 Oct 2015 | 13 Oct 2015 | Company | 100000 | 13 Oct 2015 | Active | ACTIVE Non-Compliant | KOLKATA |
JAZZ REALTORS PRIVATE LIMITED | U45400WB2015PTC208287 | Director | 02 Nov 2015 | 02 Nov 2015 | Company | 100000 | 02 Nov 2015 | Active | ACTIVE compliant | KOLKATA |
NIGHTANGELS COMPLEX PRIVATE LIMITED | U45400WB2015PTC208298 | Director | 02 Nov 2015 | 02 Nov 2015 | Company | 100000 | 02 Nov 2015 | Active | ACTIVE compliant | KOLKATA |
VIGHNRAJA COMPLEX PRIVATE LIMITED | U45400WB2016PTC209251 | Director | 13 Jan 2016 | 13 Jan 2016 | Company | 100000 | 13 Jan 2016 | Active | ACTIVE compliant | KOLKATA |
SWARNYUG HIRISE PRIVATE LIMITED | U45400WB2016PTC209252 | Director | 13 Jan 2016 | 13 Jan 2016 | Company | 100000 | 13 Jan 2016 | Active | ACTIVE compliant | KOLKATA |
FAIRLAND SUPPLIERS PRIVATE LIMITED | U51109WB2009PTC135826 | Director | 24 Sept 2012 | 24 Sept 2012 | Company | 100000 | 11 Jun 2009 | Active | ACTIVE compliant | KOLKATA |
MONOPOLY TRADELINKS PRIVATE LIMITED | U51109WB2009PTC135910 | Director | 24 Sept 2012 | 24 Sept 2012 | Company | 100000 | 15 Jun 2009 | Active | ACTIVE compliant | KOLKATA |
D.T.C.INTERTRADE PVT LTD | U51420WB1993PTC061132 | Director | 16 Dec 1993 | 16 Dec 1993 | Company | 498000 | 16 Dec 1993 | Active | ACTIVE compliant | KOLKATA |
DTC PROJECTS PRIVATE LIMITED | U51909WB1995PTC067230 | Director | 21 Apr 1995 | 21 Apr 1995 | Company | 40000000 | 09 Jan 1995 | Active | ACTIVE compliant | KOLKATA |
INDRALOKE TRADELINKS PRIVATE LIMITED | U51909WB2009PTC137173 | Director | 24 Sept 2012 | 24 Sept 2012 | Company | 100000 | 24 Jul 2009 | Active | ACTIVE compliant | KOLKATA |
SUNLIGHT DEALTRADE PRIVATE LIMITED | U52390WB2009PTC140386 | Director | 18 Dec 2009 | 18 Dec 2009 | Company | 100000 | 18 Dec 2009 | Active | ACTIVE compliant | KOLKATA |
DTC SECURITIES PRIVATE LIMITED | U67190WB1995PTC074657 | Director | 10 Mar 1998 | 10 Mar 1998 | Company | 52962000 | 06 Oct 1995 | Active | N/A | KOLKATA |
ORCHID REALCON PRIVATE LIMITED | U70101WB2007PTC117978 | Director | 22 Aug 2007 | 22 Aug 2007 | Company | 100000 | 22 Aug 2007 | Active | ACTIVE compliant | KOLKATA |
PASSIM NIRMAN PRIVATE LIMITED | U70102WB2015PTC208988 | Director | 23 Dec 2015 | 23 Dec 2015 | Company | 100000 | 23 Dec 2015 | Active | ACTIVE compliant | KOLKATA |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|