PRANAV KHERIA (DIN: 00642151) is a director in 39 company(ies). PRANAV KHERIA holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as LIFEWOOD NIRMAN LLP, PRANAV KHERIA serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00642151 |
Full Name: | PRANAV KHERIA |
Date of Birth: |
Personal Details |
---|
First Name: | PRANAV |
Middle Name: | N/A |
Last Name: | KHERIA |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
LIFEWOOD NIRMAN LLP | AAC-8520 | Designated Partner | 28 Oct 2014 | 28 Oct 2014 | N/A | N/A | 28 Oct 2014 | Active | null | KOLKATA |
VEDINI INFRACON LLP | AAD-7262 | Designated Partner | 08 Apr 2015 | 08 Apr 2015 | LLP | N/A | 08 Apr 2015 | Active | null | KOLKATA |
DELIGHTFUL ESTATE DEVELOPERS LLP | AAF-5823 | Designated Partner | 28 Jan 2016 | 28 Jan 2016 | LLP | N/A | 28 Jan 2016 | Active | N/A | KOLKATA |
EARTHPURE REALTY LLP | AAF-5824 | Designated Partner | 28 Jan 2016 | 28 Jan 2016 | LLP | N/A | 28 Jan 2016 | Active | null | KOLKATA |
EARTHSCOPE BUILDERS LLP | AAF-5825 | Designated Partner | 28 Jan 2016 | 28 Jan 2016 | LLP | N/A | 28 Jan 2016 | Active | null | KOLKATA |
AKHANDJYOTI REALCON LLP | AAG-7055 | Designated Partner | 01 Aug 2019 | 01 Aug 2019 | LLP | N/A | 17 Jun 2016 | Active | null | KOLKATA |
BRAHAMPUTRA DEVELOPERS LLP | AAI-2929 | Designated Partner | 17 Jan 2017 | 17 Jan 2017 | LLP | N/A | 17 Jan 2017 | Active | N/A | KOLKATA |
LAKSHMI HOUSING & INFRA LLP | AAQ-0066 | Designated Partner | 22 Jul 2019 | 22 Jul 2019 | LLP | N/A | 22 Jul 2019 | Active | null | KOLKATA |
LAKSHMI RECREATIONS LLP | AAQ-1790 | Designated Partner | 06 Aug 2019 | 06 Aug 2019 | LLP | N/A | 06 Aug 2019 | Active | null | KOLKATA |
LAKSHMI ASSET PRO LLP | AAT-7471 | Designated Partner | 09 Sept 2020 | 09 Sept 2020 | LLP | N/A | 09 Sept 2020 | Active | null | Kolkata |
LAKSHMI IMMOVABLE LLP | AAT-7472 | Designated Partner | 09 Sept 2020 | 09 Sept 2020 | LLP | N/A | 09 Sept 2020 | Active | null | KOLKATA |
LAKSHMI URBAN FREEHOLD LLP | AAT-7567 | Designated Partner | 10 Sept 2020 | 10 Sept 2020 | LLP | N/A | 10 Sept 2020 | Active | null | KOLKATA |
LAKSHMI ASSET DEVELOPER LLP | AAT-7646 | Designated Partner | 10 Sept 2020 | 10 Sept 2020 | LLP | N/A | 10 Sept 2020 | Active | null | Kolkata |
LAKSHMI RURAL LLP | AAU-9251 | Designated Partner | 03 Dec 2020 | 03 Dec 2020 | LLP | N/A | 03 Dec 2020 | Active | null | KOLKATA |
PATHARGHATA INFRASTRUCTURE LLP | AAV-5619 | Designated Partner | 22 Jan 2021 | 22 Jan 2021 | LLP | N/A | 22 Jan 2021 | Active | N/A | Kolkata |
LAKSHMI HEADQUARTERS LLP | AAV-5765 | Designated Partner | 16 Aug 2024 | 16 Aug 2024 | LLP | N/A | 23 Jan 2021 | Active | N/A | Kolkata |
THAKDARI INFRASTRUCTURE LLP | AAW-5940 | Designated Partner | 07 Apr 2021 | 07 Apr 2021 | LLP | N/A | 07 Apr 2021 | Active | null | Kolkata |
LAKSHMI ZAMEEN LLP | ABC-4098 | Designated Partner | 13 Sept 2022 | 13 Sept 2022 | LLP | N/A | 13 Sept 2022 | Active | N/A | Saltlake |
VINAYAK LAKHSHMI BUILDERS LLP | ACF-1932 | Designated Partner | 04 Dec 2024 | 04 Dec 2024 | LLP | N/A | 30 Jan 2024 | Active | N/A | Kolkata |
BEGONIA REAL ESTATES LLP | ACI-0132 | Designated Partner | 26 Jun 2024 | 26 Jun 2024 | LLP | N/A | 26 Jun 2024 | Active | N/A | KOLKATA |
PARAAG BUILDCON LLP | ACI-1368 | Designated Partner | 02 Jul 2024 | 02 Jul 2024 | LLP | N/A | 02 Jul 2024 | Active | N/A | Kolkata |
LIFEWOOD HORTICULTURE PRIVATE LIMITED | U01400WB2013PTC193067 | Director | 23 Mar 2020 | 23 Mar 2020 | Company | 100000 | 09 May 2013 | Active | ACTIVE compliant | KOLKATA |
SHIVANGAN AGRICULTURE PRIVATE LIMITED | U01403WB2013PTC192988 | Director | 03 May 2013 | 03 May 2013 | Company | 100000 | 03 May 2013 | Active | ACTIVE compliant | KOLKATA |
LAKSHMI STEEL INDUSTRIES PRIVATE LIMITED | U27310WB2007PTC116932 | Director | 19 Sept 2012 | 19 Sept 2012 | Company | 8851000 | 04 Jul 2007 | Active | ACTIVE compliant | KOLKATA |
LAKSHMI TRANSTEL TOWER LIMITED | U29253WB2008PLC127444 | Director | 12 Jul 2008 | 12 Jul 2008 | Company | 6500000 | 12 Jul 2008 | Active | ACTIVE compliant | KOLKATA |
SHIVANGAN PROPERTIES PVT LTD | U45400WB2006PTC107497 | Director | 14 Sept 2012 | 14 Sept 2012 | Company | 100000 | 24 Jan 2006 | Active | ACTIVE compliant | KOLKATA |
PARAAG BUILDCON PRIVATE LIMITED | U45400WB2014PTC203619 | Additional Director | 06 Jun 2024 | 06 Jun 2024 | Company | 100000 | 15 Sept 2014 | Active | ACTIVE compliant | Kolkata |
SUBHMAYEE DEALER PRIVATE LIMITED | U51909WB2010PTC152062 | Director | 24 Jun 2024 | 24 Jun 2024 | Company | 100000 | 07 Aug 2010 | Active | ACTIVE compliant | KOLKATA |
LAKSHMI DHANRASHI PRIVATE LIMITED | U66190WB2022PTC254752 | Director | 16 Jun 2022 | 16 Jun 2022 | Company | 22500000 | 16 Jun 2022 | Active | ACTIVE compliant | Saltlake |
BHAVISHYA TEXTILE MILLS PRIVATE LIMITED | U70100WB2012PTC185246 | Director | 08 Sept 2017 | 08 Sept 2017 | Company | 100000 | 29 Aug 2012 | Active | ACTIVE compliant | KOLKATA |
LAKSHMI HOSPITALITY & FARMS PRIVATE LIMITED | U70100WB2016PTC215555 | Director | 26 Apr 2016 | 26 Apr 2016 | Company | 100000 | 29 Apr 2016 | Active | ACTIVE compliant | KOLKATA |
BHAGWATI AWAS PRIVATE LIMITED | U70101WB2006PTC110987 | Director | 15 May 2007 | 15 May 2007 | Company | 11600000 | 29 Jul 2006 | Active | N/A | Kolkata |
PALANHAR PROJECTS PRIVATE LIMITED | U70102WB2013PTC192943 | Director | 02 May 2013 | 02 May 2013 | Company | 100000 | 02 May 2013 | Active | ACTIVE compliant | KOLKATA |
BEGONIA REAL ESTATES PRIVATE LIMITED | U70102WB2014PTC202458 | Director | 24 Jul 2014 | 24 Jul 2014 | Company | 100000 | 09 Jul 2014 | Active | ACTIVE compliant | KOLKATA |
BELIEVER ESTATE DEVELOPER PRIVATE LIMITED | U70102WB2015PTC208842 | Director | 15 Dec 2015 | 15 Dec 2015 | Company | 100000 | 15 Dec 2015 | Active | ACTIVE compliant | Kolkata |
UPFRONT BUILDERS PRIVATE LIMITED | U70102WB2015PTC208865 | Director | 15 Dec 2015 | 15 Dec 2015 | Company | 100000 | 15 Dec 2015 | Active | ACTIVE compliant | Kolkata |
HARDSOFT CONSTRUCTIONS PRIVATE LIMITED | U70109WB2012PTC185177 | Director | 28 Aug 2012 | 28 Aug 2012 | Company | 100000 | 28 Aug 2012 | Active | ACTIVE compliant | KOLKATA |
LAKSHMI GROUP REALTY PRIVATE LIMITED | U70109WB2016PTC215513 | Director | 25 Apr 2016 | 25 Apr 2016 | Company | 100000 | 25 Apr 2016 | Active | ACTIVE compliant | KOLKATA |
ASSOCIATED MINERALS PVT LTD | U72212WB1946PTC013416 | Director | 24 Aug 2019 | 24 Aug 2019 | Company | 1000000 | 15 Mar 1946 | Active | ACTIVE compliant | KOLKATA |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|