ANAND PRABHU CHANDAN (DIN: 00740664) is a director in 40 company(ies). ANAND PRABHU CHANDAN holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as T. HOLDING ELECTRONICS PRIVATE LIMITED, ANAND PRABHU CHANDAN serves in roles including Director.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 00740664 |
Full Name: | ANAND PRABHU CHANDAN |
Date of Birth: |
Personal Details |
---|
First Name: | ANAND |
Middle Name: | PRABHU |
Last Name: | CHANDAN |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
T. HOLDING ELECTRONICS PRIVATE LIMITED | U31908MH2007PTC166872 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 75100000 | 09 Jan 2007 | Active | ACTIVE compliant | MUMBAI |
K.RAHEJA PRIVATE LIMITED | U45200MH1973PTC017018 | Additional Director | 02 Dec 2024 | 02 Dec 2024 | Company | 185200000 | 17 Nov 1973 | Active | N/A | Mumbai |
CASA MARIA PROPERTIES PRIVATE LIMITED | U45200MH1982PTC027587 | Director | 16 Sept 2015 | 16 Sept 2015 | Company | 100000 | 26 Jun 1982 | Converted to LLP | N/A | Mumbai |
ANBEE CONSTRUCTIONS PRIVATE LIMITED | U45200MH1985PTC036601 | Director | 16 Sept 2015 | 16 Sept 2015 | Company | 100000 | 14 Jun 1985 | Converted to LLP | N/A | Mumbai |
K. RAHEJA CORPORATE SERVICES PRIVATE LIMITED | U45200MH2004PTC146464 | Director | 28 Sept 2012 | 28 Sept 2012 | Company | 1000000 | 21 May 2004 | Active | N/A | Mumbai |
CONVEX PROPERTIES PRIVATE LIMITED | U45201MH2006PTC163086 | Director | 16 Sept 2015 | 16 Sept 2015 | Company | 100000 | 14 Jul 2006 | Active | N/A | Mumbai |
ASTEROPE PROPERTIES PRIVATE LIMITED | U45201MH2007PTC170091 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 100000 | 19 Apr 2007 | Active | ACTIVE compliant | Mumbai |
PALM SHELTER ESTATE DEVELOPMENT PRIVATE LIMITED | U45202MH1982PTC027546 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 100000 | 26 Jun 1982 | Converted to LLP | N/A | Mumbai |
RAGHUKOOL ESTATE DEVELOPEMENT PRIVATE LIMITED | U45202MH1984PTC033068 | Director | 16 Sept 2015 | 16 Sept 2015 | Company | 100000 | 04 Jun 1984 | Converted to LLP | N/A | Mumbai |
PRAMAAN PROPERTIES PRIVATE LIMITED | U45400MH2008PTC177804 | Director | 28 Aug 2023 | 28 Aug 2023 | Company | 100000 | 16 Jan 2008 | Active | ACTIVE compliant | Mumbai |
HORNBIL TRADING COMPANY PRIVATE LIMITED | U51432MH2000PTC130106 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 80000000 | 19 Dec 2000 | Active | ACTIVE compliant | Mumbai |
CAPE TRADING PRIVATE LIMITED | U51900MH1994PTC081337 | Director | 16 Sept 2015 | 16 Sept 2015 | Company | 100000 | 22 Sept 1994 | Converted to LLP | N/A | Mumbai |
CAPSTAN TRADING PRIVATE LIMITED | U51900MH1994PTC082255 | Director | 16 Sept 2015 | 16 Sept 2015 | Company | 100000 | 21 Oct 1994 | Converted to LLP | N/A | Mumbai |
K RAHEJA CORP PRIVATE LIMITED | U55100MH1979PTC021866 | Additional Director | 02 Dec 2024 | 02 Dec 2024 | Company | 604800000 | 08 Nov 1979 | Active | ACTIVE compliant | Mumbai |
K RAHEJA CORP PRIVATE LIMITED | U55100MH1979PTC021866 | Director | 15 Jan 2025 | 15 Jan 2025 | Company | 604800000 | 08 Nov 1979 | Active | ACTIVE compliant | Mumbai |
CHALET HOTELS & PROPERTIES (KERALA) PRIVATE LIMITED | U55101KL2006PTC020125 | Director | 17 Jun 2014 | 17 Jun 2014 | Company | 277877700 | 22 Dec 2006 | Active | N/A | Thiruvananthapuram |
CHALLENGE INVESTMENT ADVISORS PRIVATE LIMITED | U65100MH2007PTC175634 | Director | 02 Sept 2024 | 02 Sept 2024 | Company | 200000 | 02 Nov 2007 | Active | ACTIVE compliant | Mumbai |
WISEMAN FINANCE PVT LTD | U65920MH1987PTC044156 | Director | 12 Aug 2005 | 12 Aug 2005 | Company | 9900000 | 23 Jul 1987 | Active | ACTIVE compliant | Mumbai |
KRC MERRY NIKETAN PRIVATE LIMITED | U68100MH2024PTC425575 | Director | 21 May 2024 | 21 May 2024 | Company | 100000 | 21 May 2024 | Active | N/A | Mumbai |
KRC QUEENS PRIVATE LIMITED | U68100MH2024PTC426957 | Director | 13 Jun 2024 | 13 Jun 2024 | Company | 100000 | 13 Jun 2024 | Active | N/A | Mumbai |
KRC SILVER CASCADE PRIVATE LIMITED | U68100MH2024PTC427052 | Director | 14 Jun 2024 | 14 Jun 2024 | Company | 100000 | 14 Jun 2024 | Active | N/A | Mumbai |
IMPERIAL BUILDREAL PRIVATE LIMITED | U68200MH2006PTC166321 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 215600000 | 19 Dec 2006 | Active | ACTIVE compliant | Mumbai |
CARIN PROPERTIES PRIVATE LIMITED | U70100MH1999PTC121626 | Director | 25 Sept 2014 | 25 Sept 2014 | Company | 1000000 | 07 Sept 1999 | Active | ACTIVE compliant | Mumbai |
CAVALCADE PROPERTIES PRIVATE LIMITED | U70100MH2005PTC154307 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 120970 | 28 Jun 2005 | Active | N/A | Mumbai |
FIVE SHIPS REALTY PRIVATE LIMITED | U70100MH2013PTC241568 | Director | 29 Sept 2023 | 29 Sept 2023 | Company | 200000000 | 01 Apr 2013 | Active | N/A | Bandra |
SAMPADA EASTPRO PRIVATE LIMITED | U70100MH2013PTC251467 | Director | 28 Sept 2018 | 28 Sept 2018 | Company | 13200000 | 30 Dec 2013 | Strike Off | N/A | Mumbai |
ECO PROLET PRIVATE LIMITED | U70101MH2013PTC239194 | Director | 19 Sept 2014 | 19 Sept 2014 | Company | 500000 | 01 Jan 2013 | Amalgamated | ACTIVE compliant | Mumbai |
YARD PROLET PRIVATE LIMITED | U70101MH2013PTC241721 | Director | 19 Sept 2014 | 19 Sept 2014 | Company | 500000 | 04 Apr 2013 | Amalgamated | ACTIVE compliant | Mumbai |
GOLDIUM PROTECH PRIVATE LIMITED | U70102MH2012PTC233967 | Director | 19 Sept 2014 | 19 Sept 2014 | Company | 500000 | 31 Jul 2012 | Amalgamated | ACTIVE compliant | Mumbai |
TRACK PROLET PRIVATE LIMITED | U70102MH2012PTC236258 | Director | 19 Sept 2014 | 19 Sept 2014 | Company | 500000 | 26 Sept 2012 | Amalgamated | ACTIVE compliant | Mumbai |
DEVCON ESTPRO PRIVATE LIMITED | U70102MH2012PTC237834 | Director | 19 Sept 2014 | 19 Sept 2014 | Company | 500000 | 10 Nov 2012 | Amalgamated | ACTIVE compliant | Mumbai |
NILAYAM PROLET PRIVATE LIMITED | U70102MH2013PTC243604 | Director | 19 Sept 2014 | 19 Sept 2014 | Company | 500000 | 24 May 2013 | Amalgamated | ACTIVE compliant | Mumbai |
UTOPIA RESPRO PRIVATE LIMITED | U70102MH2013PTC243648 | Director | 19 Sept 2014 | 19 Sept 2014 | Company | 500000 | 27 May 2013 | Amalgamated | ACTIVE compliant | Mumbai |
MOSS SHELT LET PRIVATE LIMITED | U70103MH2012PTC237046 | Director | 19 Sept 2014 | 19 Sept 2014 | Company | 500000 | 19 Oct 2012 | Amalgamated | ACTIVE compliant | Mumbai |
DICES REALCON PRIVATE LIMITED | U70109MH2013PTC251466 | Director | 28 Sept 2018 | 28 Sept 2018 | Company | 15400000 | 27 Dec 2013 | Strike Off | N/A | Mumbai |
MADHURAWADA HOLDINGS PRIVATE LIMITED | U70109MH2021PTC437154 | Director | 22 Nov 2021 | 22 Nov 2021 | Company | 1000000 | 22 Nov 2021 | Active | N/A | Mumbai |
MADHURAWADA HOLDINGS PRIVATE LIMITED | U70109TG2021PTC157209 | Director | 22 Nov 2021 | 22 Nov 2021 | Company | 1000000 | 22 Nov 2021 | Active | N/A | Hyderabad |
EDUCATOR PROTECH PRIVATE LIMITED | U70200MH2013PTC251475 | Director | 28 Sept 2018 | 28 Sept 2018 | Company | 14900000 | 30 Dec 2013 | Strike Off | N/A | Mumbai |
HAPPY EASTCON PRIVATE LIMITED | U70200MH2013PTC251516 | Director | 28 Sept 2018 | 28 Sept 2018 | Company | 12800000 | 31 Dec 2013 | Strike Off | N/A | Mumbai |
GENEXT HARDWARE & PARKS PRIVATE LIMITED | U72100MH2006PTC160261 | Additional Director | 02 Dec 2024 | 02 Dec 2024 | Company | 125600 | 03 Mar 2006 | Active | N/A | Mumbai |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|