SUNIL AGARWAL (DIN: 01100241) is a director in 40 company(ies). SUNIL AGARWAL holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as ALPEMIX REALTY LLP, SUNIL AGARWAL serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 01100241 |
Full Name: | SUNIL AGARWAL |
Date of Birth: |
Personal Details |
---|
First Name: | SUNIL |
Middle Name: | N/A |
Last Name: | AGARWAL |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
ALPEMIX REALTY LLP | AAE-7884 | Designated Partner | 25 Mar 2024 | 25 Mar 2024 | LLP | N/A | 21 Sept 2015 | Active | N/A | KOLKATA |
ALUMECH ESTATES LLP | AAE-7885 | Designated Partner | 25 Mar 2024 | 25 Mar 2024 | LLP | N/A | 21 Sept 2015 | Active | null | KOLKATA |
BETHANY HIGHRISE LLP | AAE-7886 | Designated Partner | 25 Mar 2024 | 25 Mar 2024 | LLP | N/A | 21 Sept 2015 | Active | null | KOLKATA |
BUSYSTORM REALTORS LLP | AAE-7887 | Designated Partner | 25 Mar 2024 | 25 Mar 2024 | LLP | N/A | 21 Sept 2015 | Active | null | KOLKATA |
GREENQUEST ENCLAVE LLP | AAE-7888 | Designated Partner | 25 Mar 2024 | 25 Mar 2024 | LLP | N/A | 21 Sept 2015 | Active | null | KOLKATA |
GREENROSE CONCLAVE LLP | AAE-7890 | Designated Partner | 25 Mar 2024 | 25 Mar 2024 | LLP | N/A | 21 Sept 2015 | Active | null | KOLKATA |
BLUELAND BUILDCON LLP | AAE-7894 | Designated Partner | 25 Mar 2024 | 25 Mar 2024 | LLP | N/A | 21 Sept 2015 | Active | null | KOLKATA |
BRANFORD REALESTATE LLP | AAE-7981 | Designated Partner | 25 Mar 2024 | 25 Mar 2024 | LLP | N/A | 22 Sept 2015 | Active | N/A | KOLKATA |
KALASHDHAN ENCLAVE LLP | AAE-7982 | Designated Partner | 25 Mar 2024 | 25 Mar 2024 | LLP | N/A | 22 Sept 2015 | Active | null | KOLKATA |
LINKPLAN REALTORS LLP | AAE-7983 | Designated Partner | 25 Mar 2024 | 25 Mar 2024 | LLP | N/A | 22 Sept 2015 | Active | null | KOLKATA |
MARGOSA REALTY LLP | AAE-7984 | Designated Partner | 25 Mar 2024 | 25 Mar 2024 | LLP | N/A | 22 Sept 2015 | Active | null | KOLKATA |
MADHUDHAN CONCLAVE LLP | AAE-7985 | Designated Partner | 25 Mar 2024 | 25 Mar 2024 | LLP | N/A | 22 Sept 2015 | Active | null | KOLKATA |
PAPILO REALESTATE LLP | AAE-8047 | Designated Partner | 25 Mar 2024 | 25 Mar 2024 | LLP | N/A | 23 Sept 2015 | Active | N/A | KOLKATA |
GALAPAGOS REALTORS LLP | AAE-8049 | Designated Partner | 25 Mar 2024 | 25 Mar 2024 | LLP | N/A | 23 Sept 2015 | Active | null | KOLKATA |
CHENSHIRE REALTY LLP | AAE-8050 | Designated Partner | 25 Mar 2024 | 25 Mar 2024 | LLP | N/A | 23 Sept 2015 | Active | null | KOLKATA |
LILY ADVISORY SERVICES LLP | AAF-8970 | Designated Partner | 25 Mar 2024 | 25 Mar 2024 | LLP | N/A | 10 Mar 2016 | Active | null | KOLKATA |
SNEHSIL ADVISORY LLP | AAH-2590 | Designated Partner | 25 Mar 2024 | 25 Mar 2024 | LLP | N/A | 30 Aug 2016 | Active | null | KOLKATA |
SHEROWALI DISTRIBUTORS LLP | AAH-2595 | Designated Partner | 25 Mar 2024 | 25 Mar 2024 | LLP | N/A | 30 Aug 2016 | Active | null | KOLKATA |
PARMATMA TIEUP LLP | AAH-2599 | Designated Partner | 25 Mar 2024 | 25 Mar 2024 | LLP | N/A | 30 Aug 2016 | Active | null | KOLKATA |
LIBERAL BARTER LLP | AAH-2602 | Designated Partner | 25 Mar 2024 | 25 Mar 2024 | LLP | N/A | 30 Aug 2016 | Active | null | KOLKATA |
N K PLAZA PRIVATE LIMITED | U45203WB2006PTC108313 | Director | 30 Jul 2013 | 30 Jul 2013 | Company | 100000 | 27 Feb 2006 | Active | ACTIVE compliant | Kolkata |
KOLKATA ABASAN PRIVATE LIMITED | U45400WB2009PTC139574 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 7500000 | 19 Nov 2009 | Active | ACTIVE compliant | KOLKATA |
SALASAR DISTRIBUTORS PRIVATE LIMITED | U51909WB2004PTC097756 | Director | 30 Jul 2013 | 30 Jul 2013 | Company | 100000 | 03 Feb 2004 | Active | ACTIVE compliant | Kolkata |
TIRUPATI ADVISORY SERVICES PRIVATE LIMITED | U51909WB2004PTC097765 | Director | 30 Jul 2013 | 30 Jul 2013 | Company | 100000 | 03 Feb 2004 | Active | ACTIVE compliant | KOLKATA |
MANYA AGENCIES PRIVATE LIMITED | U52190WB2011PTC166882 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 27 Aug 2011 | Active | N/A | KOLKATA |
MANYA DISTRIBUTORS PRIVATE LIMITED | U52190WB2011PTC166883 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 27 Aug 2011 | Active | N/A | Kolkata |
MANYA DEALCOM PRIVATE LIMITED | U52190WB2011PTC166886 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 27 Aug 2011 | Active | ACTIVE compliant | KOLKATA |
MANYA DEALTRADE PRIVATE LIMITED | U52190WB2011PTC167078 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 02 Sept 2011 | Active | ACTIVE compliant | KOLKATA |
MANYA COMMERCIAL PRIVATE LIMITED | U52190WB2011PTC167103 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 02 Sept 2011 | Active | ACTIVE compliant | KOLKATA |
FOXTAIL REALTY PRIVATE LIMITED | U70102WB2013PTC198935 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 10 Dec 2013 | Converted to LLP | N/A | KOLKATA |
STARWISE ESTATES PRIVATE LIMITED | U70102WB2014PTC204100 | Director | 31 Jan 2017 | 31 Jan 2017 | Company | 100000 | 30 Oct 2014 | Active | N/A | KOLKATA |
NEELKANTH INFRAREALTY PRIVATE LIMITED | U70109WB2010PTC141306 | Director | 30 Jul 2013 | 30 Jul 2013 | Company | 100000 | 25 Jan 2010 | Active | ACTIVE compliant | Kolkata |
MANYA INFRAREALTY PRIVATE LIMITED | U70109WB2011PTC166905 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 29 Aug 2011 | Active | ACTIVE compliant | Kolkata |
CITY SKYSCRAPER PRIVATE LIMITED | U70109WB2011PTC167087 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 02 Sept 2011 | Active | N/A | Kolkata |
MANYA RESIDENCY PRIVATE LIMITED | U70109WB2011PTC167124 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 02 Sept 2011 | Active | N/A | KOLKATA |
MANYA INFRAPROJECTS PRIVATE LIMITED | U70109WB2011PTC167126 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 02 Sept 2011 | Active | ACTIVE compliant | Kolkata |
CITY NIRMAN PRIVATE LIMITED | U70109WB2011PTC167127 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 02 Sept 2011 | Active | ACTIVE compliant | Kolkata |
MANYA INFRAPROPERTIES PRIVATE LIMITED | U70109WB2011PTC167128 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 02 Sept 2011 | Active | ACTIVE compliant | Kolkata |
BADRINATH INFRABUILD PRIVATE LIMITED | U70200WB2010PTC141072 | Director | 30 Jul 2013 | 30 Jul 2013 | Company | 100000 | 15 Jan 2010 | Active | ACTIVE compliant | KOLKATA |
NATURA FLAT OWNERS ASSOCIATION | U88900WB2023NPL264446 | Director | 22 Aug 2023 | 22 Aug 2023 | Company | 7000 | 22 Aug 2023 | Active | N/A | Kolkata |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|