SANJAY GUPTA (DIN: 01272477) is a director in 40 company(ies). SANJAY GUPTA holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as BHAGYODAYA PROPERTIES LLP, SANJAY GUPTA serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 01272477 |
Full Name: | SANJAY GUPTA |
Date of Birth: |
Personal Details |
---|
First Name: | SANJAY |
Middle Name: | N/A |
Last Name: | GUPTA |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
BHAGYODAYA PROPERTIES LLP | AAH-1664 | Designated Partner | 18 Aug 2016 | 18 Aug 2016 | LLP | N/A | 18 Aug 2016 | Active | null | NEW DELHI |
SHRESHTHA PROPERTIES LLP | AAH-1957 | Designated Partner | 22 Aug 2016 | 22 Aug 2016 | LLP | N/A | 22 Aug 2016 | Active | null | NEW DELHI |
USHA ENGINEERING AGENCIES LLP | AAH-6067 | Designated Partner | 14 Oct 2016 | 14 Oct 2016 | LLP | N/A | 14 Oct 2016 | Active | null | NEW DELHI |
FALCON CREST LLP | AAI-0185 | Designated Partner | 15 Dec 2016 | 15 Dec 2016 | LLP | N/A | 15 Dec 2016 | Active | null | New Delhi |
JAG DAMBIKA BUILDERS LLP | AAJ-1370 | Designated Partner | 12 Apr 2017 | 12 Apr 2017 | LLP | N/A | 12 Apr 2017 | Active | null | New Delhi |
VAJRA COMMERCIAL LLP | AAJ-2135 | Designated Partner | 20 Apr 2017 | 20 Apr 2017 | LLP | N/A | 20 Apr 2017 | Active | null | New Delhi |
GEE GEE COMMERCIAL LLP | AAJ-2183 | Designated Partner | 20 Apr 2017 | 20 Apr 2017 | LLP | N/A | 20 Apr 2017 | Active | N/A | New Delhi |
MANCHALI TRADING COMPANY LLP | AAJ-2890 | Designated Partner | 28 Apr 2017 | 28 Apr 2017 | LLP | N/A | 28 Apr 2017 | Active | null | Mumbai |
ALL SEASON SERVICES LLP | AAJ-4639 | Designated Partner | 22 May 2017 | 22 May 2017 | LLP | N/A | 22 May 2017 | Active | null | New Delhi |
GREAT HEIGHTS BUILDERS LLP | AAJ-5101 | Designated Partner | 25 May 2017 | 25 May 2017 | LLP | N/A | 25 May 2017 | Active | null | New Delhi |
NORTHSTAR BUILDERS LLP | AAN-4963 | Designated Partner | 05 Nov 2018 | 05 Nov 2018 | LLP | N/A | 05 Nov 2018 | Active | null | New Delhi |
BENEFIT COMMERCIAL LLP | AAN-4992 | Designated Partner | 05 Nov 2018 | 05 Nov 2018 | LLP | N/A | 05 Nov 2018 | Active | null | New Delhi |
INFINITE HOLDINGS LLP | AAN-5305 | Designated Partner | 12 Nov 2018 | 12 Nov 2018 | LLP | N/A | 12 Nov 2018 | Active | null | New Delhi |
BHOOMIPUTRA BUILDERS LLP | AAN-5308 | Designated Partner | 12 Nov 2018 | 12 Nov 2018 | LLP | N/A | 12 Nov 2018 | Active | null | New Delhi |
MAHARANI DEVELOPERS LLP | AAN-5318 | Designated Partner | 12 Nov 2018 | 12 Nov 2018 | LLP | N/A | 12 Nov 2018 | Active | null | New Delhi |
PRAMOD BUILDINGS AND DEVELOPERS PRIVATE LIMITED | U45201DL1988PTC033149 | Director | 31 Aug 1989 | 31 Aug 1989 | Company | 100000 | 13 Sept 1988 | Strike Off | N/A | NEW DELHI |
PRAKAM COMMERCIAL PRIVATE LIMITED | U51909DL1997PTC085656 | Director | 05 Jul 2001 | 05 Jul 2001 | Company | 100000 | 07 Mar 1997 | Strike Off | N/A | NEW DELHI |
MNSP INFRA ESTATE PRIVATE LIMITED | U68100UP2023PTC188233 | Additional Director | 01 Nov 2023 | 01 Nov 2023 | Company | 100000 | 30 Aug 2023 | Active | N/A | Aligarh |
MNSP INFRA ESTATE PRIVATE LIMITED | U68100UP2023PTC188233 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 100000 | 30 Aug 2023 | Active | N/A | Aligarh |
SHRESHTHA PROPERTIES PRIVATE LIMITED | U70101DL1997PTC085638 | Director | 05 Jul 2001 | 05 Jul 2001 | Company | 950000 | 06 Mar 1997 | Converted to LLP | N/A | NEW DELHI |
BHAGYODAYA PROPERTIES PRIVATE LIMITED | U70101DL1997PTC085676 | Director | 05 Jul 2001 | 05 Jul 2001 | Company | 950000 | 07 Mar 1997 | Converted to LLP | N/A | NEW DELHI |
USHA ENGINEERING AGENCIES PRIVATE LIMITED | U74899DL1978PTC008859 | Director | 14 Jan 1992 | 14 Jan 1992 | Company | 502100 | 01 Feb 1978 | Converted to LLP | N/A | NEW DELHI |
KARAMDEEP FINANCE AND INVESTMENTS INDIA PRIVATE LIMITED | U74899DL1987PTC026944 | Managing Director | 11 Oct 1987 | 11 Oct 1987 | Company | 10692900 | 09 Feb 1987 | Active | ACTIVE compliant | NEW DELHI |
REGENCY EXPORTS PRIVATE LIMITED | U74899DL1988PTC034462 | Director | 27 Mar 1989 | 27 Mar 1989 | Company | 100000 | 13 Dec 1988 | Active | ACTIVE compliant | New Delhi |
SAMPAT REAL ESTATES PRIVATE LIMITED | U74899DL1989PTC035364 | Director | 01 Aug 2005 | 01 Aug 2005 | Company | 100000 | 07 Mar 1989 | Active | ACTIVE compliant | NEW DELHI |
BHISHMA EXPORTS PRIVATE LIMITED | U74899DL1989PTC035366 | Director | 05 Jul 2001 | 05 Jul 2001 | Company | 100000 | 07 Mar 1989 | Active | ACTIVE compliant | New Delhi |
WESMAN FINANCES PRIVATE LIMITED | U74899DL1989PTC035442 | Director | 27 Mar 1989 | 27 Mar 1989 | Company | 100000 | 10 Mar 1989 | Active | ACTIVE compliant | New Delhi |
TANVI TRADING AND CREDITS PRIVATE LIMITED | U74899DL1989PTC036020 | Director | 27 Apr 1989 | 27 Apr 1989 | Company | 100000 | 27 Apr 1989 | Active | ACTIVE compliant | DELHI |
EMINENT COMMERCIAL PRIVATE LIMITED | U74899DL1989PTC036021 | Director | 27 Apr 1989 | 27 Apr 1989 | Company | 100000 | 27 Apr 1989 | Active | ACTIVE compliant | NEW DELHI |
ANCHAL COMMERCIAL PRIVATE LIMITED | U74899DL1989PTC036043 | Director | 28 Apr 1989 | 28 Apr 1989 | Company | 100000 | 28 Apr 1989 | Active | ACTIVE compliant | New Delhi |
INFINITE COMMERCIAL PRIVATE LIMITED | U74899DL1989PTC036044 | Director | 28 Apr 1989 | 28 Apr 1989 | Company | 100000 | 28 Apr 1989 | Active | ACTIVE compliant | NEW DELHI |
SWIFT COMMERCIAL PRIVATE LIMITED | U74899DL1989PTC036045 | Director | 01 Aug 2005 | 01 Aug 2005 | Company | 100000 | 28 Apr 1989 | Active | ACTIVE compliant | NEW DELHI |
SHATABDI TRADING AND INVESTMENTS PRIVATE LIMITED | U74899DL1989PTC036323 | Director | 05 Jul 2001 | 05 Jul 2001 | Company | 100000 | 19 May 1989 | Strike Off | N/A | NEW DELHI |
EMINENT PROPERTIES PRIVATE LIMITED | U74899DL1989PTC036325 | Director | 19 May 1989 | 19 May 1989 | Company | 100000 | 19 May 1989 | Strike Off | N/A | NEW DELHI |
B P HOLDINGS PRIVATE LIMITED | U74899DL1989PTC038274 | Director | 14 Jan 1992 | 14 Jan 1992 | Company | 199900 | 03 Nov 1989 | Active | ACTIVE compliant | NEW DELHI |
ALL SEASON BUILDERS PRIVATE LIMITED. | U74899DL1991PTC044217 | Director | 30 Sept 2018 | 30 Sept 2018 | Company | 950000 | 03 May 1991 | Active | ACTIVE compliant | New Delhi |
NORTHSTASR COMMERCIAL PRIVATE LIMITED | U74899DL1991PTC044220 | Director | 16 Jun 2003 | 16 Jun 2003 | Company | 950000 | 03 May 1991 | Strike Off | N/A | NEW DELHI |
MAHARANI MARBLES AND MINERALS PRIVATE LIMITED | U74899DL1991PTC044849 | Director | 10 Aug 2018 | 10 Aug 2018 | Company | 950000 | 04 Jul 1991 | Active | ACTIVE compliant | NEW DELHI |
PROMARK COMMERCIAL PRIVATE LIMITED | U74899DL1995PTC065932 | Director | 05 Jul 2001 | 05 Jul 2001 | Company | 100000 | 01 Mar 1995 | Strike Off | N/A | NEW DELHI |
LA-MIN AGENCIES PRIVATE LIMITED | U74899DL1995PTC065944 | Director | 30 Sept 2018 | 30 Sept 2018 | Company | 100000 | 01 Mar 1995 | Active | ACTIVE compliant | NEW DELHI |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|