KAMLESH GUPTA (DIN: 01272522) is a director in 39 company(ies). KAMLESH GUPTA holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Female. Currently associated with companies such as BHAGYODAYA PROPERTIES LLP, KAMLESH GUPTA serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 01272522 |
Full Name: | KAMLESH GUPTA |
Date of Birth: |
Personal Details |
---|
First Name: | KAMLESH |
Middle Name: | N/A |
Last Name: | GUPTA |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
BHAGYODAYA PROPERTIES LLP | AAH-1664 | Designated Partner | 18 Aug 2016 | 18 Aug 2016 | LLP | N/A | 18 Aug 2016 | Active | null | NEW DELHI |
SHRESHTHA PROPERTIES LLP | AAH-1957 | Designated Partner | 22 Aug 2016 | 22 Aug 2016 | LLP | N/A | 22 Aug 2016 | Active | null | NEW DELHI |
USHA ENGINEERING AGENCIES LLP | AAH-6067 | Designated Partner | 14 Oct 2016 | 14 Oct 2016 | LLP | N/A | 14 Oct 2016 | Active | null | NEW DELHI |
FALCON CREST LLP | AAI-0185 | Designated Partner | 15 Dec 2016 | 15 Dec 2016 | LLP | N/A | 15 Dec 2016 | Active | null | New Delhi |
JAG DAMBIKA BUILDERS LLP | AAJ-1370 | Designated Partner | 12 Apr 2017 | 12 Apr 2017 | LLP | N/A | 12 Apr 2017 | Active | null | New Delhi |
VAJRA COMMERCIAL LLP | AAJ-2135 | Designated Partner | 20 Apr 2017 | 20 Apr 2017 | LLP | N/A | 20 Apr 2017 | Active | null | New Delhi |
GEE GEE COMMERCIAL LLP | AAJ-2183 | Designated Partner | 20 Apr 2017 | 20 Apr 2017 | LLP | N/A | 20 Apr 2017 | Active | N/A | New Delhi |
MANCHALI TRADING COMPANY LLP | AAJ-2890 | Designated Partner | 28 Apr 2017 | 28 Apr 2017 | LLP | N/A | 28 Apr 2017 | Active | null | Mumbai |
ALL SEASON SERVICES LLP | AAJ-4639 | Designated Partner | 22 May 2017 | 22 May 2017 | LLP | N/A | 22 May 2017 | Active | null | New Delhi |
GREAT HEIGHTS BUILDERS LLP | AAJ-5101 | Designated Partner | 25 May 2017 | 25 May 2017 | LLP | N/A | 25 May 2017 | Active | null | New Delhi |
NORTHSTAR BUILDERS LLP | AAN-4963 | Designated Partner | 05 Nov 2018 | 05 Nov 2018 | LLP | N/A | 05 Nov 2018 | Active | null | New Delhi |
BENEFIT COMMERCIAL LLP | AAN-4992 | Designated Partner | 05 Nov 2018 | 05 Nov 2018 | LLP | N/A | 05 Nov 2018 | Active | null | New Delhi |
INFINITE HOLDINGS LLP | AAN-5305 | Designated Partner | 12 Nov 2018 | 12 Nov 2018 | LLP | N/A | 12 Nov 2018 | Active | null | New Delhi |
BHOOMIPUTRA BUILDERS LLP | AAN-5308 | Designated Partner | 12 Nov 2018 | 12 Nov 2018 | LLP | N/A | 12 Nov 2018 | Active | null | New Delhi |
MAHARANI DEVELOPERS LLP | AAN-5318 | Designated Partner | 12 Nov 2018 | 12 Nov 2018 | LLP | N/A | 12 Nov 2018 | Active | null | New Delhi |
PRAMOD BUILDINGS AND DEVELOPERS PRIVATE LIMITED | U45201DL1988PTC033149 | Director | 05 Jul 2001 | 05 Jul 2001 | Company | 100000 | 13 Sept 1988 | Strike Off | N/A | NEW DELHI |
FIELD BOOK MARKFINCON PRIVATE LIMITED | U51909DL1997PTC084367 | Director | 07 Feb 1997 | 07 Feb 1997 | Company | 100000 | 09 Jan 1997 | Strike Off | N/A | NEW DELHI |
INVIEW MARKBUILDCAP PRIVATE LIMITED | U51909DL1997PTC084414 | Director | 07 Feb 1997 | 07 Feb 1997 | Company | 100000 | 10 Jan 1997 | Strike Off | N/A | NEW DELHI |
PRAKAM COMMERCIAL PRIVATE LIMITED | U51909DL1997PTC085656 | Director | 05 Jul 1997 | 05 Jul 1997 | Company | 100000 | 07 Mar 1997 | Strike Off | N/A | NEW DELHI |
SHRESHTHA PROPERTIES PRIVATE LIMITED | U70101DL1997PTC085638 | Director | 06 Mar 1997 | 06 Mar 1997 | Company | 950000 | 06 Mar 1997 | Converted to LLP | N/A | NEW DELHI |
BHAGYODAYA PROPERTIES PRIVATE LIMITED | U70101DL1997PTC085676 | Director | 07 Mar 1997 | 07 Mar 1997 | Company | 950000 | 07 Mar 1997 | Converted to LLP | N/A | NEW DELHI |
USHA ENGINEERING AGENCIES PRIVATE LIMITED | U74899DL1978PTC008859 | Director | 15 Jan 1998 | 15 Jan 1998 | Company | 502100 | 01 Feb 1978 | Converted to LLP | N/A | NEW DELHI |
KARAMDEEP FINANCE AND INVESTMENTS INDIA PRIVATE LIMITED | U74899DL1987PTC026944 | Director | 25 Feb 1999 | 25 Feb 1999 | Company | 10692900 | 09 Feb 1987 | Active | ACTIVE compliant | NEW DELHI |
REGENCY EXPORTS PRIVATE LIMITED | U74899DL1988PTC034462 | Director | 15 Jan 1998 | 15 Jan 1998 | Company | 100000 | 13 Dec 1988 | Active | ACTIVE compliant | New Delhi |
SAMPAT REAL ESTATES PRIVATE LIMITED | U74899DL1989PTC035364 | Director | 05 Jul 2001 | 05 Jul 2001 | Company | 100000 | 07 Mar 1989 | Active | ACTIVE compliant | NEW DELHI |
BHISHMA EXPORTS PRIVATE LIMITED | U74899DL1989PTC035366 | Director | 21 Nov 2011 | 21 Nov 2011 | Company | 100000 | 07 Mar 1989 | Active | ACTIVE compliant | New Delhi |
WESMAN FINANCES PRIVATE LIMITED | U74899DL1989PTC035442 | Director | 21 Nov 2011 | 21 Nov 2011 | Company | 100000 | 10 Mar 1989 | Active | ACTIVE compliant | New Delhi |
TANVI TRADING AND CREDITS PRIVATE LIMITED | U74899DL1989PTC036020 | Director | 05 Jul 2001 | 05 Jul 2001 | Company | 100000 | 27 Apr 1989 | Active | ACTIVE compliant | DELHI |
EMINENT COMMERCIAL PRIVATE LIMITED | U74899DL1989PTC036021 | Director | 15 Jan 1998 | 15 Jan 1998 | Company | 100000 | 27 Apr 1989 | Active | ACTIVE compliant | NEW DELHI |
ANCHAL COMMERCIAL PRIVATE LIMITED | U74899DL1989PTC036043 | Director | 21 Nov 2011 | 21 Nov 2011 | Company | 100000 | 28 Apr 1989 | Active | ACTIVE compliant | New Delhi |
INFINITE COMMERCIAL PRIVATE LIMITED | U74899DL1989PTC036044 | Director | 01 Aug 2005 | 01 Aug 2005 | Company | 100000 | 28 Apr 1989 | Active | ACTIVE compliant | NEW DELHI |
SWIFT COMMERCIAL PRIVATE LIMITED | U74899DL1989PTC036045 | Director | 21 Nov 2011 | 21 Nov 2011 | Company | 100000 | 28 Apr 1989 | Active | ACTIVE compliant | NEW DELHI |
SHATABDI TRADING AND INVESTMENTS PRIVATE LIMITED | U74899DL1989PTC036323 | Director | 21 Nov 2011 | 21 Nov 2011 | Company | 100000 | 19 May 1989 | Strike Off | N/A | NEW DELHI |
EMINENT PROPERTIES PRIVATE LIMITED | U74899DL1989PTC036325 | Director | 01 Aug 2005 | 01 Aug 2005 | Company | 100000 | 19 May 1989 | Strike Off | N/A | NEW DELHI |
B P HOLDINGS PRIVATE LIMITED | U74899DL1989PTC038274 | Director | 21 Nov 2011 | 21 Nov 2011 | Company | 199900 | 03 Nov 1989 | Active | ACTIVE compliant | NEW DELHI |
ALL SEASON BUILDERS PRIVATE LIMITED. | U74899DL1991PTC044217 | Director | 30 Sept 2018 | 30 Sept 2018 | Company | 950000 | 03 May 1991 | Active | ACTIVE compliant | New Delhi |
NORTHSTASR COMMERCIAL PRIVATE LIMITED | U74899DL1991PTC044220 | Director | 05 Jul 2001 | 05 Jul 2001 | Company | 950000 | 03 May 1991 | Strike Off | N/A | NEW DELHI |
PROMARK COMMERCIAL PRIVATE LIMITED | U74899DL1995PTC065932 | Director | 21 Nov 2011 | 21 Nov 2011 | Company | 100000 | 01 Mar 1995 | Strike Off | N/A | NEW DELHI |
LA-MIN AGENCIES PRIVATE LIMITED | U74899DL1995PTC065944 | Director | 30 Sept 2018 | 30 Sept 2018 | Company | 100000 | 01 Mar 1995 | Active | ACTIVE compliant | NEW DELHI |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|