ABHISHEK PAL SINGH (DIN: 01310647) is a director in 41 company(ies). ABHISHEK PAL SINGH holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as ASTRAL BUILDWELL LLP, ABHISHEK PAL SINGH serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 01310647 |
Full Name: | ABHISHEK PAL SINGH |
Date of Birth: |
Personal Details |
---|
First Name: | ABHISHEK |
Middle Name: | PAL |
Last Name: | SINGH |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
ASTRAL BUILDWELL LLP | AAA-8356 | Designated Partner | 19 Jan 2013 | 19 Jan 2013 | LLP | N/A | 14 Mar 2012 | Active | N/A | Jaipur |
RAMA BUILDERS LLP | AAB-6157 | Designated Partner | 28 Jun 2013 | 28 Jun 2013 | LLP | N/A | 28 Jun 2013 | Active | null | JAIPUR |
UNIQUE REALMART LLP | AAB-7201 | Designated Partner | 20 Aug 2013 | 20 Aug 2013 | LLP | N/A | 20 Aug 2013 | Active | null | JAIPUR |
MANNAT INFRA PROJECTS LLP | AAB-9575 | Designated Partner | 24 Dec 2013 | 24 Dec 2013 | LLP | N/A | 24 Dec 2013 | Active | null | JAIPUR |
SKYPEER INFRA BUILD LLP | AAB-9917 | Designated Partner | 08 Jan 2014 | 08 Jan 2014 | LLP | N/A | 08 Jan 2014 | Active | N/A | Jaipur |
UNIQUE LANDBASE LLP | AAC-0310 | Designated Partner | 27 Jan 2014 | 27 Jan 2014 | LLP | N/A | 27 Jan 2014 | Active | null | Jaipur |
GAJANAN INFRAPROJECTS LLP | AAC-0311 | Designated Partner | 27 Jan 2014 | 27 Jan 2014 | LLP | N/A | 27 Jan 2014 | Active | null | JAIPUR |
UNIQUE MANSIONS LLP | AAC-1746 | Designated Partner | 14 Mar 2014 | 14 Mar 2014 | LLP | N/A | 14 Mar 2014 | Active | null | JAIPUR |
UNIQUE FLAVOURS LLP | AAC-1859 | Designated Partner | 19 Mar 2014 | 19 Mar 2014 | LLP | N/A | 19 Mar 2014 | Active | null | JAIPUR |
UNIQUE LIVING HOMES LLP | AAC-2345 | Designated Partner | 02 Apr 2014 | 02 Apr 2014 | LLP | N/A | 02 Apr 2014 | Active | null | JAIPUR |
UNIQUE APEX DEVELOPERS LLP | AAC-2473 | Designated Partner | 07 Apr 2014 | 07 Apr 2014 | LLP | N/A | 07 Apr 2014 | Active | N/A | JAIPUR |
COMMUNITY BEST REALESTATE LLP | AAD-3289 | Designated Partner | 06 Feb 2015 | 06 Feb 2015 | LLP | N/A | 06 Feb 2015 | Active | null | Jaipur |
UNIQUE IS CONSTRUCTIONS LLP | AAD-5142 | Designated Partner | 10 Mar 2015 | 10 Mar 2015 | LLP | N/A | 10 Mar 2015 | Active | null | JAIPUR |
UNIQUE SHRI RAMA AFFORDABLE HOUSING LLP | AAI-1880 | Designated Partner | 05 Jan 2017 | 05 Jan 2017 | LLP | N/A | 05 Jan 2017 | Active | N/A | Jaipur |
VANIVINAYAK HOSPITALITY LLP | AAP-8720 | Designated Partner | 24 Sept 2019 | 24 Sept 2019 | LLP | N/A | 11 Jul 2019 | Active | null | Jaipur |
COSMO REALMART LLP | AAQ-7419 | Designated Partner | 07 Oct 2019 | 07 Oct 2019 | LLP | N/A | 07 Oct 2019 | Active | null | Jaipur |
UNIQUE MANTRA PROJECTS LLP | AAQ-7478 | Designated Partner | 09 Oct 2019 | 09 Oct 2019 | LLP | N/A | 09 Oct 2019 | Active | null | Jaipur |
LANDCRAFT HOMES LLP | ACD-9247 | Designated Partner | 15 Nov 2023 | 15 Nov 2023 | LLP | N/A | 15 Nov 2023 | Active | N/A | Jaipur |
UNIQUE FLAVOURS PRIVATE LIMITED | U15139RJ2012PTC038505 | Director | 09 Apr 2012 | 09 Apr 2012 | Company | 100000 | 09 Apr 2012 | Converted to LLP | N/A | JAIPUR |
MODEST INFRA LIMITED | U45201MH2008PLC211527 | Director | 29 Nov 2021 | 29 Nov 2021 | Company | 500000 | 17 Jul 2008 | Active | ACTIVE compliant | Mumbai |
RAMA BUILDERS PRIVATE LIMITED | U45201RJ1987PTC004140 | Director | 30 Sept 2009 | 30 Sept 2009 | Company | 429300 | 21 Oct 1987 | Converted to LLP | N/A | JAIPUR |
MOHINDRA AJIT BUILDERS AND CONSTRUCTION PRIVATE LIMITED | U45201RJ2003PTC018261 | Director | 18 Jan 2014 | 18 Jan 2014 | Company | 1000000 | 01 May 2003 | Active | ACTIVE compliant | Jaipur |
ROYAL INFRASERVICES PRIVATE LIMITED | U45201RJ2007PTC023663 | Director | 16 Jan 2007 | 16 Jan 2007 | Company | 100000 | 16 Jan 2007 | Active | ACTIVE compliant | Jaipur |
UNIQUE LIVING HOMES PRIVATE LIMITED | U45201RJ2007PTC023718 | Director | 22 Sept 2012 | 22 Sept 2012 | Company | 100000 | 23 Jan 2007 | Converted to LLP | N/A | JAIPUR |
MANNAT INFRA PROJECTS PRIVATE LIMITED | U45201RJ2007PTC024134 | Director | 02 Apr 2007 | 02 Apr 2007 | Company | 100000 | 02 Apr 2007 | Converted to LLP | N/A | Jaipur |
MURANO DEVELOPERS PRIVATE LIMITED. | U45201RJ2007PTC024200 | Director | 18 Aug 2010 | 18 Aug 2010 | Company | 10356240 | 13 Apr 2007 | Active | N/A | JAIPUR |
GAJANAN INFRAPROJECTS PRIVATE LIMITED | U45201RJ2010PTC030660 | Additional Director | 30 Sept 2013 | 30 Sept 2013 | Company | 100000 | 05 Jan 2010 | Converted to LLP | N/A | Jaipur |
JAIPUR DREAM BUILDCON PRIVATE LIMITED | U45201RJ2010PTC033645 | Director | 30 Sept 2014 | 30 Sept 2014 | Company | 100000 | 23 Dec 2010 | Active | ACTIVE compliant | Jaipur |
UNIQUE MANSIONS PRIVATE LIMITED | U45201RJ2012PTC039952 | Director | 30 Aug 2012 | 30 Aug 2012 | Company | 100000 | 30 Aug 2012 | Converted to LLP | N/A | Jaipur |
METRO CABS PRIVATE LIMITED | U60210RJ2009PTC030068 | Director | 13 Oct 2009 | 13 Oct 2009 | Company | 4850000 | 13 Oct 2009 | Active | ACTIVE compliant | Jaipur |
D C AGARWALA AND COMPANY PRIVATE LIMITED | U70101RJ1998PTC064654 | Director | 30 Sept 2016 | 30 Sept 2016 | Company | 9956500 | 27 May 1998 | Active | ACTIVE compliant | Jaipur |
UNIQUE LANDBASE PRIVATE LIMITED | U70101RJ2008PTC026533 | Director | 01 Apr 2009 | 01 Apr 2009 | Company | 100100 | 12 May 2008 | Converted to LLP | N/A | JAIPUR |
GANPATI LANDBASE PRIVATE LIMITED | U70101RJ2009PTC029351 | Director | 13 Jul 2009 | 13 Jul 2009 | Company | 2480000 | 13 Jul 2009 | Active | ACTIVE compliant | Jaipur |
SHREENATHJI REALMART PRIVATE LIMITED | U70101RJ2010PTC032782 | Director | 08 Sept 2010 | 08 Sept 2010 | Company | 200000 | 08 Sept 2010 | Active | ACTIVE compliant | Jaipur |
METRO BUILDESTATE PRIVATE LIMITED | U70101RJ2010PTC033260 | Director | 04 Nov 2010 | 04 Nov 2010 | Company | 2500000 | 04 Nov 2010 | Active | ACTIVE compliant | Jaipur |
ROYAL PROPMART PRIVATE LIMITED | U70101RJ2011PTC033994 | Director | 29 Jan 2011 | 29 Jan 2011 | Company | 200000 | 29 Jan 2011 | Active | ACTIVE compliant | Jaipur |
UNIQUE REALMART PRIVATE LIMITED | U70101RJ2011PTC035723 | Director | 01 Jul 2011 | 01 Jul 2011 | Company | 100000 | 01 Jul 2011 | Converted to LLP | N/A | JAIPUR |
MANTRA LIFESTYLE HOMES PRIVATE LIMITED | U70101RJ2011PTC037342 | Director | 10 Mar 2023 | 10 Mar 2023 | Company | 2400000 | 15 Dec 2011 | Active | N/A | Jaipur |
UNIQUE APEX DEVELOPERS PRIVATE LIMITED | U70101RJ2012PTC040152 | Director | 17 Sept 2012 | 17 Sept 2012 | Company | 100000 | 17 Sept 2012 | Converted to LLP | N/A | JAIPUR |
UNIQUE PIONEER HOMES PRIVATE LIMITED | U70101RJ2013PTC043413 | Director | 30 Sept 2014 | 30 Sept 2014 | Company | 150000 | 05 Aug 2013 | Active | ACTIVE compliant | Jaipur |
UMASHANKAR REALHOMES PRIVATE LIMITED | U70109RJ2021PTC078404 | Director | 30 Nov 2021 | 30 Nov 2021 | Company | 100000 | 30 Nov 2021 | Active | N/A | Jaipur |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|