AJAY KUMAR THAKUR (DIN: 01557114) is a director in 41 company(ies). AJAY KUMAR THAKUR holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as SHIMMER BUILDERS PRIVATE LIMITED, AJAY KUMAR THAKUR serves in roles including Director.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 01557114 |
Full Name: | AJAY KUMAR THAKUR |
Date of Birth: |
Personal Details |
---|
First Name: | AJAY |
Middle Name: | KUMAR |
Last Name: | THAKUR |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
SHIMMER BUILDERS PRIVATE LIMITED | U45400WB2010PTC155339 | Director | 21 Mar 2013 | 21 Mar 2013 | Company | 20859800 | 03 Dec 2010 | Strike Off | ACTIVE Non-Compliant | KOLKATA |
EVERNEW CONCLAVE PRIVATE LIMITED | U45400WB2010PTC155343 | Director | 05 Mar 2013 | 05 Mar 2013 | Company | 20645800 | 03 Dec 2010 | Strike Off | ACTIVE Non-Compliant | KOLKATA |
ANAMIKA DEALERS PRIVATE LIMITED | U51101WB2010PTC143431 | Director | 21 Mar 2013 | 21 Mar 2013 | Company | 4114380 | 12 Mar 2010 | Strike Off | N/A | KOLKATA |
JAMUNA COMMOSALES PRIVATE LIMITED | U51101WB2010PTC144188 | Director | 21 Mar 2013 | 21 Mar 2013 | Company | 3454020 | 22 Mar 2010 | Strike Off | N/A | KOLKATA |
ALOKANAND SALES PRIVATE LIMITED | U51109WB2005PTC102673 | Director | 02 Aug 2007 | 02 Aug 2007 | Company | 1228000 | 07 Apr 2005 | Strike Off | N/A | KOLKATA |
SANMATI GOODS PRIVATE LIMITED | U51109WB2005PTC102674 | Director | 09 Aug 2007 | 09 Aug 2007 | Company | 100000 | 07 Apr 2005 | Active | ACTIVE Non-Compliant | KOLKATA |
ANNAPURNA MERCANTILE PRIVATE LIMITED | U51109WB2005PTC103632 | Director | 11 Jun 2007 | 11 Jun 2007 | Company | 1336000 | 08 Jun 2005 | Strike Off | N/A | KOLKATA |
BASUKINATH BARTER PRIVATE LIMITED | U51109WB2005PTC103635 | Director | 09 Aug 2007 | 09 Aug 2007 | Company | 1056000 | 08 Jun 2005 | Under process of striking off | N/A | KOLKATA |
VIDHI VINIMAY PRIVATE LIMITED | U51109WB2008PTC121949 | Director | 08 Jun 2012 | 08 Jun 2012 | Company | 3438500 | 21 Jan 2008 | Strike Off | N/A | KOLKATA |
BHAIRAV VANIJYA PRIVATE LIMITED | U51109WB2008PTC124280 | Director | 10 Sept 2013 | 10 Sept 2013 | Company | 1152000 | 19 Mar 2008 | Strike Off | N/A | KOLKATA |
COSMOS VINCOM PRIVATE LIMITED | U51109WB2008PTC124578 | Director | 28 Mar 2008 | 28 Mar 2008 | Company | 1108000 | 28 Mar 2008 | Under process of striking off | N/A | KOLKATA |
BLOOM VINCOM PRIVATE LIMITED | U51109WB2008PTC124684 | Director | 11 Sept 2013 | 11 Sept 2013 | Company | 100000 | 31 Mar 2008 | Strike Off | N/A | KOLKATA |
MAHANAGAR VINCOM PRIVATE LIMITED | U51109WB2008PTC126358 | Director | 03 Jun 2008 | 03 Jun 2008 | Company | 3245000 | 03 Jun 2008 | Amalgamated | N/A | KOLKATA |
ACCENT TRADE-LINK PRIVATE LIMITED | U51226WB2003PTC095691 | Director | 05 Mar 2008 | 05 Mar 2008 | Company | 100000 | 21 Jan 2003 | Strike Off | N/A | KOLKATA |
GINGER TRADE-LINK PRIVATE LIMITED | U51909WB2008PTC124585 | Director | 28 Mar 2008 | 28 Mar 2008 | Company | 980000 | 28 Mar 2008 | Strike Off | N/A | KOLKATA |
CAMELLIA VINIMAY PRIVATE LIMITED | U51909WB2008PTC127208 | Director | 01 Mar 2012 | 01 Mar 2012 | Company | 1140000 | 07 Jul 2008 | Active | N/A | KOLKATA |
ARPAN VINCOM PRIVATE LIMITED | U51909WB2008PTC129145 | Director | 12 Sept 2013 | 12 Sept 2013 | Company | 100000 | 08 Sept 2008 | Strike Off | N/A | KOLKATA |
YASODHA COMMOSALE PRIVATE LIMITED | U51909WB2008PTC129150 | Director | 12 Sept 2013 | 12 Sept 2013 | Company | 1260000 | 08 Sept 2008 | Strike Off | N/A | KOLKATA |
COMFORT DEALCOM PRIVATE LIMITED | U51909WB2009PTC133491 | Director | 08 Sept 2009 | 08 Sept 2009 | Company | 1992220 | 05 Mar 2009 | Active | ACTIVE Non-Compliant | KOLKATA |
BLOSSOM DEALCOM PRIVATE LIMITED | U51909WB2010PTC141512 | Director | 18 Mar 2013 | 18 Mar 2013 | Company | 3254000 | 29 Jan 2010 | Strike Off | N/A | KOLKATA |
BARBIE TRADELINK PRIVATE LIMITED | U51909WB2010PTC141564 | Director | 18 Mar 2013 | 18 Mar 2013 | Company | 3356740 | 30 Jan 2010 | Strike Off | N/A | KOLKATA |
GRACEFUL TIE-UP PRIVATE LIMITED | U51909WB2010PTC141814 | Director | 18 Mar 2013 | 18 Mar 2013 | Company | 3683700 | 05 Feb 2010 | Strike Off | N/A | KOLKATA |
ARTH DEALTRADE PRIVATE LIMITED | U52190WB2010PTC155313 | Director | 05 Mar 2013 | 05 Mar 2013 | Company | 100000 | 02 Dec 2010 | Strike Off | N/A | KOLKATA |
VIDHIKA TIE UP PRIVATE LIMITED | U52190WB2010PTC155314 | Director | 05 Mar 2013 | 05 Mar 2013 | Company | 100000 | 02 Dec 2010 | Strike Off | N/A | KOLKATA |
KURJHA VINTRADE PRIVATE LIMITED | U52190WB2010PTC155315 | Director | 05 Mar 2013 | 05 Mar 2013 | Company | 100000 | 02 Dec 2010 | Strike Off | N/A | KOLKATA |
SADHNA DEALMARK PRIVATE LIMITED | U52190WB2010PTC155318 | Director | 30 Mar 2013 | 30 Mar 2013 | Company | 100000 | 02 Dec 2010 | Strike Off | N/A | KOLKATA |
MANNER DEALTRADE PRIVATE LIMITED | U52190WB2010PTC155319 | Director | 30 Mar 2013 | 30 Mar 2013 | Company | 100000 | 02 Dec 2010 | Active | N/A | KOLKATA |
APPEAL AGENCIES PRIVATE LIMITED | U52190WB2010PTC155320 | Director | 05 Mar 2013 | 05 Mar 2013 | Company | 100000 | 02 Dec 2010 | Strike Off | N/A | KOLKATA |
PINKROSE DISTRIBUTORS PRIVATE LIMITED | U52190WB2010PTC155321 | Director | 18 Mar 2013 | 18 Mar 2013 | Company | 100000 | 02 Dec 2010 | Strike Off | ACTIVE Non-Compliant | KOLKATA |
LAVANYA DEALTRADE PRIVATE LIMITED | U52190WB2010PTC155325 | Director | 18 Mar 2013 | 18 Mar 2013 | Company | 100000 | 02 Dec 2010 | Strike Off | N/A | KOLKATA |
ANNEX DEALMARK PRIVATE LIMITED | U52190WB2010PTC155327 | Director | 30 Mar 2013 | 30 Mar 2013 | Company | 100000 | 03 Dec 2010 | Strike Off | N/A | KOLKATA |
MORTAL DEALERS PRIVATE LIMITED | U52190WB2010PTC155329 | Director | 30 Mar 2013 | 30 Mar 2013 | Company | 100000 | 03 Dec 2010 | Strike Off | N/A | KOLKATA |
DHANBRISTI SUPPLIERS PRIVATE LIMITED | U52190WB2010PTC155330 | Director | 18 Mar 2013 | 18 Mar 2013 | Company | 100000 | 03 Dec 2010 | Strike Off | N/A | KOLKATA |
SALONA BARTER PRIVATE LIMITED | U52190WB2010PTC155331 | Director | 05 Mar 2013 | 05 Mar 2013 | Company | 100000 | 03 Dec 2010 | Strike Off | N/A | KOLKATA |
SANGINI DISTRIBUTORS PRIVATE LIMITED | U52190WB2010PTC155332 | Director | 18 Mar 2013 | 18 Mar 2013 | Company | 100000 | 03 Dec 2010 | Strike Off | N/A | KOLKATA |
SARTHAK TRADELINKS PRIVATE LIMITED | U52190WB2010PTC155333 | Director | 18 Mar 2013 | 18 Mar 2013 | Company | 100000 | 03 Dec 2010 | Strike Off | N/A | KOLKATA |
ENTACT COMMODITIES PRIVATE LIMITED | U52190WB2011PTC167671 | Director | 30 Mar 2015 | 30 Mar 2015 | Company | 3065000 | 16 Sept 2011 | Active | N/A | KOLKATA |
VIJAYPATH TRADECOM PRIVATE LIMITED | U52599WB2007PTC112691 | Director | 01 Feb 2012 | 01 Feb 2012 | Company | 100000 | 22 Jan 2007 | Strike Off | N/A | KOLKATA |
GOODNESS TRADING PRIVATE LIMITED | U52599WB2007PTC112692 | Director | 02 Feb 2012 | 02 Feb 2012 | Company | 1000000 | 22 Jan 2007 | Strike Off | N/A | KOLKATA |
KUDOS VANIJYA PRIVATE LIMITED | U52599WB2007PTC112693 | Director | 02 Aug 2007 | 02 Aug 2007 | Company | 1388000 | 22 Jan 2007 | Strike Off | N/A | KOLKATA |
SUBHSHREE TIE-UP PRIVATE LIMITED | U52599WB2007PTC112694 | Director | 01 Feb 2012 | 01 Feb 2012 | Company | 1060000 | 22 Jan 2007 | Strike Off | N/A | KOLKATA |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|