KIRAN AGARWAL (DIN: 01680185) is a director in 51 company(ies). KIRAN AGARWAL holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Female. Currently associated with companies such as TANVI RESIDENCY LLP, KIRAN AGARWAL serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 01680185 |
Full Name: | KIRAN AGARWAL |
Date of Birth: |
Personal Details |
---|
First Name: | KIRAN |
Middle Name: | N/A |
Last Name: | AGARWAL |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
TANVI RESIDENCY LLP | AAH-2586 | Designated Partner | 30 Aug 2016 | 30 Aug 2016 | LLP | N/A | 30 Aug 2016 | Active | null | KOLKATA |
KUSHIYARA PROMOTERS LLP | AAX-3115 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 07 Jun 2021 | Active | null | Kolkata |
KUSHIYARA REAL ESTATES LLP | AAX-3116 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 07 Jun 2021 | Active | null | Kolkata |
MELAGIRI DEVELOPERS LLP | AAX-3209 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 08 Jun 2021 | Active | null | Kolkata |
MELAGIRI ESTATES LLP | AAX-3212 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 08 Jun 2021 | Active | null | Kolkata |
MELAGIRI PROMOTERS LLP | AAX-3234 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 08 Jun 2021 | Active | null | Kolkata |
MISHMI PROPERTIES LLP | AAX-3236 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 08 Jun 2021 | Active | null | Kolkata |
MELAGIRI RESIDENCY LLP | AAX-3237 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 08 Jun 2021 | Active | null | Kolkata |
MISHMI RESIDENCY LLP | AAX-3238 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 08 Jun 2021 | Active | null | Kolkata |
OLIFANTS REALTY LLP | AAX-3243 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 08 Jun 2021 | Active | null | Kolkata |
OLIFANTS ESTATES LLP | AAX-3245 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 08 Jun 2021 | Active | null | Kolkata |
OLIFANTS INFRAPROMOTERS LLP | AAX-3248 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 08 Jun 2021 | Active | null | Kolkata |
MELAGIRI NIRMAN LLP | AAX-3252 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 08 Jun 2021 | Active | null | Kolkata |
OLIFANTS PROJECT LLP | AAX-3253 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 08 Jun 2021 | Active | null | Kolkata |
OLIFANTS NIRMAN LLP | AAX-3254 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 08 Jun 2021 | Active | null | Kolkata |
PALKONDA INFRAPROJECTS LLP | AAX-3255 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 08 Jun 2021 | Active | null | Kolkata |
OLIFANTS PROPERTIES LLP | AAX-3257 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 08 Jun 2021 | Active | null | Kolkata |
MISHMI DEVELOPERS LLP | AAX-3271 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 08 Jun 2021 | Active | null | Kolkata |
MISHMI INFRAPROJECTS LLP | AAX-3272 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 08 Jun 2021 | Active | null | Kolkata |
MELAGIRI REALTY LLP | AAX-3280 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 08 Jun 2021 | Active | null | Kolkata |
VINAYAK GARDENS PVT LTD | U45203WB2005PTC106617 | Director | 08 Feb 2017 | 08 Feb 2017 | Company | 100000 | 12 Dec 2005 | Active | ACTIVE compliant | Kolkata |
MANYA AGENCIES PRIVATE LIMITED | U52190WB2011PTC166882 | Director | 31 Jan 2017 | 31 Jan 2017 | Company | 100000 | 27 Aug 2011 | Active | N/A | KOLKATA |
MANYA DISTRIBUTORS PRIVATE LIMITED | U52190WB2011PTC166883 | Director | 31 Jan 2017 | 31 Jan 2017 | Company | 100000 | 27 Aug 2011 | Active | N/A | Kolkata |
MANYA DEALCOM PRIVATE LIMITED | U52190WB2011PTC166886 | Director | 31 Jan 2017 | 31 Jan 2017 | Company | 100000 | 27 Aug 2011 | Active | ACTIVE compliant | KOLKATA |
MANYA DEALTRADE PRIVATE LIMITED | U52190WB2011PTC167078 | Director | 31 Jan 2017 | 31 Jan 2017 | Company | 100000 | 02 Sept 2011 | Active | ACTIVE compliant | KOLKATA |
MANYA COMMERCIAL PRIVATE LIMITED | U52190WB2011PTC167103 | Director | 31 Jan 2017 | 31 Jan 2017 | Company | 100000 | 02 Sept 2011 | Active | ACTIVE compliant | KOLKATA |
TRIMUKH REGENCY PRIVATE LIMITED | U70102WB2013PTC198058 | Director | 10 Dec 2014 | 10 Dec 2014 | Company | 100000 | 23 Oct 2013 | Converted to LLP | N/A | KOLKATA |
AKSHI VYAPAR PRIVATE LIMITED | U70102WB2014PTC200692 | Director | 10 Dec 2014 | 10 Dec 2014 | Company | 100000 | 05 Mar 2014 | Converted to LLP | N/A | KOLKATA |
ARIT DEALCOM PRIVATE LIMITED | U70102WB2014PTC200696 | Director | 10 Dec 2014 | 10 Dec 2014 | Company | 100000 | 05 Mar 2014 | Converted to LLP | N/A | KOLKATA |
BHUVI DEALTRADE PRIVATE LIMITED | U70102WB2014PTC200699 | Director | 10 Dec 2014 | 10 Dec 2014 | Company | 100000 | 06 Mar 2014 | Converted to LLP | N/A | KOLKATA |
ELINA DEALERS PRIVATE LIMITED | U70102WB2014PTC200700 | Director | 10 Dec 2014 | 10 Dec 2014 | Company | 100000 | 06 Mar 2014 | Converted to LLP | N/A | KOLKATA |
EAGLEEYE PROJECTS PRIVATE LIMITED | U70102WB2014PTC204089 | Director | 30 Oct 2014 | 30 Oct 2014 | Company | 100000 | 30 Oct 2014 | Converted to LLP | N/A | KOLKATA |
LINWOOD HIRISE PRIVATE LIMITED | U70102WB2014PTC204091 | Director | 30 Oct 2014 | 30 Oct 2014 | Company | 100000 | 30 Oct 2014 | Converted to LLP | N/A | KOLKATA |
CAMPHOR ENCLAVE PRIVATE LIMITED | U70102WB2014PTC204138 | Director | 03 Nov 2014 | 03 Nov 2014 | Company | 100000 | 03 Nov 2014 | Converted to LLP | N/A | KOLKATA |
DURABLE PLAZZA PRIVATE LIMITED | U70102WB2014PTC204140 | Director | 03 Nov 2014 | 03 Nov 2014 | Company | 100000 | 03 Nov 2014 | Converted to LLP | N/A | KOLKATA |
MIGOLD NIKETAN PRIVATE LIMITED | U70102WB2014PTC204168 | Director | 03 Nov 2014 | 03 Nov 2014 | Company | 100000 | 03 Nov 2014 | Converted to LLP | N/A | KOLKATA |
MANYA INFRAREALTY PRIVATE LIMITED | U70109WB2011PTC166905 | Director | 31 Jan 2017 | 31 Jan 2017 | Company | 100000 | 29 Aug 2011 | Active | ACTIVE compliant | Kolkata |
SRIJAN INFRAREALTY PRIVATE LIMITED | U70109WB2011PTC167085 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 02 Sept 2011 | Active | ACTIVE compliant | Kolkata |
SRIJAN ENCLAVE PRIVATE LIMITED | U70109WB2011PTC167086 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 02 Sept 2011 | Active | ACTIVE compliant | Kolkata |
CITY SKYSCRAPER PRIVATE LIMITED | U70109WB2011PTC167087 | Director | 31 Jan 2017 | 31 Jan 2017 | Company | 100000 | 02 Sept 2011 | Active | N/A | Kolkata |
KESHAV SKYSCRAPER PRIVATE LIMITED | U70109WB2011PTC167120 | Director | 31 Jan 2017 | 31 Jan 2017 | Company | 100000 | 02 Sept 2011 | Active | ACTIVE compliant | Kolkata |
MANYA RESIDENCY PRIVATE LIMITED | U70109WB2011PTC167124 | Director | 31 Jan 2017 | 31 Jan 2017 | Company | 100000 | 02 Sept 2011 | Active | N/A | KOLKATA |
SRIJAN NIWAS PRIVATE LIMITED | U70109WB2011PTC167125 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 02 Sept 2011 | Active | ACTIVE compliant | KOLKATA |
MANYA INFRAPROJECTS PRIVATE LIMITED | U70109WB2011PTC167126 | Director | 31 Jan 2017 | 31 Jan 2017 | Company | 100000 | 02 Sept 2011 | Active | ACTIVE compliant | Kolkata |
MANYA INFRAPROPERTIES PRIVATE LIMITED | U70109WB2011PTC167128 | Director | 31 Jan 2017 | 31 Jan 2017 | Company | 100000 | 02 Sept 2011 | Active | ACTIVE compliant | Kolkata |
SRIJAN REGENCY PRIVATE LIMITED | U70109WB2011PTC167133 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 02 Sept 2011 | Active | ACTIVE compliant | KOLKATA |
SRIJAN LAND & BUILDING PRIVATE LIMITED | U70109WB2011PTC167134 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 02 Sept 2011 | Active | ACTIVE compliant | KOLKATA |
SRIJAN INFRAPROMOTERS PRIVATE LIMITED | U70109WB2011PTC167193 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 06 Sept 2011 | Converted to LLP | N/A | KOLKATA |
SRIJAN COMPLEX PRIVATE LIMITED | U70109WB2011PTC167195 | Director | 08 Sept 2014 | 08 Sept 2014 | Company | 100000 | 06 Sept 2011 | Active | ACTIVE compliant | KOLKATA |
ADINATH INFRACON PRIVATE LIMITED | U70200WB2010PTC141075 | Director | 05 Aug 2014 | 05 Aug 2014 | Company | 100000 | 15 Jan 2010 | Active | ACTIVE compliant | KOLKATA |
ADINATH DEVCON PRIVATE LIMITED | U70200WB2010PTC141076 | Director | 05 Aug 2014 | 05 Aug 2014 | Company | 100000 | 15 Jan 2010 | Active | ACTIVE compliant | KOLKATA |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|