NIRU AGARWAL (DIN: 01860100) is a director in 40 company(ies). NIRU AGARWAL holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Female. Currently associated with companies such as NEELANCHAL PROPERTIES LLP, NIRU AGARWAL serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 01860100 |
Full Name: | NIRU AGARWAL |
Date of Birth: |
Personal Details |
---|
First Name: | NIRU |
Middle Name: | N/A |
Last Name: | AGARWAL |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
NEELANCHAL PROPERTIES LLP | AAB-1888 | Designated Partner | 30 Oct 2012 | 30 Oct 2012 | LLP | N/A | 30 Oct 2012 | Active | N/A | BANGALORE |
NEELANCHAL BUILD WELL LLP | AAB-1959 | Designated Partner | 31 Oct 2012 | 31 Oct 2012 | LLP | N/A | 31 Oct 2012 | Active | null | BANGALORE |
NEELANCHAL HAPPY HOMES LLP | AAB-2676 | Designated Partner | 18 Dec 2012 | 18 Dec 2012 | LLP | N/A | 18 Dec 2012 | Active | N/A | BANGALORE |
NEELANCHAL HIGH RISE LLP | AAB-2677 | Designated Partner | 18 Dec 2012 | 18 Dec 2012 | LLP | N/A | 18 Dec 2012 | Active | N/A | BANGALORE |
NEELANCHAL PROJECTS LLP | AAB-2680 | Designated Partner | 07 Aug 2020 | 07 Aug 2020 | LLP | N/A | 18 Dec 2012 | Active | N/A | BANGALORE |
NEELANCHAL REAL ESTATES LLP | AAG-0764 | Designated Partner | 30 Mar 2016 | 30 Mar 2016 | LLP | N/A | 30 Mar 2016 | Active | N/A | Bangalore |
DARSHITA LANDHOLDINGS LLP | AAH-0284 | Designated Partner | 27 Jul 2016 | 27 Jul 2016 | LLP | N/A | 27 Jul 2016 | Active | N/A | Bangalore |
WADHWA & ASSOCIATES PROJECT DEVELOPERS LLP | AAH-2616 | Designated Partner | 30 Sept 2020 | 30 Sept 2020 | LLP | N/A | 30 Aug 2016 | Converted to CMP and Dissolved | N/A | MUMBAI |
NABS VRIDDHII LLP | AAH-9026 | Designated Partner | 28 Nov 2016 | 28 Nov 2016 | LLP | N/A | 28 Nov 2016 | Active | N/A | Bangalore |
NEELANCHAL LANDED PROPERTY LLP | AAH-9164 | Designated Partner | 30 Nov 2016 | 30 Nov 2016 | LLP | N/A | 30 Nov 2016 | Active | N/A | Bangalore |
DARSHITA EDIFICE LLP | AAH-9663 | Designated Partner | 07 Dec 2016 | 07 Dec 2016 | LLP | N/A | 07 Dec 2016 | Converted and Dissolved | null | Bangalore |
NEELANCHAL MANSION CLUMP LLP | AAI-1044 | Designated Partner | 26 Dec 2016 | 26 Dec 2016 | LLP | N/A | 26 Dec 2016 | Active | N/A | Bangalore |
MINDCOMP CONSTRUCTIONS LLP | AAJ-7629 | Designated Partner | 20 Jun 2017 | 20 Jun 2017 | LLP | N/A | 20 Jun 2017 | Active | N/A | Bangalore |
MINDCOMP BUILDWELL LLP | AAN-8442 | Designated Partner | 27 Dec 2018 | 27 Dec 2018 | LLP | N/A | 27 Dec 2018 | Active | N/A | BANGALORE |
MINDCOMP LIFESTYLE HOUSING LLP | AAN-8528 | Designated Partner | 27 Dec 2018 | 27 Dec 2018 | LLP | N/A | 27 Dec 2018 | Active | N/A | BANGALORE |
JAGANMAYI MANSION LLP | AAP-1951 | Designated Partner | 06 May 2019 | 06 May 2019 | LLP | N/A | 06 May 2019 | Active | N/A | Bangalore |
MINDCOMP BUILDERS AND DEVELOPERS LLP | AAP-1953 | Designated Partner | 06 May 2019 | 06 May 2019 | LLP | N/A | 06 May 2019 | Active | N/A | Bangalore |
MINDCOMP SKY CRAPPERS LLP | AAP-1957 | Designated Partner | 06 May 2019 | 06 May 2019 | LLP | N/A | 06 May 2019 | Active | N/A | Bangalore |
ADEL ASSESORIES PRIVATE LIMITED | U29214KA2007PTC044501 | Director | 28 Jun 2009 | 28 Jun 2009 | Company | 100000 | 28 Nov 2007 | Active | ACTIVE compliant | Bangalore |
DEVBHUMI REALTORS PRIVATE LIMITED | U45200WB2007PTC112466 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 954507000 | 09 Jan 2007 | Active | N/A | KOLKATA |
NEELANCHAL SKYSKAPE PRIVATE LIMITED | U45209KA2011PTC058675 | Director | 30 Sept 2017 | 30 Sept 2017 | Company | 100000 | 16 May 2011 | Active | N/A | Bangalore |
SATTVA NEW HEIGHTS PRIVATE LIMITED | U45400MH2022PTC393567 | Director | 16 Nov 2022 | 16 Nov 2022 | Company | 500000 | 16 Nov 2022 | Active | N/A | Mumbai |
RITZ CREDIT PROMOTION PRIVATE LIMITED | U67120WB1996PTC081568 | Director | 19 Jul 2004 | 19 Jul 2004 | Company | 17999200 | 03 Oct 1996 | Amalgamated | N/A | KOLKATA |
DARSHITA EDIFICE PRIVATE LIMITED | U68200KA2024PTC194849 | Director | 14 Nov 2024 | 14 Nov 2024 | Company | 200000 | 14 Nov 2024 | Active | N/A | Bangalore North |
SATTVA DEVELOPERS PRIVATE LIMITED | U70101WB2004PTC097736 | Director | 30 Jan 2004 | 30 Jan 2004 | Company | 7552550 | 30 Jan 2004 | Active | N/A | Kolkata |
MOONLIGHT NIKETAN PVT LTD | U70101WB2006PTC110314 | Director | 03 Jul 2006 | 03 Jul 2006 | Company | 100000 | 03 Jul 2006 | Active | N/A | KOLKATA |
RAJMATA REALTORS PRIVATE LIMITED | U70109WB2006PTC111279 | Director | 29 Sept 2015 | 29 Sept 2015 | Company | 100000 | 23 Aug 2006 | Active | N/A | KOLKATA |
NUEZ TECHNOLOGIES PRIVATE LIMITED | U72200KA2000PTC027178 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 31805000 | 01 Jun 2000 | Active | N/A | Bangalore |
SATTVA REAL ESTATE PRIVATE LIMITED | U74999WB1976PTC030653 | Managing Director | 01 Sept 2021 | 01 Sept 2021 | Company | 1954400 | 04 Aug 1976 | Active | N/A | KOLKATA |
REARING EDU FACILITIES PRIVATE LIMITED | U80100KA2021PTC148292 | Additional Director | 06 May 2024 | 06 May 2024 | Company | 100000 | 09 Jun 2021 | Active | N/A | Bangalore |
REARING EDU FACILITIES PRIVATE LIMITED | U80100KA2021PTC148292 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 100000 | 09 Jun 2021 | Active | N/A | Bangalore |
NINE HILLS EDUCATION PRIVATE LIMITED | U80211KA2013PTC067787 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 100000 | 08 Feb 2013 | Active | N/A | Bangalore |
GREENWOODS EDU FACILITIES PRIVATE LIMITED | U80301KA2004PTC034947 | Director | 03 Aug 2010 | 03 Aug 2010 | Company | 61754000 | 02 Nov 2004 | Active | N/A | Bangalore |
REARING EDUCATIONAL SERVICES | U80301KA2011NPL060046 | Director | 30 Sept 2014 | 30 Sept 2014 | Company | 100000 | 19 Aug 2011 | Active | N/A | Bengaluru |
GREENWOODS SPARKING EDUCATION PRIVATE LIMITED | U80301KA2011PTC058363 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 100000 | 27 Apr 2011 | Active | N/A | Bangalore |
NURTURE EDUCATIONAL SERVICES PRIVATE LIMITED | U80301KA2011PTC059481 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 100000 | 05 Jul 2011 | Active | N/A | Bangalore |
SATKRUTI EDUCATION MANAGEMENT PRIVATE LIMITED | U80900KA2010PTC054807 | Director | 30 Sept 2014 | 30 Sept 2014 | Company | 100000 | 17 Aug 2010 | Active | N/A | Bengaluru |
RISING EDUCATIONAL FOUNDATION | U80902KA2022NPL163653 | Director | 11 Jul 2022 | 11 Jul 2022 | Company | 100000 | 11 Jul 2022 | Active | N/A | Bangalore |
VIBGYOR KNOWLEDGE LEARNING PRIVATE LIMITED | U80903KA2009PTC049496 | Director | 28 Dec 2016 | 28 Dec 2016 | Company | 100000 | 31 Mar 2009 | Active | N/A | Bangalore |
SKY HIGH EDUCATIONAL FOUNDATION | U80904KA2022NPL163882 | Director | 15 Jul 2022 | 15 Jul 2022 | Company | 100000 | 15 Jul 2022 | Active | N/A | Bangaore |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|