RAGHAVENDRA GUPTA (DIN: 02101566) is a director in 51 company(ies). RAGHAVENDRA GUPTA holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as WHITESTORE VINIMAY LLP, RAGHAVENDRA GUPTA serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 02101566 |
Full Name: | RAGHAVENDRA GUPTA |
Date of Birth: |
Personal Details |
---|
First Name: | RAGHAVENDRA |
Middle Name: | N/A |
Last Name: | GUPTA |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
WHITESTORE VINIMAY LLP | AAC-4615 | Designated Partner | 15 Jul 2014 | 15 Jul 2014 | LLP | N/A | 15 Jul 2014 | Active | null | KOLKATA |
PANSY TRACOM LLP | AAE-8438 | Designated Partner | 30 Sept 2015 | 30 Sept 2015 | LLP | N/A | 30 Sept 2015 | Active | null | KOLKATA |
R. S. AGENCIES LLP | AAF-6796 | Designated Partner | 10 Feb 2016 | 10 Feb 2016 | LLP | N/A | 10 Feb 2016 | Active | null | KOLKATA |
IMPRESSION VINCOM LLP | AAF-6798 | Designated Partner | 10 Feb 2016 | 10 Feb 2016 | LLP | N/A | 10 Feb 2016 | Active | N/A | KOLKATA |
ANGUL OIL PALM LLP | AAF-7341 | Designated Partner | 17 Feb 2016 | 17 Feb 2016 | LLP | N/A | 17 Feb 2016 | Active | null | KOLKATA |
TRIVENI VANIJYA LLP | AAF-7403 | Designated Partner | 18 Feb 2016 | 18 Feb 2016 | LLP | N/A | 18 Feb 2016 | Active | N/A | KOLKATA |
BOLAGARH AGRO LLP | AAF-8945 | Designated Partner | 10 Mar 2016 | 10 Mar 2016 | LLP | N/A | 10 Mar 2016 | Active | null | KOLKATA |
GANIA AGRO LLP | AAF-8947 | Designated Partner | 10 Mar 2016 | 10 Mar 2016 | LLP | N/A | 10 Mar 2016 | Active | null | KOLKATA |
MADHUSUDANPUR AGRICULTURE LLP | AAF-8948 | Designated Partner | 10 Mar 2016 | 10 Mar 2016 | LLP | N/A | 10 Mar 2016 | Active | null | KOLKATA |
DASPALLA OIL PALM LLP | AAF-8949 | Designated Partner | 10 Mar 2016 | 10 Mar 2016 | LLP | N/A | 10 Mar 2016 | Active | null | KOLKATA |
CHARICHAK AGRO LLP | AAF-8951 | Designated Partner | 10 Mar 2016 | 10 Mar 2016 | LLP | N/A | 10 Mar 2016 | Active | null | KOLKATA |
PADAMPUR AGRO LLP | AAF-8952 | Designated Partner | 10 Mar 2016 | 10 Mar 2016 | LLP | N/A | 10 Mar 2016 | Active | null | KOLKATA |
POIBADI AGRO LLP | AAF-8956 | Designated Partner | 10 Mar 2016 | 10 Mar 2016 | LLP | N/A | 10 Mar 2016 | Active | null | KOLKATA |
SONEPUR AGRO LLP | AAF-8958 | Designated Partner | 10 Mar 2016 | 10 Mar 2016 | LLP | N/A | 10 Mar 2016 | Active | null | KOLKATA |
BANPUR AGRO LLP | AAF-8993 | Designated Partner | 10 Mar 2016 | 10 Mar 2016 | LLP | N/A | 10 Mar 2016 | Active | null | KOLKATA |
KANTAMAL AGRO LLP | AAF-8995 | Designated Partner | 10 Mar 2016 | 10 Mar 2016 | LLP | N/A | 10 Mar 2016 | Active | null | KOLKATA |
MADHAPUR AGRO LLP | AAF-8998 | Designated Partner | 10 Mar 2016 | 10 Mar 2016 | LLP | N/A | 10 Mar 2016 | Active | null | KOLKATA |
RANAPUR AGRO LLP | AAF-8999 | Designated Partner | 10 Mar 2016 | 10 Mar 2016 | LLP | N/A | 10 Mar 2016 | Active | null | KOLKATA |
KUSKA AGRO LLP | AAF-9085 | Designated Partner | 11 Mar 2016 | 11 Mar 2016 | LLP | N/A | 11 Mar 2016 | Active | null | KOLKATA |
WISE AGRO PRODUCTS PRIVATE LIMITED | U01111WB2008PTC123046 | Director | 25 Sept 2017 | 25 Sept 2017 | Company | 600000 | 25 Feb 2008 | Active | ACTIVE compliant | KOLKATA |
BHAPUR AGRO PRIVATE LIMITED | U01111WB2008PTC123957 | Director | 27 Aug 2018 | 27 Aug 2018 | Company | 5000000 | 10 Mar 2008 | Active | ACTIVE compliant | KOLKATA |
DASPALLA AGRO PRIVATE LIMITED | U01111WB2008PTC123959 | Director | 25 Sept 2017 | 25 Sept 2017 | Company | 1500000 | 10 Mar 2008 | Active | ACTIVE compliant | KOLKATA |
KANTILO OIL PALM PRIVATE LIMITED | U01111WB2008PTC128609 | Director | 19 Aug 2008 | 19 Aug 2008 | Company | 600000 | 19 Aug 2008 | Active | ACTIVE compliant | KOLKATA |
KUSKA AGRO PRIVATE LIMITED | U01400WB2010PTC141352 | Director | 25 Jan 2010 | 25 Jan 2010 | Company | 630000 | 25 Jan 2010 | Converted to LLP | N/A | KOLKATA |
POIBADI AGRO PRIVATE LIMITED | U01400WB2010PTC141353 | Director | 25 Jan 2010 | 25 Jan 2010 | Company | 500000 | 25 Jan 2010 | Converted to LLP | N/A | KOLKATA |
SIKO AGRO PRIVATE LIMITED | U01400WB2010PTC143231 | Director | 27 Sept 2018 | 27 Sept 2018 | Company | 3500000 | 10 Mar 2010 | Active | ACTIVE compliant | KOLKATA |
CHARICHAK AGRO PRIVATE LIMITED | U01400WB2010PTC143633 | Director | 15 Mar 2010 | 15 Mar 2010 | Company | 750000 | 15 Mar 2010 | Converted to LLP | N/A | KOLKATA |
BADALIAPADA AGRO PRIVATE LIMITED | U01400WB2010PTC143990 | Director | 19 Mar 2010 | 19 Mar 2010 | Company | 1200000 | 19 Mar 2010 | Active | ACTIVE compliant | KOLKATA |
NAYAGARH AGRICULTURE PRIVATE LIMITED | U01403WB2008PTC123037 | Director | 26 Sept 2017 | 26 Sept 2017 | Company | 7000000 | 25 Feb 2008 | Active | ACTIVE compliant | KOLKATA |
MADHUSUDANPUR AGRICULTURE PRIVATE LIMITED | U01403WB2010PTC147859 | Director | 14 May 2010 | 14 May 2010 | Company | 500000 | 14 May 2010 | Converted to LLP | N/A | KOLKATA |
BANPUR AGRO PRIVATE LIMITED | U01403WB2011PTC165423 | Director | 27 Jul 2011 | 27 Jul 2011 | Company | 1000000 | 27 Jul 2011 | Converted to LLP | N/A | KOLKATA |
KANTAMAL AGRO PRIVATE LIMITED | U01403WB2011PTC166354 | Director | 11 Aug 2011 | 11 Aug 2011 | Company | 840000 | 11 Aug 2011 | Converted to LLP | N/A | KOLKATA |
BOLAGARH AGRO PRIVATE LIMITED | U01403WB2011PTC166373 | Director | 12 Aug 2011 | 12 Aug 2011 | Company | 820000 | 12 Aug 2011 | Converted to LLP | N/A | KOLKATA |
DASPALLA OIL PALM PRIVATE LIMITED | U15144WB2008PTC128923 | Director | 29 Aug 2008 | 29 Aug 2008 | Company | 800000 | 29 Aug 2008 | Converted to LLP | N/A | KOLKATA |
INDIAN JUTE MILLS ASSOCIATION | U17232WB1989NPL047311 | Director | 26 Sept 2011 | 26 Sept 2011 | Company | 0 | 28 Jul 1989 | Active | N/A | KOLKATA |
MANAS METALS PRIVATE LIMITED | U27201WB2005PTC137643 | Director | 26 Sept 2017 | 26 Sept 2017 | Company | 1000000 | 30 Aug 2005 | Active | ACTIVE compliant | KOLKATA |
HOOGHLY INFRASTRUCTURE PRIVATE LIMITED | U45400WB2008PTC122010 | Director | 26 Sept 2024 | 26 Sept 2024 | Company | 75100000 | 23 Jan 2008 | Active | N/A | KOLKATA |
VIJAI SHREE PRIVATE LIMITED | U51109WB1980PTC032607 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 10500000 | 21 Mar 1980 | Active | N/A | HOWRAH |
PANSY TRACOM PRIVATE LIMITED | U51109WB2007PTC112936 | Director | 30 Sept 2014 | 30 Sept 2014 | Company | 2700000 | 01 Feb 2007 | Converted to LLP | N/A | KOLKATA |
WHITESTORE VINIMAY PRIVATE LIMITED | U51909WB2004PTC100936 | Director | 07 Feb 2014 | 07 Feb 2014 | Company | 1157000 | 31 Dec 2004 | Converted to LLP | N/A | KOLKATA |
BOWREAH JUTE MILLS PRIVATE LIMITED | U51909WB2008PTC129580 | Director | 28 Sept 2023 | 28 Sept 2023 | Company | 37500000 | 24 Sept 2008 | Active | N/A | KOLKATA |
IMPRESSION VINCOM PRIVATE LIMITED | U51909WB2009PTC133444 | Director | 17 Dec 2013 | 17 Dec 2013 | Company | 1920000 | 04 Mar 2009 | Converted to LLP | N/A | KOLKATA |
R. S. AGENCIES PRIVATE LIMITED | U51909WB2010PTC140902 | Director | 30 Jun 2012 | 30 Jun 2012 | Company | 500000 | 11 Jan 2010 | Converted to LLP | N/A | KOLKATA |
RAMDULLARI DEVELOPERS PRIVATE LIMITED | U56101WB2011PTC163092 | Director | 28 Jul 2022 | 28 Jul 2022 | Company | 10600000 | 30 May 2011 | Active | N/A | KOLKATA |
RAMDULLARI HIGHRISE PRIVATE LIMITED | U70109WB1996PTC078884 | Additional Director | 13 Mar 2024 | 13 Mar 2024 | Company | 263200 | 29 Mar 1996 | Active | ACTIVE compliant | KOLKATA |
RAMDULLARI HIGHRISE PRIVATE LIMITED | U70109WB1996PTC078884 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 263200 | 29 Mar 1996 | Active | ACTIVE compliant | KOLKATA |
RAMDULLARI CASTLE PRIVATE LIMITED | U70109WB2011PTC163096 | Director | 06 Sept 2019 | 06 Sept 2019 | Company | 8570000 | 30 May 2011 | Active | ACTIVE compliant | KOLKATA |
GANIA OIL PALM PRIVATE LIMITED | U74900WB2009PTC135598 | Director | 03 Jun 2009 | 03 Jun 2009 | Company | 500000 | 03 Jun 2009 | Converted to LLP | N/A | KOLKATA |
VAIDEHI PALM PRIVATE LIMITED | U74999WB2008PTC127103 | Director | 02 Jul 2008 | 02 Jul 2008 | Company | 150000000 | 02 Jul 2008 | Active | ACTIVE compliant | KOLKATA |
ANGUL OIL PALM PRIVATE LIMITED | U74999WB2008PTC127296 | Director | 08 Jul 2008 | 08 Jul 2008 | Company | 550000 | 08 Jul 2008 | Converted to LLP | N/A | KOLKATA |
RANAPUR AGRO PRIVATE LIMITED | U74999WB2009PTC138169 | Director | 02 Sept 2009 | 02 Sept 2009 | Company | 500000 | 02 Sept 2009 | Converted to LLP | N/A | KOLKATA |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|