PRATYUSH JALAN (DIN: 02758167) is a director in 51 company(ies). PRATYUSH JALAN holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as AMRAVANT PROJECTS LLP, PRATYUSH JALAN serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 02758167 |
Full Name: | PRATYUSH JALAN |
Date of Birth: |
Personal Details |
---|
First Name: | PRATYUSH |
Middle Name: | N/A |
Last Name: | JALAN |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
AMRAVANT PROJECTS LLP | AAD-0177 | Designated Partner | 15 Jul 2024 | 15 Jul 2024 | LLP | N/A | 05 Dec 2014 | Active | null | Kolkata |
KARMROOP BUILDERS LLP | AAD-0180 | Designated Partner | 15 Jul 2024 | 15 Jul 2024 | LLP | N/A | 05 Dec 2014 | Active | null | Kolkata |
DENBERG BUILDERS LLP | AAD-0181 | Designated Partner | 15 Jul 2024 | 15 Jul 2024 | LLP | N/A | 05 Dec 2014 | Active | null | Kolkata |
GOODRISE PROJECTS LLP | AAD-0222 | Designated Partner | 15 Jul 2024 | 15 Jul 2024 | LLP | N/A | 05 Dec 2014 | Active | N/A | Kolkata |
DHANLABH PROJECTS LLP | AAD-0223 | Designated Partner | 15 Jul 2024 | 15 Jul 2024 | N/A | N/A | 05 Dec 2014 | Active | null | KOLKATA |
SILVERED PROJECTS LLP | AAD-0224 | Designated Partner | 15 Jul 2024 | 15 Jul 2024 | LLP | N/A | 05 Dec 2014 | Active | null | Kolkata |
KINGTRAD DEVELOPERS LLP | AAD-0244 | Designated Partner | 20 Sept 2024 | 20 Sept 2024 | N/A | N/A | 08 Dec 2014 | Active | null | KOLKATA |
AQUARIES DEVELOPERS LLP | AAD-0309 | Designated Partner | 20 Sept 2024 | 20 Sept 2024 | LLP | N/A | 09 Dec 2014 | Active | null | Kolkata |
SIDHINAV PROJECTS LLP | AAD-0310 | Designated Partner | 20 Sept 2024 | 20 Sept 2024 | LLP | N/A | 09 Dec 2014 | Active | null | Kolkata |
KALAKIRTI PROJECTS LLP | AAD-0395 | Designated Partner | 15 Jul 2024 | 15 Jul 2024 | LLP | N/A | 10 Dec 2014 | Active | null | Kolkata |
MANGALGOURI PROJECTS LLP | AAD-0396 | Designated Partner | 20 Sept 2024 | 20 Sept 2024 | N/A | N/A | 10 Dec 2014 | Active | null | KOLKATA |
MANIRATAN PROJECTS LLP | AAD-0946 | Designated Partner | 20 Sept 2024 | 20 Sept 2024 | N/A | N/A | 22 Dec 2014 | Active | null | KOLKATA |
BHUMIDHAR PROJECTS LLP | AAE-4524 | Designated Partner | 15 Jul 2024 | 15 Jul 2024 | LLP | N/A | 28 Jul 2015 | Active | null | KOLKATA |
DHANTERASH BUILDERS LLP | AAE-4626 | Designated Partner | 15 Jul 2024 | 15 Jul 2024 | LLP | N/A | 29 Jul 2015 | Active | N/A | KOLKATA |
GYANMURTI BUILDERS LLP | AAE-4627 | Designated Partner | 15 Jul 2024 | 15 Jul 2024 | LLP | N/A | 29 Jul 2015 | Active | null | KOLKATA |
HOUSEDGE CONSTRUCTION LLP | AAQ-0022 | Designated Partner | 19 Jul 2019 | 19 Jul 2019 | LLP | N/A | 19 Jul 2019 | Active | null | KOLKATA |
RARESKIES DEVELOPER LLP | AAQ-0089 | Designated Partner | 22 Jul 2019 | 22 Jul 2019 | LLP | N/A | 22 Jul 2019 | Active | null | KOLKATA |
UDAYA INFRASTRUCTURE LLP | AAQ-0155 | Designated Partner | 22 Jul 2019 | 22 Jul 2019 | LLP | N/A | 22 Jul 2019 | Active | null | KOLKATA |
WHICHWOOD NIWAS LLP | AAQ-0156 | Designated Partner | 22 Jul 2019 | 22 Jul 2019 | LLP | N/A | 22 Jul 2019 | Active | null | KOLKATA |
UPNVETA BUILDERS LLP | AAQ-0175 | Designated Partner | 22 Jul 2019 | 22 Jul 2019 | LLP | N/A | 22 Jul 2019 | Active | null | KOLKATA |
HIGHREALTY PROMOTERS LLP | AAQ-0721 | Designated Partner | 26 Jul 2019 | 26 Jul 2019 | LLP | N/A | 26 Jul 2019 | Active | null | kolkata |
CASCADUS PROMOTERS LLP | AAQ-0804 | Designated Partner | 26 Jul 2019 | 26 Jul 2019 | LLP | N/A | 26 Jul 2019 | Active | null | Kolkata |
DEFSON DEVELOPERS LLP | AAQ-0808 | Designated Partner | 26 Jul 2019 | 26 Jul 2019 | LLP | N/A | 26 Jul 2019 | Active | null | Kolkata |
AVENEW ESTATES LLP | AAQ-1102 | Designated Partner | 30 Jul 2019 | 30 Jul 2019 | LLP | N/A | 30 Jul 2019 | Active | N/A | Kolkata |
HOMESLEA COMPLEX LLP | AAQ-1228 | Designated Partner | 31 Jul 2019 | 31 Jul 2019 | LLP | N/A | 31 Jul 2019 | Active | null | KOLKATA |
ROOMANCY COMPLEX LLP | AAQ-2385 | Designated Partner | 13 Aug 2019 | 13 Aug 2019 | LLP | N/A | 13 Aug 2019 | Active | N/A | Kolkata |
HOUSEMOVER REALTORS LLP | AAQ-2393 | Designated Partner | 13 Aug 2019 | 13 Aug 2019 | LLP | N/A | 13 Aug 2019 | Active | null | Kolkata |
REALTOVA CONSTRUCTION LLP | AAQ-2395 | Designated Partner | 13 Aug 2019 | 13 Aug 2019 | LLP | N/A | 13 Aug 2019 | Active | N/A | Kolkata |
HOUSEBRICKS CONSTRUCTORS LLP | AAQ-2396 | Designated Partner | 13 Aug 2019 | 13 Aug 2019 | LLP | N/A | 13 Aug 2019 | Active | N/A | Kolkata |
HOMEROOF ESTATES LLP | AAQ-2410 | Designated Partner | 13 Aug 2019 | 13 Aug 2019 | LLP | N/A | 13 Aug 2019 | Active | N/A | Kolkata |
BUILDNEST COMPLEX LLP | AAQ-3600 | Designated Partner | 23 Aug 2019 | 23 Aug 2019 | LLP | N/A | 23 Aug 2019 | Active | N/A | Kolkata |
LANDBEAN DEVELOPERS LLP | AAQ-3955 | Designated Partner | 28 Aug 2019 | 28 Aug 2019 | LLP | N/A | 28 Aug 2019 | Active | null | Kolkata |
ONKAR PLAZA PRIVATE LIMITED | U45201WB1998PTC087417 | Director | 31 Dec 2020 | 31 Dec 2020 | Company | 209890 | 26 Jun 1998 | Active | ACTIVE compliant | KOLKATA |
PATTERN NIRMAN PRIVATE LIMITED | U45400WB2012PTC188243 | Director | 29 Sept 2018 | 29 Sept 2018 | Company | 100000 | 12 Nov 2012 | Active | ACTIVE compliant | KOLKATA |
HARDSOFT REALTORS PRIVATE LIMITED | U45400WB2012PTC188300 | Director | 27 Sept 2018 | 27 Sept 2018 | Company | 100000 | 14 Nov 2012 | Active | ACTIVE compliant | KOLKATA |
BHAVSAGAR NIWAS PRIVATE LIMITED | U45400WB2012PTC188310 | Director | 15 Nov 2012 | 15 Nov 2012 | Company | 100000 | 15 Nov 2012 | Active | ACTIVE compliant | KOLKATA |
VEDVANI RESIDENCY PRIVATE LIMITED | U45400WB2012PTC188328 | Director | 29 Sept 2018 | 29 Sept 2018 | Company | 100000 | 15 Nov 2012 | Active | ACTIVE compliant | KOLKATA |
LUCKY HIRISE PRIVATE LIMITED | U45400WB2012PTC188530 | Director | 27 Sept 2018 | 27 Sept 2018 | Company | 100000 | 22 Nov 2012 | Active | ACTIVE compliant | KOLKATA |
PRAYAS RESIDENCY PRIVATE LIMITED | U45400WB2012PTC188533 | Director | 22 Nov 2012 | 22 Nov 2012 | Company | 100000 | 22 Nov 2012 | Active | ACTIVE compliant | KOLKATA |
LINKPLAN PROPERTIES PRIVATE LIMITED | U45400WB2012PTC188534 | Director | 22 Nov 2012 | 22 Nov 2012 | Company | 100000 | 22 Nov 2012 | Active | ACTIVE compliant | KOLKATA |
HENCE PROMOTERS PRIVATE LIMITED | U45400WB2012PTC188631 | Director | 26 Nov 2012 | 26 Nov 2012 | Company | 100000 | 26 Nov 2012 | Active | ACTIVE compliant | KOLKATA |
SEVENTH SKY COMPLEX PRIVATE LIMITED | U45400WB2015PTC208280 | Director | 02 Nov 2015 | 02 Nov 2015 | Company | 100000 | 02 Nov 2015 | Active | ACTIVE compliant | KOLKATA |
BELLVIEW NIWAS PRIVATE LIMITED | U45400WB2015PTC208281 | Director | 02 Nov 2015 | 02 Nov 2015 | Company | 100000 | 02 Nov 2015 | Active | ACTIVE compliant | KOLKATA |
NETTLES DEVCON PRIVATE LIMITED | U45400WB2015PTC208292 | Director | 02 Nov 2015 | 02 Nov 2015 | Company | 100000 | 02 Nov 2015 | Active | ACTIVE compliant | KOLKATA |
D.T.C.INTERTRADE PVT LTD | U51420WB1993PTC061132 | Director | 25 Sept 2014 | 25 Sept 2014 | Company | 498000 | 16 Dec 1993 | Active | ACTIVE compliant | KOLKATA |
QUEEN DEALERS PRIVATE LIMITED | U52390WB2009PTC140388 | Director | 18 Dec 2009 | 18 Dec 2009 | Company | 100000 | 18 Dec 2009 | Active | ACTIVE compliant | KOLKATA |
BROWLINE ESTATES PRIVATE LIMITED | U70102WB2015PTC208305 | Director | 27 Sept 2022 | 27 Sept 2022 | Company | 100000 | 03 Nov 2015 | Active | ACTIVE compliant | KOLKATA |
GURUNAM REALTORS PRIVATE LIMITED | U70102WB2015PTC208991 | Director | 23 Dec 2015 | 23 Dec 2015 | Company | 100000 | 23 Dec 2015 | Active | ACTIVE compliant | KOLKATA |
DESIRE SALES PRIVATE LIMITED | U70109WB2010PTC140609 | Director | 01 Jan 2010 | 01 Jan 2010 | Company | 100000 | 01 Jan 2010 | Active | ACTIVE compliant | KOLKATA |
DTC TECHNOLOGIES PRIVATE LIMITED | U72300MH2015PTC260949 | Director | 15 Jan 2015 | 15 Jan 2015 | Company | 1579808 | 15 Jan 2015 | Active | ACTIVE compliant | Mumbai |
DTC SOUTHERN HEIGHTS ASSOCIATION | U85300WB2020NPL239378 | Director | 22 Jun 2022 | 22 Jun 2022 | Company | 100000 | 02 Sept 2020 | Active | N/A | Kolkata |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|