BIMLA DEVI JALAN (DIN: 02758193) is a director in 51 company(ies). BIMLA DEVI JALAN holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Female. Currently associated with companies such as SUNBERG PROJECTS LLP, BIMLA DEVI JALAN serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 02758193 |
Full Name: | BIMLA DEVI JALAN |
Date of Birth: |
Personal Details |
---|
First Name: | BIMLA |
Middle Name: | DEVI |
Last Name: | JALAN |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
SUNBERG PROJECTS LLP | AAD-0134 | Designated Partner | 15 Oct 2024 | 15 Oct 2024 | LLP | N/A | 04 Dec 2014 | Active | null | Kolkata |
STEEWART PROJECTS LLP | AAD-0135 | Designated Partner | 15 Oct 2024 | 15 Oct 2024 | LLP | N/A | 04 Dec 2014 | Active | null | Kolkata |
VEDAMINI BUILDERS LLP | AAD-0176 | Designated Partner | 15 Oct 2024 | 15 Oct 2024 | LLP | N/A | 05 Dec 2014 | Active | null | Kolkata |
SURYAMINI PROJECTS LLP | AAD-0193 | Designated Partner | 15 Oct 2024 | 15 Oct 2024 | LLP | N/A | 05 Dec 2014 | Active | N/A | Kolkata |
SILVERWING PROJECTS LLP | AAD-0225 | Designated Partner | 15 Jul 2024 | 15 Jul 2024 | LLP | N/A | 05 Dec 2014 | Active | null | Kolkata |
VICINITY PROJECTS LLP | AAD-0239 | Designated Partner | 15 Oct 2024 | 15 Oct 2024 | LLP | N/A | 08 Dec 2014 | Active | null | Kolkata |
VISARD DEVELOPERS LLP | AAD-0243 | Designated Partner | 15 Oct 2024 | 15 Oct 2024 | N/A | N/A | 08 Dec 2014 | Active | null | KOLKATA |
TRANCHE BUILDERS LLP | AAD-0245 | Designated Partner | 15 Oct 2024 | 15 Oct 2024 | LLP | N/A | 08 Dec 2014 | Active | null | Kolkata |
YAMINI PROJECTS LLP | AAD-0267 | Designated Partner | 15 Oct 2024 | 15 Oct 2024 | N/A | N/A | 08 Dec 2014 | Active | null | KOLKATA |
STAR SHELL REALTORS LLP | AAD-0304 | Designated Partner | 20 Sept 2024 | 20 Sept 2024 | N/A | N/A | 09 Dec 2014 | Active | null | KOLKATA |
SMRIDHI PROJECTS LLP | AAD-0305 | Designated Partner | 20 Sept 2024 | 20 Sept 2024 | LLP | N/A | 09 Dec 2014 | Active | null | Kolkata |
SNOW BUZZ PROPERTIES LLP | AAF-4910 | Designated Partner | 15 Jul 2024 | 15 Jul 2024 | LLP | N/A | 13 Jan 2016 | Active | null | KOLKATA |
PERING DEVELOPERS LLP | AAQ-0087 | Designated Partner | 22 Jul 2019 | 22 Jul 2019 | LLP | N/A | 22 Jul 2019 | Active | N/A | KOLKATA |
RARESKIES DEVELOPER LLP | AAQ-0089 | Designated Partner | 22 Jul 2019 | 22 Jul 2019 | LLP | N/A | 22 Jul 2019 | Active | null | KOLKATA |
REGALESTATE PROMOTERS LLP | AAQ-0587 | Designated Partner | 25 Jul 2019 | 25 Jul 2019 | LLP | N/A | 25 Jul 2019 | Active | N/A | KOLKATA |
MODERNIVA PROMOTERS LLP | AAQ-0729 | Designated Partner | 26 Jul 2019 | 26 Jul 2019 | LLP | N/A | 26 Jul 2019 | Active | null | KOLKATA |
RELTIC BUILDERS LLP | AAQ-0731 | Designated Partner | 26 Jul 2019 | 26 Jul 2019 | LLP | N/A | 26 Jul 2019 | Active | N/A | KOLKATA |
CAPTIVE BUILDERS LLP | AAQ-0801 | Designated Partner | 26 Jul 2019 | 26 Jul 2019 | LLP | N/A | 26 Jul 2019 | Active | N/A | Kolkata |
CAPITEUS DEVELOPERS LLP | AAQ-0802 | Designated Partner | 26 Jul 2019 | 26 Jul 2019 | LLP | N/A | 26 Jul 2019 | Active | null | Kolkata |
CASSIOPEA CONSTUCTION LLP | AAQ-0812 | Designated Partner | 26 Jul 2019 | 26 Jul 2019 | LLP | N/A | 26 Jul 2019 | Active | null | Kolkata |
CASTLE AND NEST CONSTRUCTION LLP | AAQ-0820 | Designated Partner | 26 Jul 2019 | 26 Jul 2019 | LLP | N/A | 26 Jul 2019 | Active | null | KOLKATA |
ABLEFIELD REAL ESTATE LLP | AAQ-1335 | Designated Partner | 01 Aug 2019 | 01 Aug 2019 | LLP | N/A | 01 Aug 2019 | Active | N/A | Kolkata |
NEXOVANT ESTATES LLP | AAQ-1710 | Designated Partner | 06 Aug 2019 | 06 Aug 2019 | LLP | N/A | 06 Aug 2019 | Active | null | KOLKATA |
RAVISHING REALTY LLP | AAQ-2006 | Designated Partner | 07 Aug 2019 | 07 Aug 2019 | LLP | N/A | 07 Aug 2019 | Active | null | KOLKATA |
CASCADUS COMPLEX LLP | AAQ-2143 | Designated Partner | 08 Aug 2019 | 08 Aug 2019 | LLP | N/A | 08 Aug 2019 | Active | null | Kolkata |
RISEONIC BUILDERS LLP | AAQ-2187 | Designated Partner | 09 Aug 2019 | 09 Aug 2019 | LLP | N/A | 09 Aug 2019 | Active | N/A | Kolkata |
SAGENTUS TOWERS LLP | AAQ-2208 | Designated Partner | 09 Aug 2019 | 09 Aug 2019 | LLP | N/A | 09 Aug 2019 | Active | N/A | Kolkata |
ROOMANCY COMPLEX LLP | AAQ-2385 | Designated Partner | 13 Aug 2019 | 13 Aug 2019 | LLP | N/A | 13 Aug 2019 | Active | N/A | Kolkata |
HOMEMOVER BUILDCON LLP | AAQ-2392 | Designated Partner | 13 Aug 2019 | 13 Aug 2019 | 0 | 0 | N/A | Active | null | South 24 Parganas |
HOUSEMOVER REALTORS LLP | AAQ-2393 | Designated Partner | 13 Aug 2019 | 13 Aug 2019 | LLP | N/A | 13 Aug 2019 | Active | null | Kolkata |
BUILDNEST COMPLEX LLP | AAQ-3600 | Designated Partner | 23 Aug 2019 | 23 Aug 2019 | LLP | N/A | 23 Aug 2019 | Active | N/A | Kolkata |
PREMKUNJ RESIDENCY PRIVATE LIMITED | U45400WB2012PTC188528 | Director | 22 Nov 2012 | 22 Nov 2012 | Company | 100000 | 22 Nov 2012 | Active | ACTIVE compliant | KOLKATA |
LINKVIEW HOUSING PRIVATE LIMITED | U45400WB2012PTC188531 | Director | 22 Nov 2012 | 22 Nov 2012 | Company | 100000 | 22 Nov 2012 | Active | ACTIVE compliant | KOLKATA |
ZALJOG COMPLEX PRIVATE LIMITED | U45400WB2012PTC188550 | Director | 30 Nov 2021 | 30 Nov 2021 | Company | 100000 | 23 Nov 2012 | Active | ACTIVE compliant | KOLKATA |
FENCE PROMOTERS PRIVATE LIMITED | U45400WB2015PTC208058 | Director | 13 Oct 2015 | 13 Oct 2015 | Company | 100000 | 13 Oct 2015 | Active | ACTIVE compliant | KOLKATA |
SUDAMA COMPLEX PRIVATE LIMITED | U45400WB2015PTC208059 | Director | 13 Oct 2015 | 13 Oct 2015 | Company | 100000 | 13 Oct 2015 | Active | ACTIVE compliant | KOLKATA |
NAVYBEANS CONCLAVE PRIVATE LIMITED | U45400WB2015PTC208296 | Director | 02 Nov 2015 | 02 Nov 2015 | Company | 100000 | 02 Nov 2015 | Active | ACTIVE compliant | KOLKATA |
BISQUE CONSTRUCTIONS PRIVATE LIMITED | U45400WB2016PTC209174 | Director | 06 Jan 2016 | 06 Jan 2016 | Company | 100000 | 06 Jan 2016 | Active | ACTIVE compliant | KOLKATA |
NECTARINE COMPLEX PRIVATE LIMITED | U45400WB2016PTC209226 | Director | 12 Jan 2016 | 12 Jan 2016 | Company | 100000 | 12 Jan 2016 | Active | ACTIVE compliant | KOLKATA |
BRAJBIHARI COMPLEX PRIVATE LIMITED | U45400WB2016PTC209230 | Director | 25 Aug 2018 | 25 Aug 2018 | Company | 100000 | 12 Jan 2016 | Active | ACTIVE compliant | KOLKATA |
AVOCADO CONSTRUCTION PRIVATE LIMITED | U45400WB2016PTC209263 | Director | 25 Aug 2018 | 25 Aug 2018 | Company | 100000 | 13 Jan 2016 | Active | ACTIVE compliant | KOLKATA |
WELKIN DEALERS PRIVATE LIMITED | U51109WB2009PTC135836 | Director | 24 Sept 2012 | 24 Sept 2012 | Company | 100000 | 11 Jun 2009 | Active | ACTIVE compliant | KOLKATA |
MONOPOLY TRADELINKS PRIVATE LIMITED | U51109WB2009PTC135910 | Director | 24 Sept 2012 | 24 Sept 2012 | Company | 100000 | 15 Jun 2009 | Active | ACTIVE compliant | KOLKATA |
CLOCK TRADEILINK PRIVATE LIMITED | U70100WB2010PTC140608 | Director | 01 Jan 2010 | 01 Jan 2010 | Company | 100000 | 01 Jan 2010 | Active | ACTIVE compliant | HOWRAH |
PREVAIL INFRACON PRIVATE LIMITED | U70102WB2015PTC208989 | Director | 23 Dec 2015 | 23 Dec 2015 | Company | 100000 | 23 Dec 2015 | Active | ACTIVE compliant | KOLKATA |
HOLEMART PROPERTIES PRIVATE LIMITED | U70102WB2015PTC208992 | Director | 23 Dec 2015 | 23 Dec 2015 | Company | 100000 | 23 Dec 2015 | Active | ACTIVE compliant | KOLKATA |
INDONEP DEVELOPERS PRIVATE LIMITED | U70102WB2015PTC208993 | Director | 23 Dec 2015 | 23 Dec 2015 | Company | 100000 | 23 Dec 2015 | Active | ACTIVE compliant | KOLKATA |
ONETOUCH REALCON PRIVATE LIMITED | U70102WB2015PTC208999 | Director | 23 Dec 2015 | 23 Dec 2015 | Company | 100000 | 23 Dec 2015 | Active | ACTIVE Non-Compliant | KOLKATA |
SHIVPARIWAR ENCLAVE PRIVATE LIMITED | U70102WB2016PTC209170 | Director | 06 Jan 2016 | 06 Jan 2016 | Company | 100000 | 06 Jan 2016 | Active | ACTIVE compliant | KOLKATA |
VINICAB INFRAPROJECTS PRIVATE LIMITED | U70102WB2016PTC209172 | Director | 06 Jan 2016 | 06 Jan 2016 | Company | 100000 | 06 Jan 2016 | Active | ACTIVE compliant | KOLKATA |
PANKAJ MANAGEMENT SERVICES PRIVATE LIMITED | U93000WB2009PTC136140 | Director | 24 Sept 2012 | 24 Sept 2012 | Company | 100000 | 23 Jun 2009 | Active | ACTIVE compliant | KOLKATA |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|