ASHOKKUMAR RAMNIVAS THALIA (DIN: 02861237) is a director in 46 company(ies). ASHOKKUMAR RAMNIVAS THALIA holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as A-ONE COMMUNICATION SERVICES PRIVATE LIM ITED, ASHOKKUMAR RAMNIVAS THALIA serves in roles including Director.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 02861237 |
Full Name: | ASHOKKUMAR RAMNIVAS THALIA |
Date of Birth: |
Personal Details |
---|
First Name: | ASHOKKUMAR |
Middle Name: | RAMNIVAS |
Last Name: | THALIA |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
A-ONE COMMUNICATION SERVICES PRIVATE LIM ITED | U32203MH2008PTC187804 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 27 Oct 2008 | Amalgamated | N/A | MUMBAI |
JAYAMKONDAM POWER LIMITED | U40101MH1998PLC263662 | Director | 31 Dec 2020 | 31 Dec 2020 | Company | 368600040 | 19 Aug 1998 | Active | N/A | Mumbai |
HIRMA POWER LIMITED | U40109MH1995PLC293128 | Director | 31 Dec 2020 | 31 Dec 2020 | Company | 8932680 | 27 Dec 1995 | Under CIRP | N/A | Mumbai |
INTERNATIONAL CONVENTION CENTRE CONSTRUC TIONS PRIVATE LIMITED | U45200MH2007PTC171183 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 28 May 2007 | Amalgamated | N/A | MUMBAI |
WORLDCOM SOLUTIONS LIMITED | U45201MH2005PLC274034 | Director | 31 Dec 2020 | 31 Dec 2020 | Company | 500000 | 07 Dec 2005 | Active | ACTIVE compliant | Mumbai |
PETRON PROJECTS PRIVATE LIMITED | U45202MH2008PTC182688 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 26 May 2008 | Amalgamated | N/A | MUMBAI |
BLACKSTONE MERCANTILE PRIVATE LIMITED | U51109MH2009PTC189744 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 20 Jan 2009 | Amalgamated | N/A | MUMBAI |
SKYLINE GLOBAL TRADE PRIVATE LIMITED | U51900MH1996PTC099105 | Director | 31 Dec 2020 | 31 Dec 2020 | Company | 6000000 | 24 Apr 1996 | Active | ACTIVE compliant | Mumbai |
SOLARIS TRADING PRIVATE LIMITED | U51900MH2008PTC182623 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 23 May 2008 | Amalgamated | N/A | MUMBAI |
SPACE TRADE ENTERPRISES PRIVATE LIMITED | U51909MH1996PTC099106 | Director | 31 Dec 2020 | 31 Dec 2020 | Company | 103000 | 24 Apr 1996 | Active | ACTIVE compliant | Mumbai |
NETLINK TRADING PRIVATE LIMITED | U51909MH2009PTC198101 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 24 Dec 2009 | Amalgamated | N/A | MUMBAI |
NECTAR MERCANTILE PRIVATE LIMITED | U51909MH2010PTC198469 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 6197000 | 05 Jan 2010 | Amalgamated | N/A | MUMBAI |
AIR OCEAN LOGISTICS PRIVATE LIMITED | U63000MH2008PTC187796 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 27 Oct 2008 | Amalgamated | N/A | MUMBAI |
MIRACLES LOGISTICS PRIVATE LIMITED | U63000MH2008PTC187797 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 27 Oct 2008 | Amalgamated | N/A | MUMBAI |
A-ONE TELECOM SERVICES PRIVATE LIMITED | U64200MH2008PTC187794 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 27 Oct 2008 | Amalgamated | N/A | MUMBAI |
ACQUIRE TELECOM PRIVATE LIMITED | U64200MH2008PTC187798 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 27 Oct 2008 | Amalgamated | N/A | Mumbai |
FORTRESS TELECOM SERVICES PRIVATE LIMITE D | U64202MH2007PTC172373 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 16 Jul 2007 | Amalgamated | N/A | MUMBAI |
NORTHSTAR TELECOM SERVICES PRIVATE LIMITED | U64202MH2007PTC172376 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 826000 | 16 Jul 2007 | Amalgamated | N/A | MUMBAI |
SPECIES COMMERCE AND TRADE PRIVATE LIMITED | U65910MH2006PTC162605 | Director | 31 Dec 2020 | 31 Dec 2020 | Company | 82696000 | 13 Jun 2006 | Active | N/A | MUMBAI |
MEDYBIZ PRIVATE LIMITED | U72200MH2000PTC294957 | Director | 28 Sept 2019 | 28 Sept 2019 | Company | 24740000 | 20 Jan 2000 | Active | ACTIVE compliant | Mumbai |
PETRON CONTRACTORS PRIVATE LIMITED | U72200MH2007PTC175962 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 1500000 | 16 Nov 2007 | Amalgamated | N/A | Mumbai |
KENT IT SOLUTIONS PRIVATE LIMITED | U72200MH2007PTC175995 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 19 Nov 2007 | Amalgamated | N/A | Mumbai |
ELDER TECHNOLOGIES PRIVATE LIMITED | U72200MH2007PTC175996 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 17413000 | 19 Nov 2007 | Amalgamated | N/A | Mumbai |
NORFOLK IT SOLUTIONS PRIVATE LIMITED | U72200MH2007PTC175997 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 1500000 | 19 Nov 2007 | Amalgamated | N/A | MUMBAI |
NORFOLK SOFTWARE SOLUTIONS PRIVATE LIMIT ED | U72200MH2007PTC176000 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 19 Nov 2007 | Amalgamated | N/A | MUMBAI |
NORFOLK SOFT-TECH PRIVATE LIMITED | U72200MH2007PTC176109 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 1500000 | 23 Nov 2007 | Amalgamated | N/A | MUMBAI |
KENT INFOTECH PRIVATE LIMITED | U72200MH2007PTC176155 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 9927000 | 26 Nov 2007 | Amalgamated | N/A | Mumbai |
FORTRESS SOFTWARE SOLUTIONS PRIVATE LIMI TED | U72501MH2007PTC174878 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 10 Oct 2007 | Amalgamated | N/A | MUMBAI |
FORTRESS INFOTECH PRIVATE LIMITED | U72900MH2007PTC174827 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 09 Oct 2007 | Amalgamated | N/A | MUMBAI |
NORTHSTAR SOFTWARE SOLUTIONS PRIVATE LIMITED | U72900MH2007PTC174864 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 09 Oct 2007 | Amalgamated | N/A | Mumbai |
ELDER INFOTECH PRIVATE LIMITED | U72900MH2007PTC175960 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 1500000 | 16 Nov 2007 | Amalgamated | N/A | Mumbai |
ELDER SOFTWARE SOLUTIONS PRIVATE LIMITED | U72900MH2007PTC175994 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 19 Nov 2007 | Amalgamated | N/A | Mumbai |
NORFOLK TECHNOLOGIES PRIVATE LIMITED | U72900MH2007PTC176001 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 1500000 | 19 Nov 2007 | Amalgamated | N/A | Mumbai |
MADHURAM SOFT-TECH PRIVATE LIMITED | U72900MH2007PTC176167 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 26 Nov 2007 | Amalgamated | N/A | MUMBAI |
SOLARIS SOFTWARE PRIVATE LIMITED | U72900MH2008PTC182595 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 22 May 2008 | Amalgamated | N/A | MUMBAI |
BLACKSTONE INFOTECH PRIVATE LIMITED | U72900MH2009PTC189769 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 21 Jan 2009 | Amalgamated | N/A | MUMBAI |
MAESTRO IT SOLUTIONS PRIVATE LIMITED | U72900MH2009PTC198008 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 19 Dec 2009 | Amalgamated | N/A | MUMBAI |
TULIP ADVISORS PRIVATE LIMITED | U74140MH2008PTC186876 | Director | 31 Dec 2020 | 31 Dec 2020 | Company | 330000 | 18 Sept 2008 | Under CIRP | N/A | Mumbai |
BLACKSTONE CORPORATE SERVICES PRIVATE LIMITED | U74140MH2009PTC189749 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 20 Jan 2009 | Amalgamated | N/A | Mumbai |
BLACKSTONE RESOURCES PRIVATE LIMITED | U74140MH2009PTC189750 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 20 Jan 2009 | Amalgamated | N/A | MUMBAI |
TELEBASE ENGINEERS PRIVATE LIMITED | U74200MH2009PTC189751 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 20 Jan 2009 | Amalgamated | N/A | MUMBAI |
MOBI ENGINEERING PRIVATE LIMITED | U74200MH2009PTC189768 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 21 Jan 2009 | Amalgamated | N/A | MUMBAI |
SHREENATHJI KRUPA PROJECT VENTURES PRIVATE LIMITED | U74900MH2008PTC187799 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 5867000 | 27 Oct 2008 | Amalgamated | N/A | MUMBAI |
AIR VOICE TELECOM PRIVATE LIMITED | U74990MH2009PTC189747 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 20 Jan 2009 | Amalgamated | N/A | MUMBAI |
ONETEL COMMUNICATION PRIVATE LIMITED | U74990MH2009PTC189752 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 100000 | 20 Jan 2009 | Amalgamated | N/A | MUMBAI |
VIKATA ENGINEERING SERVICES PRIVATE LIMI TED | U93091MH2007PTC168143 | Director | 30 Sept 2010 | 30 Sept 2010 | Company | 1500000 | 24 Feb 2007 | Amalgamated | N/A | MUMBAI |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|