MUKESH KUMAR (DIN: 03091132) is a director in 41 company(ies). MUKESH KUMAR holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as TRIDEV DUROBUILD PRIVATE LIMITED, MUKESH KUMAR serves in roles including Additional Director.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 03091132 |
Full Name: | MUKESH KUMAR |
Date of Birth: |
Personal Details |
---|
First Name: | MUKESH |
Middle Name: | N/A |
Last Name: | KUMAR |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
TRIDEV DUROBUILD PRIVATE LIMITED | U14189DL2005PTC141895 | Additional Director | 24 Feb 2018 | 24 Feb 2018 | Company | 100000 | 19 Oct 2005 | Active | ACTIVE Non-Compliant | NEW DELHI |
GATIMAN BUILDCON PRIVATE LIMITED | U20296DL2007PTC169766 | Director | 07 Aug 2009 | 07 Aug 2009 | Company | 0 | 23 Oct 2007 | Strike Off | N/A | DELHI |
BRAVO COMPAQ SYSTEMS PRIVATE LIMITED | U30007DL1998PTC092079 | Director | 15 Jul 2009 | 15 Jul 2009 | Company | 100000 | 05 Feb 1998 | Strike Off | N/A | NEW DELHI |
S.K.G. BUILDERS PRIVATE LIMITED | U45200DL1997PTC085485 | Director | 01 Jun 2007 | 01 Jun 2007 | Company | 1276500 | 28 Feb 1997 | Strike Off | N/A | New Delhi |
VGA REALTORS PRIVATE LIMITED | U45200DL2007PTC158612 | Director | 01 Oct 2009 | 01 Oct 2009 | Company | 0 | 31 Jan 2007 | Strike Off | N/A | NEW DELHI |
COSMO REALTECH PRIVATE LIMITED | U45200DL2007PTC160665 | Director | 09 Nov 2009 | 09 Nov 2009 | Company | 0 | 17 Mar 2007 | Strike Off | N/A | New Delhi |
GAY DEVELOPERS PVT. LTD. | U45201DL2001PTC111893 | Additional Director | 24 Feb 2018 | 24 Feb 2018 | Company | 1900000 | 02 Aug 2001 | Strike Off | ACTIVE Non-Compliant | NEW DELHI |
CHEERFUL DEVLELOPERS PRIVATE LIMITED | U45201DL2001PTC112747 | Director | 07 Aug 2009 | 07 Aug 2009 | Company | 5094500 | 09 Oct 2001 | Strike Off | N/A | NEW DELHI |
TRUTHFUL DEVELOPERS PRIVATE LIMITED | U45201DL2002PTC116145 | Additional Director | 24 Feb 2018 | 24 Feb 2018 | Company | 6880000 | 10 Jul 2002 | Strike Off | ACTIVE Non-Compliant | NEW DELHI |
APJ CONSTRUCTION PRIVATE LIMITED | U45201DL2003PTC121134 | Director | 03 Aug 2009 | 03 Aug 2009 | Company | 9045000 | 01 Jul 2003 | Strike Off | N/A | NEW DELHI |
AGK PROPERTIES PRIVATE LIMITED | U45201DL2004PTC124623 | Additional Director | 27 Mar 2019 | 27 Mar 2019 | Company | 9165000 | 12 Feb 2004 | Active | ACTIVE Non-Compliant | NEW DELHI |
V K P K PROPERTIES PRIVATE LIMITED | U45201DL2005PTC140444 | Director | 12 Nov 2009 | 12 Nov 2009 | Company | 100000 | 07 Sept 2005 | Strike Off | N/A | NEW DELHI |
SPARK BUILD TECH PRIVATE LIMITED | U45201DL2006PTC146794 | Director | 13 Nov 2009 | 13 Nov 2009 | Company | 100000 | 24 Feb 2006 | Strike Off | N/A | NEW DELHI |
CHHAVI DEVELOPERS PRIVATE LIMITED | U45202DL1997PTC085486 | Director | 03 Aug 2009 | 03 Aug 2009 | Company | 100000 | 28 Feb 1997 | Strike Off | N/A | NEW DELHI |
SATYA TECHNOBUILD PRIVATE LIMITED | U45205DL1997PTC085585 | Director | 24 Aug 2009 | 24 Aug 2009 | Company | 9000020 | 05 Mar 1997 | Strike Off | N/A | NEW DELHI |
CHARACTER CONSTRUCTIONS PRIVATE LIMITED | U45300DL2007PTC162350 | Director | 10 Nov 2009 | 10 Nov 2009 | Company | 0 | 20 Apr 2007 | Strike Off | N/A | New Delhi |
NEELGAGAN INFRATECH PRIVATE LIMITED | U45300DL2010PTC199843 | Additional Director | 02 Dec 2019 | 02 Dec 2019 | Company | 100000 | 09 Mar 2010 | Active | ACTIVE compliant | Delhi |
SAKSHI INFRATECH PROJECTS PRIVATE LIMITE D | U45400DL2007PTC167578 | Director | 13 Jul 2009 | 13 Jul 2009 | Company | 0 | 31 Aug 2007 | Strike Off | N/A | NEW DELHI |
RIGHT LAND WAY PRIVATE LIMITED | U45400DL2007PTC168068 | Director | 17 Aug 2009 | 17 Aug 2009 | Company | 0 | 12 Sept 2007 | Strike Off | N/A | NEW DELHI |
RIGHT INFRACON BUILD PRIVATE LIMITED | U45400DL2007PTC168069 | Director | 13 Jul 2009 | 13 Jul 2009 | Company | 0 | 12 Sept 2007 | Strike Off | N/A | NEW DELHI |
CREATIVE PROPBUILD PRIVATE LIMITED | U45400DL2007PTC169757 | Director | 07 Aug 2009 | 07 Aug 2009 | Company | 0 | 23 Oct 2007 | Strike Off | N/A | DELHI |
ARROW TRADELINKS PRIVATE LIMITED | U51500DL2006PTC153120 | Director | 01 Oct 2010 | 01 Oct 2010 | Company | 100000 | 05 Sept 2006 | Strike Off | N/A | NEW DELHI |
JAYAZ HOTELS PRIVATE LIMITED | U55101DL2008PTC176926 | Director | 13 Jul 2009 | 13 Jul 2009 | Company | 600000 | 17 Apr 2008 | Strike Off | N/A | NEW DELHI |
KALRAJAN FINVEST & LEASING PRIVATE LIMIT ED | U65910DL1996PTC076602 | Director | 29 Jul 2009 | 29 Jul 2009 | Company | 6180000 | 26 Feb 1996 | Strike Off | N/A | NEW DELHI |
SANCHAY CHITS PRIVATE LIMITED | U65992DL1987PTC027398 | Director | 06 Jul 2009 | 06 Jul 2009 | Company | 3000 | 25 Mar 1987 | Strike Off | N/A | NEW DELHI |
AYUSH PORTFOLIOS PRIVATE LIMITED. | U67120DL1996PTC080954 | Additional Director | 24 Feb 2018 | 24 Feb 2018 | Company | 11495000 | 06 Aug 1996 | Strike Off | N/A | NEW DELHI |
SCALE FACILITY MANAGEMENT SERVICES PRIVATE LIMITED | U70109DL2006PTC149289 | Additional Director | 03 Jun 2019 | 03 Jun 2019 | Company | 100000 | 29 May 2006 | Active | ACTIVE compliant | Delhi |
BALANCE BUILD TECH PRIVATE LIMITED | U70109DL2006PTC150205 | Director | 03 Aug 2009 | 03 Aug 2009 | Company | 0 | 25 Jun 2006 | Strike Off | N/A | NEW DELHI |
DESIRED BUILD TECH PRIVATE LIMITED | U70109DL2006PTC150839 | Director | 28 Jul 2009 | 28 Jul 2009 | Company | 0 | 11 Jul 2006 | Strike Off | N/A | DELHI |
LOYAL BUILD TECH PRIVATE LIMITED | U70109DL2006PTC151665 | Director | 12 Nov 2009 | 12 Nov 2009 | Company | 0 | 05 Aug 2006 | Strike Off | N/A | NEW DELHI |
POSITIVE BUILD TECH PRIVATE LIMITED | U70109DL2006PTC152883 | Director | 25 Jul 2009 | 25 Jul 2009 | Company | 0 | 01 Sept 2006 | Strike Off | N/A | NEW DELHI |
MILESTONE TECHNOBUILD PRIVATE LIMITED | U70109DL2006PTC153230 | Additional Director | 15 Apr 2019 | 15 Apr 2019 | Company | 100000 | 07 Sept 2006 | Strike Off | ACTIVE Non-Compliant | DELHI |
MODEM PROPERTIES PRIVATE LIMITED | U70109DL2006PTC153335 | Director | 11 Nov 2009 | 11 Nov 2009 | Company | 0 | 08 Sept 2006 | Strike Off | N/A | NEW DELHI |
MOUNTAIN LAND DEVELOPERS PRIVATE LIMITED | U70109DL2007PTC158147 | Director | 17 Aug 2009 | 17 Aug 2009 | Company | 0 | 19 Jan 2007 | Strike Off | N/A | NEW DELHI |
VEDIC ESTATES PRIVATE LIMITED | U70109DL2008PTC174976 | Director | 01 Oct 2009 | 01 Oct 2009 | Company | 0 | 05 Mar 2008 | Strike Off | N/A | NEW DELHI |
HARSH PROPBUILD PRIVATE LIMITED | U70200DL2009PTC187218 | Additional Director | 02 Dec 2019 | 02 Dec 2019 | Company | 100000 | 04 Feb 2009 | Active | ACTIVE compliant | Delhi |
AASHIRVAAD PROPBUILD PRIVATE LIMITED | U70200DL2009PTC187222 | Additional Director | 02 Dec 2019 | 02 Dec 2019 | Company | 100000 | 04 Feb 2009 | Active | ACTIVE compliant | Delhi |
UTTHAN INFOTECH PRIVATE LIMITED | U72200DL2001PTC111252 | Director | 24 Aug 2009 | 24 Aug 2009 | Company | 8685000 | 13 Jun 2001 | Strike Off | N/A | NEW DELHI |
INNOVATORS INFOTECH LIMITED | U74899DL1994PLC057190 | Additional Director | 01 Nov 2010 | 01 Nov 2010 | Company | 101603000 | 02 Feb 1994 | Strike Off | N/A | NEW DELHI |
N.Y.DOX SERVICES LIMITED | U74899DL1999PLC102105 | Additional Director | 01 Nov 2010 | 01 Nov 2010 | Company | 278726700 | 22 Oct 1999 | Strike Off | N/A | NEW DELHI |
SAGARI SECFIN PRIVATE LIMITED | U74999DL1996PTC077635 | Additional Director | 24 Feb 2018 | 24 Feb 2018 | Company | 100000 | 27 Mar 1996 | Active | ACTIVE Non-Compliant | NEW DELHI |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|