DEBASISH PAUL (DIN: 06380282) is a director in 41 company(ies). DEBASISH PAUL holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as ALCORE PROPERTIES LLP, DEBASISH PAUL serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 06380282 |
Full Name: | DEBASISH PAUL |
Date of Birth: |
Personal Details |
---|
First Name: | DEBASISH |
Middle Name: | N/A |
Last Name: | PAUL |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
ALCORE PROPERTIES LLP | ACG-7180 | Designated Partner | 22 Apr 2024 | 22 Apr 2024 | LLP | N/A | 22 Apr 2024 | Active | N/A | KOLKATA |
AUROPLUS BUILDERS LLP | ACJ-7630 | Designated Partner | 01 Oct 2024 | 01 Oct 2024 | LLP | N/A | 01 Oct 2024 | Active | N/A | KOLKATA |
DECAGON DEALERS LLP | ACJ-7632 | Designated Partner | 01 Oct 2024 | 01 Oct 2024 | LLP | N/A | 01 Oct 2024 | Active | N/A | Kolkata |
AGNI DEALCOM PRIVATE LIMITED | U51109WB2007PTC117495 | Director | 17 Mar 2015 | 17 Mar 2015 | Company | 100000 | 27 Jul 2007 | Active | ACTIVE compliant | KOLKATA |
QUEENBEE SALES PRIVATE LIMITED | U52190WB2009PTC139900 | Director | 17 Mar 2015 | 17 Mar 2015 | Company | 100000 | 04 Dec 2009 | Active | ACTIVE compliant | KOLKATA |
PENTAGON SUPPLIERS PRIVATE LIMITED | U52190WB2009PTC139909 | Director | 17 Mar 2015 | 17 Mar 2015 | Company | 100000 | 04 Dec 2009 | Active | ACTIVE compliant | KOLKATA |
KSHITIJ VINCOM PRIVATE LIMITED | U52190WB2009PTC139982 | Director | 17 Mar 2015 | 17 Mar 2015 | Company | 100000 | 08 Dec 2009 | Active | ACTIVE compliant | KOLKATA |
CONNECT DEALCOM PRIVATE LIMITED | U52390WB2009PTC139894 | Director | 17 Mar 2015 | 17 Mar 2015 | Company | 100000 | 04 Dec 2009 | Active | N/A | KOLKATA |
DECAGON DEALERS PRIVATE LIMITED | U52390WB2009PTC139898 | Director | 17 Mar 2015 | 17 Mar 2015 | Company | 100000 | 04 Dec 2009 | Active | ACTIVE compliant | KOLKATA |
GLADIOLUS MERCHANTS PRIVATE LIMITED | U52390WB2009PTC139902 | Director | 17 Mar 2015 | 17 Mar 2015 | Company | 100000 | 04 Dec 2009 | Active | N/A | KOLKATA |
HORNBILL TRADECOM PRIVATE LIMITED | U52390WB2009PTC139974 | Director | 17 Mar 2015 | 17 Mar 2015 | Company | 100000 | 08 Dec 2009 | Active | ACTIVE compliant | KOLKATA |
LEAGUE DISTRIBUTORS PRIVATE LIMITED | U52390WB2009PTC139985 | Director | 17 Mar 2015 | 17 Mar 2015 | Company | 100000 | 08 Dec 2009 | Active | ACTIVE compliant | KOLKATA |
AGNI DEALCOM PRIVATE LIMITED | U68100WB2007PTC117495 | Director | 17 Mar 2015 | 17 Mar 2015 | Company | 100000 | 27 Jul 2007 | Converted to LLP | N/A | KOLKATA |
CONNECT DEALCOM PRIVATE LIMITED | U68100WB2009PTC139894 | Director | 17 Mar 2015 | 17 Mar 2015 | Company | 100000 | 04 Dec 2009 | Active | N/A | KOLKATA |
DECAGON DEALERS PRIVATE LIMITED | U68100WB2009PTC139898 | Director | 17 Mar 2015 | 17 Mar 2015 | Company | 100000 | 04 Dec 2009 | Converted to LLP | N/A | KOLKATA |
QUEENBEE SALES PRIVATE LIMITED | U68100WB2009PTC139900 | Director | 17 Mar 2015 | 17 Mar 2015 | Company | 100000 | 04 Dec 2009 | Active | N/A | KOLKATA |
PENTAGON SUPPLIERS PRIVATE LIMITED | U68100WB2009PTC139909 | Director | 17 Mar 2015 | 17 Mar 2015 | Company | 100000 | 04 Dec 2009 | Active | N/A | KOLKATA |
KSHITIJ VINCOM PRIVATE LIMITED | U68100WB2009PTC139982 | Director | 17 Mar 2015 | 17 Mar 2015 | Company | 100000 | 08 Dec 2009 | Active | N/A | KOLKATA |
ALCORE PROPERTIES PRIVATE LIMITED | U68100WB2012PTC186119 | Director | 11 Mar 2022 | 11 Mar 2022 | Company | 100000 | 17 Sept 2012 | Converted to LLP | N/A | KOLKATA |
AUROPLUS BUILDERS PRIVATE LIMITED | U68100WB2012PTC186294 | Director | 24 Sept 2012 | 24 Sept 2012 | Company | 100000 | 24 Sept 2012 | Converted to LLP | N/A | KOLKATA |
FABERT PROCON PRIVATE LIMITED | U68100WB2012PTC186298 | Director | 24 Sept 2012 | 24 Sept 2012 | Company | 100000 | 24 Sept 2012 | Active | N/A | KOLKATA |
KAMALPUSHP NIRMAN PRIVATE LIMITED | U68100WB2012PTC186329 | Director | 24 Sept 2012 | 24 Sept 2012 | Company | 100000 | 24 Sept 2012 | Active | N/A | KOLKATA |
OVERGROW COMPLEX PRIVATE LIMITED | U68200WB2012PTC186086 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 100000 | 15 Sept 2012 | Active | N/A | KOLKATA |
BLOCKDEAL COMPLEX PRIVATE LIMITED | U68200WB2012PTC186296 | Director | 24 Sept 2012 | 24 Sept 2012 | Company | 100000 | 24 Sept 2012 | Converted to LLP | N/A | KOLKATA |
AUROPLUS BUILDERS PRIVATE LIMITED | U70102WB2012PTC186294 | Director | 24 Sept 2012 | 24 Sept 2012 | Company | 100000 | 24 Sept 2012 | Active | ACTIVE compliant | KOLKATA |
BLUEMOTION REALCON PRIVATE LIMITED | U70102WB2012PTC186297 | Director | 24 Sept 2012 | 24 Sept 2012 | Company | 100000 | 24 Sept 2012 | Active | N/A | KOLKATA |
FABERT PROCON PRIVATE LIMITED | U70102WB2012PTC186298 | Director | 24 Sept 2012 | 24 Sept 2012 | Company | 100000 | 24 Sept 2012 | Active | N/A | KOLKATA |
LIFEWOOD ESTATES PRIVATE LIMITED | U70102WB2012PTC186302 | Director | 24 Sept 2012 | 24 Sept 2012 | Company | 100000 | 24 Sept 2012 | Converted to LLP | N/A | KOLKATA |
ROYALPET PROPERTIES PRIVATE LIMITED | U70102WB2012PTC186303 | Director | 24 Sept 2012 | 24 Sept 2012 | Company | 100000 | 24 Sept 2012 | Converted to LLP | N/A | KOLKATA |
STARTREE INFRAPROJECTS PRIVATE LIMITED | U70102WB2012PTC186304 | Director | 24 Sept 2012 | 24 Sept 2012 | Company | 100000 | 24 Sept 2012 | Converted to LLP | N/A | KOLKATA |
WOODSTICK HIGHRISE PRIVATE LIMITED | U70102WB2012PTC186305 | Director | 24 Sept 2012 | 24 Sept 2012 | Company | 100000 | 24 Sept 2012 | Converted to LLP | N/A | KOLKATA |
KALYANKARI NIKETAN PRIVATE LIMITED | U70102WB2012PTC186328 | Director | 24 Sept 2012 | 24 Sept 2012 | Company | 100000 | 24 Sept 2012 | Active | N/A | KOLKATA |
KAMALPUSHP NIRMAN PRIVATE LIMITED | U70102WB2012PTC186329 | Director | 24 Sept 2012 | 24 Sept 2012 | Company | 100000 | 24 Sept 2012 | Active | N/A | KOLKATA |
KAMALRAJ APARTMENTS PRIVATE LIMITED | U70102WB2012PTC186330 | Director | 24 Sept 2012 | 24 Sept 2012 | Company | 100000 | 24 Sept 2012 | Active | N/A | KOLKATA |
MEANTIME HOMES PRIVATE LIMITED | U70109WB2012PTC186085 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 100000 | 15 Sept 2012 | Active | ACTIVE compliant | KOLKATA |
OVERGROW COMPLEX PRIVATE LIMITED | U70109WB2012PTC186086 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 100000 | 15 Sept 2012 | Active | ACTIVE compliant | KOLKATA |
ALCORE PROPERTIES PRIVATE LIMITED | U70109WB2012PTC186119 | Director | 11 Mar 2022 | 11 Mar 2022 | Company | 100000 | 17 Sept 2012 | Active | ACTIVE compliant | KOLKATA |
SWARPAN VINTRAGE PRIVATE LIMITED | U70109WB2018PTC228263 | Director | 01 Oct 2018 | 01 Oct 2018 | Company | 100000 | 01 Oct 2018 | Strike Off | N/A | KOLKATA |
DHAIRYA VINCOM PRIVATE LIMITED | U70109WB2019PTC229969 | Director | 21 Jan 2019 | 21 Jan 2019 | Company | 100000 | 21 Jan 2019 | Strike Off | N/A | KOLKATA |
BADRINATH HOUSING PRIVATE LIMITED | U70200WB2018PTC228199 | Director | 28 Sept 2018 | 28 Sept 2018 | Company | 100000 | 28 Sept 2018 | Strike Off | N/A | KOLKATA |
DESTINY ACRES PRIVATE LIMITED | U70200WB2019PTC229966 | Director | 21 Jan 2019 | 21 Jan 2019 | Company | 100000 | 21 Jan 2019 | Strike Off | N/A | KOLKATA |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|